Name: ACT Street Series: Duffy
Organiser:
Orienteering ACT
Date: Monday 7 October 2019
Classes: Show all | A: Men | A: Women | A: Teams | B: Men | B: Women | B: Teams | C: Men | C: Women | C: Teams | D: Men | D: Women | D: Teams | PowerWalk: Men | PowerWalk: Women | PowerWalk: Teams | Bike: All
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Chris Andersen | 39:30 | |||
2 | Ken Mansell | 40:30 | |||
3 | Garry Fry | 1:02:02 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Belinda Robinson | 43:40 | |||
2 | Carol Harding | 44:50 | |||
3 | Mary Bullock | 57:55 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jonathan Miller | 38:45 | |||
2 | Geoff Wood | 50:10 | |||
3 | John Spooner | 51:15 | |||
4 | Michael Burt | 52:00 | |||
5 | John Suominen | 54:50 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Kayla Dickie | 35:30 | |||
2 | Caroline Ballard | 46:50 | |||
3 | Elizabeth Dunbar | 52:30 | |||
4 | Louise Rose | 1:02:02 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tim Tim | 26:49 | |||
2 | Ewen Thomson | 30:55 | |||
3 | Ian Elz | 40:45 | |||
4 | Pauli Piiroinen | 42:30 | |||
5 | Nikolaus Elz | 44:00 | |||
6 | Ben Mansell | 1:00:52 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Marta Linehan | 1:06:12 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Amanda Edmonds | 31:10 | |||
1 | David Rodda | 31:10 | |||
2 | Andrew Dudzinski | 35:30 | |||
2 | Georgina Dudzinski | 35:30 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Bruce Barnett | 17 | 58:54 | ||
2 | Keith Fifield | 16 | 59:59 | ||
3 | Geoff Barker | 12 | 53:50 | ||
4 | Lawrie Brown | 13 | -2 | 1:03:47 | |
5 | John Harding | 10 | 57:00 |
Please report errors in the result list to the organiser.