Name: ACT Street Series: Weetangera
Organiser:
Orienteering ACT
Date: Monday 4 November 2019
Classes: Show all | A: Men | A: Women | A: Teams | B: Men | B: Women | B: Teams | C: Men | C: Women | C: Teams | D: Men | D: Women | D: Teams | PowerWalk: Men | PowerWalk: Women | PowerWalk: Teams | Bike: All
Plac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Johnson | B: Men (4) | 31:05 | ||
1 | David Jenkins | C: Men (4) | 34:40 | ||
2 | Silke Speier | B: Women (5) | 35:50 | ||
2 | Bruce Barnett | PowerWalk: Men (7) | 20 | 59:55 | |
3 | Toby Wilson | B: Men (4) | 53:17 | ||
3 | Ellen Johnson | B: Women (5) | 36:20 | ||
3 | Jane Barnett | C: Women (4) | 45:45 | ||
3 | Zoe Terrill | D: Women (3) | 35:10 | ||
4 | Tenzing Johnson | A: Men (13) | 37:00 | ||
4 | Carol Harding | B: Women (5) | 40:43 | ||
4 | Kate Bond | C: Women (4) | 51:10 | ||
9 | Zac Zaharias | A: Men (13) | 43:10 | ||
10 | Greg Terrill | A: Men (13) | 43:50 | ||
11 | Jonathan Miller | A: Men (13) | 45:49 | ||
13 | Peter Antcliff | A: Men (13) | 53:14 |
Please report errors in the result list to the organiser.