Name: OY5 - QLD Sprint Champs - Nudgee College
Organiser:
Enoggeroos
Date: Saturday 19 September 2020
Classes: Show all | M/W10N | W11A | W13A | W15A | W20A | W21A | W35A | W45A | W55A | W65A | W75A | W85A | M11A | M13A | M15A | M20A | M21A | M35A | M45A | M55A | M65A | M75A | M85A | Open Easy | open Very Easy | Open Moderate | Open Hard
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zachary Hill | 7:30 | 8:20 | ||
2 | Archer Hill | 11:15 | +3:45 | 12:30 | |
3 | Alex Caristo | 13:42 | +6:12 | 15:13 | |
4 | Franklin Smyth | 15:07 | +7:37 | 16:47 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elin Schulz | 5:56 | 6:35 | ||
2 | Alara Williams | 7:12 | +1:16 | 8:00 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Indigo Newnes | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eve Tague | 14:34 | 6:56 | ||
2 | Xanthe Schubert | 16:32 | +1:58 | 7:52 | |
3 | Cassy Reinbott | 17:13 | +2:39 | 8:11 | |
4 | Sienna Deurloo | 18:39 | +4:05 | 8:52 | |
5 | Ariona Laws | 23:02 | +8:28 | 10:58 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mikaela Gray | 15:42 | 5:36 | ||
2 | Sara Garbellini | 18:59 | +3:17 | 6:46 | |
3 | Christina Meelen | 21:22 | +5:40 | 7:37 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rachel Effeney | 14:19 | 5:06 | ||
2 | Anna Sheldon | 15:07 | +0:48 | 5:23 | |
3 | Meredith Gray | 18:04 | +3:45 | 6:27 | |
4 | Helen Breslin | 21:41 | +7:22 | 7:44 | |
Caroline Pigerre | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nicole Williams | 23:15 | 9:41 | ||
2 | Michelle Schulz | 25:14 | +1:59 | 10:30 | |
3 | Gabi Laws | 33:59 | +10:44 | 14:09 | |
Alix Hetteling | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wendy Read | 14:06 | 5:52 | ||
2 | Fiona Caristo | 21:01 | +6:55 | 8:45 | |
3 | Linda Burridge | 21:34 | +7:28 | 8:59 | |
4 | Ulla Heikkila | 22:23 | +8:17 | 9:19 | |
5 | Angela Lissett | 23:39 | +9:33 | 9:51 | |
6 | Lucy Peljo | 23:48 | +9:42 | 9:55 | |
7 | Josephine Garbellini | 25:42 | +11:36 | 10:42 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Su Yan Tay | 10:21 | 5:26 | ||
2 | Clare Leung | 12:25 | +2:04 | 6:32 | |
3 | Juliana de Nooy | 13:33 | +3:12 | 7:07 | |
4 | Geraldine Chatfield | 13:48 | +3:27 | 7:15 | |
5 | Kristine Cairns-Tracey | 16:33 | +6:12 | 8:42 | |
6 | Marion Burrill | 18:26 | +8:05 | 9:42 | |
7 | Ingrid Aulike | 22:04 | +11:43 | 11:36 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jacquie Rand | 12:58 | 8:06 | ||
2 | Jennifer Schulz | 15:15 | +2:17 | 9:31 | |
3 | Judith Hay | 15:43 | +2:45 | 9:49 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robin Spriggs | 16:12 | 10:07 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chase Deurloo | 5:03 | 5:36 | ||
2 | Callum Bryant | 5:23 | +0:20 | 5:58 | |
3 | Luca Schulz | 6:43 | +1:40 | 7:27 | |
4 | Hugo Tague | 6:50 | +1:47 | 7:35 | |
5 | Luke Moore | 9:24 | +4:21 | 10:26 | |
6 | Xanthin Laws | 11:30 | +6:27 | 12:46 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Benjamin Moore | 8:28 | 7:03 | ||
2 | Adrian Garbellini | 9:14 | +0:46 | 7:41 | |
3 | Thomas Caristo | 11:29 | +3:01 | 9:34 | |
4 | Caelan Williams | 11:37 | +3:09 | 9:40 | |
5 | Declan Campbell | 11:42 | +3:14 | 9:45 | |
6 | Oscar Hetteling | 15:29 | +7:01 | 12:54 | |
7 | Owen Smyth | 21:53 | +13:25 | 18:14 | |
Eric Taunton-Burnet | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul Garbellini | 11:01 | 5:14 | ||
2 | Jack Reinbott | 11:46 | +0:45 | 5:36 | |
3 | Miles Bryant | 12:09 | +1:08 | 5:47 | |
4 | Joshua Newnes | 12:58 | +1:57 | 6:10 | |
5 | Hugo Taunton-Burnet | 15:22 | +4:21 | 7:19 | |
6 | Gabriel Schubert | 15:47 | +4:46 | 7:30 | |
7 | Lachlan Moore | 16:28 | +5:27 | 7:50 | |
8 | Jacob Sykes | 17:05 | +6:04 | 8:08 | |
9 | Charlie Young | 17:10 | +6:09 | 8:10 | |
10 | Henry Smyth | 21:35 | +10:34 | 10:16 | |
Dylan Bryant | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Grant Reinbott | 13:06 | 3:51 | ||
2 | Blake Reinbott | 14:21 | +1:15 | 4:13 | |
3 | Daniel Gray | 15:03 | +1:57 | 4:25 | |
4 | Samuel Garbellini | 15:18 | +2:12 | 4:30 | |
5 | Ryan Gray | 15:48 | +2:42 | 4:38 | |
6 | Thomas Garbellini | 16:31 | +3:25 | 4:51 | |
7 | Lochlann Hogan | 20:14 | +7:08 | 5:57 | |
8 | Rubin Smyth | 23:41 | +10:35 | 6:57 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andrew Hill | 16:16 | 4:47 | ||
2 | Nicholas Burridge | 17:17 | +1:01 | 5:05 | |
3 | Ben Schulz | 17:21 | +1:05 | 5:06 | |
4 | Lachlan Howard | 17:39 | +1:23 | 5:11 | |
5 | Kieran Sullivan | 19:44 | +3:28 | 5:48 | |
6 | Oliver Mitchell | 20:29 | +4:13 | 6:01 | |
7 | Paulo Alvear Fujii | 20:52 | +4:36 | 6:08 | |
Riley de Jong | mispunched | ||||
Simeon Burrill | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ken Laws | 17:10 | 6:07 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Brenton Gray | 17:02 | 6:05 | ||
2 | Cameron Williams | 19:02 | +2:00 | 6:47 | |
3 | Neil Simson | 21:19 | +4:17 | 7:36 | |
4 | Ingo Hetteling | 22:05 | +5:03 | 7:53 | |
5 | Philip Young | 29:53 | +12:51 | 10:40 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tony Howes | 14:45 | 6:08 | ||
2 | Lance Read | 16:02 | +1:17 | 6:40 | |
3 | Stewart Meelen | 18:10 | +3:25 | 7:34 | |
4 | Peter Effeney | 18:51 | +4:06 | 7:51 | |
5 | Philip Burrill | 21:30 | +6:45 | 8:57 | |
6 | Iain Duncan | 30:33 | +15:48 | 12:43 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Murray Haines | 14:39 | 7:42 | ||
2 | Greg Chatfield | 14:42 | +0:03 | 7:44 | |
3 | Reid Moran | 14:58 | +0:19 | 7:52 | |
4 | David Schulz | 15:35 | +0:56 | 8:12 | |
Robert Rapkins | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rod Dominish | 15:04 | 9:25 | ||
2 | Jim Bowling | 17:57 | +2:53 | 11:13 | |
3 | Christopher Spriggs | 18:27 | +3:23 | 11:31 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Taria Smyth | 18:12 | 8:40 | ||
2 | Deb Reinbott | 19:10 | +0:58 | 9:07 | |
3 | Alison Bryant | 20:39 | +2:27 | 9:50 | |
4 | Sue Campbell | 23:01 | +4:49 | 10:57 | |
5 | Glenn Campbell | 28:48 | +10:36 | 13:42 | |
6 | Annie Lau | 34:26 | +16:14 | 16:23 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Christina Fiducioso | 20:12 | 10:37 |
Please report errors in the result list to the organiser.