Name: Sydney Summer Series / Sydney Map Running #20 Forestville
Organiser:
Garingal Orienteers
Date: Wednesday 19 February 2020
Classes: Show all | JM | OM | MM | VM | SVM | LM | IM | WaM | Group | JW | OW | MW | VW | SVW | LW | IW | WaW | Mini
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Mountstephens | 550 | 30 | 47:54 | |
2 | Anthony Petterson | 470 | 40 | 48:52 | |
3 | Kar-Soon Lim | 460 | 30 | 47:40 | |
3 | Armands Teteris | 460 | 0 | 44:49 | |
5 | Andrew Smith | 450 | 50 | 49:02 | |
6 | David Stanley | 440 | 30 | 47:33 | |
7 | Peter Annetts | 430 | 130 | 57:25 | |
7 | Martin Cousins | 430 | 0 | 44:45 | |
9 | Glenn Horrocks | 420 | 170 | 1:01:15 | |
10 | Stuart Deane | 400 | 90 | 53:29 | |
10 | Andrew Goddard | 400 | 40 | 48:40 | |
10 | Michael Ridley-Smith | 400 | 40 | 48:32 | |
13 | Tim Butcher | 390 | 20 | 46:59 | |
13 | Roland Simpson | 390 | 30 | 47:49 | |
15 | Nick Wilkinson | 380 | 20 | 46:51 | |
16 | Fergus Dixon | 370 | 90 | 53:49 | |
16 | Andrew Huxley | 370 | 30 | 47:29 | |
18 | Phillip Smyth | 360 | 50 | 49:48 | |
19 | Tim Giles | 350 | 30 | 47:49 | |
19 | Paul Toomey | 350 | 30 | 47:43 | |
21 | David Bray | 330 | 130 | 57:39 | |
22 | Peter McConaghy | 320 | 20 | 46:41 | |
22 | Wayne Pepper | 320 | 20 | 46:57 | |
24 | Stephan Kuehn | 310 | 30 | 47:18 | |
24 | Iain McKernan | 310 | 80 | 52:04 | |
26 | Peter Day | 300 | 20 | 46:15 | |
26 | John Murray | 300 | 90 | 53:23 | |
28 | Jason Fryar | 280 | 30 | 47:20 | |
28 | David McGhee | 280 | 100 | 54:29 | |
30 | Juha Lehtonen | 210 | 0 | 44:58 | |
31 | Ian Clitheroe | 160 | 100 | 54:49 | |
32 | Stephen Vaughan | 130 | 150 | 59:46 | |
32 | Eric Young | 130 | 170 | 1:01:33 |
Please report errors in the result list to the organiser.