Name: Sydney Summer Series / Sydney Map Running #20 Forestville
Organiser:
Garingal Orienteers
Date: Wednesday 19 February 2020
Classes: Show all | JM | OM | MM | VM | SVM | LM | IM | WaM | Group | JW | OW | MW | VW | SVW | LW | IW | WaW | Mini
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Greg Barbour | 440 | 10 | 45:33 | |
1 | Brian Brannigan | 440 | 10 | 45:19 | |
3 | John Brayan | 370 | 20 | 46:43 | |
3 | John Haddrick | 370 | 70 | 51:56 | |
3 | Bob Morgan | 370 | 90 | 53:56 | |
3 | Digby Pritchard | 370 | 10 | 45:44 | |
7 | John Bulman | 360 | 30 | 47:52 | |
7 | Graham Field | 360 | 20 | 46:42 | |
7 | David Noble | 360 | 50 | 49:35 | |
10 | Victor Sumsky | 350 | 0 | 44:49 | |
11 | Colin Burnett | 340 | 10 | 45:01 | |
11 | Jim Mackay | 340 | 10 | 45:24 | |
13 | Dom Pitot | 330 | 0 | 44:57 | |
13 | Larry Weiss | 330 | 0 | 44:46 | |
15 | Peter Thomason | 320 | 0 | 44:17 | |
16 | Ian Jessup | 310 | 0 | 43:20 | |
16 | Peter Morrison | 310 | 20 | 46:51 | |
18 | Rod Parkin | 300 | 50 | 49:06 | |
18 | Andrew Wisniewski | 300 | 10 | 45:46 | |
20 | Martin Mansfield | 270 | 50 | 49:09 | |
20 | Steven O'Brien | 270 | 0 | 42:58 | |
22 | Dan Redfern | 260 | 10 | 45:38 |
Please report errors in the result list to the organiser.