Name: Sydney Summer Series / Sydney Map Running #20 Forestville
Organiser:
Garingal Orienteers
Date: Wednesday 19 February 2020
Classes: Show all | JM | OM | MM | VM | SVM | LM | IM | WaM | Group | JW | OW | MW | VW | SVW | LW | IW | WaW | Mini
Plac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Mary Jane Mahony | Legend Women (4) | 210 | 0 | 44:55 |
3 | Michael Weiner | Master Men (13) | 470 | 10 | 45:54 |
3 | Linda Sesta | Veteran Women (8) | 370 | 10 | 45:30 |
3 | Helen Murphy | Legend Women (4) | 180 | 50 | 49:17 |
7 | Brian Cleland | Immortal Men (8) | 170 | 60 | 50:01 |
8 | Zoe Melling | Veteran Women (8) | 160 | 210 | 1:05:57 |
11 | Jim Mackay | Super Veteran Men (22) | 340 | 10 | 45:24 |
24 | Ian McKenzie | Legend Men (25) | 10 | 590 | 1:43:07 |
Please report errors in the result list to the organiser.