Name: ACT Runners Shop Twilight Series #11: Black Mountain
Organiser:
Parawanga Orienteers
Date: Wednesday 5 February 2020
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA | M1TRMB
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Cath Chalmers | 28:56 | ||
2 | Alison Inglis | 39:15 | +10:19 | |
3 | Jane Barnett | 48:42 | +19:46 | |
4 | Anna Hasan | 49:12 | +20:16 | |
5 | Valerie Barker | 49:52 | +20:56 | |
6 | Kerryne Jones | 54:34 | +25:38 | |
7 | Elizabeth Dunbar | 56:11 | +27:15 | |
8 | Jennifer Webb | 1:07:36 | +38:40 | |
9 | Chris Bendle | 1:07:54 | +38:58 | |
10 | Pat Miethke | 1:12:39 | +43:43 | |
11 | Susan Hallissy | 1:19:39 | +50:43 | |
12 | Ann Ingwersen | 1:24:10 | +55:14 | |
Hind Needham | mispunched |
Please report errors in the result list to the organiser.