Name: ACT Runners Shop Twilight Series #11: Black Mountain
Organiser:
Parawanga Orienteers
Date: Wednesday 5 February 2020
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA | M1TRMB
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Martin Dent | 33:04 | ||
2 | Fryderyk Pryjma | 34:10 | +1:06 | |
3 | Patrick Miller | 36:01 | +2:57 | |
4 | David Stocks | 36:52 | +3:48 | |
5 | Tristan Miller | 37:23 | +4:19 | |
6 | Toby Lang | 38:30 | +5:26 | |
7 | Mark Gregson | 39:22 | +6:18 | |
8 | Caitlin Young | 44:40 | +11:36 | |
9 | Matthew Stocks | 49:43 | +16:39 | |
10 | Davin Fifield | 54:28 | +21:24 | |
11 | Andrew Cheffers | 55:58 | +22:54 | |
12 | Ari Piiroinen | 58:04 | +25:00 | |
13 | James Heyes | 1:19:58 | +46:54 |
Please report errors in the result list to the organiser.