Name: ACT MTBO Sprint Distance Championships: Kowen Forest
Organisers:
Orienteering ACT /
Red Roos
Date: Saturday 21 November 2020
Classes: Show all | M21 | M12 | M14 | M16 | M20 | M40 | M50 | M60 | M70 | M80 | W21 | W12 | W14 | W16 | W20 | W40 | W50 | W60 | W70 | W80 | Open 3 | Open 4 | Open 5 | Open 6 | E Bike W | E Bike M
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Seb Dunne | 30:49 | 5:36 | |||
2 | Michael Reed | 33:54 | +3:05 | 6:09 | ||
3 | Ricky Thackray | 34:29 | +3:40 | 6:16 | ||
4 | Rob Walter | 34:54 | +4:05 | 6:20 | ||
Ori Gudes | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mica Walter | 22:49 | 10:22 | |||
2 | Christopher Guthrie | 49:54 | +27:05 | 22:40 | ||
Alon Bar Gudes | did not finish |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | James Colwell | 19:20 | 8:03 | |||
2 | Makhaya Hogg | 19:58 | +0:38 | 8:19 | ||
3 | Max Walter | 28:38 | +9:18 | 11:55 | ||
4 | Jonathan Nolan | 30:00 | +10:40 | 12:30 | ||
5 | Nicholas Harrison | 49:59 | +30:39 | 20:49 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Alec Power | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hamish Mackie | 29:22 | 6:14 | |||
2 | Greg Barbour | 32:51 | +3:29 | 6:59 | ||
3 | Angus Shedden | 34:11 | +4:49 | 7:16 | ||
4 | Ant Nolan | 35:14 | +5:52 | 7:29 | ||
5 | Robert Prentice | 36:20 | +6:58 | 7:43 | ||
6 | Jock Davis | 40:15 | +10:53 | 8:33 | ||
7 | Simon Mcdonell | 55:43 | +26:21 | 11:51 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Power | 32:58 | 7:40 | |||
2 | Andrew Cheffers | 36:03 | +3:05 | 8:23 | ||
3 | Rohan Hyslop | 39:00 | +6:02 | 9:04 | ||
4 | Ken Young | 41:01 | +8:03 | 9:32 | ||
5 | Shane Trotter | 44:40 | +11:42 | 10:23 | ||
6 | Frank van de Loo | 47:52 | +14:54 | 11:07 | ||
7 | Ian Jessup | 52:36 | +19:38 | 12:13 | ||
David Medlock | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eoin Rothery | 23:10 | 6:37 | |||
2 | Richard Robinson | 24:01 | +0:51 | 6:51 | ||
3 | Geoff Todkill | 24:20 | +1:10 | 6:57 | ||
4 | Malcolm Roberts | 26:21 | +3:11 | 7:31 | ||
5 | Michael Halmy | 28:54 | +5:44 | 8:15 | ![]() | |
6 | Rudi Landsiedel | 31:11 | +8:01 | 8:54 | ||
7 | Andrew Cumming Thom | 52:40 | +29:30 | 15:02 | ||
Bruce Bowen | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robert Lewin | 23:56 | 9:58 | |||
2 | Keith Fifield | 30:41 | +6:45 | 12:47 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Cathy Hogg | 38:28 | 8:11 | |||
2 | Cath Chalmers | 43:02 | +4:34 | 9:09 | ||
Caitlin Horan | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ariadna Iskhakova | 16:35 | 7:32 | |||
2 | Isobel Walter | 33:23 | +16:48 | 15:10 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aoife Rothery | 26:46 | 11:09 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Clare Jessup | 1:36:30 | 22:26 | |||
Sonya McNee | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anna Hasan | 48:10 | 11:12 | |||
Raynie McNee | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carolyn Matthews | 23:08 | 6:36 | |||
2 | Tamsin Barnes | 28:04 | +4:56 | 8:01 | ||
3 | Toni Brown | 31:23 | +8:15 | 8:58 | ||
4 | Jenny McLeod | 46:01 | +22:53 | 13:08 | ||
5 | Nicola Nygh | 53:10 | +30:02 | 15:11 | ||
Amanda Mackie | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ann Ingwersen | 35:53 | 14:57 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Istvan Kertesz | 37:57 | 8:49 | |||
2 | Nikolett Halmai | 59:33 | +21:36 | 13:50 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Veronika Iskhakova | 36:57 | 16:47 | |||
John Guthrie | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dale Wallace | 33:19 | 9:31 | |||
2 | Tim Hackney | 37:48 | +4:29 | 10:48 |
Please report errors in the result list to the organiser.