Name: Toowoomba Anglican School, club breakup
Organiser:
Range Runners Orienteering Club
Date: Sunday 27 October 2019
Classes: Show all | VE | Easy | Short | Long
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alara Williams | 7:27 | 8:16 | ||
2 | Elliot Hassall | 7:38 | +0:11 | 8:28 | |
3 | Matilda Rogers | 10:32 | +3:05 | 11:42 | |
4 | Lucy Barnes | 13:15 | +5:48 | 14:43 | |
5 | Lydia Burke | 20:30 | +13:03 | 22:46 | |
6 | Georgia Burke | 20:31 | +13:04 | 22:47 | |
Abbie Barnes | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Xanthe Schubert | 10:05 | 8:24 | ||
2 | Alexandra Edwards | 10:45 | +0:40 | 8:57 | |
3 | Flynn Eldridge Hayes | 11:03 | +0:58 | 9:12 | |
4 | Caelan Williams | 11:20 | +1:15 | 9:26 | |
5 | Skye Hassall | 11:26 | +1:21 | 9:31 | |
6 | Tess Eldridge Hayes | 18:18 | +8:13 | 15:15 | |
7 | Caitlin Loader | 25:20 | +15:15 | 21:06 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Crosato | 21:24 | 11:15 | ||
2 | Gabriel Schubert | 23:25 | +2:01 | 12:19 | |
3 | Amber Hassall | 25:26 | +4:02 | 13:23 | |
4 | Dave Edwards | 25:51 | +4:27 | 13:36 | |
5 | Nicole Williams | 26:47 | +5:23 | 14:05 | |
6 | Jade Hassall | 33:00 | +11:36 | 17:22 | |
7 | Rodney Lindsay-Holley | 33:26 | +12:02 | 17:35 | |
8 | Brenda Lindsay-Holley | 34:22 | +12:58 | 18:05 | |
9 | Rhys Loader | 37:05 | +15:41 | 19:31 | |
10 | Sara Loader | 38:07 | +16:43 | 20:03 | |
11 | Will Barnes | 39:25 | +18:01 | 20:44 | |
12 | Deborah Loader | 44:30 | +23:06 | 23:25 | |
13 | Scott Loader | 45:28 | +24:04 | 23:55 | |
14 | Lisa de Jong | 48:17 | +26:53 | 25:24 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jess Rogers | 23:23 | 9:44 | ||
2 | Rani Brennan | 23:26 | +0:03 | 9:45 | |
3 | Ellie de Jong | 24:23 | +1:00 | 10:09 | |
4 | Andrew Brennan | 28:11 | +4:48 | 11:44 | |
5 | Laura de Jong | 28:14 | +4:51 | 11:45 | |
6 | Mali Brennan | 30:05 | +6:42 | 12:32 | |
7 | Dominic Crosato | 32:01 | +8:38 | 13:20 | |
8 | Sean Lindsay-Holley | 36:30 | +13:07 | 15:12 | |
9 | Kari Brennan | 39:05 | +15:42 | 16:17 | |
10 | Blake Reinbott | 48:27 | +25:04 | 20:11 | |
11 | William Cox | 50:34 | +27:11 | 21:04 | |
12 | Nicholas Burke | 50:48 | +27:25 | 21:10 | |
13 | Wim de Jong | 51:47 | +28:24 | 21:34 | |
14 | Sophie Burke | 51:49 | +28:26 | 21:35 | |
15 | Grant Reinbott | 52:48 | +29:25 | 22:00 | |
16 | Melinda Burke | 52:55 | +29:32 | 22:02 | |
17 | Bethany Rognoni | 55:27 | +32:04 | 23:06 | |
18 | Oliver Schubert | 57:23 | +34:00 | 23:54 | |
19 | Stacy Nottle | 1:08:33 | +45:10 | 28:33 |
Please report errors in the result list to the organiser.