Name: Macedon Ranges Sprint O - Gisborne Secondary College
Organiser:
Central Highlands Orienteering Club
Date: Sunday 20 October 2019
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bruce Arthur | 16:22 | 4:42 | ||
2 | Fredrik Johansson | 17:02 | +0:40 | 4:54 | |
3 | James Love | 17:46 | +1:24 | 5:06 | |
4 | Toby Cooper | 19:23 | +3:01 | 5:34 | |
5 | Sarah Love | 23:27 | +7:05 | 6:44 | |
6 | David Jaffe | 23:57 | +7:35 | 6:53 | |
7 | Jemma Bradfield Smith | 24:16 | +7:54 | 6:58 | |
8 | Roch Prendergast | 24:32 | +8:10 | 7:03 | |
9 | Helen Walpole | 24:34 | +8:12 | 7:04 | |
10 | Steve Hanlon | 24:41 | +8:19 | 7:06 | |
11 | Tim Pope | 25:36 | +9:14 | 7:22 | |
12 | Thomas Shaddock | 27:34 | +11:12 | 7:55 | |
13 | Wayne Love | 27:40 | +11:18 | 7:57 | |
14 | Jessica Avalon | 28:00 | +11:38 | 8:03 | |
15 | Paul Elam | 28:12 | +11:50 | 8:06 | |
16 | Jeremy Hirst | 30:21 | +13:59 | 8:44 | |
17 | Murray Hanna | 33:07 | +16:45 | 9:31 | |
18 | Ruth Goddard | 35:31 | +19:09 | 10:13 | |
19 | Marshall 4 + 1 | 36:53 | +20:31 | 10:36 | |
20 | David Goddard | 54:33 | +38:11 | 15:41 | |
Archie Neylon | mispunched | ||||
Sue Key | mispunched | ||||
Ted van Geldermalsen | not competing | ||||
Callum White | not competing |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Barry McCrae | 18:31 | 8:55 | ||
2 | Sammy Love | 18:39 | +0:08 | 8:59 | |
3 | Margi Freemantle | 19:06 | +0:35 | 9:12 | |
4 | Beck Neylon | 20:27 | +1:56 | 9:51 | |
5 | Helen Mortimer | 21:02 | +2:31 | 10:08 | |
6 | Luke Critchley | 21:05 | +2:34 | 10:09 | |
7 | Debbie Dodd | 22:04 | +3:33 | 10:38 | |
8 | Brooke Ayres | 23:34 | +5:03 | 11:21 | |
9 | Sheila Ayres | 24:53 | +6:22 | 11:59 | |
10 | Judy Prendergast | 25:17 | +6:46 | 12:11 | |
11 | Helen Edwards | 26:56 | +8:25 | 12:58 | |
12 | Ryan And Tiffany | 28:58 | +10:27 | 13:57 | |
13 | Phil Paton | 30:48 | +12:17 | 14:50 | |
14 | Michael Hubbert | 39:44 | +21:13 | 19:08 | |
Corinne Shaddock | mispunched | ||||
Dale Taverna | not competing | ||||
Sophie Taverna | not competing |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mark Hennessy | 15:24 | 10:48 | ||
2 | Caleb Pope | 30:54 | +15:30 | 21:41 | |
3 | Clementine Neylon | 52:35 | +37:11 | 36:54 | |
Corin Pope | mispunched | ||||
Georgie and Alex | mispunched |
Please report errors in the result list to the organiser.