Name: Macedon Ranges Sprint O - Braemar College
Organiser:
Central Highlands Orienteering Club
Date: Sunday 24 November 2019
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Hodkinson | 21:31 | 6:08 | ||
2 | Frederic Tranchand | 21:35 | +0:04 | 6:10 | |
3 | Aston Key | 21:36 | +0:05 | 6:10 | |
4 | Brodie Nankervis | 22:19 | +0:48 | 6:22 | |
5 | Toby Wilson | 22:38 | +1:07 | 6:28 | |
6 | Bruce Arthur | 24:05 | +2:34 | 6:52 | |
7 | Jensen Key | 27:05 | +5:34 | 7:44 | |
8 | Archie Neylon | 29:32 | +8:01 | 8:26 | |
9 | David Brownridge | 29:55 | +8:24 | 8:32 | |
10 | Dion Keech | 31:11 | +9:40 | 8:54 | |
11 | Ted van Geldermalsen | 33:18 | +11:47 | 9:30 | |
12 | Ed Steenbergen | 34:04 | +12:33 | 9:44 | |
13 | Tim Hatley | 34:11 | +12:40 | 9:46 | |
14 | Andrew Rowan | 34:31 | +13:00 | 9:51 | |
15 | Gavin Bennette | 37:26 | +15:55 | 10:41 | |
16 | Warwick Williams | 37:56 | +16:25 | 10:50 | |
17 | Toby Cooper | 38:08 | +16:37 | 10:53 | |
18 | Lucy Fleming | 39:29 | +17:58 | 11:16 | |
19 | Sophie Taverna | 39:55 | +18:24 | 11:24 | |
20 | Martin Kozma | 42:03 | +20:32 | 12:00 | |
21 | Damian Spencer | 43:22 | +21:51 | 12:23 | |
22 | Nicola Dalheim | 48:27 | +26:56 | 13:50 | |
23 | Tim Pope | 49:22 | +27:51 | 14:06 | |
24 | Jeremy Hirst | 52:05 | +30:34 | 14:52 | |
25 | Marshall 4 +1 | 57:24 | +35:53 | 16:24 | |
26 | Gary Buchan | 57:47 | +36:16 | 16:30 | |
27 | Susan Key | 1:00:55 | +39:24 | 17:24 | |
28 | Melissa And Greg Corvus | 1:03:25 | +41:54 | 18:07 | |
29 | Terry Gavaghan | 1:14:02 | +52:31 | 21:09 | |
Warren Key | mispunched | ||||
David Neylon | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bill Vandendool | 32:10 | 11:29 | ||
2 | Carolyn Jackson | 33:27 | +1:17 | 11:56 | |
3 | Dale Taverna | 33:31 | +1:21 | 11:58 | |
4 | Huon Wilson And Noni Chan | 34:32 | +2:22 | 12:20 | |
5 | Airdrie Long | 40:47 | +8:37 | 14:33 | |
6 | Maya Bennette | 40:48 | +8:38 | 14:34 | |
7 | Barry McCrae | 45:29 | +13:19 | 16:14 | |
8 | John Gavens | 45:50 | +13:40 | 16:22 | |
9 | Chloe Edwards | 46:01 | +13:51 | 16:26 | |
10 | Hayley Edwards | 46:04 | +13:54 | 16:27 | |
11 | Stuart McWilliam | 47:01 | +14:51 | 16:47 | |
12 | Murray Hanna | 47:26 | +15:16 | 16:56 | |
13 | Tiffany And Ryan | 55:20 | +23:10 | 19:45 | |
14 | Rebecca Neylon | 56:07 | +23:57 | 20:02 | |
15 | Elizabeth Hatley | 57:09 | +24:59 | 20:24 | |
16 | Peter Beggs | 1:03:46 | +31:36 | 22:46 | |
17 | Dirk And Marg Barker | 1:04:35 | +32:25 | 23:03 | |
18 | Jeff Hughes | 1:04:38 | +32:28 | 23:05 | |
19 | Virginia Dalton | 1:05:42 | +33:32 | 23:27 | |
20 | Mackenzie Dalton | 1:05:43 | +33:33 | 23:28 | |
21 | Joel Stevenson | 1:10:46 | +38:36 | 25:16 | |
21 | Ajay Wood | 1:10:46 | +38:36 | 25:16 | |
23 | Peter Stevenson | 1:11:12 | +39:02 | 25:25 | |
24 | Levi Stevenson | 1:11:18 | +39:08 | 25:27 | |
25 | Corin Pope | 1:25:43 | +53:33 | 30:36 | |
26 | Caleb Pope | 1:26:30 | +54:20 | 30:53 | |
27 | Sheila Ayres | 1:32:15 | +1:00:05 | 32:56 | |
28 | Brooke Ayres | 1:32:28 | +1:00:18 | 33:01 | |
Dennis Mews | mispunched | ||||
Anne Robinson | mispunched | ||||
Graham Wallis | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Henry Neylon | 22:30 | 16:04 | ||
2 | Margi Freemantle | 24:06 | +1:36 | 17:12 | |
3 | Jackie Fittler | 24:20 | +1:50 | 17:22 | |
4 | Matthias Preston | 34:44 | +12:14 | 24:48 | |
5 | Charlotte Preston | 34:46 | +12:16 | 24:50 | |
6 | Rese Rose Gates | 35:13 | +12:43 | 25:09 | |
7 | Lillia Fittler | 35:18 | +12:48 | 25:12 | |
8 | Debbie Dodd | 35:45 | +13:15 | 25:32 | |
9 | Evan | 38:17 | +15:47 | 27:20 | |
10 | Barbara McCrae | 44:26 | +21:56 | 31:44 | |
11 | Dave Edwards | 44:37 | +22:07 | 31:52 | |
12 | Michael Hubbert | 51:31 | +29:01 | 36:47 | |
13 | Emrys Gisborne | 1:18:49 | +56:19 | 56:17 | |
14 | Gwen Gisborne | 1:19:06 | +56:36 | 56:30 | |
Clementine Neylon | mispunched |
Please report errors in the result list to the organiser.