Name: Swanbourne (Metro Series 11)
Organiser:
Orienteering WA
Date: Saturday 8 February 2020
Classes: Show all | Long | Medium | Short
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Craig Dufty | 21 | 0 | 35:14 | |
2 | Hadrien Devillepoix | 21 | 0 | 35:53 | |
3 | Ceri Pass | 21 | 0 | 45:52 | |
4 | Graeme Harris | 21 | 0 | 50:01 | |
5 | Sophie Giles | 21 | 0 | 51:55 | |
6 | Veronika Vavrova | 21 | 0 | 53:30 | |
7 | Edward Plummer | 21 | 0 | 58:52 | |
8 | Vanessa Smith | 21 | 0 | 59:26 | |
Phil Dufty | 20 | 0 | mispunched | ||
Jason Simpson | 20 | 0 | mispunched |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Hamish Sturmer | 14 | 0 | 28:08 | |
2 | Liam Dufty | 14 | 0 | 29:05 | |
3 | Ron Marcus | 14 | 0 | 29:30 | |
4 | Cedric Gros | 14 | 0 | 32:58 | |
5 | Robert Graieg | 15 | 0 | 33:28 | |
6 | Anette Carlsson | 14 | 0 | 34:12 | |
7 | Tony Simpkins | 14 | 0 | 34:52 | |
8 | Tom Brownlie | 15 | 0 | 35:35 | |
9 | Rob West | 14 | 0 | 36:17 | |
10 | Monika Swierk | 14 | 0 | 37:01 | |
11 | Chip Lundstrom | 14 | 0 | 37:20 | |
12 | Sarah Richards | 14 | 0 | 41:09 | |
13 | Ian Fletcher | 14 | 0 | 41:10 | |
14 | Rosalie McCauley | 15 | 0 | 43:08 | |
15 | Mike Sibbald | 14 | 0 | 43:24 | |
16 | Zali Dale | 14 | 0 | 43:53 | |
17 | Digby Mercer | 14 | 0 | 43:57 | |
18 | Daisy McCauley | 14 | 0 | 44:25 | |
19 | Mike Howe | 14 | 0 | 44:46 | |
20 | Bryce Crage | 14 | 0 | 46:29 | |
21 | Paul Dowling | 14 | 0 | 46:30 | |
22 | Kate Braid | 15 | 0 | 46:46 | |
23 | Helen Bailey | 14 | 0 | 47:34 | |
24 | Christine Howitt | 14 | 0 | 48:43 | |
25 | Celine Gros | 14 | 0 | 53:06 | |
26 | Russell Candy | 14 | 0 | 55:27 | |
27 | John Major | 14 | 0 | 57:23 | |
28 | Andrea Eves | 14 | 0 | 57:42 | |
29 | Jennifer Major | 14 | 0 | 1:03:07 | |
30 | Debra Lethbridge | 14 | 0 | 1:05:19 | |
31 | Tracy Burns | 16 | 0 | 1:13:36 | |
32 | Kristy Mead | 15 | 0 | 1:16:43 | |
Paul Burns | 8 | 0 | mispunched | ||
Moreen Cox | 13 | 0 | mispunched | ||
Lois West | 13 | 0 | mispunched | ||
Nick Lethbridge | 17 | 0 | did not finish |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ruby Phillips | 7 | 0 | 16:52 | |
2 | Rohan Braid | 7 | 0 | 19:16 | |
3 | Hunter Giles-Shanley | 7 | 0 | 20:32 | |
4 | Ruben Claessens | 7 | 0 | 20:54 | |
5 | Craig Pearce | 7 | 0 | 21:11 | |
6 | Janet Fletcher | 7 | 0 | 26:03 | |
7 | Penny Dufty | 7 | 0 | 26:17 | |
8 | Michelle Martin | 7 | 0 | 27:44 | |
9 | Jan Candy | 7 | 0 | 29:51 | |
10 | Nicole Sibbald | 7 | 0 | 32:09 | |
11 | Andrew Martin | 7 | 0 | 35:04 | |
12 | Gary Aitken | 7 | 0 | 35:26 | |
13 | Amy Dufty | 7 | 0 | 39:25 | |
14 | Emma Plummer | 7 | 0 | 48:05 | |
15 | Jennifer Binns | 8 | 0 | 48:32 | |
16 | Karen Staudte | 8 | 0 | 54:42 | |
17 | Anne Austin | 7 | 0 | 54:52 | |
18 | Melinda Richards | 7 | 0 | 54:56 | |
19 | Gabrielle Crowe + 4 | 10 | 0 | 1:14:18 | |
Ian Clayton | 2 | 0 | did not finish |
Please report errors in the result list to the organiser.