Name: Ridgeway - Southern Local
Organiser:
Australopers
Date: Sunday 2 August 2020
Classes: Show all | Long | Medium | Short | Novice | Walkers
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Oskar Bucirde | 40:05 | ||
2 | Tom Poortenaar | 44:40 | +4:35 | |
3 | Allan Hood | 44:46 | +4:41 | |
4 | Dion McKenzie | 45:15 | +5:10 | |
5 | Jeff Dunn | 46:36 | +6:31 | |
6 | Sebastian Burgess | 48:00 | +7:55 | |
7 | Ben Poortenaar | 48:02 | +7:57 | |
8 | Darryl Smith | 49:03 | +8:58 | |
9 | Matthew Cohen | 49:42 | +9:37 | |
10 | Mark West | 51:27 | +11:22 | |
11 | Jett McComb | 53:17 | +13:12 | |
12 | Cathy McComb | 54:03 | +13:58 | |
12 | Will Whittington | 54:03 | +13:58 | |
14 | Tom Palfrey | 56:08 | +16:03 | |
15 | Peter Cusick | 57:01 | +16:56 | |
16 | Dexter Canning | 57:58 | +17:53 | |
17 | Karen Wild-Allen | 1:00:13 | +20:08 | |
18 | Niko Stoner | 1:00:46 | +20:41 | |
19 | Hein Poortenaar | 1:05:10 | +25:05 | |
20 | Simon Allen | 1:05:19 | +25:14 | |
21 | Owen Mulcahy | 1:06:30 | +26:25 | |
22 | Zali McComb | 1:06:41 | +26:36 | |
23 | Gary Carroll | 1:08:20 | +28:15 | |
24 | Jenny Sheridan | 1:08:29 | +28:24 | |
25 | James Scott | 1:08:49 | +28:44 | |
26 | Michelle Els | 1:08:51 | +28:46 | |
27 | Hugh Fitzgerald | 1:15:47 | +35:42 | |
28 | Kim Carroll | 1:16:33 | +36:28 | |
29 | Nicholas Carmichael | 1:17:00 | +36:55 | |
30 | Diana Cossar-Burgess | 1:17:01 | +36:56 | |
31 | Liz Canning | 1:21:01 | +40:56 | |
32 | Ciara Smart | 1:21:41 | +41:36 | |
33 | Tara Powell | 1:24:44 | +44:39 | |
34 | Jessica Mincham | 1:26:16 | +46:11 | |
35 | Gayle West | 1:27:40 | +47:35 | |
36 | Charles Dragar | 1:34:32 | +54:27 | |
37 | Elizabeth Bicevskis | 1:35:09 | +55:04 | |
38 | Martin Bicevskis | 1:36:17 | +56:12 | |
Mikayla Cooper | mispunched |
Please report errors in the result list to the organiser.