Name: Bendigo Bush Classic 12 - Smiths Reef
Organiser:
Bendigo Orienteers
Date: Saturday 27 June 2020
Classes: Show all | 1 | 2 | 3 | 4 | 5
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Frédéric Tranchand | 27:14 | 4:20 | ![]() | ||
2 | Patrick Jaffe | 27:48 | +0:34 | 4:25 | ||
3 | Bruce Arthur | 35:15 | +8:01 | 5:37 | ||
4 | Craig Feuerherdt | 36:22 | +9:08 | 5:47 | ||
5 | Mason Arthur | 36:36 | +9:22 | 5:49 | ||
6 | Ben Goonan | 37:42 | +10:28 | 6:00 | ||
7 | David Brownridge | 39:20 | +12:06 | 6:16 | ||
8 | Jim Russell | 42:46 | +15:32 | 6:48 | ![]() | |
9 | Andrew Slattery | 43:59 | +16:45 | 7:00 | ||
10 | Geoff Lawford | 44:35 | +17:21 | 7:06 | ||
11 | Evan Barr | 47:52 | +20:38 | 7:37 | ||
12 | Warwick Williams | 54:30 | +27:16 | 8:41 | ||
13 | Carolyn Jackson | 55:16 | +28:02 | 8:48 | ||
14 | Hans Egefalk | 1:00:59 | +33:45 | 9:43 | ||
15 | Derek Morris | 1:04:52 | +37:38 | 10:20 | ||
Natasha Thackray | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Torren Arthur | 33:41 | 6:32 | |||
2 | Tim Hatley | 35:03 | +1:22 | 6:48 | ||
3 | Shayne Hill | 36:33 | +2:52 | 7:05 | ||
4 | Christopher Naunton | 38:02 | +4:21 | 7:23 | ||
5 | Henry Cameron | 41:36 | +7:55 | 8:04 | ||
6 | Nick Byrne | 43:11 | +9:30 | 8:23 | ||
7 | Mark Baxter | 45:17 | +11:36 | 8:47 | ||
8 | Stephen Bird | 45:32 | +11:51 | 8:50 | ||
9 | Tony Radford | 47:03 | +13:22 | 9:08 | ||
10 | Nigel McGuckian | 47:18 | +13:37 | 9:11 | ||
11 | Jacqui Knee | 47:55 | +14:14 | 9:18 | ||
12 | Jenny Bourne | 48:34 | +14:53 | 9:25 | ||
13 | Hania Lada | 49:42 | +16:01 | 9:39 | ||
14 | Moira Küffer | 53:38 | +19:57 | 10:24 | ||
15 | Alan Küffer | 53:48 | +20:07 | 10:26 | ||
16 | Sophie Taverna | 53:51 | +20:10 | 10:27 | ||
17 | Neil Barr | 57:14 | +23:33 | 11:06 | ||
18 | Julie Flynn | 1:01:27 | +27:46 | 11:55 | ||
19 | Peter Prime | 1:02:45 | +29:04 | 12:11 | ||
20 | Stuart McWilliam | 1:04:47 | +31:06 | 12:34 | ||
21 | Tim Turnbull | 1:13:50 | +40:09 | 14:20 | ||
22 | Geoff Robinson | 1:22:02 | +48:21 | 15:55 | ||
23 | John Chellew | 1:23:58 | +50:17 | 16:18 | ||
Louise Hall | mispunched | |||||
Bill Vandendool | mispunched | |||||
Peter Searle | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Charles Brownridge | 40:49 | 10:57 | |||
2 | Ray Scaddan | 42:57 | +2:08 | 11:31 | ||
3 | Alison Radford | 43:08 | +2:19 | 11:34 | ||
4 | Wendy Taverna | 44:14 | +3:25 | 11:52 | ||
5 | Reuben Cameron | 46:39 | +5:50 | 12:31 | ||
6 | Jenny Ball | 47:17 | +6:28 | 12:41 | ||
7 | Dale Taverna | 48:37 | +7:48 | 13:03 | ||
8 | Eleanor Williams | 52:45 | +11:56 | 14:09 | ||
9 | Margi Freemantle | 56:54 | +16:05 | 15:16 | ||
10 | Ken Dowling | 57:43 | +16:54 | 15:29 | ||
11 | Ruth Goddard | 1:03:56 | +23:07 | 17:09 | ||
12 | Lorraine Leversha | 1:05:28 | +24:39 | 17:34 | ||
13 | Hannah Adams | 1:05:54 | +25:05 | 17:41 | ||
14 | Claire Adams | 1:07:01 | +26:12 | 17:59 | ||
15 | Margaret Kertesz | 1:09:33 | +28:44 | 18:40 | ||
16 | Pam Prime | 1:11:42 | +30:53 | 19:14 | ||
17 | Amy Ting | 1:13:18 | +32:29 | 19:40 | ||
18 | David Goddard | 1:14:29 | +33:40 | 19:59 | ||
19 | Anne Robinson | 1:14:46 | +33:57 | 20:04 | ||
20 | Anitra Dowling | 1:30:54 | +50:05 | 24:24 | ||
Geoff Adams | mispunched | |||||
Isobel Byrne | did not start | |||||
Dianne Searle | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mai Hill | 23:43 | 8:06 | |||
2 | Ella Lang | 36:01 | +12:18 | 12:18 | ||
3 | Elizabeth Hatley | 38:12 | +14:29 | 13:03 | ||
4 | Susan Davidson | 56:34 | +32:51 | 19:20 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hugo Byrne | 20:46 | 9:13 | |||
2 | Jacqui Naunton | 29:33 | +8:47 | 13:08 |
Please report errors in the result list to the organiser.