Official results for Night Nav - Brightwater
Event informationShow result list by classPress result listUpload routePrint
Name: Night Nav - Brightwater
Organiser:
Sunshine Orienteers Club
Date: Wednesday 5 February 2020
Plac | Name | Class | Score | Penalty | Time |
1 | James Sheldon | 40 min Score (17) | 1510 | 0 | 36:53 |
Plac | Name | Class | Score | Penalty | Time |
2 | Eric Smyth | 40 min Score (17) | 1430 | 30 | 40:37 |
Plac | Name | Class | Score | Penalty | Time |
3 | Darryn Quinn | 40 min Score (17) | 1390 | 0 | 38:27 |
Plac | Name | Class | Score | Penalty | Time |
4 | Courtney Goodacre | 40 min Score (17) | 1240 | 0 | 39:57 |
Plac | Name | Class | Score | Penalty | Time |
5 | Tristan Muir | 40 min Score (17) | 1230 | 0 | 39:59 |
Plac | Name | Class | Score | Penalty | Time |
6 | Jeremy Tibbits | 40 min Score (17) | 1200 | 30 | 40:03 |
Plac | Name | Class | Score | Penalty | Time |
7 | Mark Denham | 40 min Score (17) | 1080 | 0 | 38:37 |
Plac | Name | Class | Score | Penalty | Time |
8 | Dave Schloss | 40 min Score (17) | 1040 | 0 | 21:40 |
Plac | Name | Class | Score | Penalty | Time |
9 | Rubin Smyth | 40 min Score (17) | 770 | 60 | 41:15 |
Plac | Name | Class | Score | Penalty | Time |
10 | Taria Smyth | 40 min Score (17) | 700 | 30 | 40:22 |
Plac | Name | Class | Score | Penalty | Time |
11 | Lea Schloss | 40 min Score (17) | 610 | 120 | 43:12 |
Plac | Name | Class | Score | Penalty | Time |
12 | Sam Yalden | 40 min Score (17) | 380 | 0 | 37:15 |
Plac | Name | Class | Score | Penalty | Time |
13 | Christina Fiducioso | 40 min Score (17) | 330 | 330 | 50:58 |
Plac | Name | Class | Score | Penalty | Time |
14 | Janelle Hooper | 40 min Score (17) | 270 | 0 | 38:15 |
Plac | Name | Class | Score | Penalty | Time |
15 | Henry Smyth | 40 min Score (17) | 220 | 0 | 34:20 |
Plac | Name | Class | Score | Penalty | Time |
16 | Ulla Heikkila | 40 min Score (17) | 210 | 0 | 37:47 |
Plac | Name | Class | Score | Penalty | Time |
17 | Kathryn Petrie | 40 min Score (17) | 30 | 0 | 3:20 |
Please report errors in the result list to the organiser.