Name: FLINDERS RANGES DAY 1 Middle Distance Warm Up Event: Wilpena Spurs
Organiser:
Tintookies Orienteers
Date: Saturday 3 October 2020
Classes: Show all | 1F | 1M | 1G | 2F | 2M | 2G | 3F | 3M | 3G | 4F | 4M | 4G | 5F | 5M | 5G
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Emily Sorensen | 1:03:15 | 8:54 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Simon Uppill | 39:02 | 5:29 | |||
2 | Angus Haines | 40:08 | +1:06 | 5:39 | ||
3 | Dante Afnan | 44:29 | +5:27 | 6:15 | ||
4 | Brett Merchant | 50:33 | +11:31 | 7:07 | ||
5 | Jack Marschall | 57:32 | +18:30 | 8:06 | ||
6 | Troy Merchant | 58:16 | +19:14 | 8:12 | ||
7 | Pete Lyon | 1:07:34 | +28:32 | 9:30 | ||
8 | Max Grivell | 1:24:11 | +45:09 | 11:51 | ||
9 | Robert Hembrow | 1:25:17 | +46:15 | 12:00 | ||
10 | James Lithgow | 1:27:36 | +48:34 | 12:20 | ||
11 | Philip Hearnden | 1:34:08 | +55:06 | 13:15 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Abigail George | 41:54 | 8:33 | |||
2 | Alexa Troedson | 43:33 | +1:39 | 8:53 | ||
3 | Lanita Steer | 45:01 | +3:07 | 9:11 | ||
4 | Meredith Norman | 46:44 | +4:50 | 9:32 | ||
5 | Jenny Casanova | 48:14 | +6:20 | 9:50 | ||
6 | Evalin Brautigam | 48:36 | +6:42 | 9:55 | ||
7 | Lexie Ashforth | 54:33 | +12:39 | 11:07 | ||
8 | Robin Uppill | 57:42 | +15:48 | 11:46 | ||
9 | Brigitta Hembrow Gersey | 58:26 | +16:32 | 11:55 | ||
10 | Joanna George | 58:31 | +16:37 | 11:56 | ||
11 | Zara Soden | 1:01:50 | +19:56 | 12:37 | ||
12 | Jemima Lloyd | 1:03:28 | +21:34 | 12:57 | ||
13 | Susan George | 1:21:48 | +39:54 | 16:41 | ||
14 | Evelyn Colwell | 1:26:08 | +44:14 | 17:34 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andy Simpson | 35:01 | 7:08 | ![]() | ||
2 | Jordi Figarola | 38:51 | +3:50 | 7:55 | ||
3 | Toby Cazzolato | 39:02 | +4:01 | 7:57 | ||
4 | Tyson Hillyard | 42:10 | +7:09 | 8:36 | ||
5 | Adrian Uppill | 47:51 | +12:50 | 9:45 | ||
6 | Andrew Kennedy | 50:53 | +15:52 | 10:23 | ||
7 | Gerhard Velaitis | 51:11 | +16:10 | 10:26 | ||
8 | Luke Overton | 55:00 | +19:59 | 11:13 | ||
9 | Mitchell Stephens | 58:31 | +23:30 | 11:56 | ||
10 | Mark Overton | 1:00:24 | +25:23 | 12:19 | ||
11 | Craig Colwell | 1:01:38 | +26:37 | 12:34 | ||
12 | Heinz Leuenberger | 1:12:58 | +37:57 | 14:53 | ||
13 | Desmond Norman | 1:17:01 | +42:00 | 15:43 | ||
14 | David George | 1:25:14 | +50:13 | 17:23 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Fern Hillyard | 28:15 | 10:05 | |||
2 | Sarah Lim | 29:22 | +1:07 | 10:29 | ||
3 | Keren Faulkner | 36:23 | +8:08 | 12:59 | ||
4 | Jacqueline Stephens | 38:53 | +10:38 | 13:53 | ||
5 | Meredith Rasch | 49:54 | +21:39 | 17:49 | ||
6 | Bridget Uppill | 58:38 | +30:23 | 20:56 | ||
7 | Sue Bament | 59:50 | +31:35 | 21:22 | ||
8 | Leila Henderson | 1:00:12 | +31:57 | 21:30 | ||
9 | Zita Sankauskas | 1:00:52 | +32:37 | 21:44 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Kerr | 16:08 | 5:45 | |||
2 | Gordon Wilson | 27:56 | +11:48 | 9:58 | ||
3 | Jeffrey Dinning | 32:45 | +16:37 | 11:41 | ||
4 | Al Sankauskas | 34:23 | +18:15 | 12:16 | ||
5 | Clive Arthur | 35:51 | +19:43 | 12:48 | ||
6 | Aylwin Lim | 35:55 | +19:47 | 12:49 | ||
7 | David Tilbrook | 37:51 | +21:43 | 13:31 | ||
8 | Matthew Maunder | 40:02 | +23:54 | 14:17 | ||
9 | John Such | 47:53 | +31:45 | 17:06 | ||
10 | John Anderson | 58:52 | +42:44 | 21:01 | ||
11 | Ian Smith | 59:40 | +43:32 | 21:18 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lyra Simpson | 39:24 | 13:35 | |||
2 | Gemma Burley | 40:31 | +1:07 | 13:58 | ||
3 | Carol Such | 55:29 | +16:05 | 19:07 | ||
4 | Jessica Jarvis | 1:09:13 | +29:49 | 23:52 | ||
5 | Annabel Lloyd | 1:12:04 | +32:40 | 24:51 | ||
6 | Sue Hearnden | 1:13:01 | +33:37 | 25:10 | ||
7 | Patsy Burley | 1:29:03 | +49:39 | 30:42 | ||
8 | Margrit Leuenberger | 1:30:47 | +51:23 | 31:18 | ||
9 | Sophia Huber | 1:33:49 | +54:25 | 32:21 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Duncan Still | 33:09 | 11:25 | |||
1 | Max Faulkner | 33:09 | 11:25 | |||
3 | Lee Merchant | 39:51 | +6:42 | 13:44 | ||
4 | Ben Marschall | 41:18 | +8:09 | 14:14 | ||
5 | Marcus Cazzolato | 55:00 | +21:51 | 18:57 | ||
6 | Oliver Fenton | 1:09:56 | +36:47 | 24:06 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alison Fenton | 1:35:10 | 32:48 | |||
1 | Drew Fenton | 1:35:10 | 32:48 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kiana Batters | 29:04 | 17:05 | |||
2 | Scarlett Ashforth | 32:06 | +3:02 | 18:52 | ||
3 | Eleanor Hallett | 1:14:37 | +45:33 | 43:53 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Daniel Lim | 25:12 | 14:49 | |||
2 | James Stephens | 36:30 | +11:18 | 21:28 | ||
3 | Hugo Westover | 41:11 | +15:59 | 24:13 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Clara Merchant | 34:11 | 20:06 |
Please report errors in the result list to the organiser.