Name: Bush 1 Jorgensen Park
Organisers:
Orienteering WA /
Wullundigong Orienteers of the West
Date: Sunday 5 July 2020
Classes: Show all | H2 | H3 | H4 | M | E | VE
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ruben Claessens | VE (1) | 26:00 | 15:17 | |
1 | Sten Claessens | H3 (20) | 52:05 | 12:24 | |
2 | Rohan Braid | E (10) | 25:02 | +6:46 | 13:10 |
2 | Kate Braid | H4 (24) | 32:20 | +10:38 | 10:46 |
3 | Graham Braid | H2 (14) | 1:12:11 | +18:29 | 10:10 |
4 | Lachlan Braid | M (12) | 49:57 | +13:11 | 18:30 |
6 | Debbie McKay | M (12) | 1:03:49 | +27:03 | 23:38 |
7 | Russell Candy | H3 (20) | 1:14:28 | +22:23 | 17:43 |
9 | Vanessa Smith | H2 (14) | 1:44:25 | +50:43 | 14:42 |
10 | David Pass | H4 (24) | 52:38 | +30:56 | 17:32 |
10 | Paul Smale | H3 (20) | 1:23:07 | +31:02 | 19:47 |
14 | Jan Candy | H4 (24) | 59:09 | +37:27 | 19:43 |
17 | Jennifer Major | H4 (24) | 1:11:40 | +49:58 | 23:53 |
18 | John Major | H4 (24) | 1:13:05 | +51:23 | 24:21 |
Wendy Hobley | H4 (24) | cancelled | |||
Ceri Pass | H2 (14) | cancelled |
Please report errors in the result list to the organiser.