Start list for ACT Metro Series Junior League 1 Weston Park - Event A
Name: ACT Metro Series Junior League 1 Weston Park - Event A
Organiser:
Bushflyers
Date: Saturday 25 July 2020
Mod 1: M Open
4 300 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8311240 | Matthew Purcell | 10:06:09 | ||
8481848 | Andrew Slattery | 10:21:13 | ||
8241193 | Paul de Jongh | 10:39:00 | ||
2014120 | Jesse Piiroinen | 11:44:50 |
Mod 1: M Junior
4 300 m, 25 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8519456 | Connor Lineen | 09:52:24 | ||
8519477 | Nicholas Lawrance | 09:53:43 | ||
8519451 | Sébastien Bou | 09:54:19 | ||
8519455 | Henry Gotzinger | 09:55:20 | ||
2050591 | Nicholas Brennan | 09:57:18 | ||
8519465 | Lachlan Ho | 09:58:21 | ||
8519473 | Nathan Pearson | 09:59:17 | ||
8519459 | Tom O'Brien | 10:01:34 | ||
8680081 | Toby Lang | 10:02:21 | ||
8655398 | John Allen | 10:02:47 | ||
8519457 | Will Madl | 10:03:30 | ||
8519461 | Kaelen Sorensen | 10:05:02 | ||
8519464 | Braedy Jaugietis | 10:17:24 | ||
8519458 | Kai Dewar | 10:18:54 | ||
8103214 | Alex Ricks | 10:20:03 | ||
8100404 | Patrick Shelton Agar | 10:49:15 | ||
8220202 | Brendan Wilson | 11:13:57 | ||
8021003 | Joseph Wilson | 11:22:29 | ||
2086592 | Michael Guthrie | 11:29:46 | ||
41174 | James Lemon | 11:31:12 | ||
8668968 | Owen Radajewski | 11:31:12 | ||
2099371 | Lincoln Batt | 11:46:44 | ||
2057058 | Tommy Charles | 11:55:36 | ||
8000360 | Andrew Kerr | 11:59:55 | ||
8650871 | Ryan Stocks | 12:06:32 |
Mod 1: M Masters
4 300 m, 30 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2140214 | Jono Lineen | 09:40:33 | ||
409735 | Bryant Allen | 09:50:10 | ||
9200780 | Anthony Slatyer | 09:51:03 | ||
2140208 | Ken Mansell | 09:53:54 | ||
8665879 | Phil Walker | 10:07:34 | ||
2057046 | Peter Antcliff | 10:12:15 | ||
2020619 | Bruce Barnett | 10:18:34 | ||
8103224 | Jonathan Ricks | 10:19:40 | ||
8670322 | Chris Andersen | 10:27:26 | ||
8002262 | Tate Needham | 10:28:08 | ||
8635944 | Bill Jones | 10:46:58 | ||
8051665 | John Shelton Agar | 10:53:20 | ||
41147 | Andrew Italiano | 10:58:07 | ||
8020195 | David Hogg | 11:02:20 | ||
7201555 | Maurice Patten | 11:02:35 | ||
8103213 | Stephen Goggs | 11:04:57 | ||
7702906 | Andrew Hobson | 11:06:01 | ||
2076526 | Andrew Johnson | 11:08:30 | ||
8103233 | Michael D'Ascenzo | 11:10:28 | ||
1602058 | Jose Zapata | 11:17:28 | ||
2074217 | Narasimha Rao Bandi | 11:24:28 | ||
8103230 | Jon Glanville | 11:25:32 | ||
1400718 | James Heyes | 11:29:12 | ||
8654977 | Michael Burt | 11:32:01 | ||
8650864 | Mark Gregson | 11:40:37 | ||
8668725 | Mark Bourne | 11:50:32 | ||
2025153 | Nathan Guinness | 11:54:23 | ||
2075084 | Martin Charles | 11:58:19 | ||
8181070 | Greg Wilson | 12:14:03 | ||
8652588 | Matthew Stocks | 12:16:29 |
Mod 1: W Junior
4 300 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8004570 | Luca Hogg | 11:00:52 | ||
2074210 | Ellen Johnson | 11:22:00 | ||
1124327 | Natalie Miller | 11:31:51 | ||
8041810 | Justine Hobson | 11:33:51 | ||
2036809 | Elise Palethorpe | 12:06:57 |
Mod 1: W Masters
4 300 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8001505 | Carol Harding | 09:42:47 | ||
8642221 | Cath Chalmers | 10:36:37 | ||
1602090 | Phoebe Dent | 10:41:48 | ||
8116911 | Edith Gray | 10:47:42 | ||
1200903 | Allison Jones | 10:48:37 | ||
8103239 | Deirdre Sharkey | 11:06:40 | ||
2054773 | Diana Hallam | 11:15:37 | ||
8667936 | Kathie Dent | 11:17:28 | ||
8655038 | Shannon Jones | 11:26:51 | ||
41188 | Susan Key | 11:39:20 | ||
2133842 | Mary Bullock | 11:57:13 |
Mod 2: M Open
3 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8103220 | Robert D'Ascenzo | 11:14:04 |
Mod 2: M Junior
3 500 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1600571 | Jacob Miller | 09:34:59 | ||
2074266 | Charlie Seddon | 09:42:37 | ||
8005879 | Joshua Mansell | 09:47:52 | ||
2001484 | Angus McKee | 09:51:35 | ||
8519467 | Oliver Gotzinger | 09:54:31 | ||
8519479 | Haochen Niu | 09:55:29 | ||
8519478 | Daniel Ross | 09:56:29 | ||
337196 | Max Walter | 10:48:42 | ||
2074269 | Ewan Gregson | 11:10:53 | ||
2140251 | William Pickering | 11:10:54 | ||
2087822 | Thomas Fisher | 11:22:16 | ||
41155 | Jack Grose | 11:23:25 | ||
8667637 | Hayden Dent | 11:31:25 | ||
2019385 | Aidan Guinness | 12:04:00 | ||
8636575 | David Stocks | 12:06:33 | ||
8519472 | Nicholas Cresswell |
Mod 2: M Masters
3 500 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8103218 | Michael Tedeschi | 09:34:56 | ||
8001134 | John Harding | 09:36:12 | ||
1600560 | Bill Monaghan | 09:38:42 | ||
2140234 | Chris Hinchcliffe | 09:50:40 | ||
2089791 | Conor Bendle | 09:58:33 | ||
8103221 | John Suominen | 09:59:59 | ||
2118661 | Merv Bendle | 10:03:16 | ||
2020617 | Pauli Piiroinen | 10:22:00 | ||
8640950 | Eoin Rothery | 10:36:03 | ||
2074219 | Naren Chellapah | 11:03:55 | ||
7441447 | Robert Allison | 11:10:07 | ||
2001499 | Jonathan Pickering | 11:11:01 | ||
2087834 | Robert Fisher | 11:20:21 | ||
8020193 | Robert Mouatt | 11:25:23 | ||
2140267 | Kenji Walter | 11:33:05 | ||
8052754 | Braden McGrath | 11:44:27 |
Mod 2: W Junior
3 500 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
44260 | Lewis Nettle | 09:34:59 | ||
2118664 | Chloe Miller | 09:35:57 | ||
44142 | Layla Goshti | 09:38:31 | ||
2095084 | Katherine Hinchcliffe | 09:50:35 | ||
2140204 | Emily Hinchcliffe | 09:50:38 | ||
2076528 | Elizabeth Andersen | 10:25:20 | ||
8645938 | Aoife Rothery | 10:37:31 | ||
8092706 | Ingrid Shelton Agar | 10:49:42 | ||
44136 | Annabel Scott | 11:22:07 | ||
2140211 | Amber Walter | 11:25:11 | ||
1396835 | Clare Alder | 11:33:41 |
Mod 2: W Masters
3 500 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9200777 | Ann Ingwersen | 09:37:57 | ||
9201060 | Jennifer Webb | 09:41:12 | ||
8103237 | Hind Needham | 09:42:03 | ||
9200773 | Kerryne Jones | 09:44:40 | ||
2074263 | Shelley Seddon | 09:45:44 | ||
2140283 | Vicky Mansell | 09:46:25 | ||
2080260 | Chris Bendle | 09:55:15 | ||
9101021 | Jill Walker | 09:58:45 | ||
2123252 | Penny King | 10:13:39 | ||
8241070 | Susan Hallissy | 10:56:36 | ||
8007027 | Valerie Barker | 11:13:17 | ||
8001523 | Judy Allison | 11:13:36 | ||
8002258 | Robyn D'Ascenzo | 11:16:54 | ||
8002261 | Pat Miethke | 11:18:50 | ||
2118894 | Elizabeth Dunbar | 11:20:52 | ||
2118670 | Helen Fisher | 11:21:19 | ||
442091 | Susanne Harrysson | 11:33:20 | ||
8005885 | Elizabeth McGrath | 11:44:23 | ||
2033934 | Erica Lejins | 11:45:49 | ||
2019384 | Shannan Forrest | 12:00:31 | ||
8103211 | Chris Stocks | 12:16:36 |
Easy: M Open
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
200059 | Oscar Wood | 11:22:13 |
Easy: M Junior
2 500 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8052720 | Ben Mansell | 09:37:35 | ||
2099252 | Campbell Angrove | 09:45:15 | ||
2140300 | Thurein Halpin | 09:48:00 | ||
8519480 | Justin Kruse | 09:54:33 | ||
8519460 | William Laverty | 09:55:35 | ||
2089788 | Peter Andersen | 10:25:33 | ||
2140260 | Ryan Hedges | 11:34:18 | ||
41055 | Matthew Gibson | 11:47:09 | ||
41149 | Nicholas Race | 11:47:19 |
Easy: M Masters
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
41216 | Hermann Wehner | 10:53:01 |
Easy: W Junior
2 500 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2140281 | Sanda Halpin | 09:47:27 | ||
8519453 | Cara Dalliston | 09:53:48 | ||
2001481 | Katherine Maundrell | 09:54:10 | ||
2116420 | Georgia Hallam | 11:15:35 | ||
2110775 | Aurelie Leane | 11:52:52 |
Easy: W Masters
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2118669 | Josephine Andersen | 10:25:34 | ||
2140253 | Heidi Walter | 11:27:22 |
VEasy: M Junior
1 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9101373 | Zaf Bluett-Jones | 11:41:35 | ||
2108465 | Arlan Leane | 11:53:36 |
VEasy: W Junior
1 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
44192 | Jessica Ryan | 10:53:39 | ||
1418747 | Layla Dent | 10:55:53 | ||
2052049 | Banjo Bluett-Jones | 11:19:16 | ||
44279 | Rui Bluett-Jones | 11:19:19 | ||
2089798 | Marta Linehan | 11:23:54 | ||
406195 | Florence Crane | 11:24:23 |