Start list for Buhot Creek South
Name: Buhot Creek South
Organiser:
Toohey Forest Orienteers
Date: Sunday 4 October 2020
Hard 1
7 000 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8000526 | Ben Schulz | 09:07:37 | ||
8650366 | Ryan Gray | 09:10:21 | ||
8644940 | Daniel Gray | 09:15:15 | ||
2016453 | Nick Stabler | 09:25:24 | ||
2016455 | Brett Stevens | 09:40:32 | ||
7204452 | Leo Theoharis | 09:45:01 | ||
2016456 | Gary Sutherland | 09:48:27 | ||
8680050 | Lachlan Howard | 09:52:37 | ||
Dave Congreve |
Hard 2
5 700 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019382 | Geoff Peck | 08:41:13 | ||
1396814 | Stewart Meelen | 09:05:43 | ||
8650376 | Mikaela Gray | 09:14:18 | ||
2016449 | Richard Crossley | 09:16:33 | ||
1601731 | Brenton Gray | 09:17:01 | ||
9201052 | Meredith Gray | 09:21:28 | ||
2016454 | William Cox | 09:26:07 |
Hard 3
4 600 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2086746 | Ross McGinnis | 09:00:17 | ||
354658 | David Schulz | 09:03:39 | ||
1602118 | Su Yan Tay | 09:06:01 | ||
2067713 | Murray Powell | 09:11:59 | ||
2074206 | Malcolm Powell | 09:12:01 | ||
8021977 | Tony Bryant | 09:14:03 | ||
2016452 | Sam & Bob Robinson | 09:18:38 | ||
8665840 | Eric Smyth | 09:22:01 | ||
8004421 | Rubin Smyth | 09:22:52 | ||
8061949 | Robert Rapkins | 09:24:29 | ||
7207811 | Dave Ebzery | 09:27:40 | ||
8040855 | Henry Smyth | 09:28:27 | ||
2019381 | Tim McIntyre | 09:31:18 | ||
8004422 | Mark Petrie | 09:33:50 | ||
8022006 | Dylan Bryant |
Hard 4
3 700 m, 17 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
213669 | Peter Russell | 08:57:06 | ||
2016443 | Lauren Murray | 08:59:25 | ||
403511 | Trevor Sauer | 09:00:02 | ||
2016441 | Mark Murray | 09:00:12 | ||
2016444 | Ben Murray | 09:00:21 | ||
2016442 | Lee Murray | 09:00:24 | ||
1399602 | Guy Pigerre | 09:02:58 | ||
1399601 | Juliana de Nooy | 09:06:53 | ||
1602055 | Frances Powell | 09:14:05 | ||
2016450 | Kristine Cairns-Tracey | 09:14:42 | ||
2016451 | Jeff Robinson | 09:17:55 | ||
204315 | Michelle Schulz | 09:20:47 | ||
8646163 | Lynda Rapkins | 09:23:36 | ||
2027087 | Kathy Petrie | 09:27:14 | ||
2054778 | Ingrid Aulike | 09:36:11 | ||
8021005 | Joshua Newnes | 10:05:30 | ||
2053235 | Lucy Peljo | 10:09:17 |
Hard 5
2 600 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2046673 | Matthew Ross | 08:43:12 | ||
7140849 | Judith Hay | 08:43:13 | ||
213622 | Neville Cobbold | 08:50:21 | ||
2065543 | Johanna Tavner-Corner | 08:55:38 | ||
9101322 | Tony Tavner-Corner | 09:01:44 | ||
1392058 | Jennifer Schulz | 09:03:40 | ||
256693 | Angela Lissett | 09:11:00 | ||
2084716 | Andrew Mac Neill | 09:11:04 | ||
2075072 | Alan W Cox | 09:12:05 | ||
1399610 | Fiona McIntyre | 09:27:03 | ||
258477 | Rhonda Bowling | 09:37:20 | ||
258420 | Jim Bowling | 09:40:54 |
Moderate 1
3 300 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9200638 | Alison Bryant | 09:08:18 | ||
8032008 | Miles Bryant | 09:13:58 | ||
2069294 | Michelle-Renee Jane | 09:50:00 | ||
8280306 | Hugo Taunton-Burnet | 09:55:05 |
Moderate 2
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
258401 | Stephen Ellul | 08:43:35 | ||
2016445 | Fiona Crossley | 09:16:31 |
Easy
1 900 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9201787 | Thomas Caristo | 09:08:55 | ||
1602137 | Elin Schulz | 09:20:33 | ||
2016458 | Eric Taunton-Burnet | 09:54:33 | ||
2016457 | Ed Taunton-Burnet | 09:58:36 | ||
2053225 | Indigo Newnes | 10:04:43 | ||
8062010 | Callum Bryant |
Very Easy
1 500 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2038033 | Lucas Ryan | 09:04:55 | ||
2038035 | Nina Ryan | 09:04:59 | ||
2038034 | Joanna Ryan | 09:05:02 | ||
1602145 | Luca Schulz | 09:19:26 | ||
2016447 | Owen Smyth | 09:22:30 | ||
2016448 | Alex Caristo | 09:25:47 | ||
9102822 | Fiona Caristo | 09:25:52 | ||
2016446 | Franklin Smyth | 09:28:39 |