Start list for Albany - Albany Town Centre
Name: Albany - Albany Town Centre
Organiser:
Albany & Denmark Hinterland Orienteering Club
Date: Sunday 17 January 2021
Long
19 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2118511 | Rhett Eiffler | 08:28:55 | ||
9201789 | Karen Douglas | 08:38:25 | ||
2118508 | Nat Turner | 08:50:58 | ||
8000756 | Graham Braid | 08:55:15 | ||
9201048 | Ceri Pass | 09:00:30 | ||
1414995 | Alastair Phillips | 09:12:27 | ||
1407395 | Sten Claessens | 09:15:05 | ||
1399628 | Patrick Dufty | 09:17:03 | ||
1421076 | Ruby Phillips | 09:21:11 | ||
1399375 | Kate Braid | 09:23:30 | ||
1421099 | Joseph Coleman | 09:25:50 | ||
7207975 | Lachlan Braid | 09:27:43 | ||
1407376 | Liam Dufty | 09:30:11 | ||
302709 | Isaac Madden | 09:32:43 | ||
408648 | Caitlin Madden | 09:34:22 | ||
7207989 | Zali Dale | 09:36:27 | ||
9200457 | Tom Brownlie | 09:38:24 | ||
1392047 | Nick Dale | 09:40:47 | ||
2118536 | Jen Graham-Taylor | 09:48:13 |
Short
9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2099970 | Robyn Phillips | 08:25:23 | ||
2118518 | SydRuth Wheelwright | 08:44:02 | ||
2118521 | Umadevi Ayanari | 08:47:20 | ||
1400704 | Janet Fletcher | 09:13:43 | ||
1421078 | Ruben Claessens | 09:14:41 | ||
264031 | Fraser Brownlie | 09:19:24 | ||
2133506 | Ruth Toomey | 09:22:59 | ||
9201354 | Ian Fletcher | 10:08:25 | ||
2118522 | kjhkj |
Medium
19 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2118509 | JohnJoKristine ColeRaynor | 08:26:40 | ||
2118514 | Sandra Swain | 08:35:50 | ||
7207401 | Vicky Brownlie | 08:49:08 | ||
7207983 | Matthew Coleman | 08:52:58 | ||
7207806 | Susan Coleman | 08:53:00 | ||
9005184 | Tracey Menegola | 08:58:22 | ||
9201736 | Di Ralston | 09:09:03 | ||
2099958 | Hamish Gardner | 09:15:49 | ||
2118530 | Alexander Gardner | 09:18:13 | ||
7205852 | Edmund Toomey | 09:22:26 | ||
264030 | Archie Brownlie | 09:26:06 | ||
409658 | Rohan Braid | 09:28:39 | ||
2099959 | Arvin Nair | 09:31:24 | ||
2099969 | Nic Phillips | 09:33:46 | ||
2099960 | Jack Wade | 09:36:18 | ||
1470356 | Amy Dufty | 09:39:16 | ||
409642 | Michelle Martin | 09:41:50 | ||
9101681 | Sarah Richards | 09:43:34 | ||
1421078 | Ruben Claessens | 09:53:45 |
Medium (unofficial)
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2118522 | SydRuth Wheelwright2 |