Start list for Twilight Series Event #7 - Goodwood
Name: Twilight Series Event #7 - Goodwood
Organiser:
Orienteering SA
Date: Friday 15 January 2021
Short
2 300 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
2046696 | David Law | 17:51:46 | ||
405728 | Jenny Hembrow | 17:54:00 | ||
407923 | Scarlett Ashforth | 17:56:55 | ||
44235 | Hugo Westover | 17:58:27 | ||
2130405 | Harry Thorpe | 17:59:06 | ||
407982 | Sophie Thorpe | 17:59:15 | ||
8518808 | Robin Uppill | 18:01:30 | ||
405681 | Lorraine Kernick | 18:01:34 | ||
44226 | Patrick Hillyard | 18:03:46 | ||
1911982 | Mia Hillyard | 18:04:36 | ||
8643889 | Jessica Jarvis | 18:10:41 | ||
2133876 | Erica Diment | 18:13:27 | ||
405746 | Fiona Morcom | 18:29:16 | ||
407965 | Peter Cutten | |||
405727 | Al Sankauskas | |||
405726 | Zita Sankauskas |
Medium
3 900 m, 44 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
9201365 | Remi Afnan | 17:47:54 | ||
8092090 | Brigitta Hembrow Gersey | 17:51:59 | ||
8090090 | Robert Hembrow | 17:53:51 | ||
407968 | Frank Tomas | 17:54:43 | ||
8641487 | Ruhi Afnan | 17:55:28 | ||
2067704 | Finn Fogarty | 17:56:47 | ||
8670913 | Lyn Barnett | 17:57:28 | ||
2075071 | Sandra McKean | 17:58:24 | ||
405656 | Patsy Burley | 18:00:00 | ||
405657 | Gemma Burley | 18:01:27 | ||
449469 | Cheryl Bevelander | 18:03:27 | ||
8001520 | Adrian Uppill | 18:03:49 | ||
8024709 | Leila Henderson | 18:04:35 | ||
405685 | Paul Gardner-Stephen | 18:08:38 | ||
405694 | Isabel Gardner-Stephen | 18:08:41 | ||
405691 | Caleb Gardner-Stephen | 18:08:44 | ||
405700 | Dione Gardner-Stephen | 18:08:46 | ||
2056602 | Sarah Lim | 18:09:26 | ||
2080255 | Robert Smith | 18:10:26 | ||
407935 | Ian Winn | 18:11:12 | ||
2086602 | Marcus Cazzolato | 18:12:40 | ||
7300068 | Lan Kelly | 18:13:33 | ||
405641 | Mack Deed | 18:15:19 | ||
7130204 | Finn Johnston | 18:16:41 | ||
7031270 | Doug Johnston | 18:17:30 | ||
8001546 | Meredith Rasch | 18:18:22 | ||
405730 | Trevor Diment | 18:19:22 | ||
433943 | Andrew Whittaker | 18:20:23 | ||
437267 | Allison Whittaker | 18:21:22 | ||
2099373 | Greg Rowberry | 18:22:24 | ||
1398395 | Daniel Morcom | 18:23:26 | ||
8300469 | Ben Cazzalato | 18:25:46 | ||
1395960 | Jill Congedi | 18:33:37 | ||
2133849 | Keren Faulkner | 18:38:32 | ||
2133865 | Abbie Faulkner | 18:40:26 | ||
405693 | Joshua Magarey | 18:41:32 | ||
8031100 | Rohan Jackson | 18:44:30 | ||
2136092 | Lexie Ashforth | 18:52:53 | ||
405687 | Duncan Still | 18:57:57 | ||
8643892 | Achilles Barnett | |||
8007038 | Evalin Brautigan | |||
405696 | Angus Fairgrieve | |||
405690 | Natalie Still | |||
437266 | Harry Waterhouse |
Long
4 800 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
405692 | Guy Schubert | 17:55:16 | ||
405695 | Anne Oke | 17:56:27 | ||
9101014 | Sandra Afnan | 17:56:59 | ||
8035473 | Nigel Dobson | 18:03:02 | ||
1396886 | Fern Hillyard | 18:04:51 | ||
405699 | Olivia Oliver | 18:06:44 | ||
8001518 | Mark Overton | 18:10:02 | ||
8072005 | Mitchell Stephens | 18:11:56 | ||
352009 | Robert Tucker | 18:20:54 | ||
2075080 | Zoe Carter | 18:22:28 | ||
2099394 | Max Grivell | 18:23:54 | ||
8657137 | Mitchell Morcom | 18:25:15 | ||
8647252 | Greg Morcom | 18:26:26 | ||
2099390 | Evelyn Colwell | 18:28:18 | ||
8627663 | Kym Barnett | 18:40:52 | ||
8516240 | Jack Marschall | 18:55:07 | ||
2099387 | Ian Grivell | |||
8668787 | Ethan Penck |
Scatter Female
6 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
352020 | Ann Nolan | 17:51:44 | ||
405721 | Sue Hearnden | 17:54:06 | ||
2080251 | Patricia von Baumgarten | 18:11:55 | ||
8666126 | Bridget Uppill | 18:18:16 |
Scatter Male
6 000 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
405725 | Philip Hearnden | 17:57:06 | ||
9101691 | Peter Kreminski | 17:58:36 | ||
8655407 | Simon Uppill | 18:08:36 | ||
2065558 | Aylwin Lim | 18:11:07 | ||
405697 | James Stephens | 18:14:04 | ||
405689 | Trent McInerney | 18:27:53 | ||
245681 | David Tilbrook | 18:31:57 | ||
1395957 | Jeffrey Dinning | 18:33:47 |
Short Group
2 300 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
8031100 | Rohan Jackson | 18:06:27 | ||
245678 | Gerard Berndsen | 18:08:30 | ||
245678 | Seshnie Taylor | 18:08:30 | ||
354659 | Noelene Anderson | 18:09:23 | ||
354659 | Rosemary Hallo | 18:09:23 |
Medium Group
3 900 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
405688 | Rachel Burden | 18:06:37 | ||
405688 | Kerrie Curry | 18:06:37 |
Long Group
4 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
405698 | Simon Burden | 18:02:04 | ||
405698 | Nick Curry | 18:02:04 | ||
405645 | Jesse Gieseke | 18:14:01 | ||
405645 | Justin Lai | 18:14:01 |
Scatter Group
6 000 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CDT) |
---|---|---|---|---|
405683 | Amanda McConnell | 17:59:34 | ||
405683 | Graham McConnell | 17:59:34 | ||
405683 | Henry McConnell | 17:59:34 | ||
405682 | Hugh McConnell | 18:00:12 | ||
405682 | Karen McConnell | 18:00:12 | ||
405682 | Ross McConnell | 18:00:12 | ||
405686 | Sarah Bricher | 18:06:24 | ||
405686 | Jo Detloff | 18:06:24 | ||
405686 | Stacey Quinn | 18:06:24 | ||
405686 | Michelle Swalinski | 18:06:24 | ||
204228 | Clive Arthur | 18:25:57 | ||
205224 | Paul Haydon | 18:25:57 | ||
407960 | Marian Arthur | 18:27:45 | ||
407960 | Suzanne Haydon | 18:27:45 |