Start list for Albany - Little Grove
Name: Albany - Little Grove
Organiser:
Albany & Denmark Hinterland Orienteering Club
Date: Sunday 31 January 2021
Long
4 300 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2118514 | JonCole&Kristine Rainer | 08:26:57 | ||
2118522 | MelindaSpencer&JoCole | 08:29:38 | ||
7207990 | Tony Whittaker | 08:33:42 | ||
2118508 | Sydney & Ruth Wheelwright | 08:36:06 | ||
2118518 | Sharon Jones | 08:47:16 | ||
2118529 | Rhett Eiffler | 08:51:28 | ||
2118523 | Lachlan Eiffler | 08:51:55 | ||
9201789 | Karen Douglas | 09:00:21 | ||
9101684 | John Toomey | 09:28:56 |
Short
800 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2118530 | Luke&Denver Eiffler | 08:53:18 | ||
2133506 | Ruth Toomey | 09:13:42 |
Medium
3 100 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
264005 | Lyn Stoltze | 08:28:38 | ||
9201736 | Di Ralston | 08:32:23 | ||
7205852 | Edmund Toomey | 08:42:34 | ||
2118511 | Ben&Jack Eiffler | 08:49:13 | ||
9005184 | Tracey Menegola | 08:55:16 | ||
2118509 | Sandra Swain | 08:57:13 | ||
2118536 | Tamara Norman | 09:14:16 |
Short (unofficial)
800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2119145 | Tracey Menegola | 10:09:56 | ||
2119143 | Ruth Toomey | 10:10:47 | ||
2119146 | Tony Whittaker | 10:11:28 | ||
2119148 | Edmund Toomey | 10:11:54 | ||
2119138 | John Toomey | 10:12:11 |