Start list for 2015 Australian Long Distance Championships - WRE & NOL 15 - Creswick
Name: 2015 Australian Long Distance Championships - WRE & NOL 15 - Creswick
Organisers:
Eureka Orienteers /
Orienteering Victoria
Date: Saturday 3 October 2015
M/W10Novice
2 050 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
231 | 348212 | Torun Joergensen | 23:15:02 | |
223 | 264032 | Ella Hogg | 09:33:06 | |
234 | 2084705 | Annabel Lloyd | 09:35:52 | |
237 | 2082219 | Ben Marschall | 09:36:19 | |
221 | 1411332 | Joshua Feuerherdt | 09:41:04 | |
226 | 263486 | Lyra Simpson | 09:53:17 | |
240 | 204215 | Zaci Zdraveski | 10:06:03 | |
229 | 2056608 | Miles Bryant | 10:07:09 | |
230 | 2056601 | Callum Bryant | 10:07:10 | |
222 | 204123 | Ingrid Shelton Agar | 10:24:09 | |
236 | 402426 | Kari Marsh | 10:31:04 | |
225 | 264037 | Aoife Rothery | 10:38:15 | |
227 | 9101999 | Alton Freeman | 10:49:01 | |
233 | 2053207 | Matilda Rogers | 11:23:52 |
W10A
2 050 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
248 | 1396790 | Eleanor Williams | 09:00 | |
253 | 432049 | Kyla Moore | 09:02 | |
252 | 1302877 | Erika Enderby | 09:04 | |
250 | 2080254 | Emma Cates | 09:06 | |
255 | 2082211 | Emily Marschall | 09:08 | |
251 | 235800 | Julia Barbour | 09:10 | |
224 | 2062816 | Louise Barbour | 09:12 | |
256 | 9102050 | Jemima Lloyd | 09:14 | |
228 | 9200357 | Milla Key | 09:16 | |
254 | 9080405 | Nea Shingler | 09:18 | |
249 | 2075069 | Sophie Arthur | 09:20 |
W12A
2 950 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
284 | 251276 | Tiia Marsh | 10:30 | |
281 | 9150804 | Kaia Joergensen | 10:32 | |
279 | 1400717 | Skye McMullen | 10:34 | |
276 | 9101681 | Sarah Richards | 10:36 | |
280 | 2053209 | Ella Rogers | 10:38 | |
283 | 417775 | Mikaela Gray | 10:40 | |
282 | 9181104 | Emily Hayes | 10:42 | |
278 | 2068530 | Laura de Jong | 10:44 | |
274 | 1398021 | Serryn Eenjes | 10:46 | |
277 | 41102 | Natalie Miller | 10:48 | |
275 | 1931372 | Mikayla Enderby | 10:50 |
W14A
3 275 m, 24 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
331 | 9200584 | Jessica Stephens | 08:37:00 | |
338 | 909559 | Emely Weihart | 08:39:00 | |
316 | 1400726 | Michaela Maynard | 08:41:00 | |
318 | 2020620 | Zoe Melhuish | 08:43:00 | |
319 | 1392446 | Caitlyn Steer | 08:45:00 | |
322 | 2084724 | Claire Burgess | 08:47:00 | |
332 | 505957 | Arabella Phillips | 08:49:00 | |
325 | 9201053 | Joanna George | 08:51:00 | |
334 | 2053205 | Lucy Hill | 08:53:00 | |
330 | 2056671 | Jessica Sewell | 08:55:00 | |
327 | 1407375 | Lily McFarlane | 08:57:00 | |
321 | 1398650 | Eleanor McLean | 08:59:00 | |
333 | 9101511 | Amy Enkelaar | 09:01:00 | |
328 | 9101317 | Serena Doyle | 09:03:00 | |
324 | 2073072 | Ella Cuthbert | 09:07:00 | |
315 | 2054793 | Ellen Currie | 09:09:00 | |
335 | 2068424 | Lauren Murray | 09:11:00 | |
320 | 1395367 | Sophie Jones | 09:13:00 | |
323 | 1602093 | Caitlin Young | 09:15:00 | |
326 | 9201051 | Abigail George | 09:17:00 | |
317 | 1396787 | Karina Cherry | 09:18:09 | |
329 | 9200579 | Mikayla Cooper | 09:19:00 | |
336 | 2068431 | Nina Gannon | 09:21:00 | |
314 | 2036814 | Sarah Davies | 09:23:00 |
W16A
3 750 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
386 | 2041679 | Georgina Dibble | 10:29 | |
385 | 1999239 | Katie Cory-Wright | 10:31 | |
396 | 2038464 | Anna Crosby | 10:33 | |
392 | 2053204 | Jess Rogers | 10:35 | |
387 | 9101012 | Rachel Allen | 10:37 | |
389 | 783521 | Danielle Goodall | 10:39 | |
384 | 982098 | Tegan Knightbridge | 10:41 | |
383 | 9101367 | Zazi Brennan | 10:43 | |
394 | 437965 | Briana Steven | 10:45 | |
174 | 2020606 | Tara Melhuish | 10:47 | |
378 | 9200623 | Jo Anna Maynard | 10:49 | |
380 | 9005346 | Meredith Norman | 10:51 | |
391 | 9201047 | Jenna Tidswell | 10:53 | |
390 | 2056672 | Marisol Hunter | 10:55 | |
382 | 1396807 | Caroline Pigerre | 10:57 | |
393 | 9102046 | Carolyne Nel | 10:59 | |
381 | 2014102 | Miho Yamazaki | 11:01 | |
388 | 2056611 | Alyce Heap | 11:03 | |
395 | 9101370 | Laurel Gannon | 11:05 |
W17-20E
8 325 m, 24 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
401 | 1602142 | Rebecca George | 09:54 | |
191 | 1403393 | Steph Harding | 09:57 | |
154 | 502569 | Leisha Maggs | 10:00 | |
175 | 402362 | Mikaela Ronnback | 10:03 | |
151 | 9200635 | Nicola Marshall | 10:06 | |
176 | 1408000 | Heidi Stolberger | 10:09 | |
168 | 1392406 | Charlotte Brader | 10:12 | |
170 | 9100996 | Rosie Dalheim | 10:15 | |
157 | 1040851 | Ella Johnson | 10:18 | |
161 | 9101011 | Georgia Jones | 10:21 | |
138 | 9200620 | Alison Burrill | 10:24 | |
166 | 2024107 | Melissa Annetts | 10:27 | |
160 | 9200574 | Bronte Gannon | 10:30 | |
169 | 1406567 | Georgia Creagh | 10:33 | |
155 | 2009878 | Celsey Adams | 10:36 | |
189 | 9005303 | Lara Molloy | 10:39 | |
177 | 9888824 | Gabrielle Withers | 10:42 | |
172 | 9005159 | Zoe Dowling | 10:45 | |
173 | 982065 | Sophie Harrison | 10:48 | |
117 | 9005155 | Anna Dowling | 10:51 | |
147 | 9201057 | Winnie Oakhill | 10:54 | |
136 | 9005160 | Asha Steer | 10:57 | |
135 | 9101752 | Olivia Sprod | 11:00 | |
128 | 9005187 | Lanita Steer | 11:03 |
W17-20A
3 750 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
171 | 204023 | Bo Davie | 11:09 | |
400 | 9005188 | Heather Burridge | 11:11 | |
190 | 1602072 | Amylee Robertson | 11:13 | |
167 | 2086597 | Lucy Barton | 11:15 |
W21E
10 775 m, 22 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
182 | 2048049 | Thorlene Egerton | 10:01 | |
137 | 204338 | Lucy McGarva | 10:04 | |
158 | 419041 | Sarah Buckerfield | 10:10 | |
148 | 2009862 | Lauren Gillis | 10:13 | |
164 | 1396358 | Amy Buckerfield | 10:16 | |
184 | 256779 | Sarah OSullivan | 10:19 | |
156 | 9005326 | Natasha Sparg | 10:22 | |
179 | 625462 | Malin Andersson | 10:25 | |
115 | 9005154 | Michele Dawson | 10:28 | |
186 | 1006132 | Kathryn Preston | 10:31 | |
114 | 7200204 | Clare Brownridge | 10:34 | |
112 | 1602068 | Heather Muir | 10:37 | |
110 | 1409754 | Belinda Lawford | 10:40 | |
153 | 1010161 | Natasha Key | 10:43 | |
180 | 1242590 | Renee Beveridge | 10:46 | |
108 | 2013205 | Bridget Anderson | 10:49 | |
104 | 1601735 | Rachel Effeney | 10:52 | |
187 | 9101836 | Tessa Ramsden | 10:55 | |
109 | 9101683 | Aislinn Prendergast | 10:58 | |
107 | 1006130 | Anna Sheldon | 11:01 | |
113 | 7999111 | Krystal Neumann | 11:04 | |
103 | 1006133 | Jo Allison | 11:07 |
W21A
6 025 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
409 | 1396830 | Kirsten Baade | 08:29 | |
181 | 1391790 | Bec Butler | 08:31 | |
410 | 258841 | Grace Burrill | 08:33 | |
408 | 2009841 | Sonia Lawrie | 08:35 | |
411 | 216831 | Georgia Ramsden | 08:37 | |
162 | 364442 | Sally-Anne Henderson | 08:39 | |
990 | 1396788 | Ilka Barr | 08:41 |
W21AS
4 775 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
163 | 416042 | Jenna Linehan | 08:29 | |
188 | 1391808 | Jessie West | 08:31 |
W Open B Long
4 000 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
986 | 9200638 | Alison Bryant | 08:20 | |
989 | 7034560 | Helen Sharpe | 09:40 | |
979 | 405750 | Carol Such | 10:52 | |
984 | 418540 | Julia Moore | 10:54 | |
978 | 407909 | Sue Bament | 10:56 | |
982 | 204130 | Linda Vincent | 10:58 | |
992 | 2080260 | Christine Bendle | 11:00 | |
993 | 2009880 | Kim Nankervis | 11:02 |
W35A
6 325 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
123 | 610278 | Clare Baker | 08:20 | |
127 | 1602101 | Marina Iskhakova | 08:22 | |
424 | 1396886 | Fern Hillyard | 08:25 | |
183 | 9711003 | Clare Hawthorne | 09:50 | |
426 | 416750 | Liliia Glushchenko | 09:52 | |
121 | 2019520 | Tracy Marsh | 09:54 | |
427 | 204254 | Kerryn Searle | 09:56 | |
423 | 9160376 | Anna Fitzgerald | 09:58 |
W35AS
3 575 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
447 | 1398665 | Andrea Eves | 10:50 | |
498 | 409642 | Michelle Martin | 10:52 | |
445 | 349666 | Anna Skarbek | 10:54 | |
441 | 1398400 | Anne Arthur | 10:56 |
W40A
6 325 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
443 | 1391796 | Kim Carroll | 08:20 | |
448 | 417735 | Meredith Gray | 08:22 | |
449 | 9101506 | Meisha Austin | 08:24 | |
444 | 204067 | Hania Lada | 08:26 | |
451 | 2056605 | Kate Marschall | 08:28 | |
452 | 7202845 | Jacqui Knee | 08:30 | |
450 | 7777526 | Pik Kwan Tang | 08:32 |
W45A
6 025 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
493 | 7668668 | Margaret Peel | 08:49 | |
492 | 553550 | Cath Chalmers | 08:51 | |
506 | 670629 | Marquita Gelderman | 08:53 | |
512 | 5458 | Gudrun Eschlboeck | 08:55 | |
499 | 9200646 | Jennifer Enderby | 08:57 | |
516 | 1398655 | Cathy McComb | 08:59 | |
511 | 1124966 | Libby McLeay | 09:01 | |
514 | 1602146 | Suzanne Stolberger | 09:03 | |
489 | 2037613 | Barbara Hill | 09:05 | |
178 | 700829 | Jenni Adams | 09:07 | |
509 | 1972611 | Sher Dorling | 09:09 | |
502 | 2038391 | Alison Inglis | 09:11 | |
508 | 1398633 | Karen Wild-Allen | 09:13 | |
510 | 1395956 | Susan George | 09:15 | |
501 | 2041363 | Margaret Jones | 09:17 | |
491 | 7140946 | Anita Scherrer | 09:19 | |
504 | 1396330 | Wendy Read | 09:21 | |
515 | 1403377 | Jan Harrison | 09:23 |
W45AS
3 225 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
496 | 1391807 | Gayle West | 09:01 | |
497 | 9005192 | Edith Gray | 09:03 | |
599 | 200086 | Jill Walker | 09:05 | |
505 | 2026305 | Alexa Troedson | 09:07 | |
567 | 1931363 | Barbara Dawson | 09:09 | |
494 | 9101014 | Sandra Afnan | 09:11 | |
591 | 402445 | Diana Charlton | 09:13 | |
734 | 1400073 | Gayle Shepherd | 09:14 | |
660 | 2048822 | Elaine Murdoch | 09:15 | |
587 | 213638 | Sharon Burgess | 09:17 | |
500 | 1399632 | Coreen Maynard | 09:19 | |
563 | 1395369 | Anne Robinson | 09:21 | |
503 | 9101026 | Sally Devenish | 09:23 | |
495 | 2075076 | Kathryn Tarr | 09:25 | |
513 | 2033448 | Cryn Russell | 09:27 | |
593 | 1399610 | Fiona McIntyre | 09:31 | |
507 | 2041673 | Kay Knightbridge | 09:33 | |
592 | 256670 | Marion Burrill | 09:35 | |
585 | 353123 | Vanessa Freeman | 11:00 |
W Open B Short
3 275 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
985 | 7200352 | Mariann Fossum | 09:32 | |
980 | 405084 | Sue Hancock | 09:34 | |
977 | 1392428 | Raelee Eenjes | 09:36 | |
973 | 1931310 | Robyn Dunlop | 09:38 | |
972 | 1399630 | Gina Wade | 09:42 | |
983 | 1007733 | Natalia Beliakova | 09:44 | |
159 | 49701 | Kelly Candy | 09:46 | |
981 | 2054787 | Jane Barnett | 09:48 | |
988 | 406654 | Jocelyn Watts | 09:50 |
W50A
5 450 m, 26 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
577 | 1406101 | Christine Brown | 10:10 | |
569 | 1600571 | Toni Brown | 10:12 | |
595 | 2054778 | Ingrid Baade | 10:14 | |
588 | 1395960 | Jill Congedi | 10:16 | |
565 | 9622502 | Andrea Schiwy | 10:18 | |
598 | 1602050 | Clare Leung | 10:20 | |
579 | 405740 | Erica Diment | 10:22 | |
589 | 1391822 | Liz Butler | 10:24 | |
564 | 204045 | Anitra Dowling | 10:26 | |
578 | 204244 | Catherine Creely | 10:28 | |
586 | 1391850 | Donelda Niles | 10:30 | |
566 | 9651020 | Nicola Dalheim | 10:32 | |
594 | 581024 | Jean Cory-Wright | 10:34 | |
581 | 204018 | Janine Steer | 10:36 | |
570 | 9101030 | Sue Garr | 10:38 | |
572 | 7200358 | Carolyn Matthews | 10:40 | |
596 | 2066404 | Tara Sutherland | 10:42 | |
573 | 1602118 | Su Yan Tay | 10:44 | |
574 | 1398640 | Sally Wayte | 10:46 | |
575 | 2036816 | Felicity Crosato | 10:48 | |
590 | 2026307 | Joanna Parr | 10:50 | |
580 | 1398389 | Karen Blatchford | 10:52 | |
597 | 442704 | Raewyn Simpson | 10:54 | |
582 | 2020605 | Ana Herceg | 10:56 | |
568 | 2026301 | Paula Shingler | 10:58 | |
576 | 1931340 | Gayle Quantock | 11:00 |
W55A
4 775 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
667 | 1391783 | Rosie Rutledge | 10:25 | |
669 | 1407996 | Jane Harding | 10:27 | |
663 | 2027087 | Kathy Petrie | 10:29 | |
659 | 2038399 | Liz Abbott | 10:31 | |
668 | 9101144 | Phillippa Poole | 10:33 | |
665 | 200072 | Jane Saye | 10:35 | |
656 | 683130 | Julie Flynn | 10:37 | |
666 | 1391794 | Judith Davis | 10:39 | |
651 | 1956420 | Hilary Wood | 10:41 | |
672 | 1602074 | Debbie Davey | 10:43 | |
655 | 2042978 | Carolyn Jackson | 10:45 | |
652 | 1392686 | Prue Dobbin | 10:47 | |
664 | 1399601 | Juliana de Nooy | 10:49 | |
657 | 1931394 | Anthea Feaver | 10:51 | |
662 | 258486 | Liz Bourne | 10:53 | |
661 | 402360 | Karin Hefftner | 10:55 | |
658 | 2038395 | Carol Harding | 10:57 | |
648 | 9101377 | Margi Freemantle | 10:59 | |
649 | 1392408 | Sue Key | 11:01 | |
670 | 2009847 | Diana Cossar-Burgess | 11:03 |
W55AS
2 800 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
673 | 1395366 | Sandra Stewart | 09:04 | |
748 | 2076513 | Coral Dow | 09:06 | |
751 | 2009842 | Jane Calder | 09:08 | |
733 | 9101411 | Alison Radford | 09:10 | |
654 | 600777 | Debbie Dodd | 09:12 | |
754 | 405726 | Zita Sankauskas | 09:16 | |
741 | 2042971 | Judy Prendergast | 09:18 | |
650 | 44156 | Julie Mann | 09:20 | |
653 | 430846 | Philippa Lohmeyer-Collins | 09:22 | |
674 | 402322 | Vicki Wilmott | 09:24 |
W60A
4 175 m, 27 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
726 | 7003157 | Helen Edmonds | 08:20 | |
739 | 502591 | Fiona Fell | 08:24 | |
727 | 1392595 | Laurie Niven | 10:20 | |
752 | 2053228 | Anne Wilson | 10:22 | |
731 | 2054762 | Denise Pike | 10:24 | |
747 | 1931377 | Julia Prudhoe | 10:26 | |
735 | 1600556 | Valerie Barker | 10:27 | |
757 | 204105 | Heather Jones | 10:28 | |
737 | 204155 | Jenelle Templeton | 10:30 | |
746 | 1931355 | Lynda Rapkins | 10:32 | |
730 | 1931396 | Ann Scown | 10:36 | |
750 | 449461 | Christine Franklin | 10:38 | |
744 | 1391751 | Barbara Tassell | 10:40 | |
728 | 502582 | Anne Garvey | 10:42 | |
732 | 1602100 | Robyn Pallas | 10:44 | |
736 | 1400702 | Carol Brownlie | 10:46 | |
738 | 2026300 | Debbie Byers | 10:48 | |
749 | 405068 | Robyn DAscenzo | 10:50 | |
753 | 1391782 | Robyn Chapman | 10:52 | |
745 | 1391618 | Jennifer Binns | 10:54 | |
743 | 9200063 | Lynn Dabbs | 10:58 | |
725 | 1391810 | Jan Hardy | 11:00 | |
756 | 343942 | Carol Ramsden | 11:02 | |
742 | 264048 | Helen Post | 11:04 | |
755 | 1391813 | Wendy Andrewartha | 11:06 | |
729 | 7201558 | Pamela King | 11:08 | |
740 | 204284 | Elizabeth Hatley | 11:10 |
W65A
3 575 m, 22 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
821 | 1931331 | Kathy Liley | 08:20:00 | |
846 | 9200102 | Schon Hudson | 08:24:00 | |
820 | 767949 | Ilze Yeates | 08:39:00 | |
843 | 1400704 | Janet Fletcher | 10:06:00 | |
830 | 9200771 | Val Hodsdon | 10:08:00 | |
826 | 1044244 | Judy Allison | 10:10:00 | |
827 | 1403161 | Pat Miethke | 10:14:00 | |
841 | 403518 | Joan Sheldon | 10:16:00 | |
852 | 2056443 | Margaret Duguid | 10:18:00 | |
828 | 204032 | Pam Prime | 10:20:00 | |
838 | 1391780 | Janet Bush | 10:22:00 | |
847 | 7204450 | Pauline Moore | 10:27:03 | |
839 | 9200773 | Kerryne Jones | 10:28:00 | |
835 | 2048028 | Libby Meeking | 10:30:00 | |
849 | 212046 | Patricia Aspin | 10:32:00 | |
851 | 204081 | Heather Bice | 10:34:00 | |
848 | 355343 | Dorothy Kane | 10:36:00 | |
845 | 355360 | Mary Moen | 10:38:00 | |
823 | 1407398 | Jan Candy | 10:40:00 | |
840 | 264422 | Theresa Howe | 10:42:00 | |
831 | 437239 | Janet King | 10:44:00 | |
824 | 204297 | Jackie Dempster | 10:46:00 |
W65AS
2 125 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
832 | 2038381 | Cheryl Bluett | 08:41 | |
833 | 1411333 | Judy Hill | 08:43 | |
829 | 430990 | Sheila Colls | 08:45 | |
850 | 407960 | Marian Arthur | 08:47 | |
825 | 502576 | Barbara McCrae | 08:49 | |
837 | 44228 | Janet Hillyard | 08:51 |
W70A
3 225 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
903 | 204009 | Judi Herkes | 08:19:00 | |
906 | 1391841 | Valerie Brammall | 08:21:00 | |
897 | 2048067 | Sylvia Murphy | 08:23:00 | |
905 | 41214 | Sandra Hogg | 08:25:00 | |
896 | 204268 | Jan Thomas | 08:27:00 | |
911 | 41203 | Ann Sutton | 08:29:00 | |
908 | 502595 | Dianne Searle | 08:31:00 | |
917 | 364024 | Robyn Davies | 08:33:00 | |
913 | 1931335 | Robin Spriggs | 08:35:00 | |
912 | 204030 | Jenny Sheahan | 08:39:00 | |
902 | 7003160 | Bryony Cox | 08:41:00 | |
898 | 204083 | Janet Tarr | 08:43:00 | |
900 | 213692 | Sue Thomson | 08:45:00 | |
915 | 204356 | Ruth Goddard | 08:47:00 | |
914 | 223472 | Jenny Hawkins | 08:49:00 | |
916 | 9200643 | Jean Baldwin | 08:51:00 | |
910 | 258422 | Barbara Pope | 08:53:00 | |
904 | 355375 | Kate Fortune | 08:55:00 | |
909 | 1391803 | Sally Salier | 08:57:00 | |
901 | 7200211 | Dale Ann Gordon | 08:59:00 | |
907 | 502596 | Belinda Dale | 11:48:35 |
W75A
2 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
935 | 2033485 | Valerie Robinson | 08:56 | |
933 | 502570 | Helen Alexander | 08:58 | |
932 | 204093 | Dorothy Adrian | 09:00 | |
934 | 9010839 | Hilary Simpson | 09:02 |
W80A
2 125 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
940 | 204204 | Joyce Rowlands | 09:43 | |
942 | 2054783 | Maureen Ogilvie | 09:45 | |
941 | 2041567 | Sue Healy | 09:47 |
M10A
2 050 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
247 | 44159 | Jamie Marsh | 09:22 | |
242 | 1405975 | Luke Feuerherdt | 09:24 | |
243 | 1398391 | Oliver Freeman | 09:26 | |
246 | 1601729 | Dylan Bryant | 09:28 | |
241 | 1400074 | Lachlan Feuerherdt | 09:30 | |
244 | 1392063 | Chris Nemeth | 09:32 | |
245 | 9200578 | Charlie Cooper | 09:34 |
M12A
2 950 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
273 | 1400720 | Bailey Aked | 09:59 | |
263 | 44123 | Bryn Piiroinen | 10:01 | |
269 | 2056604 | Jack Marschall | 10:03 | |
259 | 2080241 | Ryan Cates | 10:05 | |
264 | 2041365 | David Stocks | 10:07 | |
272 | 2076529 | Lachlan Brooks | 10:09 | |
266 | 1407419 | Riley McFarlane | 10:11 | |
260 | 9101685 | Shaun Richards | 10:13 | |
262 | 41233 | Patrick Shelton Agar | 10:15 | |
257 | 1392599 | Torren Arthur | 10:17 | |
258 | 2046690 | Remi Afnan | 10:19 | |
267 | 1407399 | Mason Eves | 10:21 | |
261 | 1396783 | Solomon Cameron | 10:23 | |
271 | 204259 | Max Grivell | 10:25 |
M14A
4 000 m, 27 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
298 | 2054768 | Brody McCarthy | 09:53 | |
301 | 1403677 | Jaidyn Gluskie | 09:55 | |
297 | 2024103 | Tom Kennedy | 09:57 | |
303 | 7200350 | Magnus Fossum | 09:59 | |
305 | 9101119 | Alex Battaglia | 10:01 | |
288 | 7012001 | Noah Poland | 10:03 | |
268 | 2053334 | Ryan Moore | 10:05 | |
302 | 9101507 | Kane More | 10:07 | |
287 | 9002506 | Ewan Shingler | 10:09 | |
308 | 429020 | Liam Stolberger | 10:11 | |
306 | 9101365 | Jaiden Fidge | 10:13 | |
295 | 417768 | Ryan Gray | 10:15 | |
293 | 2056607 | Ethan Penck | 10:17 | |
291 | 1392413 | Jack Wigney | 10:19 | |
294 | 408637 | Jordan Neill | 10:21 | |
310 | 2056452 | Finn Mackay | 10:23 | |
299 | 204280 | Joel McMullen | 10:25 | |
286 | 1392685 | Mason Arthur | 10:27 | |
289 | 9101325 | Dante Afnan | 10:29 | |
304 | 9072001 | Patrick Hayes | 10:31 | |
312 | 204137 | Jeremy Aked | 10:33 | |
309 | 9101755 | Saxon Charles | 10:35 | |
307 | 9201056 | Will Tidswell | 10:37 | |
296 | 2009857 | Joshua Allen | 10:39 | |
290 | 1602134 | Jensen Key | 10:41 | |
292 | 2038401 | Tristan Miller | 10:43 | |
300 | 2036164 | Tom Harding | 10:45 |
M16A
6 325 m, 37 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
372 | 8630909 | Daniel Monckton | 08:38 | |
356 | 9101122 | Alastair George | 08:40 | |
343 | 9005321 | Oliver Martin | 08:42 | |
354 | 1400068 | Callum Davis | 08:44 | |
368 | 2053203 | Jack Hill | 08:46 | |
339 | 9100499 | Max Dalheim | 08:48 | |
346 | 2046685 | Lachlan McCarthy | 08:50 | |
347 | 449470 | Justin Shao | 08:52 | |
345 | 1398388 | Duncan Currie | 08:54 | |
365 | 2009846 | Johann Burgess | 08:56 | |
363 | 9101517 | Daniel Gray | 08:58 | |
355 | 2041036 | Hugh Gingell | 09:00 | |
360 | 1391767 | Jed Fleming | 09:02 | |
367 | 1407999 | Calum Sutherland | 09:04 | |
374 | 9102047 | Jayden Harvey | 09:06 | |
373 | 1220027 | Felix Harrison | 09:08 | |
340 | 1392018 | Michael Loughnan | 09:10 | |
370 | 9991206 | William Hayes | 09:12 | |
369 | 7100017 | Dominic Cleary | 09:14 | |
377 | 204176 | Harry Wyatt | 09:16 | |
353 | 2054777 | Angus Haines | 09:18 | |
359 | 2053120 | Zac Needham | 09:20 | |
351 | 2038392 | Patrick Miller | 09:22 | |
341 | 9101682 | Luke West | 09:24 | |
352 | 1206516 | Glenn James | 09:26 | |
344 | 9101516 | Nicholas Burridge | 09:28 | |
349 | 1392014 | Jimmy Cameron | 09:30 | |
362 | 2074219 | Christian Piiroinen | 09:32 | |
361 | 1396825 | Cameron Morrison | 09:34 | |
366 | 7200116 | Even Fossum | 09:36 | |
342 | 1010137 | Aston Key | 09:38 | |
357 | 2036809 | Ryan Stocks | 09:40 | |
371 | 9101136 | Bayley Stephens-Ellison | 09:42 | |
348 | 1398664 | Edward Finnie | 09:44 | |
376 | 1403378 | George Engleback | 09:46 | |
358 | 2030210 | Mark Glanville | 09:48 | |
375 | 2033497 | Kurtis Shuker | 09:50 |
M17-20E
11 225 m, 35 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
56 | 9005186 | Stephen Melhuish | 09:29 | |
67 | 1396882 | Will Kennedy | 09:32 | |
92 | 9897989 | Callum Hill | 09:35 | |
71 | 9005347 | Jack Neumann | 09:38 | |
74 | 9101998 | Riley de Jong | 09:41 | |
88 | 1398643 | Joseph Dickinson | 09:44 | |
85 | 2020618 | Ewan Barnett | 09:47 | |
79 | 8111998 | Sebastian OHalloran | 09:50 | |
76 | 309990 | Hamish Prosser | 09:53 | |
32 | 1602110 | Aidan Dawson | 09:56 | |
61 | 1391829 | Oisin Stronach | 09:59 | |
80 | 1396834 | Nic Cherry | 10:02 | |
98 | 7201435 | Ryan Williams | 10:05 | |
84 | 2014120 | Jesse Piiroinen | 10:08 | |
77 | 7202837 | Peter Collins | 10:11 | |
95 | 9001995 | Jonty Oram | 10:14 | |
97 | 1403370 | Thomas Stolberger | 10:17 | |
68 | 2038397 | Oliver Mill | 10:20 | |
78 | 1392411 | Louis Cameron | 10:23 | |
89 | 9200499 | Max Griffiths | 10:26 | |
73 | 9911911 | Aidan Tay | 10:29 | |
69 | 9101023 | Ciaran Lane | 10:32 | |
81 | 1392020 | Lachlan Cherry | 10:35 | |
83 | 449464 | Nicholas Congedi | 10:38 | |
63 | 1601734 | David Tay | 10:41 | |
90 | 2033334 | Stephen Harding | 10:44 | |
58 | 9200099 | Nicholas Collins | 10:47 | |
53 | 9005196 | Ashley Nankervis | 10:50 | |
86 | 971006 | Ed Cory-Wright | 10:53 | |
87 | 9101121 | Cameron de LIsle | 10:56 | |
31 | 9005157 | Jarrah Day | 10:59 | |
50 | 9005208 | Patrick Jaffe | 11:02 | |
91 | 9111997 | Tommy Hayes | 11:05 | |
66 | 9005349 | Simeon Burrill | 11:08 | |
46 | 9005153 | Daniel Hill | 11:11 |
M17-20A
