Start list for SHOO Summer Saturdays - Mt Annan
Name: SHOO Summer Saturdays - Mt Annan
Organiser:
Southern Highlands Orienteers
Date: Saturday 30 January 2016
M Score
12 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Adam Brooks | 17:00 | |||
Brian Carter | 17:00 | |||
Steve Cooper | 17:00 | |||
Neville Fathers | 17:00 | |||
Stuart McWilliam | 17:00 | |||
Peter Meyer | 17:00 | |||
Robert Prentice | 17:00 | |||
Angus Shedden | 17:00 | |||
Robert Spry | 17:00 | |||
Garry Stewart | 17:00 | |||
Stephan Wagner | 17:00 | |||
Adam Williamson | 17:00 |
W Score
3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Lyn Malmgron | 17:00 | |||
Ruth Shedden | 17:00 | |||
Sandra Stewart | 17:00 |
M Easy
5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Ethan Brooks | 17:00 | |||
Myles Brooks | 17:00 | |||
Nat Carroll | 17:00 | |||
Rory Shedden | 17:00 | |||
Hugh Williamson | 17:00 |
W Easy
3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Ailie Carroll | 17:00 | |||
Sofi Paine | 17:00 | |||
Marbec Webb | 17:00 |