Start list for NSW State League #1 - Wattle Ridge
Name: NSW State League #1 - Wattle Ridge
Organiser:
Bennelong Northside Orienteers
Date: Saturday 19 March 2016
W10A
1 610 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
869741 | Rebecca Craig | 14:30:09 | ||
302884 | Nicola McConaghy | 14:44:50 |
M/W10N
1 610 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
263486 | Lyra Simpson | 13:08:20 | ||
955511 | Aoife Rothery | 13:10:10 |
W12A
2 580 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
9080405 | Nea Shingler | 13:50:08 |
W14A
2 970 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1392463 | Sophie Jones | 13:48:07 | ||
2054793 | Ellen Currie | 14:08:06 | ||
9101317 | Serena Doyle | 14:10:00 |
W15-20B
2 970 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
9191362 | Maree Doyle | 13:10 | ||
9101512 | Zara Doyle | 13:52 |
W16A
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2042675 | Joanna Hill | 13:09:03 | ||
2084724 | Claire Burgess | 14:02:06 |
W20A
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2024107 | Melissa Annetts | 13:04:07 | ||
9101011 | Georgia Jones | 13:08:06 |
W21A
3 140 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1602101 | Marina Iskhakova | 12:58:05 | ||
9005154 | Michele Dawson | 13:24:04 | ||
9121083 | Nikolett Halmai | 13:42:06 | ||
1602132 | Brook Martin | 13:46:06 | ||
553550 | Cath Chalmers | 13:50:05 | ||
1392477 | Nicola Blatchford | 14:02:05 |
W35A
2 900 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
7202807 | Martina Craig | 13:22:16 | ||
895155 | Ruth Shedden | 14:26:06 |
W35AS
2 040 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2045451 | Wendy Brooks | 13:00 |
W40A
2 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
9160376 | Anna Fitzgerald | 13:58:07 |
W45A
2 900 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
7668668 | Margaret Peel | 13:00:06 | ||
2037613 | Barbara Hill | 13:16:06 | ||
2080265 | Tania Kennedy | 13:46:07 | ||
7207403 | Margaret Jones | 13:54:10 | ||
2037723 | Linda Sesta | 14:02:07 |
W45AS
2 040 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
258822 | Salme Fuller | 13:10:11 | ||
1400073 | Gayle Shepherd | 13:12:11 | ||
1931363 | Barbara Dawson | 13:16:06 | ||
9170965 | Dayle Green | 14:08:08 | ||
213638 | Sharon Burgess | 14:26:07 |
W50A
2 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2073074 | Airdrie Long | 13:14:08 | ||
9101030 | Sue Garr | 13:50:06 | ||
2026301 | Paula Shingler | 13:54:11 | ||
2048822 | Elaine Murdoch | 14:10:08 | ||
1398389 | Karen Blatchford | 14:20:06 | ||
7200358 | Carolyn Matthews | 14:26:06 |
W55A
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
402360 | Karin Hefftner | 13:02:09 | ||
1956420 | Hilary Wood | 14:24:06 |
W55AS
2 040 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1395366 | Sandra Stewart | 13:04:08 | ||
335381 | Maureen Fitzpatrick | 13:26:10 | ||
44156 | Julie Mann | 14:00:13 | ||
2054788 | Janet Morris | 14:22:08 |
W60A
2 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1931377 | Julia Prudhoe | 13:04:09 | ||
9200063 | Lynn Dabbs | 13:18:07 | ||
405068 | Robyn DAscenzo | 13:52:06 | ||
1602100 | Robyn Pallas | 14:16:06 |
W65A
2 040 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2038381 | Cheryl Bluett | 12:46:42 | ||
1602136 | Mary Jane Mahony | 13:28:11 | ||
9200771 | Val Hodsdon | 13:34:10 | ||
2037097 | Carol Jacobson | 13:54:11 | ||
1931373 | Toy Martin | 13:58:08 | ||
1931316 | Lyn Malmgron | 14:16:11 |
W70A
2 040 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
44209 | Carolyn Chalmers | 14:02:08 | ||
223472 | Jenny Hawkins | 14:04:09 |
W80A
2 040 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2054783 | Maureen Ogilvie | 13:14:07 |
M10A
1 610 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2038375 | Lachlan Coady | 13:26:08 | ||
7204449 | Nat Carroll | 14:00:21 | ||
2056434 | Jonathan Nolan | 14:26:08 | ||
302881 | Ben McConaghy | 14:44:06 |
M12A
2 580 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2076529 | Lachlan Brooks | 13:00:00 | ||
2042977 | William Nolan | 14:12:15 | ||
302886 | Timothy McConaghy | 14:44:23 |
M14A
2 970 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8630827 | Clyde McGhee | 13:08:12 | ||
2056452 | Finn Mackay | 13:44:09 | ||
9002506 | Ewan Shingler | 13:50:05 | ||
516150 | Alvin Craig | 14:02:07 | ||
2075062 | Hugo McCahon-Boersma | 14:18:07 |
M15-20B
2 970 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
9101316 | Jakob Doyle | 13:04:00 | ||
2041036 | Hugh Gingell | 13:28:06 |
M16A
2 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2024103 | Tom Kennedy | 13:32:06 | ||
2062803 | Angus Leung | 13:44:08 | ||
2036936 | Lachlan Billett | 14:00:11 | ||
1398388 | Duncan Currie | 14:06:05 |
M20A
3 140 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1602110 | Aidan Dawson | 13:12:04 | ||
2024101 | Alex Kennedy | 13:14:05 | ||
9101120 | Toby Wilson | 13:36:05 | ||
9005153 | Daniel Hill | 13:58:06 |
M21A
4 010 m, 14 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
302888 | Robert Bennett | 13:00:05 | ||
8210982 | Istvan Kertesz | 13:14:06 | ||
403550 | Chris Fitzgerald | 13:30:10 | ||
1407900 | Theo Fleurent | 13:40:05 | ||
9101694 | Andrew Hill | 13:42:05 | ||
44189 | David Poland | 13:44:07 | ||
9101330 | Joshua Blatchford | 13:46:04 | ||
1398382 | Alex Massey | 13:52:04 | ||
430802 | Huon Wilson | 14:06:06 | ||
9101757 | Greg Barbour | 14:14:08 | ||
2037153 | James McQuillan | 14:16:06 | ||
9005186 | Stephen Melhuish | 14:18:04 | ||
2038397 | Oliver Mill | 14:22:05 | ||
951001 | Emil Granqvist | 14:24:04 |
M21AS
2 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1799488 | Robert Herkes | 13:40:08 |
M35A
4 010 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2052051 | Serje Robidoux | 13:08:08 | ||
9005152 | Lee Coady | 13:26:05 | ||
7583468 | Stephen Craig | 13:32:05 | ||
1600051 | James Southwell | 14:02:06 | ||
1399374 | Fedor Iskhakov | 14:20:05 |
M35AS
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
7300060 | Shane Jenkins | 14:04:07 |
M40A
3 140 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
762601 | Angus Shedden | 13:10:05 | ||
405020 | Miles Ellis | 13:52:00 |
M45A
3 140 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
335386 | Peter McConaghy | 13:06:08 | ||
9201059 | Shane Doyle | 13:16:07 | ||
1392466 | Ant Nolan | 13:30:08 | ||
402177 | Wayne Pepper | 13:56:08 | ||
1392476 | Peter Annetts | 14:06:07 | ||
7200111 | David McGhee | 14:10:16 | ||
9200783 | Dmitry Stukov | 14:12:09 | ||
2037092 | Ross Morrison | 14:20:07 |
M45AS
2 040 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2026318 | Brian Carter | 13:48:11 | ||
1931388 | Robert Bradley | 14:14:07 | ||
1931387 | Ian Jessup | 14:18:09 |
M50A
3 140 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
9650130 | David Green | 13:00:06 | ||
2084719 | Ellis Leung | 13:02:08 | ||
1931392 | Mark Shingler | 13:08:05 | ||
1395370 | Ian Jones | 13:20:09 | ||
2042667 | Tony Hill | 13:28:07 | ||
1393064 | Andy Simpson | 13:40:07 | ||
7203946 | Graeme McLeod | 13:48:08 | ||
2073095 | John Brayan | 14:14:12 | ||
1931307 | Jamie Kennedy | 14:16:07 | ||
1931362 | Glenn Burgess | 14:26:04 |
M55AS
2 040 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1602080 | Michael Halmy | 12:49:11 | ||
200079 | Michael DAscenzo | 13:08:08 | ||
2048074 | Peter Newton | 13:36:10 | ||
1931371 | Peter Berkholz | 13:40:08 | ||
2041033 | Dean Gingell | 13:44:10 | ||
2036808 | Garry Stewart | 14:12:06 | ||
1403162 | Ron Pallas | 14:24:07 |
M55A
3 140 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1400070 | Larry Weiss | 13:04:09 | ||
2056450 | Jim Mackay | 13:18:04 | ||
2036806 | David Jenkins | 13:22:07 | ||
9101758 | Malcolm Roberts | 13:26:06 | ||
2052055 | Bob Morgan | 13:34:07 | ||
2026311 | Peter Thomason | 13:38:11 | ||
2053113 | Robert Vincent | 13:44:13 | ||
2065559 | Dan Redfern | 13:54:07 | ||
9200884 | Michael Burt | 14:00:17 | ||
2057060 | Geoff Todkill | 14:04:05 | ||
9101123 | Tony Garr | 14:08:05 | ||
1400057 | Geoff Peel | 14:18:06 | ||
1602105 | Graeme Dawson | 14:22:06 | ||
1398393 | Russell Blatchford | 14:24:00 | ||
7201554 | Andrew Lumsden | 14:30:06 |
M60A
2 900 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1602109 | Robert Spry | 13:06:11 | ||
938040 | Eoin Rothery | 13:10:06 | ||
250490 | Karl Spackman | 13:12:08 | ||
1931386 | Paul Prudhoe | 13:18:05 | ||
8001111 | Johnny Petersen | 13:30:11 | ||
2033917 | Rodney Parkin | 13:38:06 | ||
9200986 | Colin Price | 14:14:10 | ||
1602095 | Nick Dent | 14:16:07 | ||
417917 | Michael Roylance | 14:24:06 |
M65A
2 900 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
9200883 | Gordon Wilson | 12:11:41 | ||
409747 | Jim Lee | 13:24:07 | ||
9005183 | Ross Duker | 13:26:09 | ||
2058322 | Peter Shepherd | 13:48:06 | ||
2036812 | Steve Flick | 13:52:07 | ||
2048077 | Warwick Selby | 13:56:06 | ||
402398 | Robert Lewin | 14:00:15 | ||
402364 | Keith Jay | 14:04:07 | ||
2080245 | Jim Forbes | 14:10:07 |
M70A
2 500 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
11162 | Dennis Trewin | 13:16:09 | ||
2037096 | Ken Jacobson | 13:20:07 | ||
2036820 | Dick Ogilvie | 13:30:06 | ||
9200062 | Kevin Williams | 13:36:07 | ||
2014115 | John Suominen | 13:38:11 | ||
2038384 | Jim Merchant | 13:40:11 | ||
7200202 | John Le Carpentier | 13:56:06 | ||
402359 | Kevin Curby | 14:08:08 | ||
1931318 | Ron Junghans | 14:14:09 | ||
2056432 | Dave Lotty | 14:22:06 |
M75A
2 040 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2036854 | Graham Galbraith | 12:11:52 | ||
9200772 | John Hodsdon | 13:02:07 | ||
1931354 | Brian Cleland | 14:20:10 | ||
1200901 | Bruce Dawkins | 14:28:12 |
M80A
2 040 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2053987 | Neville Fathers | 13:56:11 | ||
402493 | Barry Hanlon | 14:06:10 |
MopenB
2 970 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2053985 | Ernest Windschuttel | 12:40:41 | ||
9101118 | Brett Sewell | 13:14:10 | ||
7201552 | Michael Hanratty | 13:34:11 | ||
2037728 | Liam Morrison | 14:06:07 |
WopenB
2 970 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
7003016 | Rochelle Cox | 14:12:12 | ||
2056451 | Jane Boland | 14:20:08 |
Open Easy
1 610 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2086607 | Lorna McGhee | 14:16:12 | ||
2046651 | Eve Murray | 14:28:11 | ||
44157 | Judith Manulo | 14:31:15 |
Open Very Easy
1 610 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
414413 | Rory Shedden | 14:28:16 | ||
406671 | Jack Holt family | 14:44:10 | ||
406171 | Sam Holt | 14:44:52 |
EODH
2 500 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1602092 | Bill Jones | 13:34:06 | ||
1600571 | Toni Brown | 13:42:06 | ||
2086613 | Stuar Butler | 14:28:07 | ||
2036598 | Eric Baker | 14:28:11 | ||
406669 | David Shepherd | 14:32:58 |
M Junior B
2 970 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2046665 | Alex Murray | 14:28:09 |