Start list for ACT Saturday Metro #12,Aranda Bushlands
Name: ACT Saturday Metro #12,Aranda Bushlands
Organiser:
Bushflyers
Date: Saturday 6 August 2016
Orange 1: Men: Open
5 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
124 | 364412 | Paul de Jongh | 11:00:25 | |
145 | 2086748 | Daniel Del Dot | 11:12:13 | |
162 | 2067702 | Stephen Still | 11:28:30 |
Orange 1: M: Junior
5 200 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
176 | 44167 | Isaac Mitchell | 08:00:00 | |
34 | 2076512 | Tenzing Johnson | 10:17:58 | |
5 | 2086615 | Jaxon Kneipp | 10:22:00 | |
49 | 2038401 | Tristan Miller | 10:26:01 | |
26 | 2050564 | Braeden Jaugietis | 10:27:16 | |
23 | 2050555 | Jack Carey | 10:28:22 | |
16 | 2065091 | Kai Dewar | 10:30:08 | |
55 | 2068673 | William Bowden | 10:31:16 | |
63 | 2042972 | Toby Lang | 10:31:34 | |
38 | 2057566 | Marcus Gellel | 10:32:18 | |
73 | 2030210 | Mark Glanville | 10:37:05 | |
28 | 2033932 | Dylan Earley | 10:38:20 | |
93 | 2053120 | Zac Needham | 10:42:11 |
Orange 1: M: Masters
5 200 m, 29 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
110 | 409746 | Wayne Gregson | 08:00:00 | |
2 | 44163 | Martin Wehner | 10:11:09 | |
21 | 44144 | Robert Allison | 10:11:27 | |
35 | 2038400 | Peter Miller | 10:17:11 | |
15 | 2052041 | Jon Glanville | 10:22:08 | |
44 | 1602056 | Ken Young | 10:24:22 | |
52 | 2024109 | Ari Piiroinen | 10:32:12 | |
65 | 8631650 | Martin Dent | 10:33:32 | |
70 | 409735 | Bryant Allen | 10:38:54 | |
82 | 9101021 | Phil Walker | 10:43:20 | |
30 | 1600561 | David Poland | 10:45:14 | |
113 | 2074211 | Chris Andersen | 10:48:30 | |
106 | 9005341 | John Shelton Agar | 10:52:11 | |
103 | 2014115 | John Suominen | 10:54:56 | |
130 | 504909 | Mark Gregson | 11:03:09 | |
129 | 1391614 | Ben Corry | 11:03:58 | |
135 | 7203948 | Simon Louis | 11:04:43 | |
105 | 9101123 | Tony Garr | 11:06:27 | |
142 | 2076526 | Andrew Johnson | 11:08:30 | |
151 | 200066 | Jonathan Miller | 11:16:14 | |
9 | 2025153 | Nathan Guinness | 11:24:15 | |
158 | 9200884 | Michael Burt | 11:26:27 | |
121 | 9005194 | Tate Needham | 11:27:40 | |
146 | 200093 | Geoff Wood | 11:29:08 | |
163 | 9005342 | Rob Jessop | 11:36:36 | |
165 | 2057046 | Peter Antcliff | 11:44:52 | |
172 | 44253 | James Heyes | 11:47:04 | |
171 | 2086628 | Doug Worrall | 11:50:14 | |
166 | 41103 | Mark Parsons | 11:53:11 |
Orange 1: W: Junior
5 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
68 | 2020620 | Zoe Melhuish | 10:38:52 | |
67 | 2014102 | Miho Yamazaki | 10:41:00 |
Orange 1: W: Masters
5 200 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
11 | 442091 | Susanne Harrysson | 10:17:35 | |
46 | 7140946 | Anita Scherrer | 10:29:40 | |
47 | 1600571 | Toni Brown | 10:30:32 | |
31 | 2020605 | Ana Herceg | 10:32:10 | |
114 | 351840 | Emily Walter | 10:52:39 | |
128 | 2076515 | Chris Bee | 10:56:03 | |
123 | 2038391 | Alison Inglis | 10:56:25 | |
104 | 9101030 | Sue Garr | 11:09:20 | |
147 | 2095066 | Elizabeth Dunbar | 11:12:32 |
Orange 1: Teams
5 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
179 | Nerida Hart | 08:00:00 | ||
157 | 1392076 | James Ellison | 11:20:05 |
Orange 2: Men: Open
3 360 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
25 | 2075088 | Scott Cashmere | 10:14:13 | |
94 | 2089791 | Conor Bendle | 10:40:17 | |
148 | 2095067 | Nikolaus Elz | 11:12:33 |
Orange 2: M: Junior
3 360 m, 26 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
6 | 2057557 | Toby Wilson | 10:23:10 | |
37 | 7012001 | Noah Poland | 10:24:06 | |
39 | 2050581 | Angus Thompson | 10:24:42 | |
36 | 2101879 | Matthew Knight | 10:25:22 | |
3 | 2068675 | Will Madl | 10:26:27 | |
57 | 9101312 | Lachlan Ho | 10:26:39 | |
64 | 2086589 | Mykal Marsham | 10:27:25 | |
24 | 2099397 | Angus Worrall | 10:28:59 | |
71 | 2086574 | Joshua Daffern | 10:31:49 | |
56 | 2065094 | Dougal Gill | 10:33:17 | |
4 | 2050559 | Harry Gibbs | 10:34:16 | |
27 | 2099380 | Nikhil Clementi | 10:35:18 | |
87 | 2074208 | Samuel McKinney | 10:37:50 | |
86 | 2076516 | Tayte Wildie | 10:37:52 | |
75 | 9101124 | Andrew Kerr | 10:39:24 | |
69 | 41146 | Connor Lineen | 10:40:52 | |
72 | 44185 | Liam Lineen | 10:40:55 | |
96 | 2057058 | Thomas Charles | 10:45:08 | |
102 | 2052047 | Brendan Wilson | 10:46:07 | |
92 | 2052045 | Joseph Wilson | 10:48:13 | |
139 | 2036809 | Ryan Stocks | 11:03:20 | |
140 | 2075045 | Dylan Ricciardella | 11:05:32 | |
143 | 2095094 | Alex Derlacki | 11:09:15 | |
149 | 2099389 | Zack Noyes | 11:13:01 | |
40 | 2086591 | Damian Camilleri | 11:15:08 | |
161 | 2038393 | Alexander Phillips | 11:24:10 |
Orange 2: M: Masters
3 360 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1 | 41216 | Hermann Wehner | 10:11:01 | |
13 | 7702906 | Andrew Hobson | 10:12:17 | |
22 | 2087821 | Peter Daffern | 10:17:42 | |
29 | 2020617 | Pauli Piiroinen | 10:22:29 | |
54 | 1600560 | Bill Monaghan | 10:26:33 | |
51 | 2095078 | Dave Sutton | 10:27:14 | |
60 | 2087816 | Merv Bendle | 10:33:45 | |
78 | 9102052 | Brendan Harris | 10:38:02 | |
91 | 9181070 | Greg Wilson | 10:44:10 | |
174 | 403537 | Roger Quarterman | 10:47:10 | |
97 | 2075084 | Martin Charles | 10:48:54 | |
137 | 41186 | Mike McAuliffe | 11:00:50 | |
153 | 41095 | James Derlacki | 11:14:49 | |
178 | 44538 | Keith Fifield | 12:03:21 | |
175 | 41215 | Robert Mouatt | 12:09:14 |
Orange 2: W: Junior
3 360 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
12 | 7041810 | Justine Hobson | 10:12:19 | |
48 | 2053129 | Tamara Needham | 10:23:28 | |
43 | 1602093 | Caitlin Young | 10:26:11 | |
45 | 2099243 | Celeste Hodgens | 10:29:17 | |
117 | 41196 | Zoe Cuthbert | 10:43:30 | |
81 | 2076501 | Pia Cunningham | 10:43:32 | |
109 | 2074210 | Ellen Johnson | 10:47:21 | |
107 | 2086604 | Emily Li | 10:50:02 | |
108 | 2086596 | Rosemary Goggs | 10:50:23 |
Orange 2: W: Masters
3 360 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
17 | 1044244 | Judy Allison | 10:08:19 | |
14 | 7692803 | Jo Hobson | 10:11:32 | |
50 | 2053105 | Hind Needham | 10:23:28 | |
85 | 1600556 | Valerie Barker | 10:37:14 | |
61 | 2080260 | Chris Bendle | 10:38:23 | |
98 | 9201060 | Jennifer Webb | 10:41:57 | |
100 | 2066404 | Tara Sutherland | 10:47:56 | |
131 | 2067714 | Chris Stocks | 10:57:52 | |
138 | 44260 | Lara Boyd | 10:58:55 | |
10 | 2019384 | Shannan Forrest | 11:09:48 | |
84 | 2054787 | Jane Barnett | 11:42:01 |
Orange 2: Teams
3 360 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
180 | 2076527 | Ethan Laver | 08:00:00 | |
182 | Zoe Hewett | 08:00:00 | ||
183 | John Boorman | 08:00:00 | ||
125 | 2095095 | Angus Boshier | 10:49:56 | |
126 | 41194 | James Backhouse | 10:56:18 | |
134 | 44265 | Lyn Boorman | 11:04:05 |
Green: Men: Junior
2 150 m, 21 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
19 | 2086592 | Michael Guthrie | 10:09:38 | |
32 | 2099371 | Lincoln Batt | 10:12:05 | |
20 | 2087811 | Nathan Pearson | 10:27:30 | |
41 | 2092820 | Samuel Michaelis | 10:28:31 | |
88 | 9041004 | Patrick Shelton Agar | 10:40:27 | |
7 | 2099245 | Hoachen Niu | 10:41:19 | |
18 | 2099256 | Darcy Busch | 10:42:55 | |
79 | 2075038 | Ellis Birrer | 10:44:06 | |
89 | 2092812 | Angus Hudson | 10:45:02 | |
95 | 2099246 | Jack Matheson | 10:50:04 | |
116 | 2075040 | Oliver Gotzinger | 10:53:33 | |
115 | 2075044 | Henry Gotzinger | 10:53:34 | |
8 | 2019385 | Aidan Guinness | 10:58:45 | |
127 | 2099260 | Ambrose Phelps | 10:59:10 | |
136 | 2036802 | Henry Lhuede | 11:05:50 | |
132 | 2099255 | Peter Morewood-Jones | 11:12:42 | |
144 | 2066417 | Charlton Bishop | 11:14:15 | |
155 | 2099257 | William Laverty | 11:28:53 | |
169 | 44269 | Oliver Barry | 11:33:53 | |
167 | 44266 | Sébastien Bou | 11:38:11 | |
173 | 2099250 | Oliver Pracy | 12:01:03 |
Green: Women: Junior
2 150 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
90 | 2099391 | Hannah Daley | 10:40:36 | |
76 | 2074261 | Caitlin Nattey | 10:41:15 | |
77 | 2074267 | Abigail Power | 10:41:16 | |
62 | 2095084 | Katherine Hinchcliffe | 10:46:58 | |
119 | 2099378 | Ainsley Drysdale | 10:50:08 | |
141 | 2086577 | Rosie Waddell-Wood | 11:07:12 | |
152 | 41128 | Izzie Derlacki | 11:08:51 | |
156 | 2073094 | Rose Phillips | 11:21:09 | |
168 | 44277 | Madeline Barry | 11:36:42 | |
170 | 41097 | Charly Snare | 11:46:02 |
Green: Women: Master
2 150 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
33 | 2095082 | Janice Batt | 10:12:06 | |
83 | 2033934 | Erica Lejins | 10:35:36 |
Green: Teams
2 150 m, 31 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
184 | Sarah Hinchcliffe | 08:00:00 | ||
185 | 264041 | Michael Slade | 08:00:00 | |
186 | Amelia Mukherjee | 08:00:00 | ||
187 | Ryan Mukherjee | 08:00:00 | ||
188 | Tanya Ford | 08:00:00 | ||
189 | 351840 | Mica Walter | 08:00:00 | |
190 | Merran Laver | 08:00:00 | ||
191 | Molly Brailey | 08:00:00 | ||
192 | Hugh Brailey | 08:00:00 | ||
193 | Tom Farrah | 08:00:00 | ||
194 | Angus McNeillage | 08:00:00 | ||
195 | Leo Friederick | 08:00:00 | ||
196 | Mandi Bolbecker | 08:00:00 | ||
197 | Jory Hosking | 08:00:00 | ||
198 | Elsa Robilliard | 08:00:00 | ||
199 | Amy Robilliard | 08:00:00 | ||
200 | Craig Robilliard | 08:00:00 | ||
201 | Nancy Wambach | 08:00:00 | ||
202 | Marie Wambach | 08:00:00 | ||
203 | Allexandra Wambach | 08:00:00 | ||
204 | Jasmine Niu | 08:00:00 | ||
66 | 44191 | Emily Wu | 10:24:29 | |
53 | 44197 | Lauren Reed | 10:38:57 | |
111 | 41085 | Colin Ford | 10:41:54 | |
99 | 41147 | Emily Hinchcliffe | 10:47:42 | |
118 | 44187 | Isobel Walter | 10:49:53 | |
122 | 2087819 | Kate Angus | 10:51:43 | |
133 | 44263 | Malcolm Brailey | 10:53:04 | |
154 | 41129 | Emily Regan | 11:08:22 | |
164 | 2095088 | Craig Robilliard | 11:43:06 | |
177 | 41192 | Lynne Walsh | 12:05:26 |
Blue: Men: Junior
1 830 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
42 | 2095083 | Christopher Guthrie | 10:19:33 | |
58 | 2074262 | Nicholas Elliston | 10:33:01 | |
80 | 2086599 | Ty Todd | 10:34:25 | |
120 | 2092806 | Dante Stevens-Morice | 10:56:57 | |
150 | 2087823 | Callum Bennett | 11:13:17 | |
160 | 41149 | Harry Phillips | 11:23:20 |
Blue: Men: Masters
1 830 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
101 | 2054782 | Matthew Stocks | 10:02:45 |
Blue: Women: Junior
3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
59 | 2074268 | Caitlin Elliston | 10:32:55 | |
74 | 41233 | Ingrid Shelton Agar | 10:36:12 | |
112 | 2076528 | Elizabeth Andersen | 10:48:33 |
Blue: Teams
1 830 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
205 | Rosie Joford | 08:00:00 | ||
206 | Robert Joford | 08:00:00 | ||
159 | 2095069 | Isla Joford | 10:43:24 |