Start list for Melbourne PAS Monday Winter Series 5 - Rosanna-Macleod
Name: Melbourne PAS Monday Winter Series 5 - Rosanna-Macleod
Organiser:
Orienteering Victoria
Date: Monday 8 May 2017
Course Setter
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
MICHAEL HUBBERT | 19:00 |
Target 60 Mins
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
IAN DAVIES | 19:00 | |||
ANDREW HORNE | 19:00 | |||
HAMISH MCDONALD | 19:00 | |||
DAVID PRENTICE | 19:00 | |||
LAURIS STIRLING | 19:00 | |||
PHIL TORODE | 19:00 |
Score 60 mins
8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
KAMILA CHRZASTOWSKA | 19:00 | |||
WARWICK DAVIS | 19:00 | |||
ELIZABETH DORNOM | 19:00 | |||
ROBERT HUDSON | 19:00 | |||
PETER MALONEY | 19:00 | |||
STUART MCWILLIAM | 19:00 | |||
REG SAUNDERS | 19:00 | |||
ROGER SLADE | 19:00 |
Power Walker - Target
10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
HENK DE JONG | 19:00 | |||
DEBBIE DODD | 19:00 | |||
ROSALIND KING | 19:00 | |||
KATHY LILEY | 19:00 | |||
NOEL MCVEY | 19:00 | |||
CHRISTINE PALMER | 19:00 | |||
MARCELLE STANTON | 19:00 | |||
IAN STIRLING | 19:00 | |||
ANGELA WHITE | 19:00 | |||
PETER YEATES | 19:00 |
Power Walker - Score
7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
GWENNYTH BAKER | 19:00 | |||
LOUISE CHUDASAMA | 19:00 | |||
BERNADETTE DORNOM | 19:00 | |||
SUZANNE OCALLAGHAN | 19:00 | |||
DIANNE SHALDERS | 19:00 | |||
DAVE STILLWELL | 19:00 | |||
MICHAEL STILLWELL | 19:00 |