Start list for Orange Park Twilight Orienteering
Name: Orange Park Twilight Orienteering
Organiser:
Goldseekers Orienteers
Date: Friday 23 February 2018
Easy
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Oscar Lane | 18:00 | |||
Elise Stewart | 18:00 |
Scatter 10
11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Carmen & Alex King | 18:00 | |||
Jennifer Allen | 18:00 | |||
Bird Family | 18:00 | |||
Sue & Georgia Lane | 18:00 | |||
Jade O'Connor | 18:00 | |||
Lily O'Connor | 18:00 | |||
Dowlan Family of 3 | 18:00 | |||
Harry, Sharon, Olivia & Emily L'Estrange | 18:00 | |||
Bailey Stewart | 18:00 | |||
Rebecca Stewart | 18:00 | |||
Julie Thomas | 18:00 |
Scatter 15
7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Mitchell Allen | 18:00 | |||
Jean Baldwin | 18:00 | |||
Fiona Hawke | 18:00 | |||
Ben & Lauren Iffland | 18:00 | |||
Belinda Lewis | 18:00 | |||
Broadfoot Family of 3 | 18:00 | |||
Phillip Schwebel | 18:00 |
Scatter 20
3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Basil Baldwin | 18:00 | |||
Tuve Moeller | 18:00 | |||
Stephen Nugent | 18:00 |