Start list for Shepherds Hill - City to Bush Event 4
Name: Shepherds Hill - City to Bush Event 4
Organiser:
Tjuringa Orienteers
Date: Sunday 20 May 2018
1Male
24 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
2056610 | Mark Overton | 09:52:38 | ||
2086750 | Frank Burden | 10:02:28 | ||
258456 | Tony Roberts | 10:04:32 | ||
405624 | Ezanee Cooper | 10:07:00 | ||
2056604 | Jack Marschall | 10:10:14 | ||
2099373 | Greg Rowberry | 10:14:19 | ||
405730 | Trevor Diment | 10:16:24 | ||
1392481 | Phil Hazell | 10:19:44 | ||
245678 | Nigel Dobson-Keeffe | 10:28:29 | ||
9101996 | Tyson Hillyard | 10:38:59 | ||
2099394 | Max Grivell | 10:44:30 | ||
437265 | George Reeves | 10:46:55 | ||
8070281 | John Nieuwenhoven | 10:48:21 | ||
405636 | Andy Capp | 10:52:22 | ||
2099387 | Ian Grivell | 10:55:08 | ||
405627 | Mark Homes | 10:56:27 | ||
405710 | Harry Waterhouse | 11:03:29 | ||
405727 | Al Sankauskas | 11:26:29 | ||
405633 | Aylwin Lim | 11:28:21 | ||
405631 | Rob Tucker | 11:55:24 | ||
8647252 | Greg Morcom | 12:08:56 | ||
407968 | Frank Tomas | 21:58:24 | ||
7130204 | Doug Johnston | |||
8111005 | Oscar Johnston |
1Female
4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
2056609 | Meredith Rasch | 09:54:15 | ||
2056605 | Kate Marschall | 09:56:17 | ||
407976 | Ruth Nicolson | 10:06:31 | ||
405708 | Erica Diment | 10:12:29 |
2Male
7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
407965 | Peter Cutten | 10:19:09 | ||
7300427 | Mitchell Stephens | 10:40:04 | ||
405736 | Ken Thompson | 10:42:43 | ||
405640 | Seb2 Lane | 11:20:22 | ||
405632 | Andrew Wilson | 11:34:39 | ||
405618 | Max Ochota | 21:48:15 | ||
9102049 | James Lloyd |
2Female
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
405606 | Lucy Burley | 10:14:23 | ||
405614 | Leila Henderson | 10:28:28 | ||
405750 | Carol Such | 10:32:18 | ||
2099374 | Jacqueline Stephens | 10:36:26 | ||
9102050 | Jemima Lloyd | 10:54:15 | ||
405726 | Zita Sankauskas |
2Group
4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
405616 | Alison Campbell | 10:22:59 | ||
405616 | Tanya Radovanovic | 10:22:59 | ||
405634 | Lucas Burden | 10:38:03 | ||
405634 | Simon Burden | 10:38:03 |
3Male
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
8657137 | Mitchell Morcom | 10:16:23 | ||
405612 | Eric Cassey | 10:32:45 | ||
405608 | Seb Lane | 10:34:22 | ||
405611 | Tyson Morcom | 10:43:38 | ||
8657137 | Mitchell2 Morcom | 11:16:23 | ||
1398395 | Daniel Morcom | 11:25:11 |
3Female
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
2075090 | Jessica Jarvis | 09:52:39 | ||
2082211 | Emily Marschall | 09:56:18 | ||
405604 | Gemma Burley | 10:14:30 | ||
2084705 | Annabel Lloyd | 10:56:20 | ||
2125690 | Julia Lloyd | 10:58:43 | ||
2099385 | Eliza Grivell |
3Group
17 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
405617 | David Talbot | 10:12:24 | ||
405617 | Hayley Talbot | 10:12:24 | ||
405613 | Taylah Benson | 10:25:59 | ||
405613 | Joshua Robinson | 10:25:59 | ||
405613 | Kyle Robinson | 10:25:59 | ||
405613 | Rhys Robinson | 10:25:59 | ||
405609 | Liam Mellow | 10:38:14 | ||
405609 | Sylvie Ochota | 10:38:14 | ||
405635 | Daniel Burden | 10:39:56 | ||
405635 | Rachel Burden | 10:39:56 | ||
405639 | Colin Tresidder | 11:08:30 | ||
405639 | Lium Tresidder | 11:08:30 | ||
405639 | Riley Tresidder | 11:08:30 | ||
Brighton Dynes | 12:01:01 | |||
Gracie Dynes | 12:01:01 | |||
Luke Dynes | 12:01:01 | |||
405604 | Toby Dynes | 12:01:01 |
4Female
4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
405629 | Ngaire Cassey | 10:32:13 | ||
405622 | Rachel Morcom | 10:43:42 | ||
2099366 | Kiana Batters | 11:38:23 | ||
405602 | Eliza Twining | 21:52:30 |
4Group
8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (CST) |
---|---|---|---|---|
405626 | Grace Homes | 10:24:46 | ||
405626 | Sophia Homes | 10:24:46 | ||
405625 | Emma Fletcher | 10:26:23 | ||
405625 | Richard Fletcher | 10:26:23 | ||
405625 | Ainslie O'Connor | 10:26:23 | ||
405625 | Filmann O'Connor | 10:26:23 | ||
1396886 | Fern Hillyard | 10:39:48 | ||
1911982 | Patrick Hillyard | 10:39:48 |