Start list for WA Long Distance Championships Ngangaguringguring
Name: WA Long Distance Championships Ngangaguringguring
Organisers:
LOST /
Orienteering WA
Date: Sunday 23 September 2018
W10A
2 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
1 | 1470356 | Amy Dufty | 10:12 |
W14A
3 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
2 | 409655 | Sasha Eves | 09:31 | |
3 | 408648 | Caitlin Madden | 09:34 |
W16A
3 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
4 | 1392438 | Lucy Jarrett | 10:51 | |
5 | 9101681 | Sarah Richards | 10:54 |
W17-20A
5 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
6 | 8633234 | Jo Anna Maynard | 09:30 | |
7 | 1407375 | Lily McFarlane | 09:33 |
W21A
7 300 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
8 | 920685 | Veronika Vavrova | 10:00 | |
9 | 1131773 | Eleanor Sansom | 10:03 | |
10 | 8161803 | Grace Molloy | 10:06 | |
11 | 1391620 | Rachel West | 10:09 | |
12 | 264029 | Karen Staudte | 10:12 |
W35A
5 900 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
88 | 9201739 | Vanessa Smith | 09:49 | |
89 | 1210761 | Jennifer Porter | 09:52 | |
90 | 418577 | Jen Graham-Taylor | 09:55 |
W45A
5 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
82 | 1421085 | Andrea Eves | 09:39 | |
83 | 204361 | Sandra Tarr | 09:42 |
W45AS
3 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
84 | 9201563 | Marlize Bosman | 09:30 | |
85 | 1399632 | Coreen Maynard | 09:33 | |
86 | 1400711 | Nicole Davis | 09:36 | |
87 | 1407393 | Sharon McFarlane | 09:39 |
W55A
4 400 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
13 | 1931394 | Anthea Feaver | 09:31 | |
14 | 264042 | Helen Bailey | 10:19 | |
15 | 7205867 | Rosalie McCauley | 10:22 | |
16 | 7205859 | Heike Behrbohm | 10:25 |
W55+AS
3 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
31 | 7207404 | Jenny Komyshan | 10:12 |
W65A
3 500 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
17 | 7208032 | Vicki Redden | 10:24 | |
18 | 1400702 | Carol Brownlie | 10:27 | |
19 | 264471 | Wendy Hobley | 10:30 | |
20 | 264021 | Jill Elderfield | 10:33 | |
21 | 1407398 | Jan Candy | 10:36 | |
22 | 1421083 | Debra Lethbridge | 10:39 | |
23 | 1392048 | Sue Dowling | 10:42 | |
24 | 7208040 | Helen Post | 10:45 | |
25 | 1391612 | Lois West | 10:48 |
W70A
3 500 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
26 | 1399622 | Rosemary Kullmann | 09:54 | |
27 | 7205863 | Toni Frank | 09:57 | |
28 | 264409 | Moreen Cox | 10:00 | |
29 | 9200621 | Penny Dufty | 10:03 | |
30 | 1400704 | Janet Fletcher | 10:06 |
M10A
2 200 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
32 | 7205852 | Edmund Toomey | 10:00 | |
33 | 1400713 | Archie Brownlie | 10:03 | |
34 | 2099969 | Nic Phillips | 10:06 |
M12A
2 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
35 | 9201507 | Eckart Bosman | 10:00 | |
36 | 1421099 | Joseph Coleman | 10:03 | |
37 | 1391626 | Isaac Madden | 10:06 |
M14A
3 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
38 | 408634 | Liam Phillips | 09:43 | |
39 | 1407419 | Riley McFarlane | 09:46 | |
40 | 9201509 | Aldo Bosman | 09:49 | |
41 | 409635 | Russell Dufty | 09:52 |
M16A
5 900 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
42 | 1407399 | Mason Eves | 09:37 | |
43 | 1399628 | Patrick Dufty | 09:40 | |
44 | 9101685 | Shaun Richards | 09:43 |
M17-20A
8 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
45 | 9201740 | Luan Swart | 09:31 |
M21A
12 600 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
46 | 9201744 | Andries Swart | 09:30 | |
47 | 7207979 | Hadrien Devillepoix | 09:33 | |
48 | 1407417 | Cameron Duncan | 09:36 | |
49 | 1207225 | Henry McNulty | 09:39 | |
50 | 9005321 | Oliver Martin | 09:42 | |
51 | 1601575 | Daniel Lucas | 09:45 | |
52 | 418915 | Codey Yates | 09:48 |
M21AS
5 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
79 | 264055 | Phil Dufty | 09:31 |
M35A
8 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
91 | 1392050 | Paul Dowling | 09:37:00 | |
92 | 9201353 | Andrew Martin | 09:40:00 | |
93 | 1407395 | Sten Claessens | 09:43:00 | |
94 | 9200457 | Tom Brownlie | 10:06:55 |
M45A
7 300 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
95 | 264484 | Michael Madden | 09:30 | |
96 | 9101684 | John Toomey | 09:33 | |
97 | 7207985 | Simon Windsor | 09:36 | |
98 | 1931330 | Blair Trewin | 09:39 | |
99 | 1407378 | Michael Dufty | 09:42 | |
100 | 258428 | Patrick Walsh | 09:45 | |
101 | 1392052 | Andre Morkel | 09:48 | |
102 | 1399627 | Graeme Harris | 09:51 | |
103 | 2113462 | Paul Jarrett | 09:54 |
M45AS
4 400 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
104 | 9201562 | Jaco Bosman | 10:07 | |
105 | 418575 | Peter O'Loughlin | 10:10 | |
106 | 1392439 | Edward Plummer | 10:13 |
M55A
5 300 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
53 | 9005325 | Noel Schoknecht | 09:48 | |
54 | 409611 | Rob Beattie | 09:51 | |
55 | 409613 | Phil Taylor | 09:54 | |
56 | 264472 | Digby Mercer | 09:57 | |
57 | 260909 | Anders Larsson | 10:00 | |
58 | 9201790 | Robert Graieg | 10:03 |
M55+AS
3 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
80 | 302749 | Robert Boekelaar | 10:15 | |
81 | 264022 | Peter Elderfield | 10:18 |
M65A
4 400 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
59 | 1470364 | Nick Lethbridge | 09:34 | |
60 | 1391615 | Richard Matthews | 09:37 | |
61 | 1392054 | Russell Candy | 09:40 | |
62 | 9200452 | Ken Post | 09:43 | |
63 | 264479 | Don Mason | 09:46 | |
64 | 264417 | Chas Lane | 09:49 | |
66 | 1391611 | Rob West | 09:55 | |
67 | 2045590 | Peter Komyshan | 09:58 | |
68 | 9201359 | Jack Dowling | 10:01 |
M70A
4 400 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
69 | 409636 | David Pass | 10:31 | |
70 | 7207972 | Craig Dermer | 10:34 | |
71 | 1392056 | Ken Brownlie | 10:37 | |
72 | 7205858 | Peter Gillon | 10:40 | |
73 | 409621 | Dan Greig | 10:43 | |
74 | 9201354 | Ian Fletcher | 10:46 |
M75A
3 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
75 | 1400709 | Mike Howe | 09:45 | |
76 | 409640 | Ian Jennings | 09:48 | |
77 | 409656 | Hubert Day | 09:51 |
M80A
3 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
78 | 409651 | Peter Hamilton | 09:42 |
WOpenB
3 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
107 | 7207401 | Vicky Brownlie | 09:37 |
WJuniorB
3 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
108 | 302709 | Jessica Madden | 09:40 |
EODE
2 700 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
1601583 | Frances Docherty | 10:07:37 | ||
1601582 | Anna,Sophie Thomson | 10:37:03 | ||
1601571 | Fraser,Chris Thomson | 10:40:16 | ||
1601584 | Eloise Greenland | 10:53:32 |
EODM
3 200 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
7207974 | Philomena Humphries | 10:02:28 | ||
1601578 | Peter Standen | 10:07:33 | ||
409648 | Gary Aitken | 10:09:44 | ||
1400714 | James Flux | 10:19:17 | ||
2113463 | Veronica Jarrett | 10:37:28 |
EODH5
5 300 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
1470357 | Daisy, Melissa McCauley | 10:01:29 | ||
1601574 | Greg Gonzalez | 10:06:33 | ||
302731 | Cliff Phillips | 10:13:05 |
EODH7
3 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (WST) |
---|---|---|---|---|
7207977 | Nick Flux | 10:20:28 | ||
264434 | Jennifer Major | 10:57:24 | ||
264415 | John Major | 10:59:45 |