Start list for 2018 State League #10 (Middle Distance) Tallowa Gully
Name: 2018 State League #10 (Middle Distance) Tallowa Gully
Organiser:
Bennelong Northside Orienteers
Date: Saturday 7 July 2018
M/W10N
2 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
332972 | Sam Morris | 12:04:37 | ||
428798 | Lucy Brindley | 12:12:31 | ||
44154 | Baxter Peel | 13:05:24 |
M10A
2 000 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2016672 | Vincent Morris | 12:02:26 | ||
9101999 | Alton Freeman | 12:26:27 |
W12A
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2056455 | Maggie Mackay | 12:08:26 |
M12A
2 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2101976 | Curtis Pepper | 11:50:23 | ||
2027050 | Tommy Mella | 12:00:26 | ||
2016671 | Alex Morris | 12:04:27 | ||
2076518 | Alex Woolford | 12:10:35 |
W14A
3 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9201737 | Mikayla Enderby | 12:08:27 | ||
9201363 | Erika Enderby | 12:12:26 | ||
2062816 | Louise Barbour | 12:29:28 | ||
1007733 | Julia Barbour | 12:32:28 |
M14A
3 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8657697 | Oskar Mella | 12:16:25 | ||
2076524 | Sam Woolford | 12:20:28 | ||
1398391 | Oliver Freeman | 12:24:26 | ||
2080246 | Jamie Woolford | 12:30:26 |
W16A
3 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2101984 | Andra Leung | 12:48:25 | ||
2116437 | Niamh Cassar | 13:02:30 |
M16A
3 300 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2076509 | Oscar Woolford | 12:52:34 | ||
2056452 | Finn Mackay | 12:56:26 | ||
2020613 | Roy Prosser | 13:08:25 |
W20A
3 300 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2042675 | Joanna Hill | 12:54:27 | ||
2024107 | Melissa Annetts | 12:58:28 | ||
2037084 | Tshinta Hopper | 13:00:29 | ||
8655395 | Rebecca George | 13:06:24 | ||
1600558 | Ivy Prosser | 13:12:24 |
M20A
4 100 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2024101 | Alex Kennedy | 12:28:23 | ||
2118691 | Flynn Hopkins | 12:32:27 | ||
2062803 | Angus Leung | 12:36:24 | ||
2024103 | Tom Kennedy | 12:40:24 |
W21A
4 100 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8636567 | Grace Crane | 12:00:26 | ||
9160376 | Anna Fitzgerald | 12:44:25 | ||
1396236 | Aniko Fozo-Kertesz | 13:14:25 |
M21A
5 100 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8652589 | Robert Bennett | 11:51:27 | ||
1602064 | Dave Meyer | 12:10:25 | ||
2038382 | Huon Wilson | 12:14:25 | ||
8657700 | Matthew Crane | 13:12:24 |
M21AS
3 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2075055 | Helen O'Callaghan | 12:20:39 | ||
1799488 | Robert Herkes | 13:10:28 |
W Open B
3 000 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
430803 | Sandra Thomas | 11:01:02 | ||
2056451 | Jane Boland | 12:00:27 | ||
2037741 | Heidi Milliss | 12:04:35 | ||
7200203 | Elise Kennedy | 12:14:29 | ||
2016674 | Samantha Mella | 12:18:26 | ||
235800 | Natasha Beliakova | 12:24:00 |
W35A
3 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1392478 | Samantha Howe | 12:30:26 | ||
9121083 | Nikolett Halmai | 13:14:24 |
M35A
5 100 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2026319 | Darren Slattery | 11:05:56 | ||
8203948 | Simon Louis | 12:00:00 | ||
9101118 | Brett Sewell | 12:04:34 | ||
8660004 | James McQuillan | 12:08:25 | ||
2095093 | Joel Putnam | 12:16:26 | ||
1931365 | Istvan Kertesz | 13:10:35 |
W35AS
2 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
7300063 | Caroline Jenkins | 12:38:41 | ||
2048814 | Rachael Povah | 13:10:26 | ||
9102921 | Cassandra Thompson | 13:12:00 |
M35AS
3 300 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2101877 | William Thompson | 11:50:00 | ||
7300060 | Shane Jenkins | 12:34:26 | ||
2028611 | Mark Brindley | 12:42:35 | ||
402177 | Wayne Pepper | 12:44:25 | ||
2125686 | Gareth Prosser | 13:04:25 | ||
1396235 | Peter Fozo | 13:14:26 |
M40A
4 100 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2800872 | Serje Robidoux | 12:10:27 | ||
9200781 | Matt Hackett | 12:50:25 | ||
9200639 | Damien Enderby | 12:52:28 |
W45A
3 300 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8641496 | Nic Plunkett-Cole | 12:24:25 |
M45A
4 100 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8633233 | Eric Morris | 12:02:25 | ||
2053127 | Bjorn Mella | 12:12:24 | ||
1392466 | Ant Nolan | 12:14:27 | ||
2037092 | Ross Morrison | 12:18:27 | ||
8645941 | Richard Morris | 12:54:32 | ||
405020 | Miles Ellis | 13:18:22 |
W45AS
2 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2065550 | Amanda Mackie | 12:32:25 | ||
335381 | Maureen Fitzpatrick | 12:40:00 | ||
353123 | Vanessa Freeman | 12:42:22 |
M45AS
2 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2084719 | Ellis Leung | 12:34:24 | ||
9201742 | Robert Bradley | 12:40:23 | ||
8200560 | Michael Halmy | 12:48:25 |
W50A
3 300 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8657692 | Tania Kennedy | 11:46:23 | ||
9200646 | Jennifer Enderby | 12:04:24 | ||
2037723 | Linda Sesta | 12:12:23 | ||
7668668 | Margaret Peel | 13:02:27 |
M50A
4 100 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2042667 | Tony Hill | 11:34:33 | ||
417916 | Phillip Harding | 11:38:26 | ||
1392476 | Peter Annetts | 11:58:26 | ||
8645940 | Hamish Mackie | 12:04:26 | ||
1931307 | Jamie Kennedy | 12:08:24 | ||
8641070 | Mark Freeman | 12:16:24 | ||
7203946 | Graeme McLeod | 12:20:28 |
W55A
3 300 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2026307 | Joanna Parr | 12:00:23 | ||
2103600 | Airdrie Long | 12:06:25 | ||
7200358 | Carolyn Matthews | 12:10:24 |
M55A
4 100 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8645226 | Greg Barbour | 12:26:00 | ||
2075070 | Tony Woolford | 12:30:36 | ||
8649291 | Simon George | 12:34:24 | ||
2052055 | Bob Morgan | 13:08:27 | ||
2037106 | Peter Hopper | 13:16:23 |
W55AS
2 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1395366 | Sandra Stewart | 12:45:07 | ||
1400073 | Gayle Shepherd | 12:46:32 | ||
2053130 | Maria Orr | 12:50:24 |
M55AS
2 600 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1931371 | Peter Berkholz | 11:44:25 | ||
7201552 | Michael Hanratty | 12:06:24 | ||
1602109 | Robert Spry | 12:10:29 | ||
2056450 | Jim Mackay | 12:14:26 | ||
2066408 | Peter Newton | 12:18:26 | ||
1400061 | Peter Orr | 12:22:27 | ||
2036808 | Garry Stewart | 12:26:26 | ||
1421093 | Ron Pallas | 12:30:31 |
W60A
3 300 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2026300 | Debbie Byers | 12:14:25 | ||
1405978 | Mary McDonald | 12:18:28 | ||
8660483 | Liz Abbott | 12:22:25 |
M60A
3 300 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1400057 | Geoff Peel | 11:46:24 | ||
7201554 | Andrew Lumsden | 12:02:24 | ||
2057060 | Geoff Todkill | 12:06:00 | ||
8654983 | Warwick Davis | 12:10:25 | ||
1931382 | Rudi Landsiedel | 12:18:28 | ||
1398397 | Grant McDonald | 12:22:28 | ||
9101758 | Malcolm Roberts | 12:26:27 |
W65A
2 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8650866 | Robyn Pallas | 12:54:25 | ||
9200063 | Lynn Dabbs | 12:58:25 |
M65A
3 300 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2048077 | Warwick Selby | 11:47:56 | ||
9101994 | John Harding | 12:04:27 | ||
2026316 | Jim Forbes | 12:08:26 | ||
7001111 | Johnny Petersen | 12:12:28 | ||
8636570 | Colin Price | 12:16:28 | ||
8657688 | Bruce Bowen | 12:20:26 | ||
417917 | Michael Roylance | 12:24:26 | ||
402472 | Robert Preston | 12:28:33 |
M65AS
1 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2056432 | Dave Lotty | 12:06:27 |
W65AS
1 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2038381 | Cheryl Bluett | 12:08 |
W70A
2 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2037097 | Carol Jacobson | 12:56:25 | ||
9200771 | Val Hodsdon | 13:00:25 |
M70A
3 300 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2038384 | Jim Merchant | 12:32:28 | ||
409747 | Jim Lee | 12:36:23 | ||
2036812 | Steve Flick | 12:40:26 | ||
1931383 | Terry Bluett | 12:44:00 | ||
9200062 | Kevin Williams | 12:46:42 |
W75A
1 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
402336 | Christa Schafer | 12:04:31 |
M75A
2 600 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9005206 | Peter Meyer | 11:51:15 | ||
8641497 | Darryl Erbacher | 11:53:56 | ||
9200772 | John Hodsdon | 12:04:26 | ||
7200202 | John Le Carpentier | 12:12:24 | ||
44206 | Barry Pearce | 12:16:27 | ||
2037096 | Ken Jacobson | 12:20:27 | ||
41247 | Arthur Watson | 12:24:27 | ||
1200901 | Bruce Dawkins | 13:25:28 |
W80A
1 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2054788 | Janet Morris | 12:02:29 |
M80A
1 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
402493 | Barry Hanlon | 12:00:29 |
Open Easy
2 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2056434 | Jonathan Nolan | 12:06:29 | ||
2087840 | Louise Brooks | 12:12:33 | ||
8641489 | Wei Hsuan(Vicky) Lu | 12:34:28 |
EOD Moderate
3 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2082551 | Scobie Family | 12:22:31 | ||
2064910 | Karen Lngan | 12:36:26 | ||
2016698 | Amelie Saul | 13:04:58 | ||
2037613 | Barbara Hill | 13:13:53 | ||
2037613 | Margaret Jervis | 13:13:53 |
EOD Hard
3 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1931364 | Nathan Berkhelz | 11:44:26 | ||
2053106 | Penny Field | 12:08:30 |