Start list for Australian MTBO Champs - Mass Start
Name: Australian MTBO Champs - Mass Start
Organiser:
Bayside Kangaroos Orienteers
Date: Friday 25 October 2019
W12
12 025 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
126 | 8002027 | Ariadna Iskhakova | 14:40 |
W14
12 025 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
145 | 8665703 | Kyla Moore | 14:40 |
M20
23 600 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
202 | 8633224 | Will Whittington | 14:40 |
W20
23 600 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
205 | 8665706 | Rhiannon Prentice | 14:20 |
M21
25 925 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
161 | 8665704 | Ryan Moore | 14:10 | |
211 | 8665652 | Jack Allison | 14:10 | |
213 | 8000168 | Tim Doman | 14:10 | |
214 | 8000171 | Scott Gavens | 14:10 | |
215 | 8667933 | Luke Haines | 14:10 | |
216 | 8667631 | Fedor Iskhakov | 14:10 | |
218 | 8665709 | Alex Randall | 14:10 | |
220 | 8633228 | Ricky Thackray (Line Honours) | 14:10 | |
222 | 8665733 | Harrison Waugh | 14:10 | |
223 | 8650872 | Joel Young | 14:10 | |
226 | 8665690 | Brett Merchant | 14:10 |
W21
23 600 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
252 | 8665674 | Kate Gavens | 14:10 | |
253 | 8290667 | Marquita Gelderman | 14:10 | |
254 | 8670914 | Marina Iskhakova | 14:10 | |
255 | 8269014 | Carolyn Jackson | 14:10 | |
256 | 8646186 | Tegan Knightbridge | 14:10 | |
258 | 8633236 | Natasha Thackray | 14:10 |
M40
25 925 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
403 | 8657693 | Ori Gudes | 14:00 | |
404 | 8665687 | Anthony Jones | 14:00 | |
406 | 8641492 | Michael Ridley-Smith | 14:00 | |
407 | 8665717 | Brent Simpson | 14:00 | |
408 | 8230664 | Peter Swanson | 14:00 |
W40
23 600 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
451 | 8045211 | Melissa Biviano | 14:40 | |
452 | 8103008 | Cathy Hogg | 14:40 | |
455 | 8665721 | Aurelia Strozik | 14:40 | |
456 | 8300474 | Erin Swanson | 14:40 | |
559 | 8665702 | Julia Moore | 14:40 |
M50
23 600 m, 22 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
501 | 8665654 | Fabrizio Andreoni | 14:00 | |
502 | 8645226 | Greg Barbour | 14:00 | |
504 | 8646112 | Ben Coetzer | 14:00 | |
506 | 8200560 | Michael Halmy | 14:00 | |
508 | 8647251 | Tony Howes | 14:00 | |
509 | 8665688 | David King | 14:00 | |
510 | 8665689 | Michael Knightbridge | 14:00 | |
511 | 8665692 | Steven Law | 14:00 | |
512 | 8645940 | Hamish Mackie | 14:00 | |
515 | 8665699 | Kenneth McLean | 14:00 | |
516 | 8665701 | Alan Moore | 14:00 | |
517 | 8665705 | Bruce Paterson | 14:00 | |
518 | 8664059 | Andrew Power | 14:00 | |
519 | 8667837 | Jim Russell | 14:00 | |
520 | 8012082 | Brad Saunders | 14:00 | |
521 | 8652431 | John Skilton | 14:00 | |
522 | 8665720 | Ed Steenbergen | 14:00 | |
523 | 8650868 | Craig Steffens | 14:00 | |
524 | 8655390 | Duncan Sullivan | 14:00 | |
526 | 8665722 | Sandor Talas | 14:00 | |
527 | 8665732 | Andrew Waugh | 14:00 | |
528 | 8665734 | John Whittington | 14:00 |
W50
17 275 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
551 | 8641500 | Tamsin Barnes | 14:10 | |
553 | 8665669 | Monica Dickson | 14:10 | |
554 | 8210128 | Karena Hanley | 14:10 | |
555 | 8665684 | Elizabeth Hughes | 14:10 | |
556 | 8667624 | Amanda Mackie | 14:10 | |
557 | 8664062 | Carolyn Matthews | 14:10 | |
558 | 8665698 | Debbie McKay | 14:10 | |
560 | 8667763 | Janelle Schafer | 14:10 |
M60
23 600 m, 22 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
601 | 8665653 | John Allison | 14:20 | |
602 | 8665655 | Dave Armstrong | 14:20 | |
604 | 8002000 | Nick Collins | 14:20 | |
606 | 8484828 | Keith Dawson | 14:20 | |
608 | 8636832 | David Firman | 14:20 | |
609 | 8240649 | Rob Garden | 14:20 | |
610 | 8667795 | John Gavens | 14:20 | |
613 | 8665691 | Rudi Landsiedel | 14:20 | |
614 | 8665695 | Ian Mack | 14:20 | |
615 | 8665700 | Bruce Meder | 14:20 | |
616 | 8644580 | Robert Prentice | 14:20 | |
617 | 8665708 | Steve Pyatt | 14:20 | |
618 | 8665710 | Graeme Read | 14:20 | |
621 | 8002026 | Richard Robinson | 14:20 | |
622 | 8640950 | Eoin Rothery | 14:20 | |
623 | 8667840 | Michael Schafer | 14:20 | |
624 | 8230951 | Joe Sherriff | 14:20 | |
625 | 8665739 | Darryl Smith | 14:20 | |
626 | 8061057 | Geoff Todkill | 14:20 | |
627 | 8665730 | Bill Vandendool | 14:20 | |
628 | 8665740 | Robert Vincent | 14:20 | |
629 | 8665737 | Steve Williams | 14:20 |
W60
17 275 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
653 | 8665670 | Prue Dobbin | 14:30 | |
655 | 8667364 | Kay Haarsma | 14:30 | |
656 | 8657699 | Andrea Harris | 14:30 | |
657 | 8667836 | Heather Leslie | 14:30 | |
658 | 8665694 | Alison MacDonald | 14:30 | |
659 | 8665707 | Vivienne Prince | 14:30 | |
662 | 8665719 | Jacqui Sinclair | 14:30 | |
663 | 8652438 | Norah Skilton | 14:30 | |
664 | 8665735 | Anthea Williams | 14:30 | |
665 | 8150257 | Jo Wilson | 14:30 |
M70
17 275 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
701 | 8657138 | Rick Armstrong | 14:30 | |
702 | 8665661 | Andrew Campbell | 14:30 | |
704 | 8660487 | Ken Dowling | 14:30 | |
705 | 8665675 | Chris Gelderman | 14:30 | |
706 | 8665677 | Blake Gordon | 14:30 | |
709 | 8654852 | Ralph Koch | 14:30 | |
712 | 8656790 | Reid Moran | 14:30 | |
713 | 8641488 | Leigh Privett | 14:30 | |
715 | 8660484 | Peter Searle | 14:30 | |
716 | 8665724 | David Tilbrook | 14:30 | |
717 | 8665725 | John Trevivian | 14:30 | |
718 | 8653135 | Michael Wood | 14:30 |
W70
12 025 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
751 | 8665676 | Yett Gelderman | 14:40 | |
752 | 8665678 | Dale Ann Gordon | 14:40 | |
753 | 8665685 | Ann Ingwersen | 14:40 |
W80
12 025 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
851 | 8665651 | Helen Alexander | 14:40 |
Rec-2
23 600 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
21 | 8665738 | Peter Young | 14:20 |
Rec-3
17 275 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
32 | 8665718 | Blake Sinclair | 14:40 | |
33 | 8665736 | Roger Williams | 14:40 | |
34 | 8665744 | Lee Merchant | 14:40 |
Rec-4
12 025 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
31 | 8665673 | Chanchal Foxen | 14:40 | |
503 | 8665660 | Gary Buchan | 14:40 | |
661 | 8665716 | Leanne Sanderson | 14:40 | |
707 | 8665682 | Rod Harris | 14:40 | |
8240107 | Eleanor Williams | 14:40 |
e-bike 2
23 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
921 | 8665656 | Greg Bacon | 14:40 | |
923 | 8665679 | Tim Hackney | 14:40 |