Start list for Australian MTBO Champs -Middle Distance with Saturday dinner
Name: Australian MTBO Champs -Middle Distance with Saturday dinner
Organisers:
Bayside Kangaroos Orienteers /
Yarra Valley Orienteering Club
Date: Saturday 26 October 2019
M12
9 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
121 | 8665664 | Patrick Cooper | 13:33 |
W12
6 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
125 | 8665658 | Maya Bennette | 14:00 | |
126 | 8002027 | Ariadna Iskhakova | 14:02 |
M14
11 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
141 | 8665726 | Anakin Trotter | 13:31 |
W14
9 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
145 | 8665703 | Kyla Moore | 13:35 |
M20
15 400 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
162 | 8633224 | Will Whittington | 14:18 | |
201 | 8665668 | Geordie Dickson | 14:20 |
W20
13 300 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
205 | 8665706 | Rhiannon Prentice | 13:30 |
M21
18 200 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
217 | 8665693 | Tom Lothian | 13:30 | |
223 | 8650872 | Joel Young | 13:32 | |
213 | 8000168 | Tim Doman | 13:36 | |
161 | 8665704 | Ryan Moore | 13:38 | |
220 | 8633228 | Ricky Thackray | 13:40 | |
222 | 8665733 | Harrison Waugh | 13:42 | |
8665690 | Brett Merchant | 13:44 | ||
215 | 8667933 | Luke Haines | 13:46 | |
219 | 8665711 | James Robertson | 13:48 | |
214 | 8000171 | Scott Gavens | 13:50 | |
216 | 8667631 | Fedor Iskhakov | 13:52 | |
212 | 8665657 | Gavin Bennette | 13:54 | |
211 | 8665652 | Jack Allison | 13:56 | |
218 | 8665709 | Alex Randall | 13:58 | |
221 | 8665747 | Sam Valentine | 14:00 |
W21
15 400 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
258 | 8633236 | Natasha Thackray | 14:02 | |
253 | 8290667 | Marquita Gelderman | 14:04 | |
254 | 8670914 | Marina Iskhakova | 14:06 | |
256 | 8646186 | Tegan Knightbridge | 14:08 | |
255 | 8269014 | Carolyn Jackson | 14:10 | |
252 | 8665674 | Kate Gavens | 14:12 | |
257 | 8665713 | Jayne Sales | 14:14 | |
251 | 8665672 | Thorlene Egerton | 14:16 |
M40
15 400 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
408 | 8230664 | Peter Swanson | 13:31 | |
406 | 8641492 | Michael Ridley-Smith | 13:33 | |
407 | 8665717 | Brent Simpson | 13:35 | |
403 | 8657693 | Ori Gudes | 13:37 | |
404 | 8665687 | Anthony Jones | 13:39 | |
401 | 8665659 | Andy Black | 13:41 | |
409 | 8665727 | Shane Trotter | 13:43 | |
501 | 8665654 | Fabrizio Andreoni | 14:52 |
W40
13 300 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8665712 | Belinda Rowe | 14:08 | ||
452 | 8103008 | Cathy Hogg | 14:10 | |
454 | 8651723 | Karen Simmons | 14:12 | |
451 | 8045211 | Melissa Biviano | 14:14 | |
453 | 8665715 | Kate Sanderson | 14:16 | |
455 | 8665721 | Aurelia Strozik | 14:18 | |
559 | 8665702 | Julia Moore | 14:26 | |
456 | 8300474 | Erin Swanson | 14:34 |
M50
15 400 m, 26 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
518 | 8664059 | Andrew Power | 14:22 | |
509 | 8665688 | David King | 14:24 | |
522 | 8665720 | Ed Steenbergen | 14:26 | |
516 | 8665701 | Alan Moore | 14:28 | |
512 | 8645940 | Hamish Mackie | 14:30 | |
502 | 8645226 | Greg Barbour | 14:32 | |
504 | 8646112 | Ben Coetzer | 14:34 | |
511 | 8665692 | Steven Law | 14:36 | |
508 | 8647251 | Tony Howes | 14:38 | |
528 | 8665734 | John Whittington | 14:40 | |
517 | 8665705 | Bruce Paterson | 14:42 | |
21 | 8665738 | Peter Young | 14:43 | |
510 | 8665689 | Michael Knightbridge | 14:44 | |
526 | 8665722 | Sandor Talas | 14:46 | |
505 | 8665666 | Andrew Davidson | 14:48 | |
513 | 8665696 | Brett Martini | 14:50 | |
523 | 8650868 | Craig Steffens | 14:54 | |
520 | 8012082 | Brad Saunders | 14:56 | |
521 | 8652431 | John Skilton | 14:58 | |
527 | 8665732 | Andrew Waugh | 15:02 | |
525 | 8645241 | Jonathan Sutcliffe | 15:04 | |
524 | 8655390 | Duncan Sullivan | 15:06 | |
514 | 8665697 | Cormac McCarthy | 15:08 | |
515 | 8665699 | Kenneth McLean | 15:10 | |
507 | 8665681 | Stephen Hanlon | 15:12 | |
506 | 8200560 | Michael Halmy | 15:14 |
W50
11 200 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
560 | 8667763 | Janelle Schafer | 13:37 | |
558 | 8665698 | Debbie McKay | 13:39 | |
553 | 8665669 | Monica Dickson | 13:41 | |
557 | 8664062 | Carolyn Matthews | 13:43 | |
552 | 8665667 | Jodie Davidson | 13:45 | |
554 | 8210128 | Karena Hanley | 13:47 | |
555 | 8665684 | Elizabeth Hughes | 13:49 | |
556 | 8667624 | Amanda Mackie | 13:51 | |
551 | 8641500 | Tamsin Barnes | 13:55 |
M60
15 400 m, 26 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
605 | 8665758 | Peter Cusworth | 13:45 | |
604 | 8002000 | Nick Collins | 13:47 | |
625 | 8665739 | Darryl Smith | 13:49 | |
609 | 8240649 | Rob Garden | 13:51 | |
628 | 8665740 | Robert Vincent | 13:53 | |
602 | 8665655 | Dave Armstrong | 13:55 | |
627 | 8665730 | Bill Vandendool | 13:57 | |
624 | 8230951 | Joe Sherriff | 13:59 | |
626 | 8061057 | Geoff Todkill | 14:01 | |
622 | 8640950 | Eoin Rothery | 14:03 | |
613 | 8665691 | Rudi Landsiedel | 14:05 | |
606 | 8484828 | Keith Dawson | 14:07 | |
611 | 8665680 | Murray Haines | 14:09 | |
612 | 8667937 | Tim Hatley | 14:11 | |
616 | 8644580 | Robert Prentice | 14:13 | |
615 | 8665700 | Bruce Meder | 14:17 | |
620 | 8670918 | Malcolm Roberts | 14:19 | |
608 | 8636832 | David Firman | 14:21 | |
601 | 8665653 | John Allison | 14:23 | |
617 | 8665708 | Steve Pyatt | 14:25 | |
621 | 8002026 | Richard Robinson | 14:27 | |
618 | 8665710 | Graeme Read | 14:29 | |
614 | 8665695 | Ian Mack | 14:31 | |
629 | 8665737 | Steve Williams | 14:33 | |
623 | 8667840 | Michael Schafer | 14:35 | |
610 | 8667795 | John Gavens | 14:45 |
W60
11 200 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
655 | 8667364 | Kay Haarsma | 13:57 | |
658 | 8665694 | Alison MacDonald | 13:59 | |
656 | 8657699 | Andrea Harris | 14:01 | |
659 | 8665756 | Vivienne Prince | 14:03 | |
657 | 8667836 | Heather Leslie | 14:05 | |
662 | 8665719 | Jacqui Sinclair | 14:09 | |
652 | 8665665 | Carolyn Cusworth | 14:11 | |
664 | 8665735 | Anthea Williams | 14:13 | |
663 | 8652438 | Norah Skilton | 14:15 | |
665 | 8150257 | Jo Wilson | 14:17 | |
653 | 8665670 | Prue Dobbin | 14:19 | |
654 | 8665671 | Helen Edmonds | 14:21 | |
660 | 8655037 | Alison Radford | 14:23 |
M70
13 300 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
718 | 8653135 | Michael Wood | 13:32 | |
713 | 8641488 | Leigh Privett | 13:34 | |
705 | 8665675 | Chris Gelderman | 13:36 | |
701 | 8657138 | Rick Armstrong | 13:38 | |
712 | 8656790 | Reid Moran | 13:40 | |
716 | 8665724 | David Tilbrook | 13:42 | |
703 | 8665663 | John Chellew | 13:44 | |
706 | 8665677 | Blake Gordon | 13:46 | |
714 | 8643991 | Tony Radford | 13:50 | |
704 | 8660487 | Ken Dowling | 13:52 | |
708 | 8665683 | Peter Hill | 13:56 | |
715 | 8660484 | Peter Searle | 13:58 | |
711 | 8657144 | Robert Lewin | 14:00 | |
717 | 8665725 | John Trevivian | 14:02 | |
702 | 8665661 | Andrew Campbell | 14:04 | |
709 | 8654852 | Ralph Koch | 14:06 |
W70
9 000 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
753 | 8665685 | Ann Ingwersen | 14:25 | |
752 | 8665678 | Dale Ann Gordon | 14:27 | |
751 | 8665676 | Yett Gelderman | 14:29 |
W80
6 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
851 | 8665651 | Helen Alexander | 14:04 |
Rec-3
13 300 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
33 | 8665736 | Roger Williams | 14:20:00 | |
32 | 8665718 | Blake Sinclair | 14:22:00 | |
8665742 | Dion Keech | 14:32:58 |
Rec-4
11 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
707 | 8665682 | Rod Harris | 13:54 | |
503 | 8665660 | Gary Buchan | 15:00 |
Rec-5
9 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
661 | 8665716 | Leanne Sanderson | 14:35:00 | |
51 | 8665686 | Frank Ingwersen | 14:37:00 | |
31 | 8665673 | Chanchal Foxen | 14:39:00 | |
8240107 | Eleanor Williams | 14:40:03 | ||
8060165 | Warwick Williams | 14:43:10 |
Rec-6
6 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8665743 | Zuzu Burford | 13:48 |
e-bike 2
15 400 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
923 | 8665679 | Tim Hackney | 14:37 | |
921 | 8665656 | Greg Bacon | 14:39 | |
8665744 | Lee Merchant | 14:41 |
e-bike 4
11 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
922 | 8665662 | Rose Campbell | 14:31 | |
43 | 8665723 | Greg Tamblyn | 14:33 |