Start list for National Orienteering League Ultralong (NOL) & NSW Long Championships (SL4) + ACT League #5
Event information Show start list by class Print
Name: National Orienteering League Ultralong (NOL) & NSW Long Championships (SL4) + ACT League #5
Organisers:
Orienteering ACT / Western and Hills Orienteers
Date: Sunday 19 May 2019
Bib number Punching card number Name Class Course length Start time (EST)
8652599 Andrew Cumming ThomM60A (20) 6 000 m 11:04
8652587 Miho YamazakiW21AS (5) 4 700 m 11:40
Bib number Punching card number Name Class Course length Start time (EST)
1391814 Jane PulfordW45A (7) 6 900 m 10:02
Bib number Punching card number Name Class Course length Start time (EST)
8643990 John ScownM65A (20) 6 000 m 10:28
1405978 Mary McDonaldW60A (9) 4 700 m 10:30:00
8654854 Ann ScownW65A (10) 4 300 m 10:38:00
8654851 Grant McDonaldM60A (20) 6 000 m 11:10
Bib number Punching card number Name Class Course length Start time (EST)
2076524 Sam WoolfordM16A (7) 6 000 m 09:56:00
2080246 Jamie WoolfordM14A (7) 5 000 m 10:00
2075055 Helen O'CallaghanW45A (7) 6 900 m 10:00
Bib number Punching card number Name Class Course length Start time (EST)
402404 Carol OsborneW55A (10) 4 700 m 10:24
8668786 Jock DavisM45A (16) 8 400 m 10:26:00
8641070 Mark FreemanM50A (8) 6 900 m 10:28:00
41000 Oliver McFarlaneM14A (7) 5 000 m 10:30
8667636 Miles EllisM45A (16) 8 400 m 10:30:00
9101999 Alton FreemanM12A (5) 2 700 m 10:34
8645940 Hamish MackieM50A (8) 6 900 m 10:34:00
402405 Cameron OsborneM55AS (10) 4 300 m 10:34:00
8645226 Greg BarbourM45A (16) 8 400 m 10:36:00
1007733 Julia BarbourW14A (9) 3 600 m 10:44
8080563 Paula ShinglerW55A (10) 4 700 m 10:46
8640950 Eoin RotheryM60A (20) 6 000 m 10:46
2019520 Tracy MarshW40A (5) 6 900 m 10:48
183 1405977 Matt Sherlock EOD Hard (6) m 10:49:58
8645942 Andrew LumsdenM60A (20) 6 000 m 10:50
182 402410 Daniel Sherlock EOD Moderate (7) 3 600 m 10:50:02
2062816 Louise BarbourW14A (9) 3 600 m 10:54
417917 Michael RoylanceM65AS (6) 2 900 m 10:54
2026307 Joanna ParrW55A (10) 4 700 m 10:56
181 2133871 Victoria Sherlock EOD Easy (3) 2 700 m 10:56:10
8649289 Lyra SimpsonW14A (9) 3 600 m 11:00
8667624 Amanda MackieW55A (10) 4 700 m 11:00
8080405 Nea ShinglerW16A (9) 4 700 m 11:10:00
8645938 Aoife RotheryW14A (9) 3 600 m 11:12
8090363 Andrew Mac DonaldM55AS (10) 4 300 m 11:18:00
250493 Nicola NyghW45AS (7) 4 300 m 11:28
8645939 Andy SimpsonM55A (12) 6 000 m 11:32
353123 Vanessa FreemanW45AS (7) 4 300 m 11:34
8040162 Mark ShinglerM55A (12) 6 000 m 11:38
8660006 Andrew WisniewskiM55A (12) 6 000 m 11:42
8657536 Simon GeorgeM55A (12) 6 000 m 11:48
8642221 Cath ChalmersW50A (10) 6 000 m 12:06:00
1398391 Oliver FreemanM16A (7) 6 000 m 12:18:00
179 402411 Lachlan Sherlock EOD Moderate (7) 3 600 m 12:18:06
180 1470373 Stephanie SHerlock EOD Hard (6) m
Bib number Punching card number Name Class Course length Start time (EST)
9101687 Alitia DougallW35AS (5) 4 300 m 09:54:00
8664300 Steve FlickM70A (11) 4 700 m 10:12
8650865 Gordon WilsonM65A (20) 6 000 m 10:18
1200901 Bruce DawkinsM75A (10) 4 300 m 10:18
2101976 Curtis PepperM12A (5) 2 700 m 10:40
402378 Melvyn CoxM60A (20) 6 000 m 10:56
2052055 Bob MorganM60A (20) 6 000 m 11:06
8660008 Rodney ParkinM60A (20) 6 000 m 11:14
2037091 Sharon LambertW45AS (7) 4 300 m 11:36
2037106 Peter HopperM55A (12) 6 000 m 11:40
8200560 Michael HalmyM55A (12) 6 000 m 11:46
402177 Wayne PepperM35AS (7) 6 000 m 12:14:00
2037742 Darren SlatteryM35AS (7) 6 000 m 12:30:00
Bib number Punching card number Name Class Course length Start time (EST)
96 8061959 David PolandM21E (22) 24 400 m 09:30
9201046 Kevin PaineM85A (2) 2 900 m 10:06
44166 Eino MeuronenM85A (2) 2 900 m 10:10
2140235 Felix von OertzenOpen Easy (4) 2 700 m 10:22:00
8652588 Matthew StocksM45A (16) 8 400 m 10:22:00
2108472 Bodie TerrillM14A (7) 5 000 m 10:42
2038400 Peter MillerM45A (16) 8 400 m 10:42:00
337199 Ross StewartM60A (20) 6 000 m 10:42
2038395 Carol HardingW55A (10) 4 700 m 10:44
1600556 Valerie BarkerW65A (10) 4 300 m 10:46:00
1600571 Toni BrownW55A (10) 4 700 m 10:54
2108456 Zoe TerrillW16A (9) 4 700 m 11:08:00
2036806 David JenkinsM55AS (10) 4 300 m 11:14:00
1124327 Natalie MillerW16A (9) 4 700 m 11:20:00
2108453 Greg TerrillM55A (12) 6 000 m 11:34
2020616 Silke SpeierW45AS (7) 4 300 m 11:40
2038391 Alison InglisW50A (10) 6 000 m 11:58:00
2067714 Chris StocksW50A (10) 6 000 m 12:02:00
2020613 Roy ProsserM16A (7) 6 000 m 12:16:00
97 8636575 David StocksM16A (7) 6 000 m 12:22:00
Bib number Punching card number Name Class Course length Start time (EST)
2 8657700 Matthew CraneM21E (22) 24 400 m 09:30
5 9101510 Matt DoyleM21E (22) 24 400 m 09:30
9 8631650 Martin DentM21E (22) 24 400 m 09:30
11 8656796 Jarrah DayM21E (22) 24 400 m 09:30
17 8650360 Patrick MillerM17-20E (17) 17 400 m 09:30
27 8650864 Mark GregsonM21E (22) 24 400 m 09:30
38 8644933 Tristan MillerM17-20E (17) 17 400 m 09:30
52 8650871 Ryan StocksM17-20E (17) 17 400 m 09:30
54 8012001 Noah PolandM17-20E (17) 17 400 m 09:30
103 8290591 Belinda LawfordW21E (12) 14 600 m 09:30
109 8650352 Tara MelhuishW17-20E (9) 10 000 m 09:30
116 8650358 Zoe MelhuishW17-20E (9) 10 000 m 09:30
122 8642296 Ella CuthbertW17-20E (9) 10 000 m 09:30
127 8636567 Grace CraneW21E (12) 14 600 m 09:30
137 8653101 Caitlin YoungW17-20E (9) 10 000 m 09:30
162 1600558 Ivy ProsserW17-20E (9) 10 000 m 09:30
Bib number Punching card number Name Class Course length Start time (EST)
402190 Alice MartinW35AS (5) 4 300 m 10:05:03
1931386 Paul PrudhoeM65A (20) 6 000 m 10:10
8636570 Colin PriceM65A (20) 6 000 m 10:26
8655400 Hilary WoodW60A (9) 4 700 m 10:34:00
8655032 Nick DentM65A (20) 6 000 m 10:34
8667935 Julia PrudhoeW60A (9) 4 700 m 10:42:00
8650866 Robyn PallasW65A (10) 4 300 m 10:42:00
402189 Dan MartinM35AS (7) 6 000 m 11:24:02
Bib number Punching card number Name Class Course length Start time (EST)
8664850 Peter DalwoodM70A (11) 4 700 m 10:04
8652591 Pamela KingW65A (10) 4 300 m 10:48:00
Bib number Punching card number Name Class Course length Start time (EST)
98 8642015 Samuel GarbelliniM17-20E (17) 17 400 m 09:30
2086748 Daniel Del DotM35A (5) 10 500 m 10:14
8061949 Robert RapkinsM70A (11) 4 700 m 10:20
Bib number Punching card number Name Class Course length Start time (EST)
1931353 Roch PrendergastM65A (20) 6 000 m 10:14
8291030 Geoff LawfordM35A (5) 10 500 m 10:22
8190854 Jenny BourneW60A (9) 4 700 m 10:32:00
2042971 Judy PrendergastW55AS (6) 4 300 m 11:04
9002311 Gary BuchanM45AS (7) 4 700 m 12:00:00
Bib number Punching card number Name Class Course length Start time (EST)
1799488 Robert HerkesM21AS (8) 6 900 m 09:28:10
9102933 Mark BrindleyM45AS (7) 4 700 m 09:31:13
2084719 Ellis LeungM45AS (7) 4 700 m 09:54:00
2101984 Andra LeungW16A (9) 4 700 m 09:58:00
7207324 Wendy McConaghyW Open B (8) 3 600 m 10:00
7207325 Peter McConaghyM45A (16) 8 400 m 10:00:00
8652594 Warwick SelbyM65A (20) 6 000 m 10:00
7003159 Tim CoxM75A (10) 4 300 m 10:00
8650869 Ron JunghansM75A (10) 4 300 m 10:04
7001111 Johnny PetersenM65A (20) 6 000 m 10:06
2037096 Ken JacobsonM75A (10) 4 300 m 10:06
2038384 Jim MerchantM70A (11) 4 700 m 10:08
2086600 Natalie GraingerW Open B (8) 3 600 m 10:18
2038351 Kirsten HorleyOpen Easy (4) 2 700 m 10:20:00
7207321 Timothy McConaghyM14A (7) 5 000 m 10:22
7003160 Bryony CoxW70A (6) 4 300 m 10:22
8660005 Ross BarrM70A (11) 4 700 m 10:22
8664304 Jamie KennedyM50A (8) 6 900 m 10:24:00
2037097 Carol JacobsonW70A (6) 4 300 m 10:24
1931365 Istvan KerteszM35A (5) 10 500 m 10:26
8652437 Cooper HorleyM14A (7) 5 000 m 10:32
1392476 Peter AnnettsM50A (8) 6 900 m 10:32:00
7207323 Ben McConaghyM12A (5) 2 700 m 10:36
2038364 Hanna BaracsiW14A (9) 3 600 m 10:40
956 Andrea LuxW40A (5) 6 900 m 10:42
2026303 Dennis SparlingM65AS (6) 2 900 m 10:46
2052370 Lena BaracsiW12A (6) 2 700 m 10:50
2120526 Lilja LehtonenW12A (6) 2 700 m 10:54
9121083 Nikolett HalmaiW35A (3) 6 900 m 10:54
8650870 Tony HillM50A (8) 6 900 m 10:56:03
2103600 Airdrie LongW55A (10) 4 700 m 11:02
8006162 Barbara DawsonW55AS (6) 4 300 m 11:02
8652586 Barbara JunghansW65AS (2) 2 900 m 11:02
2062803 Angus LeungM21AS (8) 6 900 m 11:04:00
7201552 Michael HanrattyM55AS (10) 4 300 m 11:08:00
428798 Lucy BrindleyM/W10N (12) 1 800 m 11:10:20
2084712 Riley GraingerM21AS (8) 6 900 m 11:14:00
184 2052369 Juha Lehtonen EOD Hard Short (4) 2 900 m 11:14:02
8652598 James LithgowM60A (20) 6 000 m 11:22
8031106 Luca BaracsiW16A (9) 4 700 m 11:24:00
8130761 Graeme DawsonM55A (12) 6 000 m 11:26
1931387 Ian JessupM55AS (10) 4 300 m 11:26:00
2118665 Miia Lehtonen EOD Moderate (7) 3 600 m 11:26:02
1399380 Colin CurrieM55A (12) 6 000 m 11:30
9005208 David KocsikM/W10N (12) 1 800 m 11:31:58
8644575 Iida LehtonenW16A (9) 4 700 m 11:36:00
185 7037113 Colin Burnett EOD Hard (6) m 11:36:03
2048822 Elaine MurdochW45AS (7) 4 300 m 11:38
7207322 Nicola McConaghyM/W10N (12) 1 800 m 11:42:04
2024107 Melissa AnnettsW21AS (5) 4 700 m 11:48
8650867 Joanna HillW21AS (5) 4 700 m 11:50
8652439 Barbara HillW50A (10) 6 000 m 11:54:00
7037111 Arpad KocsikM45AS (7) 4 700 m 11:58:00
8657692 Tania KennedyW50A (10) 6 000 m 12:08:00
2038362 Tane BrindleyM/W10N (12) 1 800 m 12:16:21
186 9005313 Justine Brindley EOD Easy (3) 2 700 m 12:18:05
Bib number Punching card number Name Class Course length Start time (EST)
175 402454 Greg Smith EOD Hard Short (4) 2 900 m 10:12:03
176 1392470 Maryanne Smith EOD Moderate (7) 3 600 m 10:12:07
177 1392465 Sean Smith EOD Moderate (7) 3 600 m 10:16:09
174 2053989 Richard Carter EOD Hard Short (4) 2 900 m 10:18:00
9200642 Basil BaldwinM80A (5) 2 900 m 10:24
9200643 Jean BaldwinW75A (3) 2 900 m 10:36
172 402475 Russell Tym EOD Hard (6) m 10:38:02
9160376 Chris FitzgeraldM21AS (8) 6 900 m 11:06:00
173 250497 Thomas Carter EOD Hard (6) m
Bib number Punching card number Name Class Course length Start time (EST)
9650130 David GreenM50A (8) 6 900 m 09:58:00
402480 Ian FroudeM65A (20) 6 000 m 10:08
2076504 Shiona WillW45A (7) 6 900 m 10:16
2056443 Margaret DuguidW70A (6) 4 300 m 10:28
1398393 Russell BlatchfordM60A (20) 6 000 m 10:48
402322 Vicki WilmottW55AS (6) 4 300 m 10:56
2080261 Cameron WillM16A (7) 6 000 m 10:58:02
7205855 Sue FroudeW55AS (6) 4 300 m 11:00
2067708 Ken MillsM60A (20) 6 000 m 11:20
9170965 Dayle GreenW Open B (8) 3 600 m 11:30
2046692 Helen MillsW45AS (7) 4 300 m 11:32
Bib number Punching card number Name Class Course length Start time (EST)
8654850 Bruce ArthurM45A (16) 8 400 m 10:18:00
9005199 Fredrik JohanssonM45A (16) 8 400 m 10:32:00
8664853 David JaffeM55AS (10) 4 300 m 10:45:00
8002097 Milla KeyW14A (9) 3 600 m 10:48
8630848 Susan KeyW65A (10) 4 300 m 10:52:00
8031878 Warren KeyM60A (20) 6 000 m 11:16
Bib number Punching card number Name Class Course length Start time (EST)
7668668 Margaret PeelW50A (10) 6 000 m 09:27:34
1400057 Geoff PeelM60A (20) 6 000 m 09:48
8657697 Oskar MellaM16A (7) 6 000 m 09:50:00
9102921 Cassandra ThompsonW40A (5) 6 900 m 09:54
7300063 Caroline JenkinsW35AS (5) 4 300 m 09:58:00
2053127 Bjorn MellaM55A (12) 6 000 m 09:58
8670355 Martina CraigW45A (7) 6 900 m 10:08
2108278 Eleanor ThompsonW10A (1) 1 800 m 10:14
409747 Jim LeeM70A (11) 4 700 m 10:16
1931382 Rudi LandsiedelM65A (20) 6 000 m 10:20
8644580 Robert PrenticeM65A (20) 6 000 m 10:24
2066403 Ian DempseyM65A (20) 6 000 m 10:30
8670351 Rebecca CraigW14A (9) 3 600 m 10:32
8643987 Damien EnderbyM40A (4) 10 500 m 10:36
2027050 Tommy MellaM14A (7) 5 000 m 10:38
44209 Carolyn ChalmersW75A (3) 2 900 m 10:38
402472 Robert PrestonM65A (20) 6 000 m 10:40
1392478 Samantha HoweW40A (5) 6 900 m 10:44
8670918 Malcolm RobertsM60A (20) 6 000 m 10:44
8668721 Stephen CraigM45A (16) 8 400 m 10:48:00
8664062 Carolyn MatthewsW55A (10) 4 700 m 10:50
2037727 Viola O'ConnorW55AS (6) 4 300 m 10:54
7003012 Kerry BennettM60A (20) 6 000 m 10:54
7003013 Elaine BennettW55A (10) 4 700 m 10:58
1392477 Nicola BlatchfordM21AS (8) 6 900 m 11:00:00
8654972 Erika EnderbyW14A (9) 3 600 m 11:06
44154 Baxter PeelM/W10N (12) 1 800 m 11:17:57
8652435 Mikayla EnderbyW16A (9) 4 700 m 11:30:00
2084724 Sharon BurgessW45AS (7) 4 300 m 11:30
1931362 Glenn BurgessM55A (12) 6 000 m 11:44
7300060 Shane JenkinsM35AS (7) 6 000 m 11:56:04
2101978 Harriet ThompsonM/W10N (12) 1 800 m 12:20:11
8680085 William ThompsonM35AS (7) 6 000 m 12:28:00
Bib number Punching card number Name Class Course length Start time (EST)
2080250 Jocelyn Watts EOD Moderate (7) 3 600 m 10:22:00
2125686 Gareth ProsserM40A (4) 10 500 m 10:44
2038353 Laura Lewis-Minogue EOD Moderate (7) 3 600 m 11:02:02
9101330 Joshua BlatchfordM21AS (8) 6 900 m 11:18:00
Bib number Punching card number Name Class Course length Start time (EST)
9101378 Bob HawkinsM70A (11) 4 700 m 10:10
9101013 Jenny HawkinsW70A (6) 4 300 m 10:26
Bib number Punching card number Name Class Course length Start time (EST)
8657688 Bruce BowenM65A (20) 6 000 m 10:04
9200888 Anna HyslopW45A (7) 6 900 m 10:06
8641497 Darryl ErbacherM75A (10) 4 300 m 10:10
2103590 Frank IngwersenM75A (10) 4 300 m 10:14
402473 Boyd WymerM65A (20) 6 000 m 10:16
9101021 Jill WalkerW Open B (8) 3 600 m 10:20
2101998 Deirdre SharkeyW Open B (8) 3 600 m 10:24
8668968 Owen RadajewskiM14A (7) 5 000 m 10:28
402474 Fiona WymerW65A (10) 4 300 m 10:32:00
2108471 Michael RadajewskiM45A (16) 8 400 m 10:34:00
9101994 John HardingM65A (20) 6 000 m 10:38
8660483 Liz AbbottW60A (9) 4 700 m 10:40:00
9523399 Barbara MartinW65A (10) 4 300 m 10:40:00
9200777 Ann IngwersenW75A (3) 2 900 m 10:40
9200624 Paul CuthbertM45A (16) 8 400 m 10:44:00
2108294 Alice RadajewskiW12A (6) 2 700 m 10:52
9101030 Sue GarrW55A (10) 4 700 m 10:52
8665879 Phil WalkerM60A (20) 6 000 m 10:52
1600560 Bill MonaghanM55AS (10) 4 300 m 11:10:00
9101123 Tony GarrM60A (20) 6 000 m 11:18
1399384 Nick MelhuishM55A (12) 6 000 m 11:28
8655394 Ana HercegW50A (10) 6 000 m 11:52:00
2066404 Tara SutherlandW50A (10) 6 000 m 12:04:00
2118685 Tessa RadajewskiM/W10N (12) 1 800 m 12:08:02
Bib number Punching card number Name Class Course length Start time (EST)
21 9101517 Anatoly KulikovM21E (22) 24 400 m 09:30
30 7205853 James SheldonM21E (22) 24 400 m 09:30
37 8644940 Daniel GrayM17-20E (17) 17 400 m 09:30
40 8640954 Thomas GarbelliniM17-20E (17) 17 400 m 09:30
77 8650366 Ryan GrayM17-20E (17) 17 400 m 09:30
101 7999111 Krystal NeumannW21E (12) 14 600 m 09:30
108 8041226 Anna SheldonW21E (12) 14 600 m 09:30
Bib number Punching card number Name Class Course length Start time (EST)
1602090 Phoebe DentW21AS (5) 4 700 m 09:56
8670914 Marina IskhakovaW35A (3) 6 900 m 09:56
8663331 Ben RattrayM40A (4) 10 500 m 10:00
8654979 Keith FifieldM70A (11) 4 700 m 10:00
409759 Hugh MooreM70A (11) 4 700 m 10:06
8668728 Connor DentM10A (2) 1 800 m 10:08
407986 Amy TingW Open B (8) 3 600 m 10:10
8667637 Hayden DentM10A (2) 1 800 m 10:12
9005194 Tate NeedhamM45A (16) 8 400 m 10:12:00
2053105 Hind NeedhamW Open B (8) 3 600 m 10:14
8655391 Eric WainwrightM70A (11) 4 700 m 10:14
41217 Robert MouattM80A (5) 2 900 m 10:16
7441447 Robert AllisonM70A (11) 4 700 m 10:18
1044244 Judy AllisonW65A (10) 4 300 m 10:36:00
1602092 Bill JonesM65A (20) 6 000 m 10:36
8652596 Elye DentM12A (5) 2 700 m 10:38
8667936 Kathie DentW40A (5) 6 900 m 10:40
9200773 Kerryne JonesW65A (10) 4 300 m 10:44:00
8002027 Ariadna IskhakovaW12A (6) 2 700 m 10:48
9200884 Michael BurtM60A (20) 6 000 m 11:00
8667631 Fedor IskhakovM21AS (8) 6 900 m 11:12:00
8481848 Andrew SlatteryM21AS (8) 6 900 m 11:16:00
2062824 Veronika IskhakovaM/W10N (12) 1 800 m 11:36:09
1418747 Layla DentM/W10N (12) 1 800 m 11:36:11
8650367 Mace NeveW35A (3) 6 900 m 12:10
1602058 Jose ZapataM35AS (7) 6 000 m 12:24:02
Bib number Punching card number Name Class Course length Start time (EST)
1602125 Stephan WagnerM45AS (7) 4 700 m 10:02:00
9005206 Peter MeyerM75A (10) 4 300 m 10:08
2053987 Neville FathersM Open B (1) 5 000 m 10:12
9200772 John HodsdonM80A (5) 2 900 m 10:18
9200771 Val HodsdonW70A (6) 4 300 m 10:20
1931316 Lyn MalmgronW65AS (2) 2 900 m 11:04
1602109 Robert SpryM55AS (10) 4 300 m 11:24:00
Bib number Punching card number Name Class Course length Start time (EST)
15 8652589 Robert BennettM21E (22) 24 400 m 09:30
18 8652590 Toby WilsonM21E (22) 24 400 m 09:30
20 8646125 Duncan CurrieM17-20E (17) 17 400 m 09:30
39 8657686 Alastair GeorgeM17-20E (17) 17 400 m 09:30
60 8250602 Ewan ShinglerM17-20E (17) 17 400 m 09:30
65 8657141 Alvin CraigM17-20E (17) 17 400 m 09:30
94 2076509 Oscar WoolfordM17-20E (17) 17 400 m 09:30
130 8651703 Anna FitzgeraldW21E (12) 14 600 m 09:30
131 8643989 Briohny SeamanW21E (12) 14 600 m 09:30
139 8655395 Rebecca GeorgeW21E (12) 14 600 m 09:30
151 8651791 Ellen CurrieW17-20E (9) 10 000 m 09:30
156 8667630 Claire BurgessW17-20E (9) 10 000 m 09:30
157 8660003 Jennifer EnderbyW21E (12) 14 600 m 09:30
170 8657696 Tshinta HopperW17-20E (9) 10 000 m 09:30
Bib number Punching card number Name Class Course length Start time (EST)
3 8655407 Simon UppillM21E (22) 24 400 m 09:30
105 8666126 Bridget AndersonW21E (12) 14 600 m 09:30
Bib number Punching card number Name Class Course length Start time (EST)
1399620 Russell CreedM65A (20) 6 000 m 10:22
Bib number Punching card number Name Class Course length Start time (EST)
6 8185590 Brodie NankervisM21E (22) 24 400 m 09:30
28 8664302 Karl BicevskisM21E (22) 24 400 m 09:30
171 1040851 Ella JohnsonW21E (12) 14 600 m 09:30
Bib number Punching card number Name Class Course length Start time (EST)
7003153 Warwick DavisM60A (20) 6 000 m 11:02
Bib number Punching card number Name Class Course length Start time (EST)
2056449 Rick SteeleM65A (20) 6 000 m 10:02
2036820 Dick OgilvieM75A (10) 4 300 m 10:02
178 2800872 Serje Robidoux EOD Hard Short (4) 2 900 m 10:06:02
2103587 Melanie ChristieW45A (7) 6 900 m 10:12
2042977 William NolanM Junior B (1) 5 000 m 10:14
2054783 Maureen OgilvieW85A (1) 2 900 m 10:14
8646162 Shane DoyleM50A (8) 6 900 m 10:22:00
8668727 Brian ClelandM80A (5) 2 900 m 10:22
2056451 Jane BolandW Open B (8) 3 600 m 10:26
1931369 Sue HealyOpen Easy (4) 2 700 m 10:26:00
8654985 Michael WarltersM50A (8) 6 900 m 10:26:00
213681 Margaret WilmottW60A (9) 4 700 m 10:26:00
2056434 Jonathan NolanM12A (5) 2 700 m 10:30
8667625 Mary Jane MahonyW70A (6) 4 300 m 10:30
403529 Nicholas WilmottM65A (20) 6 000 m 10:32
2053101 Sarah GarnettW60A (9) 4 700 m 10:38:00
9101018 Ant NolanM45A (16) 8 400 m 10:40:00
2056455 Maggie MackayW12A (6) 2 700 m 10:44
2056432 Dave LottyM65AS (6) 2 900 m 10:48
402459 Jan SargoodW55AS (6) 4 300 m 10:58
1421093 Ron PallasM55AS (10) 4 300 m 11:22:00
8646115 Serena DoyleW21AS (5) 4 700 m 11:44
2037723 Linda SestaW50A (10) 6 000 m 11:50:02
7002150 Jim MackayM45AS (7) 4 700 m 12:02:00
Bib number Punching card number Name Class Course length Start time (EST)
4 8260498 Patrick JaffeM21E (22) 24 400 m 09:30
19 8001080 Matthew SchepisiM21E (22) 24 400 m 09:30
26 9201886 Teemu KarjalainenM21E (22) 24 400 m 09:30
36 8657689 Brody McCarthyM17-20E (17) 17 400 m 09:30
47 7011107 Simon RouseM21E (22) 24 400 m 09:30
56 1206516 Glenn JamesM17-20E (17) 17 400 m 09:30
59 7003014 Jim RussellM21E (22) 24 400 m 09:30
67 2082546 William DaveyM17-20E (17) 17 400 m 09:30
72 8644508 Jensen KeyM17-20E (17) 17 400 m 09:30
102 8642236 Natasha KeyW21E (12) 14 600 m 09:30
107 8645246 Aislinn PrendergastW21E (12) 14 600 m 09:30
158 9201890 Venla-Linnea KarjalainenW17-20E (9) 10 000 m 09:30
Bib number Punching card number Name Class Course length Start time (EST)
9200063 Lynn DabbsW65A (10) 4 300 m 09:28:02
2064910 Karen LanganW50A (10) 6 000 m 10:00:02
2116417 Saffron SweeneyW45A (7) 6 900 m 10:04
1931384 Ted MulherinM75A (10) 4 300 m 10:12
2116431 Paul SweeneyM45A (16) 8 400 m 10:14:00
44206 Barry PearceM75A (10) 4 300 m 10:16
402493 Barry HanlonM80A (5) 2 900 m 10:26
2125694 Constance ValaisW Junior B (1) 3 600 m 10:30
2054788 Janet MorrisW80A (1) 2 900 m 10:30
2101974 Martine ValaisW14A (9) 3 600 m 10:36
9200062 Kevin WilliamsM65AS (6) 2 900 m 10:44
2116436 Savanna SweeneyW12A (6) 2 700 m 10:46
2037131 Vivien de Remy de CourcellesM40A (4) 10 500 m 10:48
2087824 Ian MillerM65AS (6) 2 900 m 10:52
2087836 Stephen HollowayM65AS (6) 2 900 m 10:56
2108279 Aurelie ValaisW16A (9) 4 700 m 10:59:07
2087812 Jacinta BraidwoodOpen Easy (4) 2 700 m 11:12:02
2062817 Joshua BraidwoodM45A (16) 8 400 m 11:12:08
2116437 Niamh CassarW16A (9) 4 700 m 11:16:00
188 8654859 Dmitry Stukov EOD Hard (6) m 11:18:06
187 2074220 Andrew Vesey-Wells EOD Easy (3) 2 700 m 11:18:10
2037130 Emmanuelle ConvertW35AS (5) 4 300 m 11:52:00
189 8660004 Aided McQuillan EOD Very Easy (2) 1 800 m 12:02:03
190 2037153 Elliot McQuillan EOD Very Easy (2) 1 800 m 12:02:08
2096703 Dan SmithM35AS (7) 6 000 m 12:12:00
2116412 Seth SweeneyM16A (7) 6 000 m 12:20:00
2041041 Nerise McQuillanW35AS (5) 4 300 m 12:22:03
1931367 Tim PerryM45AS (7) 4 700 m 12:41:15
2116424 Shay SweeneyM/W10N (12) 1 800 m
Bib number Punching card number Name Class Course length Start time (EST)
46 8633228 Ricky ThackrayM21E (22) 24 400 m 09:30
61 1407417 Cameron DuncanM21E (22) 24 400 m 09:30
64 9101690 Wayne EliotM21E (22) 24 400 m 09:30
86 8633236 Hadrien DevillepoixM21E (22) 24 400 m 09:30
Bib number Punching card number Name Class Course length Start time (EST)
8654855 Debbie DaveyW60A (9) 4 700 m 09:48:03
9101699 Alex DaveyM60A (20) 6 000 m 09:54
1602074 Ryder SeamanM/W10N (12) 1 800 m 11:08:54
1602078 Logan SeamanM/W10N (12) 1 800 m
Bib number Punching card number Name Class Course length Start time (EST)
8641520 Io Pan WongM35A (5) 10 500 m 10:30
Bib number Punching card number Name Class Course length Start time (EST)
2800629 Cormac McCarthyM55AS (10) 4 300 m 10:17:01
8643994 Ted van GeldermalsenM35A (5) 10 500 m 10:18
8643993 Margi FreemantleW60A (9) 4 700 m 10:36:00
1931330 Blair TrewinM45A (16) 8 400 m 10:46:00