Start list for OY2 - Leyburn State Forest
Name: OY2 - Leyburn State Forest
Organisers:
Bullecourt Boulder Bounders /
Orienteering Queensland
Date: Sunday 17 March 2019
Hard 1 - 8.6km
8 520 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
258848 | Lorenzo Calabro | 09:16:33 | ||
8650368 | Ken Laws | 09:31:24 | ||
9101998 | Riley de Jong | 09:38:29 | ||
40357 | Sebastien Lhote | 09:41:14 | ||
8656805 | Jess Rogers | 09:43:12 | ||
9005349 | Simeon Burrill | 09:46:01 | ||
8640954 | Thomas Garbellini | 09:48:12 | ||
8643004 | Nicholas Burridge | 09:51:05 | ||
7208081 | Heid Therese Wiest | 09:53:00 | ||
8644940 | Daniel Gray | 09:55:56 | ||
7205853 | James Sheldon | 09:58:16 | ||
7999111 | Krystal Neumann | 10:02:28 | ||
2068483 | Joel Young | 10:05:19 | ||
8041226 | Anna Sheldon | 10:10:55 | ||
1392073 | Mark Nemeth | 10:20:28 | ||
2086752 | Anatoly Kulikov | 10:43:24 |
Ha rd 2 - 6.2km
6 250 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9101365 | Jaiden Fidge | 09:21:49 | ||
2068425 | Blake Reinbott | 09:25:10 | ||
1601732 | Wim de Jong | 09:32:43 | ||
2068426 | Grant Reinbott | 09:35:14 | ||
2068532 | Ellie de Jong | 09:42:15 | ||
2098976 | Oliver Schubert | 09:44:15 | ||
2053232 | William Cox | 09:46:42 | ||
9201058 | Neil Simson | 09:48:59 | ||
2082542 | Joseph Garbellini | 09:51:04 | ||
8642015 | Samuel Garbellini | 09:52:18 | ||
8650366 | Ryan Gray | 09:55:25 |
Hard 3 - 4.9km
4 900 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2068485 | Tomasina Calabro | 09:16:37 | ||
1396168 | Greg Chatfield | 09:18:16 | ||
1396182 | Geraldine Chatfield | 09:20:13 | ||
1398052 | Kevin McDougall | 09:22:00 | ||
2053224 | Cayleb Fidge | 09:28:31 | ||
2053221 | Philip Burrill | 09:32:07 | ||
2068530 | Laura de Jong | 09:34:07 | ||
2067713 | Murray Powell | 09:40:13 | ||
1399601 | Juliana de Nooy | 09:46:11 | ||
8650376 | Mikaela Gray | 09:49:26 | ||
9201052 | Meredith Gray | 09:53:45 | ||
8642187 | Julia Gannon | 10:00:54 | ||
8644926 | Nina Gannon | 10:03:43 | ||
9101319 | Neil Gannon | 10:06:22 | ||
258464 | Kris Patterson | 10:19:50 | ||
8647250 | Cameron Williams | 10:24:03 | ||
213669 | Peter Russell | 10:34:41 | ||
2086746 | Ross McGinnis | 10:37:50 | ||
403511 | Trevor Sauer | 10:40:37 |
Hard 4 - 3.4km
3 430 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2053222 | Doug Wilson | 09:27:53 | ||
8656790 | Reid Moran | 09:31:00 | ||
2065543 | Johanna Tavner-Corner | 09:33:02 | ||
1414989 | Annette Rogers | 09:38:16 | ||
1602055 | Frances Powell | 09:40:04 | ||
1931335 | Robin Spriggs | 09:57:17 | ||
258900 | Tom Schults | 10:15:18 | ||
1602144 | Jacquie Rand | 10:17:35 | ||
256670 | Marion Burrill | 10:39:37 |
Hard 5 -2.7km
2 640 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9101322 | Tony Tavner-Corner | 09:32:43 | ||
8021977 | Tony Bryant | 09:38:50 | ||
7140849 | Judith Hay | 09:42:38 | ||
7300065 | Alex Gannon | 10:06:21 | ||
403518 | Joan Sheldon | 10:06:37 |
Moderate 1 - 3.5km
3 430 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2068453 | Jack Reinbott | 09:22:30 | ||
8660009 | Ella Rogers | 09:35:36 | ||
9200638 | Alison Bryant | 09:36:27 | ||
8022006 | Dylan Bryant | 09:40:00 | ||
2053225 | Lucy Peljo | 09:42:27 | ||
2053235 | Joshua Newnes | 09:44:41 | ||
8660488 | Paul Garbellini | 09:48:46 | ||
2082556 | Sara Garbellini | 09:51:20 | ||
2068478 | Kate Riseley | 09:55:31 | ||
1392063 | Chris Nemeth | 10:19:40 | ||
2068480 | Lochlann Hogan | 11:15:01 |
Moderate 2 - 2.3km
2 290 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2068462 | Isabella Cooper | 09:17:55 | ||
2068461 | Deb Reinbott | 09:24:45 | ||
2068470 | Lochlann Hogan | 09:37:58 | ||
354649 | David Flood | 09:46:27 | ||
8636832 | Julie Fisher | 09:56:14 | ||
2098987 | Grant Eldridge Hayes | 10:36:27 |
Easy - 2.1km
2 100 m, 13 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2068481 | Will Barnes | 09:19:13 | ||
2098981 | Cassy Reinbott | 09:23:03 | ||
8646119 | Ariona Laws | 09:29:32 | ||
2068531 | Lisa de Jong | 09:32:27 | ||
8651721 | Trinity Welling | 09:38:34 | ||
8032008 | Miles Bryant | 09:39:06 | ||
2068427 | Xanthe Schubert | 09:43:35 | ||
2053229 | Cate Nemeth | 10:18:57 | ||
2068479 | Declan Campbell | 10:19:48 | ||
2084713 | Caelan Williams | 10:24:05 | ||
2068468 | Cooper Morton | 10:27:18 | ||
2068463 | Emily Forster | 10:27:54 | ||
426763 | Flynn Eldridge Hayes | 10:51:40 |
Very Easy - 1.5km
1 520 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
240206 | Xanthin Laws | 09:29:28 | ||
8062010 | Callum Bryant | 09:35:02 | ||
2053207 | Matilda Rogers | 09:38:02 | ||
2068464 | Alex Vanzella | 09:42:52 | ||
2086760 | Alara William | 10:24:04 | ||
2068475 | James Wooding | 10:46:37 | ||
2068466 | Eamon Walsh | 10:46:40 | ||
2068465 | Michael Walsh | 10:46:42 | ||
2098973 | Emrys Rogers | 10:54:31 | ||
2068471 | Tess Eldridge Hayes | 10:56:39 |