Start list for Latrobe University Sprint
Name: Latrobe University Sprint
Organiser:
Melbourne Forest Racers
Date: Saturday 9 March 2019
Long Hard
3 900 m, 41 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1470363 | Paul Benson | 10:29:38 | ||
502921 | Sheila Colls | 10:30:27 | ||
7204446 | Bill Vandendool | 10:32:43 | ||
1931330 | Blair Trewin | 10:34:18 | ||
7207986 | Damian Spencer | 10:35:20 | ||
8633225 | Carolyn Jackson | 10:39:00 | ||
204128 | Scott Gavens | 10:39:43 | ||
1665 | Gavin Bennette | 10:40:33 | ||
8657688 | Bruce Bowen | 10:41:16 | ||
8631305 | Darren Eenjes | 10:41:51 | ||
9005199 | Fredrik Johansson | 10:43:47 | ||
204280 | Teemu Karjalainen | 10:44:42 | ||
204023 | Daniel Stott | 10:45:43 | ||
658076 | Ian Davies | 10:46:31 | ||
8654856 | Martin Kozma | 10:48:45 | ||
8641499 | Mason Arthur | 10:50:52 | ||
8664310 | Sarah Love | 10:53:09 | ||
2099369 | Wayne Love | 10:54:27 | ||
7202843 | Mark Baxter | 10:55:29 | ||
9101683 | Conan Prendergast | 10:56:00 | ||
9101366 | Ted van Geldermalsen | 10:57:22 | ||
2054762 | Denise Pike | 10:59:39 | ||
364270 | Stephen Collins | 11:00:09 | ||
8645246 | Aislinn Prendergast | 11:01:23 | ||
8644508 | Jensen Key | 11:03:42 | ||
7201556 | Rebecca Shaw | 11:12:47 | ||
204139 | Hash Kale | 11:14:05 | ||
8655397 | Nicola Dalheim | 11:16:28 | ||
204189 | Stephen Dunbar | 11:18:03 | ||
8654858 | James Love | 11:19:35 | ||
8031878 | Warren Key | 11:24:31 | ||
8642236 | Natasha Key | 11:27:13 | ||
7003156 | Josephine Yeatman | 11:30:15 | ||
1392020 | Lachlan Cherry | 11:31:34 | ||
2086609 | Murray Hanna | 11:35:10 | ||
580777 | Ian Dodd | 11:41:26 | ||
2042976 | Ron Scholes | 11:47:55 | ||
8654850 | Bruce Arthur | 11:48:36 | ||
970109 | Nathan Lawson | 11:52:11 | ||
8657664 | Joe Woodley | 11:57:59 | ||
8645241 | Jonathon Sutcliffe | 12:00:10 |
Short Hard
2 800 m, 41 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
7201559 | Alex Ikin | 10:25:40 | ||
204007 | Ray Sheldon | 10:29:55 | ||
11162 | Dennis Trewin | 10:30:59 | ||
2110752 | David Goddard | 10:31:33 | ||
8647254 | Kate Francis | 10:32:03 | ||
8657698 | Rod Phillips | 10:33:11 | ||
8664850 | Peter Dalwood | 10:34:21 | ||
8652591 | Pam King | 10:35:23 | ||
9102279 | Greg Tamblyn | 10:36:00 | ||
2041034 | Henk DeJong | 10:36:49 | ||
502927 | Dianne Shalders | 10:37:25 | ||
767949 | Ilze Yeates | 10:38:12 | ||
204287 | Claire Adams | 10:39:22 | ||
2038399 | Liz Abbott | 10:40:13 | ||
7211208 | Maya Bennette | 10:41:22 | ||
9101375 | Geoff Adams | 10:42:10 | ||
1931301 | Barry McCrae | 10:43:00 | ||
1392428 | Raelee Eenjes | 10:43:56 | ||
8641009 | Serryn Eenjes | 10:47:07 | ||
530946 | Peter Yeates | 10:49:20 | ||
1395369 | Anne Robinson | 10:51:40 | ||
7202844 | Nicole Baxter | 10:55:09 | ||
7418067 | Mark Besley | 10:56:55 | ||
2099379 | Philippa Lohmeyer-Collins | 10:58:03 | ||
8636815 | Geoff Armstrong | 10:58:56 | ||
2042663 | Peter Grover | 11:00:49 | ||
9101377 | Margi Freemantle | 11:01:57 | ||
204089 | Michael Hubbert | 11:05:29 | ||
1601480 | Dale Taverna | 11:08:28 | ||
8636566 | Stuart McWilliam | 11:09:13 | ||
8664845 | Wendy Taverna | 11:12:56 | ||
1931353 | Roch Prendergast | 11:15:16 | ||
8652593 | Sophie Taverna | 11:15:49 | ||
2042971 | Judy Prendergast | 11:16:18 | ||
1931331 | Kathy Liley | 11:18:08 | ||
8643988 | Torren Arthur | 11:18:44 | ||
7500500 | Ewen Templeton | 11:26:23 | ||
9201885 | Paivi Karjalainen | 11:28:28 | ||
204155 | Jenelle Templeton | 11:29:36 | ||
2048028 | Libby Meeking | 11:58:19 | ||
204257 | John Meeking | 12:02:48 |
Easy
1 800 m, 18 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
600777 | Debbie Dodd | 10:32:19 | ||
406657 | Hannah Adams | 10:37:58 | ||
204006 | Brooke Ayres | 10:45:32 | ||
253383 | Sheila Ayres | 10:46:14 | ||
8002097 | Milla Key | 10:48:11 | ||
2110755 | Samantha Love | 10:52:27 | ||
204133 | Zoe Fleming | 10:53:28 | ||
2110753 | Matthew Layton | 11:11:57 | ||
204132 | Archie Bostock | 11:13:04 | ||
2110756 | Ethan McDonald | 11:13:56 | ||
204355 | Hannah Spencer | 11:14:30 | ||
204356 | Alison Bostock | 11:15:02 | ||
2110760 | Josh Layton | 11:15:03 | ||
204345 | Oscar Bostock | 11:15:06 | ||
204106 | Elijah Spencer | 11:16:35 | ||
2037616 | Neo Kozma | 11:25:25 | ||
204144 | Evan Gavens | 11:49:12 | ||
2110763 | Mia Gavens | 11:49:24 |