Start list for Indoor-Outdoor Double Sprint Monash Clayton
Name: Indoor-Outdoor Double Sprint Monash Clayton
Organiser:
Dandenong Ranges Orienteering Club
Date: Sunday 30 June 2019
Men 1 - Long Hard
1 900 m, 41 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8000171 | Scott Gavens | 10:19:32 | ||
7409777 | Matt van der Peet | 10:20:13 | ||
658076 | Ian Davies | 10:22:14 | ||
8657689 | Brody McCarthy | 10:23:12 | ||
9102932 | Adam Nolan | 10:24:06 | ||
2041384 | Andrew Johnston | 10:25:06 | ||
8654856 | Martin Kozma | 10:26:06 | ||
7207986 | Damian Spencer | 10:27:06 | ||
220935 | Daniel Stott | 10:28:06 | ||
2082543 | Steven O'Connell | 10:29:09 | ||
683124 | Craig Feuerherdt | 10:30:05 | ||
2041369 | Ansh Dholiya | 10:31:05 | ||
1418740 | Glen White | 10:32:06 | ||
2041378 | Richard Sallmann | 10:33:08 | ||
7202843 | Mark Baxter | 10:34:07 | ||
2041376 | Ciaran Allen | 10:35:04 | ||
2057043 | Thomas Whitehead | 10:36:04 | ||
8060165 | Warwick Williams | 10:37:06 | ||
9002311 | Gary Buchan | 10:38:07 | ||
2023883 | Andrew Rowan | 10:39:08 | ||
8643988 | Torren Arthur | 10:42:04 | ||
2101878 | Hadyn Tang | 10:43:06 | ||
8481981 | Nick Maddock | 10:44:13 | ||
8636573 | Michael Loughnan | 10:45:05 | ||
204215 | Richard Goonan | 10:48:05 | ||
8641499 | Mason Arthur | 10:49:03 | ||
8654850 | Bruce Arthur | 10:50:03 | ||
9101366 | Ted van Geldermalsen | 10:51:04 | ||
9200355 | Ben Goonan | 10:52:05 | ||
7003153 | Warwick Davis | 10:53:05 | ||
9005208 | Patrick Jaffe | 10:54:04 | ||
8636568 | Archie Neylon | 10:55:03 | ||
8291030 | Geoff Lawford | 10:56:04 | ||
8645241 | Jonathan Sutcliffe | 10:58:03 | ||
7200123 | Peter Hobbs | 11:02:07 | ||
8664299 | James Love | 11:09:25 | ||
580777 | Ian Dodd | 11:14:04 | ||
8654858 | Wayne Love | 11:15:08 | ||
8655035 | Stephen Bird | |||
683113 | Andrew Hunter | |||
7003014 | Jim Russell |
Men 2 - Medium Hard
1 600 m, 20 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
204189 | Stephen Dunbar | 10:21:14 | ||
9102279 | Greg Tamblyn | 10:23:14 | ||
32997 | Daniel Tinker | 10:24:05 | ||
2800629 | Cormac McCarthy | 10:25:04 | ||
7676767 | Bruce Paterson | 10:26:13 | ||
2128276 | Andrew Perkins | 10:27:14 | ||
8631305 | Darren Eenjes | 10:31:04 | ||
8636566 | Stuart McWilliam | 10:32:07 | ||
2110764 | Eric Louw | 10:34:09 | ||
1418746 | Callum White | 10:35:05 | ||
1602699 | Tavish Eenjes | 10:36:06 | ||
8655391 | Eric Wainwright | 10:38:09 | ||
8660484 | Peter Searle | 10:40:07 | ||
7204446 | Bill Vandendool | 10:41:07 | ||
2086623 | Lincoln Paterson | 10:42:06 | ||
8260498 | David Jaffe | 10:49:05 | ||
2027096 | Peter Maloney | 11:01:06 | ||
2041380 | Ben Skurka | 11:02:09 | ||
880001 | Martin Steer | 11:09:12 | ||
Gavin Bennette |
Men 3 - Short Hard
1 200 m, 12 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
353273 | Bill Borrie | 10:20:32 | ||
204007 | Ray Sheldon | 10:21:17 | ||
8636815 | Geoff Armstrong | 10:22:17 | ||
11162 | Dennis Trewin | 10:23:16 | ||
9102927 | Henk DeJong | 10:26:12 | ||
7500500 | Ewen Templeton | 10:27:11 | ||
8680057 | Henri du Toit | 10:29:05 | ||
353115 | John Russell | 10:33:05 | ||
204089 | Michael Hubbert | 10:36:09 | ||
2086609 | Murray Hanna | 10:44:09 | ||
7200210 | Blake Gordon | 10:46:09 | ||
1422033 | David Neylon |
Men 4 - Moderate
1 100 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
204048 | Patrick Cooper | 10:23:20 | ||
9102001 | Toby Cooper | 10:23:22 | ||
204356 | Nikki Du toit | 10:27:12 | ||
204001 | Ian Baker |
Men 5 - Easy
700 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2041373 | Joel Crothers | 10:20:18 | ||
204123 | Elliot Trone | 10:22:13 | ||
204129 | Oliver Trone | 10:23:18 | ||
2110760 | Joshua Layton | 10:25:16 | ||
2074599 | Elijah Spencer | 10:46:27 | ||
2037616 | Neo Kozma | 11:02:14 | ||
7202840 | Evan Gavens | 11:06:14 | ||
2074600 | Toby van der Peet | 11:10:17 | ||
2110753 | Matthew Layton | |||
Jack Yates | ||||
Joseph Yates |
Women 1 - Long Hard
1 900 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1100998 | Jemima Bradfield Smith | 10:21:12 | ||
2074596 | Lucy McGarva | 10:40:06 | ||
7200204 | Clare Brownridge | 10:41:06 | ||
8000164 | Rebecca Shaw | 10:46:07 | ||
8641009 | Serryn Eenjes | 10:47:04 | ||
9005160 | Asha Steer | 10:57:04 | ||
8190854 | Jenny Bourne | 10:59:03 | ||
2048049 | Thorlene Egerton | 11:00:04 | ||
8290591 | Belinda Lawford | 11:01:05 | ||
8664310 | Sarah Love | 11:12:08 |
Women 2 - Medium Hard
1 600 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8652593 | Sophie Taverna | 10:19:33 | ||
2110778 | Amber Louw | 10:20:15 | ||
8664845 | Wendy Taverna | 10:22:16 | ||
7202844 | Nicole Baxter | 10:28:09 | ||
8007040 | Jocelyn Watts | 10:29:14 | ||
204117 | Teri Limongi | 10:30:07 | ||
1418743 | Heather O'Donnell | 10:33:06 | ||
1392428 | Raelee Eenjes | 10:37:07 | ||
7207981 | Victoria Greenhan | 10:39:07 | ||
8633225 | Carolyn Jackson | 10:43:05 | ||
502921 | Sheila Colls | 10:44:11 | ||
9101377 | Margi Freemantle | 10:45:06 | ||
2053998 | Sarah Davies | 10:46:12 | ||
7300425 | Erin van der Peet | 10:47:05 | ||
204254 | Kerryn Searle | 10:48:06 | ||
2110756 | Carolyn Layton | 10:54:09 |
Women 3 - Short Hard
1 200 m, 15 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
204112 | Kelly Chiu | 10:24:07 | ||
502927 | Dianne Shalders | 10:25:12 | ||
1406073 | Margaret Kertesz | 10:28:08 | ||
1398400 | Anne Arthur | 10:30:08 | ||
8664848 | Judi Herkes | 10:31:07 | ||
2041381 | Carlie Russell | 10:32:04 | ||
1931331 | Kathy Liley | 10:34:06 | ||
502570 | Helen Alexander | 10:35:07 | ||
204155 | Jenelle Templeton | 10:37:09 | ||
8654975 | Dianne Searle | 10:38:12 | ||
8650878 | Sophie Arthur | 10:39:04 | ||
600777 | Debbie Dodd | 10:54:06 | ||
9005207 | Janine Steer | 11:09:04 | ||
7211208 | Maya Bennette | |||
Danielle Stott |
Women 4 - Moderate
1 100 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8240107 | Eleanor Williams | 10:26:09 | ||
2042999 | Rosie Salvaris | 10:28:12 | ||
2054787 | Jane Barnett | 10:29:11 | ||
2041366 | Martine Barrot | 10:44:07 | ||
2110755 | Sammy Love | 11:06:21 |
Women 5 - Easy
700 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
204055 | Clementine Neylon | 10:47:31 | ||
2041368 | Lydia Stott | 10:55:05 | ||
2110763 | Mia Gavens | 11:06:15 | ||
9190313 | Angelina Kozma | 11:35:00 |