Start list for ACT MTBO Middle Distance Championships: Sparrow Hill
Name: ACT MTBO Middle Distance Championships: Sparrow Hill
Organisers:
Orienteering ACT /
Red Roos
Date: Saturday 21 November 2020
M21
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8667631 | Fedor Iskhakov | 14:00:00 | ||
8002265 | Seb Dunne | 14:14:00 | ||
8633228 | Ricky Thackray | 14:18:00 | ||
8636008 | Rob Walter | 14:20:00 | ||
8654980 | Michael Reed | 14:24:00 | ||
44188 | Alon Bar Gudes | 23:29:48 |
M12
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2103858 | Mica Walter | 15:02 |
M14
4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8090101 | Makhaya Hogg | 14:38 | ||
8635956 | James Calwell | 14:40 | ||
8652481 | Jonathan Nolan | 14:42 | ||
8633229 | Max Walter | 14:44 |
M16
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1392479 | Alec Power | 15:04 |
M40
11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8657693 | Ori Gudes | 14:00 | ||
8635973 | Paul Fischer | 14:02 | ||
8652477 | Ant Nolan | 14:04 | ||
8645940 | Hamish Mackie | 14:06 | ||
2116429 | Tim Cochrane | 14:10 | ||
8645226 | Greg Barbour | 14:12 | ||
8652483 | David Simpfendorfer | 14:14 | ||
8628328 | Simon Mcdonell | 14:16 | ||
8668786 | Jock Davis | 14:18 | ||
8644580 | Robert Prentice | 14:20 | ||
8260176 | Angus Shedden | 14:22 |
M50
9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8024706 | Ken Young | 14:02:00 | ||
8664059 | Andrew Power | 14:04:00 | ||
8643915 | Frank van de Loo | 14:06:00 | ||
8002256 | Andrew Cheffers | 14:08:00 | ||
1398390 | Shane Trotter | 14:10:00 | ||
8090125 | Rohan Hyslop | 14:12:00 | ||
David Medlock | 14:14:00 | |||
1931387 | Ian Jessup | 14:16:00 | ||
44258 | Rowan Peck | 14:58:19 |
M60
8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8200560 | Michael Halmy | 14:24 | ||
8020390 | Rudi Landsiedel | 14:26 | ||
8002026 | Richard Robinson | 14:28 | ||
8670918 | Malcolm Roberts | 14:30 | ||
8636045 | Eoin Rothery | 14:32 | ||
8652599 | Andrew Cumming Thom | 14:34 | ||
8061057 | Geoff Todkill | 14:36 | ||
8657688 | Bruce Bowen | 14:38 |
M70
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8654979 | Keith Fifield | 14:54 | ||
8657144 | Robert Lewin | 14:56 |
W21
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8670914 | Marina Iskhakova | 14:54 | ||
8103008 | Cathy Hogg | 14:56 |
W12
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
2140274 | Isobel Walter | 14:58 | ||
2062824 | Ariadna Iskhakova | 15:00 |
W14
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
41095 | Aoife Rothery | 15:04 |
W20
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Sonya McNee | 15:06 |
W40
6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8626993 | Tracy Oliver | 14:46 | ||
8103238 | Anna Hasan | 14:48 | ||
Raynie McNee | 14:50 | |||
8643995 | Emily Stewart-Reed | 14:52 | ||
8636027 | Inge Stokkel | 15:10 | ||
8652486 | Monica Lindemann | 15:12 |
W50
8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8636022 | Jenny McLeod | 14:40:00 | ||
250493 | Nicola Nygh | 14:42:00 | ||
9101030 | Sue Garr | 14:44:00 | ||
8641500 | Tamsin Barnes | 14:46:00 | ||
8667624 | Amanda Mackie | 14:48:00 | ||
8664062 | Carolyn Matthews | 14:50:00 | ||
8051962 | Toni Brown | 14:52:00 | ||
41192 | Krissi Brewster | 14:58:25 |
W60
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8660483 | Liz Abbott | 15:06 |
W70
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8004650 | Ann Ingwersen | 15:08 |
Open 3
5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8121083 | Nikolett Halmai | 14:22:01 | ||
8636015 | Sean Wright | 14:28:00 | ||
8635984 | Craig George | 14:32:00 | ||
8210982 | Istvan Kertesz | 14:34:00 | ||
8 | Jason Wright | 14:36:00 |
Open 5
1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8636047 | Age Skjervheim | 15:10 |
Open 6
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
1399374 | Veronika Iskhakova | 15:08:00 | ||
8635944 | Bill Jones | 15:36:11 |
E Bike M
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
8636023 | Dale Wallace | 15:00 | ||
8643878 | Tim Hackney | 15:02 |