Start list for "2020" NSW Long Championships - Eugowra
Name: "2020" NSW Long Championships - Eugowra
Organiser:
Garingal Orienteers
Date: Sunday 11 April 2021
M/W10N
1 750 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Neo Kozma | 09:45:57 | |||
Tessa Radajewski | 09:49:56 | |||
Euan Shedden | 10:14:29 | |||
Franklin Smyth | 10:32:40 | |||
David Kocsik | 11:52:39 | |||
Aiden McQuillan | 12:30:28 | |||
Elliott McQuillan | 12:36:13 |
W10A
1 750 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Veronika Iskhakova | 09:29:46 | |||
Angelina Kozma | 09:31:21 | |||
Layla Dent | 09:40:16 | |||
Justine de Remy de Courcelles | 09:44:03 | |||
Nicola McConaghy | 10:01:48 |
W12A
2 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Alice Radajewski | 09:51:55 |
W14A
3 450 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Aoife Rothery | 10:08:04 | |||
Savanna Sweeney | 10:10:04 | |||
Ariadna Iskhakova | 10:12:03 | |||
Lena Baracsi | 10:18:24 |
W16A
5 100 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Hanna Baracsi | 09:42:02 | |||
Louise Barbour | 09:44:03 | |||
Milla Key | 09:46:02 | |||
Julia Barbour | 09:50:03 | |||
Erika Enderby | 09:52:02 |
W20A
7 025 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Emily Sorensen | 10:00:04 | |||
Joanna George | 10:02:03 | |||
Abigail George | 10:06:03 | |||
Serena Doyle | 10:08:03 | |||
Mikayla Cooper | 10:10:04 | |||
Arabella Phillips | 10:12:04 |
W18A
5 750 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Luca Baracsi | 09:19:05 | |||
Zali McComb | 09:46:04 | |||
Mikayla Enderby | 09:58:03 | |||
Justine Hobson | 10:00:05 | |||
Nea Shingler | 10:04:06 |
W21A
7 450 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Rebecca George | 10:21:02 | |||
Jennifer Enderby | 10:52:01 | |||
Marina Iskhakova | 11:38:03 |
W35A
7 025 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Moira Küffer | 10:54:03 | |||
Aniko Fozo-Kertesz | 10:56:03 | |||
Mace Neve | 10:58:01 | |||
Nikolett Halmai | 12:12:05 |
W21AS
5 100 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Tash Thackray | 09:24:03 |
W35AS
4 100 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Phoebe Dent | 09:19:23 | |||
Alice Martin | 09:55:12 | |||
Alitia Dougall | 11:50:02 | |||
Bronwyn Stafford | 12:03:18 |
W40A
7 025 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Sarah Jones | 09:32:44 | |||
Emmanuelle Convert | 10:20:18 | |||
Samantha Howe | 10:22:01 | |||
Kathie Dent | 10:28:03 |
W45A
7 025 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Melissa Joseph | 08:35:04 | |||
Helen O'Callaghan | 09:48:04 | |||
Melanie Christie | 09:52:04 | |||
Anna Hasan | 09:54:03 | |||
Deirdre Sharkey | 09:58:04 |
W45AS
4 100 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Silke Speier | 09:40:02 | |||
Jo Hobson | 09:44:02 | |||
Susan George | 09:50:01 | |||
Margaret Peel | 09:52:06 | |||
Saffron Sweeney | 09:53:02 | |||
Wendy McConaghy | 12:07:00 | |||
Andrea Lux | 12:12:03 |
W50A
5 750 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Sheralee Bailey | 10:06:05 | |||
Chris Stocks | 10:08:09 | |||
Cath Chalmers | 10:12:02 | |||
Cathy McComb | 10:14:04 | |||
Tania Kennedy | 11:22:09 |
W55A
5 100 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Airdrie Long | 09:20:29 | |||
Vanessa Smith | 09:21:06 | |||
Sharon Lambert | 09:58:04 | |||
Jo Parr | 10:24:05 | |||
Nicola Nygh | 11:06:02 | |||
Vanessa Freeman | 11:08:02 | |||
Sue Garr | 11:34:03 | |||
Carolyn Matthews | 11:40:00 | |||
Paula Shingler | 11:48:01 |
W55AS
4 100 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Carolyn Davies | 08:35:02 | |||
Barbara Dawson | 09:31:03 | |||
Elaine Bennett | 10:04:03 | |||
Maria Orr | 10:26:02 | |||
Viola O'Connor | 10:30:03 | |||
Philippa Lohmeyer-Collins | 10:34:02 | |||
Sandra Stewart | 10:38:06 |
W60A
5 100 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Debbie Davey | 10:00:08 | |||
Mary McDonald | 10:02:03 | |||
Kathy Petrie | 10:04:04 | |||
Carolyn Jackson | 10:06:06 | |||
Maureen Fitzpatrick | 10:10:05 | |||
Geraldine Chatfield | 10:12:05 | |||
Hilary Wood | 10:14:00 | |||
Sally Wayte | 10:18:03 | |||
Margi Freemantle | 10:20:07 |
W65A
4 100 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Julia Prudhoe | 11:18:02 | |||
Valerie Barker | 11:22:03 | |||
Anne Wilson | 11:24:03 | |||
Ann Scown | 11:26:02 | |||
Alison Radford | 11:28:02 | |||
Jane Calder | 11:30:04 | |||
Carol Brownlie | 11:32:01 | |||
Elizabeth Bicevskis | 11:34:06 | |||
Sue Key | 11:36:01 | |||
Jan Hardy | 11:38:02 | |||
Robyn Pallas | 11:41:02 |
W65AS
2 925 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Barbara Junghans | 09:26:04 | |||
Robyn D'Ascenzo | 09:27:02 | |||
Jacquie Rand | 09:40:05 | |||
Cheryl Bluett | 09:46:05 |
W70A
4 100 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Val Hodsdon | 10:42:02 | |||
Judy Allison | 10:44:02 | |||
Jenny Hawkins | 10:46:04 | |||
Kerryne Jones | 10:48:01 | |||
Carol Jacobson | 10:50:01 | |||
Jan Candy | 10:52:01 |
W75A
2 925 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Robin Spriggs | 09:32:47 | |||
Jean Baldwin | 10:08:01 | |||
Ann Ingwersen | 10:10:03 | |||
Ann Sutton | 10:14:03 | |||
Carolyn Chalmers | 10:16:02 | |||
Helena Griggs | 10:18:05 | |||
Ruth Goddard | 10:20:04 |
W80A
2 925 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Helen Alexander | 10:00:06 |
M10A
1 750 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Connor Dent | 09:51:58 | |||
Baxter Peel | 09:53:53 | |||
Rory Shedden | 09:57:59 | |||
Shay Sweeney | 09:59:14 |
M12A
2 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Owen Smyth | 09:07:05 | |||
Alton Freeman | 09:42:07 | |||
Hayden Dent | 09:44:58 | |||
Arthur Lusher | 09:55:28 |
M14A
3 450 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Eddie Stoner | 09:56:11 | |||
Elye Dent | 10:00:02 | |||
Alex Woolford | 10:02:01 | |||
Kieran Joseph | 10:02:51 | |||
Tommy Mella | 10:06:04 |
M16A
5 750 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Henry Smyth | 09:22:03 | |||
Sam Woolford | 10:16:02 | |||
Cooper Horley | 10:20:01 | |||
Oliver Freeman | 10:24:06 | |||
Jamie Woolford | 10:26:00 | |||
Niko Stoner | 10:28:04 | |||
Torren Arthur | 10:32:01 | |||
Seth Sweeney | 10:34:03 | |||
Owen Radajewski | 10:36:05 | |||
Jett McComb | 10:38:11 |
M18A
7 450 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Rubin Smyth | 09:19:03 | |||
Selwyn Sweeney | 09:40:27 | |||
Oscar Woolford | 09:46:07 | |||
Max Grivell | 09:46:56 | |||
Toby Lang | 09:54:02 | |||
Oskar Mella | 09:59:02 | |||
Riley Grainger | 11:34:10 |
M20A
8 600 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Jensen Key | 10:16:01 | |||
Ryan Gray | 10:18:01 | |||
Mason Arthur | 10:20:04 | |||
Ewan Shingler | 10:22:02 | |||
David Stocks | 10:26:00 |
M21A
10 725 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Justin Stafford | 09:19:08 | |||
Nicole Mealing | 09:24:05 | |||
Aston Key | 09:34:01 | |||
Andrew Smith | 09:36:06 | |||
Andrew Brown | 09:38:03 | |||
Toni Bachvarova | 09:40:04 | |||
Daniel Gray | 09:42:01 | |||
Ricky Thackray | 09:46:04 | |||
Rob Bennett | 09:48:02 | |||
Matt Doyle | 09:50:01 | |||
Alastair George | 09:52:03 |
M35A
8 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Ian McKenzie | 10:00:05 | |||
Samuel Wilson | 10:02:05 | |||
Istvan Kertesz | 10:13:05 |
M21AS
7 025 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Eric Smyth | 09:30:25 | |||
Robert Herkes | 09:32:04 | |||
Andrew Slattery | 09:38:02 |
M35AS
5 750 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Dan Martin | 09:23:00 | |||
Jose Zapata | 09:24:03 | |||
Darren Slattery | 09:26:07 | |||
Alan Küffer | 12:02:07 | |||
Adam Horley | 12:14:02 | |||
Peter Fozo | 12:30:02 |
M40A
8 600 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Ben Rattray | 09:30:02 | |||
Jonathan McComb | 09:32:03 | |||
James McQuillan | 09:34:06 | |||
Simon Rouse | 09:36:04 | |||
Vivien de Remy de Courcelles | 09:38:06 | |||
Angus Shedden | 09:44:03 | |||
Fedor Iskhakov | 09:46:06 | |||
Bruce Arthur | 09:48:04 | |||
Martin Dent | 09:50:02 |
M45A
7 450 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Anthony Stoner | 10:00:03 | |||
Douglas Jay | 10:02:04 | |||
Brenton Gray | 10:04:04 | |||
Armands Teteris | 10:08:04 | |||
Blair Trewin | 10:10:03 | |||
Peter McConaghy | 10:12:08 | |||
Miles Ellis | 10:14:03 | |||
Matthew Stocks | 10:18:03 | |||
Michael Burt | 11:59:05 | |||
Michael Radajewski |
M45AS
5 100 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Mark Lusher | 09:19:24 | |||
Arpad Kocsik | 09:36:49 | |||
Paul Sweeney | 11:16:02 | |||
Andrew Hobson | 11:22:07 | |||
Dmitry Stukov | 11:24:07 |
M50A
7 025 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Jock Davis | 10:36:03 | |||
Shane Doyle | 10:38:06 | |||
Peter Annetts | 10:42:03 | |||
Mark Freeman | 10:45:02 |
M55AS
4 100 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
David George | 09:36:06 | |||
Mark Besley | 10:56:03 | |||
Garry Stewart | 10:58:06 | |||
Andrew Mac Donald | 11:00:05 | |||
Martin Kozma | 11:02:01 | |||
Peter Orr | 11:08:05 | |||
Alex Davey | 11:12:02 | |||
Geoff Peel | 11:14:01 |
M55A
5 750 m, 11 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Jim Mackay | 09:32:01 | |||
Andy Simpson | 09:34:07 | |||
Simon Nash | 09:36:08 | |||
Tony Woolford | 09:38:07 | |||
Mark Shingler | 09:40:02 | |||
Michael Warlters | 09:42:04 | |||
Bruce Paterson | 09:48:02 | |||
Greg Barbour | 09:52:11 | |||
Mick Cooper | 09:54:01 | |||
Peter Hopper | 09:56:03 | |||
Jamie Kennedy | 11:36:03 |
M60A
5 750 m, 19 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Robert Graieg | 09:25:05 | |||
Warwick Davis | 09:49:37 | |||
Warren Key | 10:15:01 | |||
Tim Perry | 11:24:11 | |||
Eoin Rothery | 11:26:03 | |||
David Poland | 11:28:02 | |||
Malcolm Roberts | 11:30:04 | |||
Tony Garr | 11:32:04 | |||
Bob Morgan | 11:34:05 | |||
Martin Etherington | 11:38:04 | |||
Stephen Collins | 11:40:04 | |||
Jeff Dunn | 11:42:02 | |||
Michael Halmy | 11:44:02 | |||
Cliff Howard | 11:46:00 | |||
Grant McDonald | 11:48:02 | |||
Greg Smith | 11:50:04 | |||
Andrew Cumming Thom | 11:55:00 | |||
Tim Hatley | 11:57:01 | |||
Geoff Todkill | 12:01:02 |
M65A
5 750 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Robert Boekelaar | 09:21:03 | |||
Ted van Geldermalsen | 10:44:02 | |||
Mike Calder | 10:46:03 | |||
Johnny Petersen | 10:48:06 | |||
Mark Petrie | 10:50:05 | |||
Colin Price | 10:54:04 | |||
Bert Elson | 10:58:04 | |||
Gordon Wilson | 11:04:05 | |||
Russell Tym | 11:06:04 | |||
Ian Dempsey | 11:08:02 | |||
Paul Prudhoe | 11:10:02 | |||
Rudi Landsiedel | 11:12:04 | |||
Murray Haines | 11:14:04 | |||
John Scown | 11:16:03 | |||
Bruce Bowen | 11:18:03 | |||
Geoff Lawford | 11:20:03 |
M65AS
2 925 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Robert Spry | 10:34:07 | |||
Bill Monaghan | 10:38:04 | |||
Alan Sargeant | 10:40:02 | |||
Michael D'Ascenzo | 10:44:03 | |||
Peter Shepherd | 10:46:03 |
M70A
5 100 m, 16 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Tom Schults | 10:30:04 | |||
Warwick Selby | 10:32:02 | |||
Barry Wheeler | 10:34:05 | |||
Terry Bluett | 10:36:03 | |||
Martin Bicevskis | 10:38:07 | |||
Robert Allison | 10:40:03 | |||
Doug Wilson | 10:42:03 | |||
Bill Jones | 10:46:02 | |||
Tony Radford | 10:48:08 | |||
Greg Chatfield | 10:50:03 | |||
Bob Hawkins | 10:52:03 | |||
Robert Smith | 10:54:06 | |||
John Anderson | 10:58:05 | |||
Eric Wainwright | 11:00:04 | |||
Russell Candy | 11:02:05 | |||
Ross Barr | 11:04:01 |
M75A
4 100 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Ron Junghans | 09:25:27 | |||
Darryl Erbacher | 09:34:03 | |||
Bruce Dawkins | 10:00:10 | |||
Ken Brownlie | 10:02:05 | |||
Leigh Privett | 10:06:05 | |||
David Goddard | 10:08:05 | |||
Wayne Griggs | 10:12:04 | |||
John Le Carpentier | 10:14:00 | |||
John Chellew | 10:18:02 | |||
Jim Merchant | 10:20:06 |
M80A
2 925 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
John Hodsdon | 10:24:04 | |||
Basil Baldwin | 10:26:04 | |||
John Sutton | 10:28:03 |
M85A
2 925 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Barry Hanlon | 09:52:05 |
W Open B
3 450 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Taria Smyth | 09:21:05 | |||
Meisha Austin | 09:59:02 | |||
Karla Burnett | 10:11:02 | |||
Esta Birdahic | 10:15:01 | |||
Elizabeth Hatley | 10:30:05 | |||
Samantha Mella | 10:32:04 | |||
Natalia Beliakova | 10:46:13 | |||
Natalie Grainger | 11:53:03 |
Open Very Easy
1 750 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Suzanne O'Callaghan | 10:20:18 |
Open Easy
2 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Lauren Spooner | 10:05:06 | |||
Adisa Kozma | 10:17:20 | |||
Damon Stacey | 10:40:00 | |||
Curtis Millar | 11:25:54 |
EOD Hard Long
5 100 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Laura Lewis-Minogue | 09:49:02 | |||
Mark Bourne | 09:57:01 | |||
Kerry Bennett | 09:59:03 | |||
Charles Keir | 10:31:04 | |||
Jenny Bourne | 10:59:00 |
EOD Very Easy
1 750 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Jarrah Bourne | 09:47:55 | |||
Carl O'Connor | 10:29:47 | |||
Hannah Stafford | 10:39:09 | |||
Koen Stafford | 10:39:30 | |||
Flyn Collits | 11:38:37 |
EOD Easy
2 200 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
Vicky Lu | 10:10:17 | |||
Rory Shedden | 10:26:21 | |||
Eli Davis | 11:34:36 | |||
Pip Davies | 11:34:38 | |||
Alice Davies | 11:34:41 | |||
Logan Davies | 11:34:43 | |||
Eden Coulston | 11:34:45 | |||
Ruth Nielson | 11:36:00 | |||
Natalie Grainger | 12:39:30 |