Start list for OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Name: OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Organisers:
Orienteering Queensland /
Ugly Gully Orienteers
Date: Saturday 17 October 2020 - Sunday 18 October 2020
M/W10N
1 600 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019354 | Lucinda Barnes | 14:12:10 |
W10A
1 600 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2086760 | Alara Williams | 13:20:08 | ||
2019342 | Maya Lhote | 13:24:18 |
W12A
1 800 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1602137 | Elin Schulz | 13:10:10 | ||
2019373 | Abigail Barnes | 13:14:09 |
W14A
2 000 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8646119 | Ariona Laws | 13:42:07 | ||
2098981 | Cassy Reinbott | 13:46:05 |
W16A
2 500 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8680014 | Sara Garbellini | 14:04:06 | ||
2019376 | Eve Tague | 14:08:06 |
W20A
4 100 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8650376 | Mikaela Gray | 13:46:03 | ||
2068530 | Laura de Jong | 13:54:04 |
W21A
4 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
7999111 | Krystal Neumann | 13:00:03 | ||
8013371 | Ellie de Jong | 13:04:04 | ||
7888883 | Sophie Thomas | 13:08:02 | ||
8041226 | Anna Sheldon | 13:12:06 |
W35A
4 100 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9201052 | Meredith Gray | 13:02:05 | ||
1392074 | Helen Breslin | 13:06:04 | ||
204315 | Michelle Schulz | 13:10:08 |
W45A
3 500 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8230866 | Wendy Read | 13:02:05 | ||
8667938 | Thorlene Egerton | 13:10:06 | ||
9102822 | Fiona Caristo | 13:14:00 | ||
2053225 | Lucy Peljo | 13:14:09 |
W45-54AS
2 500 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8650369 | Ulla Heikkila | 14:00:05 |
W55A
2 800 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1399601 | Juliana de Nooy | 13:00:06 | ||
256670 | Marion Burrill | 13:04:05 | ||
7212028 | Felicity Crosato | 13:12:09 | ||
1602055 | Frances Powell | 13:16:06 | ||
9102830 | Salme Fuller | 13:20:05 | ||
1396182 | Geraldine Chatfield | 13:24:05 | ||
2075787 | Susie Blissner | 13:28:05 | ||
1602118 | Su Yan Tay | 13:32:06 | ||
2027087 | Kathy Petrie | 14:16:03 | ||
2019335 | Kristine Cairns-Tracey | 14:20:04 |
W55+AS
1 900 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2065543 | Johanna Tavner-Corner | 13:58:06 | ||
1399610 | Fiona McIntyre | 14:02:05 | ||
1392058 | Jennifer Schulz | 14:06:05 |
W65A
2 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2053228 | Anne Wilson | 13:00:05 | ||
1602144 | Jacquie Rand | 13:04:07 | ||
8646163 | Lynda Rapkins | 13:08:06 | ||
403518 | Joan Sheldon | 13:12:07 | ||
7140849 | Judith Hay | 13:16:08 | ||
258477 | Rhonda Bowling | 13:20:08 |
W75A
1 900 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1931335 | Robin Spriggs | 13:54:07 |
M10A
1 600 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019350 | Luke Moore | 13:44:05 | ||
1602145 | Luca Schulz | 13:48:09 | ||
8680102 | Xanthin Laws | 13:52:08 | ||
2019353 | Justin Lhote | 13:56:07 |
M12A
1 800 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019352 | Hugo Tague | 13:30:00 | ||
8062010 | Callum Bryant | 13:34:06 | ||
2019365 | William Day` | 13:38:10 | ||
2082217 | Adrian Garbellini | 13:42:07 |
M14A
2 400 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8280306 | Hugo Taunton-Burnet | 13:10:13 | ||
2068484 | Declan Campbell | 13:14:06 | ||
8032008 | Miles Bryant | 13:18:08 |
M16A
4 100 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8021005 | Joshua Newnes | 13:14:04 | ||
8022006 | Dylan Bryant | 13:18:05 | ||
8660488 | Paul Garbellini | 13:22:04 | ||
8680021 | Lochlann Hogan | 13:30:02 | ||
2068496 | Charlie Young | 13:34:04 |
M20A
5 100 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019359 | Ewan McFarland | 13:32:04 | ||
8650366 | Ryan Gray | 13:36:02 | ||
8052726 | Blake Reinbott | 13:40:03 | ||
8640954 | Thomas Garbellini | 13:44:04 | ||
8052740 | Grant Reinbott | 13:48:02 | ||
8642015 | Samuel Garbellini | 13:52:03 | ||
2053232 | William Cox | 13:56:04 | ||
8644940 | Daniel Gray | 14:00:02 |
M21A
6 600 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
258848 | Lorenzo Calabro | 13:00:00 | ||
8651711 | Jack Neumann | 13:04:03 | ||
9101998 | Riley de Jong | 13:08:02 | ||
8680050 | Lachlan Howard | 13:12:04 | ||
8000526 | Ben Schulz | 13:16:04 | ||
9999933 | Kurt Neumann | 13:20:04 | ||
8670506 | Simeon Burrill | 13:24:03 | ||
2086752 | Anatoly Kulikov | 13:30:04 |
M21AS
4 100 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8021977 | Tony Bryant | 13:38:03 | ||
1601731 | Brenton Gray | 13:42:04 |
M35A
5 100 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8650368 | Ken Laws | 14:04:05 |
M45A
4 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2068497 | Philip Young | 13:16:06 | ||
9201058 | Neil Simson | 13:20:06 | ||
2082542 | Joseph Garbellini | 13:24:06 | ||
1601732 | Wim de Jong | 13:28:00 | ||
2086746 | Ross McGinnis | 13:36:09 | ||
40357 | Sebastien Lhote | 14:20:05 |
M45-54AS
2 800 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2053991 | Brendan Henry | 14:08:06 | ||
8647250 | Cameron Williams | 14:12:07 |
M55A
3 500 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019381 | Tim McIntyre | 11:30:05 | ||
2074206 | Malcolm Powell | 13:18:07 | ||
1396814 | Stewart Meelen | 13:22:08 | ||
9102053 | Andrew Brennan | 13:30:06 | ||
258863 | Cliff Howard | 13:38:07 | ||
1396809 | Piet Filet | 13:42:06 | ||
2053221 | Philip Burrill | 13:46:05 | ||
8118018 | Lance Read | 13:50:06 | ||
9101508 | Peter Effeney | 14:28:26 |
M55+AS
2 500 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8650381 | Iain Duncan | 13:48:08 | ||
9101322 | Tony Tavner-Corner | 13:52:06 | ||
2019331 | David Flood | 14:14:06 |
M65A
2 800 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8636832 | David Firman | 13:36:09 | ||
2053222 | Doug Wilson | 13:40:06 | ||
258436 | James Mitchell | 13:44:00 | ||
8656790 | Reid Moran | 13:48:06 | ||
2086749 | Murray Haines | 13:52:05 | ||
258900 | Tom Schults | 13:56:09 | ||
354658 | David Schulz | 14:00:05 | ||
8004422 | Mark Petrie | 14:04:07 |
M75A
2 500 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
213622 | Neville Cobbold | 13:24:00 | ||
258884 | Rod Dominish | 13:28:06 | ||
1931336 | Christopher Spriggs | 13:32:07 | ||
258420 | Jim Bowling | 13:36:08 | ||
2019345 | Clive Pope | 13:40:08 | ||
403511 | Trevor Sauer | 13:44:06 |
M Open Moderate
2 400 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2053223 | Glenn Campbell | 13:22:10 | ||
2036816 | Lachlan Moore | 13:24:35 | ||
1012071 | Dave Edwards | 13:30:00 | ||
2019364 | Jacob Sykes | 13:34:00 |
W Open Moderate
2 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2082549 | Josephine Garbellini | 13:50:06 | ||
2068488 | Sue Campbell | 13:54:07 | ||
9200638 | Alison Bryant | 13:58:09 | ||
417774 | Julie Fisher | 14:02:07 |
Open Easy
1 800 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019344 | Nicole Cooper | 12:54:10 | ||
2019340 | William Barnes | 13:04:07 | ||
2068531 | Lisa de Jong | 14:06:06 | ||
2068499 | Benjamin Moore | 14:14:06 | ||
1422048 | Alexandra Edwards | 14:18:00 |
Open Very Easy
1 600 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019355 | Jasmine Cooper | 14:00:08 | ||
9101025 | Jen Woods | 14:04:10 | ||
2019337 | Matilda Cooper | 14:08:08 |