Start list for OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Name: OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Organisers:
Orienteering Queensland /
Ugly Gully Orienteers
Date: Saturday 17 October 2020 - Sunday 18 October 2020
M/W10N
1 900 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019377 | Franklin Smyth | 10:36:00 | ||
2019354 | Lucinda Barnes | 10:38:07 |
W10A
1 900 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019342 | Maya Lhote | 10:18:10 | ||
2086760 | Alara Williams | 10:22:00 |
W12A
2 000 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1602137 | Elin Schulz | 10:20:09 | ||
2019373 | Abigail Barnes | 10:24:11 |
W14A
2 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8646119 | Ariona Laws | 10:22:08 | ||
2068427 | Xanthe Schubert | 10:26:08 | ||
2098981 | Cassy Reinbott | 10:30:07 |
W16A
3 300 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019376 | Eve Tague | 09:00:07 | ||
8680014 | Sara Garbellini | 09:04:10 |
W20A
6 400 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2068530 | Laura de Jong | 09:00:00 | ||
8650376 | Mikaela Gray | 09:04:04 |
W21A
7 400 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8041226 | Anna Sheldon | 07:30:19 | ||
7888883 | Sophie Thomas | 09:26:04 | ||
8013371 | Ellie de Jong | 09:30:03 | ||
7999111 | Krystal Neumann | 09:34:04 |
W35A
6 400 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9201052 | Meredith Gray | 09:48:04 | ||
204315 | Michelle Schulz | 09:52:07 | ||
1392074 | Helen Breslin | 09:56:05 |
W45A
5 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9102822 | Fiona Caristo | 09:46:00 | ||
8667938 | Thorlene Egerton | 09:50:08 | ||
2053225 | Lucy Peljo | 09:54:06 | ||
8230866 | Wendy Read | 09:58:07 |
W45-54AS
3 300 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8650369 | Ulla Heikkila | 09:08:09 |
W55A
4 200 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9102830 | Salme Fuller | 09:40:08 | ||
2027087 | Kathy Petrie | 09:44:07 | ||
1602118 | Su Yan Tay | 09:48:08 | ||
256670 | Marion Burrill | 09:52:11 | ||
1396182 | Geraldine Chatfield | 09:56:17 | ||
2075787 | Susie Blissner | 10:00:07 | ||
1399601 | Juliana de Nooy | 10:04:07 | ||
7212028 | Felicity Crosato | 10:08:10 | ||
1602055 | Frances Powell | 10:12:11 | ||
2019335 | Kristine Cairns-Tracey | 10:16:07 |
W55+AS
2 700 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1392058 | Jennifer Schulz | 09:02:10 | ||
1399610 | Fiona McIntyre | 09:06:10 | ||
2065543 | Johanna Tavner-Corner | 09:10:09 |
W65A
3 300 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8646163 | Lynda Rapkins | 08:52:50 | ||
7140849 | Judith Hay | 09:48:10 | ||
1602144 | Jacquie Rand | 09:52:10 | ||
258477 | Rhonda Bowling | 09:56:13 | ||
403518 | Joan Sheldon | 10:00:09 | ||
2053228 | Anne Wilson | 10:04:09 |
W75A
2 700 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1931335 | Robin Spriggs | 09:14:08 |
M10A
1 900 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019353 | Justin Lhote | 10:02:11 | ||
8680102 | Xanthin Laws | 10:06:10 | ||
1602145 | Luca Schulz | 10:10:11 | ||
2019350 | Luke Moore | 10:14:08 |
M12A
2 000 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019365 | William Day` | 10:00:13 | ||
8062010 | Callum Bryant | 10:04:11 | ||
2082217 | Adrian Garbellini | 10:12:10 | ||
2053236 | Alex Vanzella | 10:16:13 |
M14A
3 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2068484 | Declan Campbell | 10:12:08 | ||
8280306 | Hugo Taunton-Burnet | 10:16:15 | ||
8032008 | Miles Bryant | 10:24:08 | ||
8040855 | Henry Smyth | 10:28:06 |
M16A
6 400 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8021005 | Joshua Newnes | 09:20:04 | ||
8680021 | Lochlann Hogan | 09:24:03 | ||
8660488 | Paul Garbellini | 09:28:02 | ||
8022006 | Dylan Bryant | 09:36:02 | ||
2098997 | Gabriel Schubert | 09:40:03 | ||
2068496 | Charlie Young | 09:44:03 |
M20A
8 000 m, 9 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8640954 | Thomas Garbellini | 09:06:04 | ||
2053232 | William Cox | 09:10:04 | ||
2019359 | Ewan McFarland | 09:14:00 | ||
8644940 | Daniel Gray | 09:18:02 | ||
8052740 | Grant Reinbott | 09:22:06 | ||
8642015 | Samuel Garbellini | 09:26:03 | ||
8052726 | Blake Reinbott | 09:30:02 | ||
8650366 | Ryan Gray | 09:34:05 | ||
2098976 | Oliver Schubert | 09:38:02 |
M20AS
5 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2053224 | Cayleb Fidge | 09:02:08 |
M21A
10 200 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2086752 | Anatoly Kulikov | 09:00:03 | ||
9999933 | Kurt Neumann | 09:04:06 | ||
9101998 | Riley de Jong | 09:08:02 | ||
8680050 | Lachlan Howard | 09:12:03 | ||
8000526 | Ben Schulz | 09:16:04 | ||
8651711 | Jack Neumann | 09:20:02 | ||
8670506 | Simeon Burrill | 09:24:02 | ||
258848 | Lorenzo Calabro | 09:28:00 |
M21AS
6 400 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8665840 | Eric Smyth | 09:08:03 | ||
1601731 | Brenton Gray | 09:12:05 | ||
8021977 | Tony Bryant | 09:16:06 |
M35A
8 000 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8650368 | Ken Laws | 09:02:05 |
M35-44AS
5 200 m, 1 entered competitorBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019378 | Richard Vanzella | 10:43:33 |
M45A
7 400 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
40357 | Sebastien Lhote | 08:56:03 | ||
9201058 | Neil Simson | 09:02:06 | ||
1601732 | Wim de Jong | 09:06:00 | ||
2086746 | Ross McGinnis | 09:10:05 | ||
2068497 | Philip Young | 09:14:04 | ||
2082542 | Joseph Garbellini | 09:22:04 |
M45-54AS
4 200 m, 2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8647250 | Cameron Williams | 09:00:00 | ||
2053991 | Brendan Henry | 09:04:09 |
M55A
5 200 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019381 | Tim McIntyre | 07:40:06 | ||
258863 | Cliff Howard | 09:22:07 | ||
2074206 | Malcolm Powell | 09:26:07 | ||
2053221 | Philip Burrill | 09:30:08 | ||
1396814 | Stewart Meelen | 09:38:09 | ||
8118018 | Lance Read | 09:42:08 | ||
9101508 | Peter Effeney | 10:20:08 | ||
1396809 | Piet Filet | 10:41:59 |
M55+AS
3 300 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9101322 | Tony Tavner-Corner | 09:12:11 | ||
8650381 | Iain Duncan | 09:16:11 | ||
2019331 | David Flood | 09:20:15 |
M65A
4 200 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
8656790 | Reid Moran | 09:12:10 | ||
2086749 | Murray Haines | 09:16:07 | ||
8636832 | David Firman | 09:20:09 | ||
354658 | David Schulz | 09:24:08 | ||
258900 | Tom Schults | 09:28:11 | ||
8004422 | Mark Petrie | 09:32:08 | ||
2053222 | Doug Wilson | 09:36:10 | ||
258436 | James Mitchell | 10:14:10 |
M75A
3 300 m, 6 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
1931336 | Christopher Spriggs | 09:24:10 | ||
403511 | Trevor Sauer | 09:28:09 | ||
213622 | Neville Cobbold | 09:32:10 | ||
258884 | Rod Dominish | 09:36:08 | ||
402477 | Clive Pope | 09:40:13 | ||
258420 | Jim Bowling | 09:44:10 |
M Open Moderate
3 200 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2036816 | Lachlan Moore | 10:00:11 | ||
2053223 | Glenn Campbell | 10:04:13 | ||
1012071 | Dave Edwards | 10:08:12 | ||
2019364 | Jacob Sykes | 10:32:07 |
W Open Moderate
2 700 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
9200638 | Alison Bryant | 10:02:09 | ||
2068488 | Sue Campbell | 10:06:08 | ||
417774 | Julie Fisher | 10:10:13 | ||
2082549 | Josephine Garbellini | 10:14:12 | ||
8619024 | Taria Smyth | 10:18:08 |
Open Easy
2 000 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019344 | Nicole Cooper | 08:49:33 | ||
2068531 | Lisa de Jong | 10:30:00 | ||
2068499 | Benjamin Moore | 10:32:08 | ||
2019340 | William Barnes | 10:34:09 | ||
1422048 | Alexandra Edwards | 10:36:05 |
Open Very Easy
1 900 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EST) |
---|---|---|---|---|
2019352 | Hugo Tague | 10:08:15 | ||
9101025 | Jen Woods | 10:24:13 | ||
2019355 | Jasmine Cooper | 10:26:09 | ||
2019356 | Grace Vanzella | 10:28:00 | ||
8004421 | Owen Smyth | 10:30:09 | ||
2019338 | Michelle Vanzella | 10:32:00 | ||
2019337 | Matilda Cooper | 10:34:08 |