Start list for 7 Mile Beach - Southern Local #11
Name: 7 Mile Beach - Southern Local #11
Organiser:
Australopers
Date: Sunday 22 November 2020
Long
35 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Joseph Dickinson | 09:56:17 | |||
Oskar Bucirde | 09:58:02 | |||
Matthew Cohen | 10:00:10 | |||
Peter Cusick | 10:01:25 | |||
Mandy McIntyre | 10:01:52 | |||
James Scott | 10:03:06 | |||
Jett McComb | 10:04:26 | |||
Simon Stubbs | 10:07:17 | |||
Cathy McComb | 10:09:02 | |||
Lucy Hawthorne | 10:09:14 | |||
Gayle West | 10:09:49 | |||
Peter Smart | 10:11:59 | |||
Dane Cavanagh | 10:18:56 | |||
Ashley Carr | 10:19:08 | |||
Georgina Carr | 10:19:26 | |||
Sandra Díaz | 10:19:56 | |||
Sebastian Burgess | 10:20:00 | |||
Mark West | 10:23:48 | |||
Thomas Garde | 10:24:29 | |||
Tara Powell | 10:26:26 | |||
David Poland | 10:28:02 | |||
Jeff Dunn | 10:28:52 | |||
Jonathan McComb | 10:29:26 | |||
Diana Cossar-Burgess | 10:33:29 | |||
Julian Roscoe | 10:33:57 | |||
Max Powell | 10:39:02 | |||
Paul Enkelaar | 10:40:14 | |||
Simon Louis | 10:47:42 | |||
Anthony Stoner | 11:00:18 | |||
Niko Stoner | 11:02:08 | |||
Alyce Heap | 11:03:31 | |||
Hugh Fitzgerald | 11:15:35 | |||
Liz Canning | 11:17:11 | |||
Ainsley Scott | 11:17:45 | |||
Charles Dragar | 11:18:14 |
Medium
35 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Terry Cavanagh | 09:57:13 | |||
Hugh Giblin | 10:01:13 | |||
Jane Symons | 10:01:40 | |||
Jane Cusick | 10:02:04 | |||
Renny Duckett | 10:05:35 | |||
Ross Kelly | 10:08:01 | |||
Mark Hey | 10:15:35 | |||
Callum Degenaar | 10:16:45 | |||
Marcus Degenaar | 10:18:12 | |||
Wendy Andrewartha | 10:23:09 | |||
Zali McComb | 10:24:08 | |||
Julia Powell-Davies | 10:24:10 | |||
Andrea Schiwy | 10:25:36 | |||
Hermione Powell-Davies | 10:27:04 | |||
Jan Hardy | 10:31:08 | |||
Bert Elson | 10:31:26 | |||
Mitchell Zielinski | 10:31:32 | |||
Andrew Zielinski | 10:32:16 | |||
Hilary Cane | 10:33:35 | |||
Sandi Powell | 10:35:06 | |||
Graham Sargison | 10:36:32 | |||
Geoff Powell | 10:38:21 | |||
Mike Calder | 10:39:29 | |||
Sally Wayte | 10:40:43 | |||
Sue Hancock | 10:43:27 | |||
Wayne Griggs | 10:44:43 | |||
Helena Griggs | 10:46:08 | |||
Rohan Wolfe | 10:49:39 | |||
Kate Lucas | 10:51:19 | |||
Ian Rathbone | 10:52:26 | |||
James Laver | 10:55:00 | |||
Janet Bush | 10:59:34 | |||
Barbara Tassell | 11:10:21 | |||
Jo Mitchell | 11:28:30 | |||
Martin Bicevskis | 11:33:40 |
Short
5 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Richard Locke | 09:55:20 | |||
Sally Salier | 09:58:42 | |||
Shamus Mulcahy | 10:21:39 | |||
Jonty Zielinski | 10:31:18 | |||
Rosie Rutledge | 11:35:12 |
Novice
2 entered competitorsBib number | Punching card number | Name | Organisation | Start time (EDT) |
---|---|---|---|---|
Sidney Hawthorne Walters | 11:33:36 | |||
Henry McDonnell | 11:45:52 |