w 52 | Sun 1/1 | MTBO Club Jersey Order | Multi Terrain Bike Orienteers | Orienteering Queensland | 11 | M | club | | L | | | |
w 1 | Mon 2/1 | | | | | | | | | | | |
Tue 3/1 | | | | | | | | | | | |
Wed 4/1 | | | | | | | | | | | |
Thu 5/1 | | | | | | | | | | | |
Fri 6/1 | | | | | | | | | | | |
Sat 7/1 | | | | | | | | | | | |
Sun 8/1 | | | | | | | | | | | |
w 2 | Mon 9/1 | | | | | | | | | | | |
Tue 10/1 | Clayfield - Night Nav | Enoggeroos | Orienteering Queensland | 30 | FP | club | | M | N | |  |
Wed 11/1 | Bush Night-Nav, Whites Hill | Toohey Forest Orienteers | Orienteering Queensland | 30 | | club | | M | N | |  |
Thu 12/1 | | | | | | | | | | | |
Fri 13/1 | | | | | | | | | | | |
Sat 14/1 | | | | | | | | | | | |
Sun 15/1 | | | | | | | | | | | |
w 3 | Mon 16/1 | | | | | | | | | | | |
Tue 17/1 | Mitchelton - Night Nav | Enoggeroos | Orienteering Queensland | 35 | FP | club | | M | N | |  |
Wed 18/1 | Pine Rivers Park | Enoggeroos | Orienteering Queensland | 29 | FP | club | | M | | |  |
Bush Night-Nav, Seven Hills | Toohey Forest Orienteers | Orienteering Queensland | 31 | | club | | M | N | |  |
Thu 19/1 | | | | | | | | | | | |
Fri 20/1 | | | | | | | | | | | |
Sat 21/1 | OCAD Training | Orienteering Queensland | Orienteering Queensland | 7 | FM | club | | S | | | |
OQ Sprint Camp - Toowoomba | Orienteering Queensland | Orienteering Queensland | 67 | | club | | S | | | |
Sun 22/1 | OQ Sprint Camp - Toowoomba | Orienteering Queensland | Orienteering Queensland | 67 | | club | | S | | | |
w 4 | Mon 23/1 | | | | | | | | | | | |
Tue 24/1 | Ferny Hills - Night Nav | Enoggeroos | Orienteering Queensland | 29 | FP | club | | L | N | |  |
Wed 25/1 | Brisbane Bush Night Championship - Toohey Forest, Tarragindi | Toohey Forest Orienteers | Orienteering Queensland | 31 | | club | | M | N | |  |
Thu 26/1 | 7th Brigade Park | Enoggeroos | Orienteering Queensland | 0 | FP | club | | M | | |  |
Fri 27/1 | | | | | | | | | | | |
Sat 28/1 | | | | | | | | | | | |
Sun 29/1 | Sand Dune Orienteering on the Spit, Gold Coast 9am-11am | Paradise Lost Orienteers | Orienteering Queensland | 57 | | club | | M | | |  |
Warwick Street O event 1 | Bullecourt Boulder Bounders | Orienteering Queensland | 17 | | club | | S | | |  |
w 5 | Mon 30/1 | | | | | | | | | | | |
Tue 31/1 | | | | | | | | | | | |
Wed 1/2 | Urban Adventure Series - Race 1 Jezzine Barracks Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 44 | P | club | T | M | | |  |
Thu 2/2 | Beryl Roberts Park | Orienteering Queensland | Orienteering Queensland | 16 | | club | | L | | |  |
Fri 3/2 | | | | | | | | | | | |
Sat 4/2 | Purple Pen workshop | Orienteering Queensland | Orienteering Queensland | 7 | M | club | | L | | | |
Toowoomba Workshop POSTPONED | Range Runners Orienteering Club | Orienteering Queensland | 5 | | club | | L | | | |
MTBO Course Setting Workshop | Orienteering Queensland | Orienteering Queensland | 7 | M | club | | L | | | |
Sun 5/2 | Bush Navigation Coaching Series - Session 1 - Stockyard Creek | Toohey Forest Orienteers | Orienteering Queensland | 40 | | club | | M | | |  |
Toowoomba Park O | Range Runners Orienteering Club | Orienteering Queensland | 49 | | club | | S | | |  |
Allora - Street O event 2 | Bullecourt Boulder Bounders | Orienteering Queensland | 14 | | club | | S | | |  |
w 6 | Mon 6/2 | | | | | | | | | | | |
Tue 7/2 | Night Nav - Taringa | Ugly Gully Orienteers | Orienteering Queensland | 26 | FP | club | | M | N | |  |
Wed 8/2 | Urban Adventure Series - Race 2 ANZAC Park, Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 50 | P | club | | M | | |  |
Thu 9/2 | Down Hill to JC Slaughter Falls | Orienteering Queensland | Orienteering Queensland | 28 | | club | | L | | |  |
Fri 10/2 | | | | | | | | | | | |
Sat 11/2 | | | | | | | | | | | |
Sun 12/2 | CANCELLED *** St Mary's Sprint, Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 31 | | club | | S | | | |
POSTPONED *** Warwick Street O event 3 - Scots College | Bullecourt Boulder Bounders | Orienteering Queensland | 5 | | club | | S | | | |
w 7 | Mon 13/2 | | | | | | | | | | | |
Tue 14/2 | Night Nav - Rainworth | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | M | N | | |
Wed 15/2 | Urban Adventure Series - Race 3 Soroptimist Surprise, Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 40 | P | club | T | M | | |  |
Thu 16/2 | Chermside Hills | Orienteering Queensland | Orienteering Queensland | 52 | | club | | L | | |  |
Fri 17/2 | | | | | | | | | | | |
Sat 18/2 | Cyclones Sprint #1 - Centenary High | Orienteering Queensland | Orienteering Queensland | 49 | | club | | S | | |  |
Sun 19/2 | Park Orienteering at Cooroy Sports Complex | Sunshine Orienteers Club | Orienteering Queensland | - | FP | club | | M | | | |
OQ Level 1 Controllers course | Orienteering Queensland | Orienteering Queensland | 5 | | club | | L | | | |
Bush Navigation Coaching Series - Session 3 - Seven Hills Bushland | Toohey Forest Orienteers | Orienteering Queensland | 32 | | club | | M | | |  |
St Mary's Sprint, Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 36 | | club | | S | | |  |
Warwick Street O event 3 - Scots College | Bullecourt Boulder Bounders | Orienteering Queensland | 10 | | club | | L | | |  |
w 8 | Mon 20/2 | | | | | | | | | | | |
Tue 21/2 | Night Nav - Taringa | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | M | N | | |
Wed 22/2 | Urban Adventure Series - Race 4 Strand Scramble, Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 42 | P | club | T | M | | |  |
Thu 23/2 | Opossum Creek | Orienteering Queensland | Orienteering Queensland | 22 | | club | | L | | |  |
Fri 24/2 | | | | | | | | | | | |
Sat 25/2 | Cyclones Sprint #3 Bardon Forest | Orienteering Queensland | Orienteering Queensland | 39 | | club | | S | | |  |
Sun 26/2 | Petrie MTBO | Multi Terrain Bike Orienteers | Orienteering Queensland | 14 | M | club | | M | | |  |
Park Orienteering at Pizzey Park, Miami Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 18 | FP | club | | M | | |  |
Toowoomba Workshop | Range Runners Orienteering Club | Orienteering Queensland | 2 | | club | | L | | | |
Bush Navigation Coaching Series - Session 2 - Daisy Hill Forest | Toohey Forest Orienteers | Orienteering Queensland | 20 | | club | | M | | |  |
Concordia (Toowoomba) Ultrasprint and UMC Session 1 | Range Runners Orienteering Club | Orienteering Queensland | 95 | | club | | S | | |  |
w 9 | Mon 27/2 | | | | | | | | | | | |
Tue 28/2 | Night Nav - Banks St | Enoggeroos | Orienteering Queensland | 16 | FP | club | | M | N | |  |
Wed 1/3 | | | | | | | | | | | |
Thu 2/3 | Kalinga Park West | Orienteering Queensland | Orienteering Queensland | 23 | | club | | L | | |  |
Fri 3/3 | | | | | | | | | | | |
Sat 4/3 | Cyclones Sprint #4 UQ St Lucia | Orienteering Queensland | Orienteering Queensland | 41 | | club | | S | | |  |
Sun 5/3 | Sheepstation Creek OY 1 | Enoggeroos | Orienteering Queensland | 116 | | sta | | M | | |  |
w 10 | Mon 6/3 | | | | | | | | | | | |
Tue 7/3 | Night Nav - Indooroopilly | Ugly Gully Orienteers | Orienteering Queensland | 14 | FP | club | | M | N | |  |
Wed 8/3 | | | | | | | | | | | |
Thu 9/3 | Bergins Hill | Orienteering Queensland | Orienteering Queensland | 28 | | club | | L | | |  |
Fri 10/3 | | | | | | | | | | | |
Sat 11/3 | EVENTOR Workshop | Multi Terrain Bike Orienteers | Orienteering Queensland | 5 | FM | club | | L | | | |
Event Organisers Workshop | Multi Terrain Bike Orienteers
Sunshine Orienteers Club | Orienteering Queensland | 4 | FM | club | | L | | | |
MEOS Workshop | Multi Terrain Bike Orienteers | Orienteering Queensland | 4 | FM | club | | L | | | |
Boronia Reserve | Toohey Forest Orienteers | Orienteering Queensland | 18 | | club | | M | | |  |
Sun 12/3 | JCU Come and Try It (CATI), Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | - | | club | | M | | | |
Brooklands Paddock, Dalveen | Bullecourt Boulder Bounders | Orienteering Queensland | 58 | | club | | L | | |  |
Park Orienteering at Noosa District Sports Complex, Tewantin | Sunshine Orienteers Club | Orienteering Queensland | 0 | P | club | | L | | | |
w 11 | Mon 13/3 | | | | | | | | | | | |
Tue 14/3 | Night Nav - Mitchelton - BCC Event | Enoggeroos | Orienteering Queensland | 52 | FP | club | | M | N | |  |
Wed 15/3 | | | | | | | | | | | |
Thu 16/3 | Rocks Riverside Park GOLD | Orienteering Queensland | Orienteering Queensland | 40 | | club | | L | | |  |
Fri 17/3 | | | | | | | | | | | |
Sat 18/3 | | | | | | | | | | | |
Sun 19/3 | OQ AGM | Cyclones Sprint #5 | OY2 USQ Ipswich | Orienteering Queensland | Orienteering Queensland | 82 | | club | | S | | |  |
Harristown SS Sprint, Tmba | Range Runners Orienteering Club | Orienteering Queensland | 70 | | club | | S | | |  |
w 12 | Mon 20/3 | Darling Downs School Trials | Range Runners Orienteering Club | Orienteering Queensland | - | | club | | L | | | |
Tue 21/3 | Night Nav - St Lucia | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | M | N | | |
Wed 22/3 | | | | | | | | | | | |
Thu 23/3 | Robelle Domain | Orienteering Queensland | Orienteering Queensland | 19 | | club | | L | | |  |
Fri 24/3 | | | | | | | | | | | |
Sat 25/3 | Grinstead Park | Enoggeroos | Orienteering Queensland | 38 | FP | club | | M | | |  |
Sun 26/3 | James Cook University Cross-Country, Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 32 | | club | | M | | |  |
Caloundra MTBO State Series Rnd 1 | Sunshine Orienteers Club | Orienteering Queensland | 22 | M | club | | M | | | |
Mervyn Rd, Geham | Range Runners Orienteering Club | Orienteering Queensland | 75 | | club | | L | | |  |
Park Orienteering at Musgrave Park postponed from last Sunday | Paradise Lost Orienteers | Orienteering Queensland | 13 | FP | club | | M | | |  |
Bunyaville East | Enoggeroos | Orienteering Queensland | 95 | | club | | M | | |  |
w 13 | Mon 27/3 | | | | | | | | | | | |
Tue 28/3 | Night Nav - Kenmore | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | M | N | | |
Wed 29/3 | | | | | | | | | | | |
Thu 30/3 | Mandalay CANCELLED due to rain forecast | Orienteering Queensland | Orienteering Queensland | - | | club | | L | | | |
Fri 31/3 | | | | | | | | | | | |
Sat 1/4 | | | | | | | | | | | |
Sun 2/4 | OY3 - QLD SPRINT CHAMPS - Alexandra Hills State High School | Toohey Forest Orienteers | Orienteering Queensland | 106 | | club | | S | | |  |
Park Orienteering at Noosa District Sports Complex, Tewantin | Sunshine Orienteers Club | Orienteering Queensland | 0 | P | club | | T | | | |
Toohey Forest Family Relay - Enter this one | Toohey Forest Orienteers | Orienteering Queensland | 34 | | club | | S | | | |
Two person family relay - Results only | Toohey Forest Orienteers | Orienteering Queensland | 25 | | club | R | S | | |  |
w 14 | Mon 3/4 | | | | | | | | | | | |
Tue 4/4 | Night Nav - Alderley | Enoggeroos | Orienteering Queensland | 25 | FP | club | | M | N | |  |
Wed 5/4 | | | | | | | | | | | |
Thu 6/4 | Wolston Creek Bushland | Orienteering Queensland | Orienteering Queensland | 24 | | club | | L | | |  |
Fri 7/4 | Mini Cyclones Camp | Orienteering Queensland | Orienteering Queensland | - | | club | | L | | | |
Warwick West State School | Orienteering Queensland | Orienteering Queensland | 40 | | club | | S | | |  |
Sat 8/4 | Lanham Park - BCC Event | Enoggeroos | Orienteering Queensland | 48 | FP | club | | M | | |  |
Stanthorpe State School, Marsh Street | Bullecourt Boulder Bounders | Orienteering Queensland | 113 | | club | | S | | |  |
Sun 9/4 | Passchendale, north west of Stanthorpe | Bullecourt Boulder Bounders | Orienteering Queensland | 82 | | club | | M | | |  |
Mt Coot-tha Forest, Gold Mine Picnic Area | Ugly Gully Orienteers | Orienteering Queensland | 59 | | club | | L | | |  |
w 15 | Mon 10/4 | | | | | | | | | | | |
Tue 11/4 | Night Nav - Anzac Park | Ugly Gully Orienteers | Orienteering Queensland | 16 | FP | club | | M | N | |  |
Wed 12/4 | | | | | | | | | | | |
Thu 13/4 | Rainbow Forest | Orienteering Queensland | Orienteering Queensland | 43 | | club | | L | | |  |
Fri 14/4 | | | | | | | | | | | |
Sat 15/4 | | | | | | | | | | | |
Sun 16/4 | 3h and 1h Metrogaine / Cyclegaine, Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 21 | FM | club | | L | | |  |
Bush Trail Orienteering at Coombabah Lakelands, northern Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 28 | | club | | L | | |  |
"Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
w 16 | Mon 17/4 | "Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
Tue 18/4 | "Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
Wed 19/4 | "Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
Thu 20/4 | "Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
Parkinson | Orienteering Queensland | Orienteering Queensland | 18 | | club | | L | | |  |
Fri 21/4 | "Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
Sat 22/4 | "Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
Sun 23/4 | "Do-it-Yourself" Metrogaine-Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FM | club | T | L | C | | |
Gabbinbar, Toowoomba, UMC Session 2 | Range Runners Orienteering Club | Orienteering Queensland | 61 | | club | | S | | |  |
DM Henderson Park - Macgregor | Toohey Forest Orienteers | Orienteering Queensland | 26 | | club | | M | | |  |
w 17 | Mon 24/4 | | | | | | | | | | | |
Tue 25/4 | | | | | | | | | | | |
Wed 26/4 | | | | | | | | | | | |
Thu 27/4 | Anzac Park | Orienteering Queensland | Orienteering Queensland | 32 | | club | | L | | |  |
Fri 28/4 | | | | | | | | | | | |
Sat 29/4 | | | | | | | | | | | |
Sun 30/4 | Ningi MTBO | Multi Terrain Bike Orienteers | Orienteering Queensland | 65 | M | club | | S | | |  |
w 18 | Mon 1/5 | Perseverance Dam | Range Runners Orienteering Club | Orienteering Queensland | 85 | | club | | L | | |  |
Tue 2/5 | | | | | | | | | | | |
Wed 3/5 | | | | | | | | | | | |
Thu 4/5 | Plunkett Hills | Orienteering Queensland | Orienteering Queensland | 10 | | club | | L | | |  |
Fri 5/5 | | | | | | | | | | | |
Sat 6/5 | | | | | | | | | | | |
Sun 7/5 | Klewarra Park Cross-Country Orienteering - Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 16 | | club | | M | | |  |
North Woco | Bundaberg United Scrub Harriers | Orienteering Queensland | 3 | | club | | L | | | |
Lake Samsonvale | Enoggeroos | Orienteering Queensland | 78 | | club | | M | | |  |
Park Orienteering at Gold Coast Regional Botanic Gardens, Benowa | Paradise Lost Orienteers | Orienteering Queensland | 30 | FP | club | | L | | |  |
Woodlands, Gatton, Coaching, UMC #3 | Range Runners Orienteering Club | Orienteering Queensland | 66 | | club | | L | | |  |
St Pauls School Clinic | Orienteering Queensland | Orienteering Queensland | - | FP | club | | S | | | |
w 19 | Mon 8/5 | | | | | | | | | | | |
Tue 9/5 | | | | | | | | | | | |
Wed 10/5 | | | | | | | | | | | |
Thu 11/5 | Harding's Paddock | Orienteering Queensland | Orienteering Queensland | 23 | | club | | L | | |  |
Fri 12/5 | | | | | | | | | | | |
Sat 13/5 | Phone Orienteering | Far North Orienteering Club | Orienteering Queensland | - | P | club | | M | | | |
Sun 14/5 | Orienteering - Bluestone North | Ugly Gully Orienteers | Orienteering Queensland | 57 | | club | | L | | |  |
Park / Street Orienteering on Bike or Foot at Caboolture | Sunshine Orienteers Club | Orienteering Queensland | 1 | FMP | club | | L | | | |
w 20 | Mon 15/5 | | | | | | | | | | | |
Tue 16/5 | Night Nav - Bardon | Ugly Gully Orienteers | Orienteering Queensland | 20 | FP | club | | M | N | |  |
Wed 17/5 | Secondary School Series Event #1 - Coopers Plains | Orienteering Queensland | Orienteering Queensland | 0 | | loc | | M | | | |
Thu 18/5 | Bunyaville West | Orienteering Queensland | Orienteering Queensland | 27 | | club | | L | | |  |
Fri 19/5 | | | | | | | | | | | |
Sat 20/5 | | | | | | | | | | | |
Sun 21/5 | Scribbly Gums - Alexandra Hills | Toohey Forest Orienteers | Orienteering Queensland | 55 | | club | | M | | |  |
Cherrabah Resort, SE of Warwick | Bullecourt Boulder Bounders | Orienteering Queensland | 29 | | club | | L | | |  |
w 21 | Mon 22/5 | | | | | | | | | | | |
Tue 23/5 | World Orienteering Day | Enoggeroos | Orienteering Queensland | - | | club | | L | | | |
Night Nav - Auchenflower | Ugly Gully Orienteers | Orienteering Queensland | 24 | FP | club | | M | N | |  |
Wed 24/5 | WOD SmartPhone Orienteering - Roma Street Parklands | Ugly Gully Orienteers | Orienteering Queensland | 13 | | club | | S | | |  |
World Orienteering Day Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 96 | FP | club | | S | | |  |
Thu 25/5 | Stockyard Creek (new start area) | Orienteering Queensland | Orienteering Queensland | 20 | | club | | L | | |  |
Secondary School Series Event #2 - Camp Hill | Orienteering Queensland | Orienteering Queensland | 0 | | loc | | M | | | |
Fri 26/5 | | | | | | | | | | | |
Sat 27/5 | Goomburra Saturday | Range Runners Orienteering Club | Orienteering Queensland | 21 | | club | | L | | | |
Sun 28/5 | Elimbah Bushbash. Round 3 | Sunshine Orienteers Club | Orienteering Queensland | 0 | M | club | | L | | |  |
Goomburra Sunday | Range Runners Orienteering Club | Orienteering Queensland | 70 | | club | | L | | |  |
OY 4 Quinzeh Rocks | Ugly Gully Orienteers | Orienteering Queensland | 79 | | club | | L | | |  |
w 22 | Mon 29/5 | | | | | | | | | | | |
Tue 30/5 | Night Nav - Ithaca | Ugly Gully Orienteers | Orienteering Queensland | 17 | FP | club | | M | N | |  |
Wed 31/5 | | | | | | | | | | | |
Thu 1/6 | Windermere, Seventeen Mile Rocks, Park Event | Orienteering Queensland | Orienteering Queensland | 23 | | club | | L | | |  |
Fri 2/6 | | | | | | | | | | | |
Sat 3/6 | Park Orienteering - Kedron - BCC Event | Enoggeroos | Orienteering Queensland | 114 | FP | club | | M | | |  |
Sun 4/6 | BRISBANE KOALA BUSHLAND - Burbank (Stockyard South map) | Toohey Forest Orienteers | Orienteering Queensland | 71 | | club | | M | | |  |
w 23 | Mon 5/6 | | | | | | | | | | | |
Tue 6/6 | Night Nav - Rainworth | Ugly Gully Orienteers | Orienteering Queensland | 15 | FP | club | | M | N | |  |
Wed 7/6 | Secondary School Series Event #3 - Albany Creek | Orienteering Queensland | Orienteering Queensland | 0 | | loc | | M | | | |
Thu 8/6 | Chermside Hills, Chermside West. Bush Event | Orienteering Queensland | Orienteering Queensland | 22 | | club | | L | | |  |
Fri 9/6 | | | | | | | | | | | |
Sat 10/6 | | | | | | | | | | | |
Sun 11/6 | Townsville - Wulguru Cross-Country & Scatter | Totally Tropical Orienteering Club | Orienteering Queensland | 22 | | club | | M | | |  |
Bald Hills Bike O - Pine Rivers Park | Multi Terrain Bike Orienteers | Orienteering Queensland | - | M | loc | | S | | | |
Qld Schools Orienteering Training Sunday June 11 | Orienteering Queensland | Orienteering Queensland | 22 | | loc | | L | | |  |
w 24 | Mon 12/6 | | | | | | | | | | | |
Tue 13/6 | *** Cancelled Night Nav - Ashgrove East *** | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | M | N | | |
Wed 14/6 | | | | | | | | | | | |
Thu 15/6 | Bardon Forest Park, Bush Event | Orienteering Queensland | Orienteering Queensland | 31 | | club | | L | | |  |
Fri 16/6 | | | | | | | | | | | |
Sat 17/6 | Bush Orienteering - Bunya - MBRC Event | Enoggeroos | Orienteering Queensland | 70 | | club | | M | | |  |
Sun 18/6 | Park Orienteering at Eddie Kornhauser Res, Gold Coast (postponed from last week) | Paradise Lost Orienteers | Orienteering Queensland | 15 | FP | club | | L | | |  |
Pumicestone Road - Sunshine Orienteers | Sunshine Orienteers Club | Orienteering Queensland | 59 | | club | | L | | |  |
Geham Coaching and UMC #4 | Range Runners Orienteering Club | Orienteering Queensland | 69 | | club | | L | | |  |
w 25 | Mon 19/6 | | | | | | | | | | | |
Tue 20/6 | Night Nav - Taringa North | Ugly Gully Orienteers | Orienteering Queensland | 22 | FP | club | | M | N | |  |
Wed 21/6 | | | | | | | | | | | |
Thu 22/6 | 7th Brigade Reserve, Chermside GOLD Park event | Orienteering Queensland | Orienteering Queensland | 36 | | club | | L | | |  |
Fri 23/6 | | | | | | | | | | | |
Sat 24/6 | | | | | | | | | | | |
Sun 25/6 | Mt Crosby MTBO | Multi Terrain Bike Orienteers | Orienteering Queensland | 42 | M | club | | L | | |   |
Mingela Northern Classic - Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 18 | | club | | M | | |  |
OY5 Harlin Long O | Range Runners Orienteering Club | Orienteering Queensland | 65 | | sta | | L | | |  |
w 26 | Mon 26/6 | | | | | | | | | | | |
Tue 27/6 | Night Nav - Ashgrove East (rescheduled from 13 June) | Ugly Gully Orienteers | Orienteering Queensland | 19 | FP | club | | M | N | |  |
Wed 28/6 | | | | | | | | | | | |
Thu 29/6 | Ferny Grove Parkland & Ferny Grove High School | Orienteering Queensland | Orienteering Queensland | 116 | | club | | L | | |  |
Fri 30/6 | | | | | | | | | | | |
Sat 1/7 | Peggs Lookout - Tarragindi | Toohey Forest Orienteers | Orienteering Queensland | 38 | | club | | M | | |  |
Sun 2/7 | Kholo Hills-Mt Crosby-Bush-Ugly Gully | Ugly Gully Orienteers | Orienteering Queensland | 38 | | club | | L | | |  |
Over the Border, Applethorpe | Bullecourt Boulder Bounders | Orienteering Queensland | 50 | | club | | L | | |  |
w 27 | Mon 3/7 | | | | | | | | | | | |
Tue 4/7 | | | | | | | | | | | |
Wed 5/7 | | | | | | | | | | | |
Thu 6/7 | Queensland Junior Camp | Ugly Gully Orienteers | Orienteering Queensland | 28 | | loc | | L | C | | |
Seven Hills Bush Event | Orienteering Queensland | Orienteering Queensland | 33 | | club | | L | | |  |
Fri 7/7 | Queensland Junior Camp | Ugly Gully Orienteers | Orienteering Queensland | 28 | | loc | | L | C | | |
Sat 8/7 | Queensland Junior Camp | Ugly Gully Orienteers | Orienteering Queensland | 28 | | loc | | L | C | | |
Sun 9/7 | Queensland Junior Camp | Ugly Gully Orienteers | Orienteering Queensland | 28 | | loc | | L | C | | |
Limestone Park Ipswich, Grid-O, "Weetbix Little Big Dash" | Ugly Gully Orienteers | Orienteering Queensland | 333 | FP | club | | L | | |  |
Bluestone South | Ugly Gully Orienteers | Orienteering Queensland | 83 | | club | | M | | |  |
Park Orienteering at Eumundi Markets | Sunshine Orienteers Club | Orienteering Queensland | 10 | | club | | M | | | |
w 28 | Mon 10/7 | | | | | | | | | | | |
Tue 11/7 | | | | | | | | | | | |
Wed 12/7 | | | | | | | | | | | |
Thu 13/7 | Grinstead Forest Park, Enoggera | Orienteering Queensland | Orienteering Queensland | 27 | | club | | L | | |  |
Fri 14/7 | | | | | | | | | | | |
Sat 15/7 | JCU Night- O | Totally Tropical Orienteering Club | Orienteering Queensland | 14 | | club | | M | N | |  |
Sun 16/7 | Fiona Calabro Memorial Event - Stockyard Creek - Burbank | Toohey Forest Orienteers | Orienteering Queensland | 81 | | club | | M | | |  |
Sprint coaching, Toowoomba State High School | Range Runners Orienteering Club | Orienteering Queensland | 46 | | club | | L | | |  |
w 29 | Mon 17/7 | | | | | | | | | | | |
Tue 18/7 | | | | | | | | | | | |
Wed 19/7 | | | | | | | | | | | |
Thu 20/7 | Pine Rivers Park, Strathpine Novelty Event | Orienteering Queensland | Orienteering Queensland | 20 | | club | | L | | |  |
Fri 21/7 | | | | | | | | | | | |
Sat 22/7 | Middle Distance Champs -OY6 - Wivenhoe Common | Ugly Gully Orienteers | Orienteering Queensland | 99 | | club | | M | | |  |
Sun 23/7 | OY7 - Moioo Bay - Bush - Wivenhoe Area | Enoggeroos | Orienteering Queensland | 107 | | loc | | L | | |  |
w 30 | Mon 24/7 | | | | | | | | | | | |
Tue 25/7 | | | | | | | | | | | |
Wed 26/7 | | | | | | | | | | | |
Thu 27/7 | Mandalay Park, Fig Tree Pocket | Orienteering Queensland | Orienteering Queensland | 21 | | club | | L | | |  |
Fri 28/7 | | | | | | | | | | | |
Sat 29/7 | Qld School Champs - Sprint - Petrie | Orienteering Queensland | Orienteering Queensland | 80 | | club | | S | | |  |
Public Sprint - Petrie | Orienteering Queensland | Orienteering Queensland | 37 | | club | | S | | |  |
Qld School Champs - Relay - 11yr Results | Orienteering Queensland | Orienteering Queensland | 22 | | club | | M | | |  |
Qld School Champs - Relay - Results only | Orienteering Queensland | Orienteering Queensland | 21 | | club | R | M | | |  |
Public bush score - Kurwongbah | Orienteering Queensland | Orienteering Queensland | 11 | | club | | M | | |  |
Sun 30/7 | Qld School Champs - Individual Long Distance - Kurwongbah | Orienteering Queensland | Orienteering Queensland | 84 | | club | | L | | |  |
Beerburrum Bush Bash. Round 5 | Sunshine Orienteers Club | Orienteering Queensland | 53 | M | club | | L | | |  |
Park Orienteering at Albert Park, Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 19 | FP | club | | L | | |  |
Public bush event - Kurwongbah | Orienteering Queensland | Orienteering Queensland | 61 | | club | | L | | |  |
Public bush event - Kurwongbah | Orienteering Queensland | Orienteering Queensland | 61 | | loc | | L | | |  |
w 31 | Mon 31/7 | | | | | | | | | | | |
Tue 1/8 | Aust MTBO Jersey Order | Multi Terrain Bike Orienteers | Orienteering Queensland | 10 | M | club | | S | | | |
Wed 2/8 | TTOC Urban Adventure Night Series 2017 - Round 1 | Totally Tropical Orienteering Club | Orienteering Queensland | 38 | P | loc | T | M | C | |  |
Thu 3/8 | Bluestone North Bush, Mount Crosby | Orienteering Queensland | Orienteering Queensland | 23 | | club | | L | | |  |
Fri 4/8 | | | | | | | | | | | |
Sat 5/8 | | | | | | | | | | | |
Sun 6/8 | Daisy Hill Reserve - OY8 | Toohey Forest Orienteers | Orienteering Queensland | 87 | | loc | | L | | |  |
Street O - Federation Park, Warwick | Bullecourt Boulder Bounders | Orienteering Queensland | 10 | FP | club | | S | | |  |
w 32 | Mon 7/8 | | | | | | | | | | | |
Tue 8/8 | | | | | | | | | | | |
Wed 9/8 | TTOC Urban Adventure Night Series 2017 - Round 2 | Totally Tropical Orienteering Club | Orienteering Queensland | 34 | P | loc | T | M | C | |  |
Thu 10/8 | Slaughter Falls, Mt Coot-tha, | Orienteering Queensland | Orienteering Queensland | 33 | | club | | L | | |  |
Fri 11/8 | | | | | | | | | | | |
Sat 12/8 | Street O - Killarney | Bullecourt Boulder Bounders | Orienteering Queensland | 0 | FP | club | | S | | | |
Sun 13/8 | Bush Orienteering - Chermside West | Enoggeroos | Orienteering Queensland | 87 | | club | | M | | |  |
