w 27 | Fri 6/7 | | | | | | | | | | | |
Sat 7/7 | Cross Country at Smiths Apple Orchard Grove | Orienteering Tasmania | Orienteering Tasmania | - | | loc | | M | | | |
ACT Metro Series: Junior League #8, Mt Taylor | Red Roos | Orienteering ACT | 108 | | loc | | M | | |  |
2018 State League #10 (Middle Distance) Tallowa Gully | Bennelong Northside Orienteers | Orienteering NSW | 160 | | loc | | M | | |  |
Bendigo Bush Classic 9 - Upper Crusoe | Bendigo Orienteers | Orienteering Victoria | 48 | | club | | L | | |  |
Melbourne PAS Saturday Series 13 - EndurO - Glenhuntly Gallop | Dandenong Ranges Orienteering Club | Orienteering Victoria | 46 | P | loc | | M | | |  |
Bush - Banks Street Reserve, Alderley | Enoggeroos | Orienteering Queensland | 66 | | club | | M | | |  |
Sun 8/7 | Park Orienteering at Point Cartwright | Sunshine Orienteers Club | Orienteering Queensland | 46 | FP | club | | L | | |  |
2018 State League #11 - Belanglo State Forest (NE Corner) | Illawarra Kareelah Orienteers | Orienteering NSW | 173 | | loc | | L | | |  |
Amiens via Stanthorpe | Bullecourt Boulder Bounders | Orienteering Queensland | 32 | | club | | L | | |  |
Ridgeway - Southern Sunday #3 | Australopers | Orienteering Tasmania | 38 | | loc | | L | | |  |
Belair National Park FootO | Wallaringa Orienteering Club | Orienteering SA | 142 | | club | | L | | |  |
Belair National Park MTBO | Orienteering SA | Orienteering SA | 25 | M | club | | L | | |  |
Log Hut Gully: Port Lincoln | Lincoln Orienteers | Orienteering SA | - | | club | | L | | | |
Albany - Forts Precinct | Albany & Denmark Hinterland Orienteering Club | Orienteering Association of WA | 37 | FP | club | | S | | |  |
FootO 6 Walyunga / Jumbuck North | Bibbulmun Orienteers
Orienteering Association of WA | Orienteering Association of WA | 97 | | club | | L | | |   |
NSW Junior Squad Camp | Orienteering NSW | Orienteering NSW | 14 | | loc | | M | | | |
w 28 | Mon 9/7 | NSW Junior Squad Camp | Orienteering NSW | Orienteering NSW | 14 | | loc | | M | | | |
OSA Junior Camp 9th-13th July | Orienteering SA | Orienteering SA | 26 | | club | | L | | | |
Melbourne PAS Monday Spring Series 2 - Camelot Rise | Orienteering Victoria | Orienteering Victoria | 46 | P | loc | | M | N | |  |
Tue 10/7 | NSW Junior Squad Camp | Orienteering NSW | Orienteering NSW | 14 | | loc | | M | | | |
OSA Junior Camp 9th-13th July | Orienteering SA | Orienteering SA | 26 | | club | | L | | | |
Wed 11/7 | NSW Junior Squad Camp | Orienteering NSW | Orienteering NSW | 14 | | loc | | M | | | |
OSA Junior Camp 9th-13th July | Orienteering SA | Orienteering SA | 26 | | club | | L | | | |
Introduction to Orienteering (Easy & Very Easy Courses) Wadmore Park A Training Event CANCELLED | Orienteering SA | Orienteering SA | 0 | | loc | | L | | | |
ACT Midweek Series #10: Farrer Ridge | Orienteering ACT | Orienteering ACT | 26 | | club | | L | | |  |
Melbourne PAS Wednesday Spring Carnival Series 2 - Forest Chase | Dandenong Ranges Orienteering Club | Orienteering Victoria | 66 | P | loc | | M | N | |  |
Thu 12/7 | OSA Junior Camp 9th-13th July | Orienteering SA | Orienteering SA | 26 | | club | | L | | | |
Queensland Junior Camp | Orienteering Queensland | Orienteering Queensland | 23 | | loc | | L | C | | |
Ferny Grove Parks | Orienteering Queensland | Orienteering Queensland | 36 | | club | | L | | |  |
Fri 13/7 | OSA Junior Camp 9th-13th July | Orienteering SA | Orienteering SA | 26 | | club | | L | | | |
Queensland Junior Camp | Orienteering Queensland | Orienteering Queensland | 23 | | loc | | L | C | | |
Sat 14/7 | Queensland Junior Camp | Orienteering Queensland | Orienteering Queensland | 23 | | loc | | L | C | | |
Newcastle Shorts Weekend - SAT ONLY, race 1 - St Philips College, Nulkaba | Newcastle Orienteering Club | Orienteering NSW | 50 | | loc | | S | | |  |
Newcastle Shorts Weekend - SAT ONLY, race 2 - Kurri Kurri TAFE | Newcastle Orienteering Club | Orienteering NSW | 53 | | loc | | S | | |  |
Newcastle Shorts Weekend - BOTH DAYS, race 1 - St Philips College, Nulkaba | Newcastle Orienteering Club | Orienteering NSW | 37 | | loc | | S | | | |
Newcastle Shorts Weekend - BOTH DAYS, race 2 - Kurri Kurri TAFE | Newcastle Orienteering Club | Orienteering NSW | 37 | | loc | | S | | | |
Bendigo Bush Classic 10 - Sedgwick North | Bendigo Orienteers | Orienteering Victoria | 76 | | club | | L | | |  |
Northern Sydney Expansion FREE Orienteering | Orienteering NSW | Orienteering NSW | 77 | FP | club | | M | | |  |
Melbourne PAS Saturday Series 14 - Templestowe Heights | Yarra Valley Orienteering Club | Orienteering Victoria | 60 | P | loc | | M | | |  |
Bush - Wivenhoe Common | Ugly Gully Orienteers | Orienteering Queensland | 69 | | club | | L | | |  |
Sun 15/7 | Queensland Junior Camp | Orienteering Queensland | Orienteering Queensland | 23 | | loc | | L | C | | |
Newcastle Shorts Weekend - BOTH DAYS, race 3 - Callaghan College, Jesmond | Newcastle Orienteering Club | Orienteering NSW | 37 | | loc | | S | | | |
Newcastle Shorts Weekend - BOTH DAYS, race 4 - Callaghan College, Jesmond | Newcastle Orienteering Club | Orienteering NSW | 37 | | loc | | S | | | |
Garingal Local Event (Ultrasprint) | Garingal Orienteers | Orienteering NSW | 95 | | loc | | M | | |  |
Cooby Dam | Range Runners Orienteering Club | Orienteering Queensland | 82 | | club | | L | | |  |
MelBushO 6 - Woodlands Historic Park, Greenvale | Nillumbik Emus Orienteering Club | Orienteering Victoria | 166 | | club | | M | | |  |
Waggaroos Local Bush Event | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 12 | | loc | | M | | |  |
Arboretum - Eugenana, Devonport | Pathfinders | Orienteering Tasmania | 8 | | loc | | M | | |   |
Dangar Falls | Northern Tablelands Orienteering Club | Orienteering NSW | 22 | | loc | | L | | |   |
Risdon Brook Dam - Southern Sunday #4 | Australopers | Orienteering Tasmania | 65 | | loc | | M | | |   |
Newcastle Shorts Weekend - SUN ONLY, race 3 - Callaghan College, Jesmond | Newcastle Orienteering Club | Orienteering NSW | 67 | | loc | | S | | |  |
Newcastle Shorts Weekend - SUN ONLY, race 4 - Callaghan College, Jesmond | Newcastle Orienteering Club | Orienteering NSW | 75 | | loc | | S | | |  |
SHOO Highland Forest Series #4 - Soapy Flat, Mittagong | Southern Highlands Orienteers | Orienteering NSW | 57 | | loc | | M | | |  |
NavDash 7 Sprint Championships Willetton SHS | Kulgun 225 Orienteers
Orienteering Association of WA | Orienteering Association of WA | 82 | | club | | S | | |  |
w 29 | Mon 16/7 | Melbourne PAS Monday Spring Series 3 - Notting Hill | Orienteering Victoria | Orienteering Victoria | 40 | P | loc | | M | N | |  |
Tue 17/7 | Night Nav - Rainworth | Ugly Gully Orienteers | Orienteering Queensland | 21 | FP | club | | M | N | |  |
Wed 18/7 | ACT Midweek Series #11: Black Mountain South | Orienteering ACT | Orienteering ACT | 35 | | club | | L | | |  |
Melbourne PAS Wednesday Spring Carnival Series 3 - Bellfield | Bayside Kangaroos Orienteers | Orienteering Victoria | 58 | P | loc | | M | N | |  |
Thu 19/7 | Geelong PAS Thursday Winter Series 4 - Jen's Place | Bayside Kangaroos Orienteers | Orienteering Victoria | 19 | P | club | | L | N | |  |
Anzac Park, Toowong. Bush and Park. BCC sponsored Gold event | Orienteering Queensland | Orienteering Queensland | 32 | | club | | L | | |  |
Fri 20/7 | Orford Coaching Weekend | Orienteering Tasmania | Orienteering Tasmania | 52 | | loc | | L | | | |
Sat 21/7 | Orford Coaching Weekend | Orienteering Tasmania | Orienteering Tasmania | 52 | | loc | | L | | | |
Litchfield, race 1 | Top End Orienteers | Orienteering SA | - | | club | | L | | | |
Perseverance Dam Coaching | Range Runners Orienteering Club | Orienteering Queensland | 44 | | club | | L | | |  |
Bendigo Frantics - Birds Reef | Bendigo Orienteers | Orienteering Victoria | 66 | | club | | M | | |  |
Sun 22/7 | Orford Coaching Weekend | Orienteering Tasmania | Orienteering Tasmania | 52 | | loc | | L | | | |
Litchfield, race 2 | Top End Orienteers | Orienteering SA | - | | club | | L | | | |
Vic MTBO Series #2 - Castlemaine | Bayside Kangaroos Orienteers | Orienteering Victoria | 50 | M | sta | | L | | |  |
Tewantin MTBO | Sunshine Orienteers Club | Orienteering Queensland | 83 | M | club | | M | | |  |
Fiona Calabro Memorial Event - Stockyard Creek - Burbank | Toohey Forest Orienteers | Orienteering Queensland | 88 | | club | | L | | |  |
Metroleague #5 2018 - Darks Common, Lapstone | Big Foot Orienteers
Orienteering NSW | Orienteering NSW | 160 | | loc | | M | | |  |
Newcastle Orienteers Minor Event | Newcastle Orienteering Club | Orienteering NSW | 73 | | loc | | M | | |  |
AWOC-Waggaroos Interclub No.6 Table Top | Albury-Wodonga Orienteering Club
Wagga and Riverina Occasional Orienteers | Orienteering Victoria Orienteering NSW | - | | club | | M | | | |
The Grid, Reatta/Duck Reach Rd, Trevallyn NRA - Nth Winter Series #1 | Esk Valley | Orienteering Tasmania | 33 | | loc | | M | | |   |
ACT Classic Series: ACT League #9, Mt Jerrabomberra | Parawanga Orienteers | Orienteering ACT | 101 | | loc | | L | | |  |
Bush 'n' Beach Orienteers Long Score (Bush) | Bush n Beach Orienteering Club | Orienteering NSW | 18 | | loc | | L | | |  |
Pymton | Tintookies Orienteers | Orienteering SA | 107 | | club | | L | | |  |
Grand Tour of Bendigo Urban Mining | Bendigo Orienteers | Orienteering Victoria | 56 | | club | | L | | |  |
Katunga Whyalla | Saltbush Orienteers | Orienteering SA | - | | club | | L | | | |
FootO 7 Trail Jorgensen Park | Orienteering Association of WA
Wullundigong Orienteers of the West | Orienteering Association of WA | 82 | | club | | L | | |  |
w 30 | Mon 23/7 | Melbourne PAS Monday Spring Series 4 - Greythorn | Orienteering Victoria | Orienteering Victoria | 2 | P | loc | | M | N | |  |
Tue 24/7 | Night Nav - St Lucia | Ugly Gully Orienteers | Orienteering Queensland | 22 | FP | club | | M | N | |  |
Wed 25/7 | Sydney West Primary Schools (Day 1) | Bold Horizons | Orienteering NSW | 301 | | loc | | M | | |  |
ACT Midweek Series #12: Lyneham North | Orienteering ACT | Orienteering ACT | 32 | | club | | L | | |  |
Moonlight Madness - Wahroonga | Garingal Orienteers | Orienteering NSW | 47 | FP | loc | | M | N | |  |
Melbourne PAS Wednesday Spring Carnival Series 4 - Mullauna | Dandenong Ranges Orienteering Club | Orienteering Victoria | 75 | P | loc | | M | N | |  |
Thu 26/7 | Geelong PAS Thursday Winter Series 5 - Gaol Break | Bayside Kangaroos Orienteers | Orienteering Victoria | 30 | P | club | | L | N | |  |
Moore Park, Indooroopilly. Mostly park, some street and bush. | Orienteering Queensland | Orienteering Queensland | 21 | | club | | L | | |  |
Fri 27/7 | | | | | | | | | | | |
Sat 28/7 | Bendigo Bush Classic 11 - One Tree Hill | Bendigo Orienteers | Orienteering Victoria | 60 | | club | | L | | |  |
ACT Metro Series: Junior League #9, Mt Majura West | Red Roos | Orienteering ACT | 206 | | loc | | M | | |  |
SOS (Hills District) - Pennant Hills | Bold Horizons | Orienteering NSW | 65 | | loc | | M | | |  |
SOS (Northside) - Ryde | Bold Horizons | Orienteering NSW | 57 | | loc | | M | | |  |
Qld Schools Orienteering Champs Sprint | Orienteering Queensland | Orienteering Queensland | 74 | | sta | | S | | |  |
Melbourne PAS Saturday Series 15 - Kensington Maze | Bayside Kangaroos Orienteers | Orienteering Victoria | 83 | P | loc | | M | | |  |
Public Sprint - Alexandra Hills | Orienteering Queensland | Orienteering Queensland | 35 | | club | | S | | |  |
Sun 29/7 | Qld Schools Orienteering Champs Individual Long | Orienteering Queensland | Orienteering Queensland | 67 | | sta | | L | | |  |
2018 State League #12 (NSW Sprint Champs) | Garingal Orienteers | Orienteering NSW | 205 | | loc | | S | | |  |
MelBushO 7 - Yanakie Block, Kangaroo Ground | Yarra Valley Orienteering Club | Orienteering Victoria | 142 | | club | | M | | |  |
Village Green, Duck Reach Rd, Trevallyn NRA - Nth Winter Series #2 | Esk Valley | Orienteering Tasmania | 27 | | loc | | M | | |   |
Stringy Bark Gully - Southern Sunday Local #5 | Australopers | Orienteering Tasmania | 49 | | loc | | M | | |   |
Public bush event - Priestdale | Orienteering Queensland | Orienteering Queensland | 57 | | club | | L | | |  |
Eureka Winter Bush Series 1 - Argyle Dam | Eureka Orienteers | Orienteering Victoria | 14 | | club | | M | | |  |
Albany - Albany Senior High School | Albany & Denmark Hinterland Orienteering Club | Orienteering Association of WA | 33 | | club | | S | | |  |
MTBO Turner Hill | Bibbulmun Orienteers
Kulgun 225 Orienteers | Orienteering Association of WA | 28 | M | club | | L | | |  |
QLD Schools Relay - RESULTS ONLY | Orienteering Queensland | Orienteering Queensland | 20 | | club | R | L | | |  |
Qld Schools Orienteering Champs Relay | Orienteering Queensland | Orienteering Queensland | 18 | | sta | | M | | |  |
Public bush score - Priestdale | Orienteering Queensland | Orienteering Queensland | 13 | | club | | M | | | |
w 31 | Mon 30/7 | Melbourne PAS Monday Spring Series 5 - Cavills Corner | Orienteering Victoria | Orienteering Victoria | 48 | P | loc | | M | N | |  |
Tue 31/7 | Night Nav - Torwood | Ugly Gully Orienteers | Orienteering Queensland | 29 | FP | club | | M | N | |  |
Wed 1/8 | Mid Week Training: Kuitpo Forest (Jacks Paddock) | Orienteering SA | Orienteering SA | - | | loc | | L | | | |
ACT Midweek Series #18: The Pinnacle | Orienteering ACT | Orienteering ACT | 36 | | club | | L | | |  |
Schools team training - Shepherds hill | Orienteering SA | Orienteering SA | 5 | | loc | | M | | | |
Townville Urban Adventure Night Series - Round 1 - Jacob's Revenge | Totally Tropical Orienteering Club | Orienteering Queensland | - | FP | club | T | M | C | | |
Melbourne PAS Wednesday Spring Carnival Series 5 - Glenferrie | Nillumbik Emus Orienteering Club | Orienteering Victoria | 73 | P | loc | | M | N | |  |
Thu 2/8 | Geelong PAS Thursday Winter Series 6 - Top of Town | Bayside Kangaroos Orienteers | Orienteering Victoria | 26 | P | club | | L | N | |  |
Pegg's Lookout, Tarragindi. Bush | Orienteering Queensland | Orienteering Queensland | 28 | | club | | L | | |  |
Fri 3/8 | | | | | | | | | | | |
Sat 4/8 | SOS (Hills District) - North Rocks | Bold Horizons | Orienteering NSW | 106 | | loc | | M | | |  |
SOS (Northside) - Lane Cove National Park | Bold Horizons | Orienteering NSW | 73 | | loc | | M | | |  |
Keep Up with the Kids Registration | Orienteering ACT | Orienteering ACT | 7 | | club | | M | | | |
ACT Metro Series: Junior League #10, Remembrance Park | Bushflyers | Orienteering ACT | 180 | | loc | | M | | |  |
Bendigo Bush Classic 12 - Pilchers Bridge Nth | Bendigo Orienteers | Orienteering Victoria | 55 | | club | | L | | |  |
Melbourne PAS Saturday Series 16 - PARK - Coburg Lake | Yarra Valley Orienteering Club | Orienteering Victoria | 103 | P | loc | | M | | |  |
Sun 5/8 | Charlies Paddock, Dalveen | Bullecourt Boulder Bounders | Orienteering Queensland | 33 | | club | | L | | |  |
Park Orienteering at Schuster Park, Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 19 | FP | club | | M | | |  |
Bush - Platypus Rocks (Wivenhoe Dam) | Ugly Gully Orienteers | Orienteering Queensland | 52 | | club | | L | | |  |
Newcastle Orienteers NOY #5 | Newcastle Orienteering Club | Orienteering NSW | 94 | | loc | | M | | |  |
Victorian Spring Series 1 - Wattle Gully, Chewton | Melbourne Forest Racers | Orienteering Victoria | 121 | | sta | | M | | |  |
Waggaroos Interclub Event #7 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 19 | | loc | | M | | |  |
Goldseekers Social Event | Goldseekers Orienteers | Orienteering NSW | - | | loc | | M | | | |
Coningham - - Southern Sunday Local #6 | Australopers | Orienteering Tasmania | 87 | | loc | | M | | |   |
Aquatic Point, Trevallyn NRA - Northern Winter Series #3 | Esk Valley | Orienteering Tasmania | 36 | | loc | | M | | |   |
Marne Rocks Middle Distance OY | Yalanga Orienteers | Orienteering SA | 93 | | club | | L | | |  |
Broccoli Hill Port Lincoln | Lincoln Orienteers | Orienteering SA | - | | club | | L | | | |
FootO 8 Little Frazzle SOL | Bibbulmun Orienteers
Orienteering Association of WA | Orienteering Association of WA | 80 | | club | | M | | |  |
SWOT Mornington | South-West Orienteering Trekkers | Orienteering Association of WA | 22 | | club | | M | | |  |
w 32 | Mon 6/8 | Melbourne PAS Monday Spring Series 6 - Highbury Hill | Orienteering Victoria | Orienteering Victoria | 47 | P | loc | | M | N | |  |
Tue 7/8 | Night Nav - Ithaca | Ugly Gully Orienteers | Orienteering Queensland | 33 | FP | club | | M | N | |  |
Wed 8/8 | ACT Midweek Series #14: Mt Ainslie North | Orienteering ACT | Orienteering ACT | 24 | | club | | L | | |  |
Townville Urban Adventure Night Series - Round 2 - Tobruk Trails | Totally Tropical Orienteering Club | Orienteering Queensland | - | | club | T | M | C | | |
Melbourne PAS Wednesday Spring Carnival Series 6 - Blackburn South | Bayside Kangaroos Orienteers | Orienteering Victoria | 65 | P | loc | | M | N | |  |
Thu 9/8 | Beryl Roberts Park, Coopers Plains | Orienteering Queensland | Orienteering Queensland | 21 | | club | | L | | |  |
Fri 10/8 | Victorian Schools Mountain Bike Orienteering Championships | Orienteering Victoria | Orienteering Victoria | - | M | club | | L | | | |
Sat 11/8 | Devonport area - Double Sprint OST 11 (Tas Sprint Champs), sprint 1 - St Brendan Shaw College | Pathfinders | Orienteering Tasmania | 59 | | sta | | S | | |   |
Devonport area - Double Sprint OST 11 (Tas Sprint Champs), sprint 2 - Tiagara Mersey Bluff | Pathfinders | Orienteering Tasmania | 60 | | sta | | S | | |   |
SOS (Hills District) - Castle Hill | Bold Horizons | Orienteering NSW | 76 | | loc | | M | | |  |
SOS (Northside) - Forestville | Bold Horizons | Orienteering NSW | 69 | | loc | | M | | |  |
ACT Metro Series: Junior League #11, Wanniassa Hills | Weston Emus | Orienteering ACT | 171 | | loc | | M | | |  |
Ian Johnson's 90th Birthday Micr-O on BlackJack Gully | Bendigo Orienteers | Orienteering Victoria | 32 | | club | | M | | |  |
Melbourne PAS Saturday Series 17 - EndurO - Twin Park | Nillumbik Emus Orienteering Club | Orienteering Victoria | 57 | P | loc | | M | | |  |
IKO local #5 Cronulla - Don Lucas Reserve | Illawarra Kareelah Orienteers | Orienteering NSW | 25 | FP | loc | | M | | |  |
Sun 12/8 | Rockhampton Botanic Gardens | Range Runners Orienteering Club | Orienteering Queensland | 21 | | club | | L | | |  |
Park Orienteering at Eumundi Markets | Sunshine Orienteers Club | Orienteering Queensland | 11 | FP | club | | L | | |  |
Bush - Cashmere - One Mile Creek | Enoggeroos | Orienteering Queensland | 30 | | club | | L | | |  |
Newcastle Orienteers NOY#6 | Newcastle Orienteering Club | Orienteering NSW | 92 | | loc | | M | | |  |
ACT & NSW Ski-O Championship 2018 | Big Foot Orienteers
Orienteering NSW
Red Roos | Orienteering NSW Orienteering ACT | 59 | | sta | | L | | |  |
Sawmill Ck | Northern Tablelands Orienteering Club | Orienteering NSW | 25 | | loc | | L | | |   |
Uplands - Northern Classic Badge Event - OST 12 | Esk Valley | Orienteering Tasmania | 88 | | sta | | L | | |   |
Casuarina Ridge Eyre Peninsula Champioships Whyalla | Saltbush Orienteers | Orienteering SA | - | | club | | L | | | |
Eureka Winter Bush Series 2 - Nuggetty Dam | Eureka Orienteers | Orienteering Victoria | 44 | | club | | M | | |  |
SHOO Highland Forest Series #5 - Boxvale Tramway, Mittagong | Southern Highlands Orienteers | Orienteering NSW | 66 | | loc | | M | | |  |
FootO Relays ECU Joondalup | LOST
Orienteering Association of WA | Orienteering Association of WA | 32 | | club | R | S | | |  |