w 1 | Tue 1/1 | | | | | | | | | | | |
Wed 2/1 | | | | | | | | | | | |
Thu 3/1 | | | | | | | | | | | |
Fri 4/1 | | | | | | | | | | | |
Sat 5/1 | | | | | | | | | | | |
Sun 6/1 | | | | | | | | | | | |
w 2 | Mon 7/1 | | | | | | | | | | | |
Tue 8/1 | | | | | | | | | | | |
Wed 9/1 | | | | | | | | | | | |
Thu 10/1 | | | | | | | | | | | |
Fri 11/1 | | | | | | | | | | | |
Sat 12/1 | | | | | | | | | | | |
Sun 13/1 | | | | | | | | | | | |
w 3 | Mon 14/1 | | | | | | | | | | | |
Tue 15/1 | | | | | | | | | | | |
Wed 16/1 | | | | | | | | | | | |
Thu 17/1 | | | | | | | | | | | |
Fri 18/1 | | | | | | | | | | | |
Sat 19/1 | | | | | | | | | | | |
Sun 20/1 | | | | | | | | | | | |
w 4 | Mon 21/1 | | | | | | | | | | | |
Tue 22/1 | | | | | | | | | | | |
Wed 23/1 | | | | | | | | | | | |
Thu 24/1 | | | | | | | | | | | |
Fri 25/1 | | | | | | | | | | | |
Sat 26/1 | | | | | | | | | | | |
Sun 27/1 | | | | | | | | | | | |
w 5 | Mon 28/1 | | | | | | | | | | | |
Tue 29/1 | | | | | | | | | | | |
Wed 30/1 | | | | | | | | | | | |
Thu 31/1 | | | | | | | | | | | |
Fri 1/2 | | | | | | | | | | | |
Sat 2/2 | | | | | | | | | | | |
Sun 3/2 | | | | | | | | | | | |
w 6 | Mon 4/2 | | | | | | | | | | | |
Tue 5/2 | | | | | | | | | | | |
Wed 6/2 | | | | | | | | | | | |
Thu 7/2 | | | | | | | | | | | |
Fri 8/2 | | | | | | | | | | | |
Sat 9/2 | | | | | | | | | | | |
Sun 10/2 | | | | | | | | | | | |
w 7 | Mon 11/2 | | | | | | | | | | | |
Tue 12/2 | | | | | | | | | | | |
Wed 13/2 | | | | | | | | | | | |
Thu 14/2 | | | | | | | | | | | |
Fri 15/2 | | | | | | | | | | | |
Sat 16/2 | | | | | | | | | | | |
Sun 17/2 | | | | | | | | | | | |
w 8 | Mon 18/2 | | | | | | | | | | | |
Tue 19/2 | | | | | | | | | | | |
Wed 20/2 | | | | | | | | | | | |
Thu 21/2 | | | | | | | | | | | |
Fri 22/2 | | | | | | | | | | | |
Sat 23/2 | | | | | | | | | | | |
Sun 24/2 | Vic Autumn Series 1 - Bunjil, Bungal State Forest | Orienteering Victoria | Orienteering Victoria | 149 | | sta | | L | | |   |
w 9 | Mon 25/2 | | | | | | | | | | | |
Tue 26/2 | | | | | | | | | | | |
Wed 27/2 | | | | | | | | | | | |
Thu 28/2 | | | | | | | | | | | |
Fri 1/3 | | | | | | | | | | | |
Sat 2/3 | | | | | | | | | | | |
Sun 3/3 | | | | | | | | | | | |
w 10 | Mon 4/3 | | | | | | | | | | | |
Tue 5/3 | | | | | | | | | | | |
Wed 6/3 | | | | | | | | | | | |
Thu 7/3 | | | | | | | | | | | |
Fri 8/3 | | | | | | | | | | | |
Sat 9/3 | St Helens - East Coast 3 Days, chiron, St Helens | Esk Valley | Orienteering Tasmania | 108 | | sta | | S | | |   |
Sun 10/3 | St Helens - East Coast 3 Days, transit Flat St Helens | Esk Valley | Orienteering Tasmania | 124 | | sta | | L | | |   |
Vic Autumn Series 2 - Petticoat Gully, Creswick | Eureka Orienteers | Orienteering Victoria | 158 | | sta | | M | | |  |
w 11 | Mon 11/3 | St Helens - East Coast 3 Days, golden Fleece St Helens | Esk Valley | Orienteering Tasmania | 113 | | sta | | M | | |   |
Tue 12/3 | | | | | | | | | | | |
Wed 13/3 | | | | | | | | | | | |
Thu 14/3 | | | | | | | | | | | |
Fri 15/3 | | | | | | | | | | | |
Sat 16/3 | | | | | | | | | | | |
Sun 17/3 | OY2 - Leyburn State Forest | Bullecourt Boulder Bounders
Orienteering Queensland | Orienteering Queensland | 100 | | sta | | L | | |  |
w 12 | Mon 18/3 | | | | | | | | | | | |
Tue 19/3 | | | | | | | | | | | |
Wed 20/3 | | | | | | | | | | | |
Thu 21/3 | | | | | | | | | | | |
Fri 22/3 | | | | | | | | | | | |
Sat 23/3 | | | | | | | | | | | |
Sun 24/3 | Kelvedon, south of Swansea - OST 4 | Australopers | Orienteering Tasmania | 84 | | sta | | L | | |   |
Vic Autumn Series 3 - Nerrina, Ballarat | Orienteering Australia
VIC Victoria | Orienteering Victoria | 144 | | sta | | M | | |  |
w 13 | Mon 25/3 | | | | | | | | | | | |
Tue 26/3 | | | | | | | | | | | |
Wed 27/3 | | | | | | | | | | | |
Thu 28/3 | | | | | | | | | | | |
Fri 29/3 | | | | | | | | | | | |
Sat 30/3 | 2019 NSW State League 1 - Middle Distance | Garingal Orienteers | Orienteering NSW | 316 | | sta | | M | | |  |
Sun 31/3 | | | | | | | | | | | |
w 14 | Mon 1/4 | 2019 NSW Schools Team Nominations | Central Coast Orienteers
Orienteering NSW | Orienteering NSW | 29 | | sta | | L | | | |
Tue 2/4 | | | | | | | | | | | |
Wed 3/4 | | | | | | | | | | | |
Thu 4/4 | | | | | | | | | | | |
Fri 5/4 | | | | | | | | | | | |
Sat 6/4 | | | | | | | | | | | |
Sun 7/4 | Glen Stuart, Deddington - Tas School Championships & Northern Local #1 | Esk Valley | Orienteering Tasmania | 55 | | sta | | L | | |  |
Victorian Club Relay Championships | Nillumbik Emus Orienteering Club | Orienteering Victoria | 47 | | sta | R | M | | |  |
w 15 | Mon 8/4 | | | | | | | | | | | |
Tue 9/4 | | | | | | | | | | | |
Wed 10/4 | | | | | | | | | | | |
Thu 11/4 | | | | | | | | | | | |
Fri 12/4 | | | | | | | | | | | |
Sat 13/4 | | | | | | | | | | | |
Sun 14/4 | | | | | | | | | | | |
w 16 | Mon 15/4 | | | | | | | | | | | |
Tue 16/4 | | | | | | | | | | | |
Wed 17/4 | | | | | | | | | | | |
Thu 18/4 | | | | | | | | | | | |
Fri 19/4 | | | | | | | | | | | |
Sat 20/4 | | | | | | | | | | | |
Sun 21/4 | | | | | | | | | | | |
w 17 | Mon 22/4 | | | | | | | | | | | |
Tue 23/4 | | | | | | | | | | | |
Wed 24/4 | | | | | | | | | | | |
Thu 25/4 | | | | | | | | | | | |
Fri 26/4 | | | | | | | | | | | |
Sat 27/4 | | | | | | | | | | | |
Sun 28/4 | | | | | | | | | | | |
w 18 | Mon 29/4 | | | | | | | | | | | |
Tue 30/4 | | | | | | | | | | | |
Wed 1/5 | | | | | | | | | | | |
Thu 2/5 | | | | | | | | | | | |
Fri 3/5 | | | | | | | | | | | |
Sat 4/5 | | | | | | | | | | | |
Sun 5/5 | Vic Autumn Series 4 - Eppalock South | Yarra Valley Orienteering Club | Orienteering Victoria | 139 | | sta | | L | | |  |
w 19 | Mon 6/5 | | | | | | | | | | | |
Tue 7/5 | | | | | | | | | | | |
Wed 8/5 | | | | | | | | | | | |
Thu 9/5 | | | | | | | | | | | |
Fri 10/5 | | | | | | | | | | | |
Sat 11/5 | | | | | | | | | | | |
Sun 12/5 | Lovelybanks East - OST 5 (school team selection event) | Australopers | Orienteering Tasmania | 106 | | sta | | L | | |   |
w 20 | Mon 13/5 | | | | | | | | | | | |
Tue 14/5 | | | | | | | | | | | |
Wed 15/5 | | | | | | | | | | | |
Thu 16/5 | | | | | | | | | | | |
Fri 17/5 | | | | | | | | | | | |
Sat 18/5 | | | | | | | | | | | |
Sun 19/5 | | | | | | | | | | | |
w 21 | Mon 20/5 | | | | | | | | | | | |
Tue 21/5 | | | | | | | | | | | |
Wed 22/5 | | | | | | | | | | | |
Thu 23/5 | | | | | | | | | | | |
Fri 24/5 | | | | | | | | | | | |
Sat 25/5 | | | | | | | | | | | |
Sun 26/5 | OY4 QLD Sprint Champs Gatton | Ugly Gully Orienteers | Orienteering Queensland | 115 | | sta | | S | | |  |
Vic Autumn Series 5 - Irishtown, Vaughan | Bayside Kangaroos Orienteers | Orienteering Victoria | 150 | | sta | | L | | |   |
Arboretum, Devonport - OST 6 | Pathfinders | Orienteering Tasmania | 48 | | sta | | M | | |   |
w 22 | Mon 27/5 | | | | | | | | | | | |
Tue 28/5 | | | | | | | | | | | |
Wed 29/5 | | | | | | | | | | | |
Thu 30/5 | | | | | | | | | | | |
Fri 31/5 | | | | | | | | | | | |
Sat 1/6 | | | | | | | | | | | |
Sun 2/6 | ACT Classic Series: Jim Sawkins Memorial Handicap, ACT League #6, Mt Jerrabomberra | Red Roos | Orienteering ACT | 86 | | sta | | L | | |  |
w 23 | Mon 3/6 | | | | | | | | | | | |
Tue 4/6 | | | | | | | | | | | |
Wed 5/6 | | | | | | | | | | | |
Thu 6/6 | | | | | | | | | | | |
Fri 7/6 | | | | | | | | | | | |
Sat 8/6 | Queens Birthday 3 Days - 2019- Multi Day entry, race 1 SL5 "The Piggery" | Central Coast Orienteers
Uringa Orienteers | Orienteering NSW | 309 | | sta | | M | | |  |
Queens Birthday 3 Days - 2019 SL5 "The Piggery" entry only | Central Coast Orienteers
Uringa Orienteers | Orienteering NSW | 64 | | sta | | M | | | |
Pure Gold! Creswick Diggings 3-Day, Race 1 / Vic Autumn Series 6 | Dandenong Ranges Orienteering Club
Melbourne Forest Racers | Orienteering Victoria | 156 | | sta | | M | | |  |
Sun 9/6 | Queens Birthday 3 Days - 2019- Multi Day entry, race 2 SL6 ' Arthursleigh" | Central Coast Orienteers
Uringa Orienteers | Orienteering NSW | 357 | | sta | | L | | |  |
Queens Birthday 3 Days - 2019 SL6 "Arthursleigh" entry only | Central Coast Orienteers
Uringa Orienteers | Orienteering NSW | 73 | | sta | | L | | | |
The Sandmine/Broccoli Hill OY EPC & SST | Lincoln Orienteers | Orienteering SA | 96 | | sta | | L | | |  |
Tas Sprint Distance Championship OST 7 - LWSE #4 - TAFE, Alanvale | Esk Valley | Orienteering Tasmania | 70 | | sta | | S | | |   |
w 24 | Mon 10/6 | Queens Birthday 3 Days - 2019- Multi Day entry, race 3 SL7 Western Sydney University- Campbelltown | Central Coast Orienteers
Uringa Orienteers | Orienteering NSW | 392 | | sta | | S | | |  |
Queens Birthday 3 Days - 2019 SL7 Western Sydney University entry only | Central Coast Orienteers
Uringa Orienteers | Orienteering NSW | 36 | | sta | | S | | | |
Tue 11/6 | | | | | | | | | | | |
Wed 12/6 | | | | | | | | | | | |
Thu 13/6 | | | | | | | | | | | |
Fri 14/6 | | | | | | | | | | | |
Sat 15/6 | | | | | | | | | | | |
Sun 16/6 | OY6 - Bush - Teelah | Range Runners Orienteering Club | Orienteering Queensland | 89 | | sta | | L | | |  |
w 25 | Mon 17/6 | | | | | | | | | | | |
Tue 18/6 | | | | | | | | | | | |
Wed 19/6 | | | | | | | | | | | |
Thu 20/6 | | | | | | | | | | | |
Fri 21/6 | | | | | | | | | | | |
Sat 22/6 | | | | | | | | | | | |
Sun 23/6 | | | | | | | | | | | |
w 26 | Mon 24/6 | | | | | | | | | | | |
Tue 25/6 | | | | | | | | | | | |
Wed 26/6 | | | | | | | | | | | |
Thu 27/6 | | | | | | | | | | | |
Fri 28/6 | | | | | | | | | | | |
Sat 29/6 | | | | | | | | | | | |
Sun 30/6 | OY7 - Bush - Woodlands | Range Runners Orienteering Club | Orienteering Queensland | 118 | | sta | | L | | |  |
Stonehenge - OST 8 | Australopers | Orienteering Tasmania | 78 | | sta | | L | | |   |
w 27 | Mon 1/7 | | | | | | | | | | | |
Tue 2/7 | | | | | | | | | | | |
Wed 3/7 | | | | | | | | | | | |
Thu 4/7 | | | | | | | | | | | |
Fri 5/7 | | | | | | | | | | | |
Sat 6/7 | | | | | | | | | | | |
Sun 7/7 | | | | | | | | | | | |
w 28 | Mon 8/7 | | | | | | | | | | | |
Tue 9/7 | | | | | | | | | | | |
Wed 10/7 | | | | | | | | | | | |
Thu 11/7 | | | | | | | | | | | |
Fri 12/7 | | | | | | | | | | | |
Sat 13/7 | | | | | | | | | | | |
Sun 14/7 | Wild Dog Creek - Southern Regional Championship - Badge & OST 9 | Australopers | Orienteering Tasmania | 69 | | sta | | L | | |   |
w 29 | Mon 15/7 | | | | | | | | | | | |
Tue 16/7 | | | | | | | | | | | |
Wed 17/7 | | | | | | | | | | | |
Thu 18/7 | | | | | | | | | | | |
Fri 19/7 | | | | | | | | | | | |
Sat 20/7 | | | | | | | | | | | |
Sun 21/7 | | | | | | | | | | | |
w 30 | Mon 22/7 | | | | | | | | | | | |
Tue 23/7 | | | | | | | | | | | |
Wed 24/7 | | | | | | | | | | | |
Thu 25/7 | | | | | | | | | | | |
Fri 26/7 | | | | | | | | | | | |
Sat 27/7 | QLD Schools Champs Sprint - Redbank Plains SHS | Orienteering Queensland | Orienteering Queensland | 102 | | sta | | S | | |  |
Sun 28/7 | Royal George - OST 10 | Australopers | Orienteering Tasmania | 74 | | sta | | L | | |   |
w 31 | Mon 29/7 | | | | | | | | | | | |
Tue 30/7 | | | | | | | | | | | |
Wed 31/7 | | | | | | | | | | | |
Thu 1/8 | | | | | | | | | | | |
Fri 2/8 | | | | | | | | | | | |
Sat 3/8 | | | | | | | | | | | |
Sun 4/8 | | | | | | | | | | | |
w 32 | Mon 5/8 | | | | | | | | | | | |
Tue 6/8 | | | | | | | | | | | |
Wed 7/8 | | | | | | | | | | | |
Thu 8/8 | | | | | | | | | | | |
Fri 9/8 | | | | | | | | | | | |
Sat 10/8 | | | | | | | | | | | |
Sun 11/8 | Pittwater - OST 11 | Australopers | Orienteering Tasmania | 79 | | sta | | L | | |   |
w 33 | Mon 12/8 | | | | | | | | | | | |
Tue 13/8 | | | | | | | | | | | |
Wed 14/8 | | | | | | | | | | | |
Thu 15/8 | | | | | | | | | | | |
Fri 16/8 | | | | | | | | | | | |
Sat 17/8 | | | | | | | | | | | |
Sun 18/8 | | | | | | | | | | | |
w 34 | Mon 19/8 | | | | | | | | | | | |
Tue 20/8 | | | | | | | | | | | |
Wed 21/8 | | | | | | | | | | | |
Thu 22/8 | | | | | | | | | | | |
Fri 23/8 | | | | | | | | | | | |
Sat 24/8 | Uplands - Northern Regional Classic - Badge & OST 12 & Launceston Local #5 | Esk Valley | Orienteering Tasmania | 70 | | sta | | L | | |   |
Sun 25/8 | Glen Stuart - Middle Distance Champs - OST 13 & Launceston Local #6 | Esk Valley | Orienteering Tasmania | 79 | | sta | | L | | |   |
w 35 | Mon 26/8 | | | | | | | | | | | |
Tue 27/8 | | | | | | | | | | | |
Wed 28/8 | | | | | | | | | | | |
Thu 29/8 | | | | | | | | | | | |
Fri 30/8 | Youth Training Camp | Orienteering Tasmania | Orienteering Tasmania | 19 | | sta | | P | | | |
Sat 31/8 | Youth Training Camp | Orienteering Tasmania | Orienteering Tasmania | 19 | | sta | | P | | | |
Sun 1/9 | Youth Training Camp | Orienteering Tasmania | Orienteering Tasmania | 19 | | sta | | P | | | |
w 36 | Mon 2/9 | | | | | | | | | | | |
Tue 3/9 | | | | | | | | | | | |
Wed 4/9 | | | | | | | | | | | |
Thu 5/9 | | | | | | | | | | | |
Fri 6/9 | | | | | | | | | | | |
Sat 7/9 | NSW Schools Championships - Sprints and State League 14A&B, race A: NSW Schools Championships Race A and SL14A | Illawarra Kareelah Orienteers
Southern Highlands Orienteers | Orienteering NSW | 231 | | sta | | S | | |  |
NSW Schools Championships - Sprints and State League 14A&B, race B: NSW Schools Championships Race B and SL14B | Illawarra Kareelah Orienteers
Southern Highlands Orienteers | Orienteering NSW | 231 | | sta | | S | | |  |
OY10&11 QLD Long Champs - Reedy Creek Kingaroy, race 1 | Enoggeroos | Orienteering Queensland | 114 | | sta | | L | | |  |
Sun 8/9 | OY10&11 QLD Long Champs - Reedy Creek Kingaroy, race 2 | Enoggeroos | Orienteering Queensland | 112 | | sta | | L | | |  |
SA Long Distance Championships - Crooked Straight, Renmark | Yalanga Orienteers | Orienteering SA | 91 | | sta | | L | | |  |
w 37 | Mon 9/9 | | | | | | | | | | | |
Tue 10/9 | | | | | | | | | | | |
Wed 11/9 | | | | | | | | | | | |
Thu 12/9 | | | | | | | | | | | |
Fri 13/9 | SA Schools Relay Championships: Bonython Park | Orienteering SA | Orienteering SA | 36 | | sta | R | L | | |  |
Sat 14/9 | Springvale Campania - Tas Long Distance Champs - Badge & OST 14 | Australopers | Orienteering Tasmania | 107 | | sta | | L | | |   |
OT Annual Dinner & Awards Night 2019 | Orienteering Tasmania | Orienteering Tasmania | 74 | | sta | | P | N | | |
Sun 15/9 | Lieemunetta - Dysart - Tasmanian Relay Championships | Australopers | Orienteering Tasmania | 54 | | sta | | M | | |  |
w 38 | Mon 16/9 | | | | | | | | | | | |
Tue 17/9 | | | | | | | | | | | |
Wed 18/9 | | | | | | | | | | | |
Thu 19/9 | | | | | | | | | | | |
Fri 20/9 | | | | | | | | | | | |
Sat 21/9 | | | | | | | | | | | |
Sun 22/9 | SA Middle Distance Championships Wirra Wirra | Wallaringa Orienteering Club | Orienteering SA | 93 | | sta | | M | | |  |
w 39 | Mon 23/9 | | | | | | | | | | | |
Tue 24/9 | | | | | | | | | | | |
Wed 25/9 | | | | | | | | | | | |
Thu 26/9 | | | | | | | | | | | |
Fri 27/9 | | | | | | | | | | | |
Sat 28/9 | Oceania 2019 - Junior Invitational Tour | Bold Horizons Event Organiser
Orienteering ACT | Orienteering NSW Orienteering ACT | 104 | | sta | | L | C | | |
Sun 29/9 | | | | | | | | | | | |
w 40 | Mon 30/9 | | | | | | | | | | | |
Tue 1/10 | Oceania 2019 - Riverina Run 3 Days- Multi Day Entry, event 4b Race 1 | Orienteering ACT
Orienteering NSW | Orienteering ACT Orienteering NSW | 516 | | sta | | S | | |   |
Wed 2/10 | Oceania 2019 - Riverina Run 3 Days- Multi Day Entry, event 5b Race 2 | Orienteering ACT
Orienteering NSW | Orienteering ACT Orienteering NSW | 534 | | sta | | L | | |   |
Oceania 2019 - Event 5b Riverina Run 3 Days - Day 2 Single Day Entry Only | Orienteering ACT
Orienteering NSW | Orienteering ACT Orienteering NSW | 64 | | sta | | L | | | |
Thu 3/10 | Oceania 2019 - Riverina Run 3 Days- Multi Day Entry, event 6b Race 3 | Orienteering ACT
Orienteering NSW | Orienteering ACT Orienteering NSW | 475 | | sta | | M | | |   |
Fri 4/10 | | | | | | | | | | | |
Sat 5/10 | | | | | | | | | | | |
Sun 6/10 | | | | | | | | | | | |
w 41 | Mon 7/10 | | | | | | | | | | | |
Tue 8/10 | | | | | | | | | | | |
Wed 9/10 | | | | | | | | | | | |
Thu 10/10 | | | | | | | | | | | |
Fri 11/10 | | | | | | | | | | | |
Sat 12/10 | | | | | | | | | | | |
Sun 13/10 | | | | | | | | | | | |
w 42 | Mon 14/10 | | | | | | | | | | | |
Tue 15/10 | | | | | | | | | | | |
Wed 16/10 | | | | | | | | | | | |
Thu 17/10 | | | | | | | | | | | |
Fri 18/10 | | | | | | | | | | | |
Sat 19/10 | | | | | | | | | | | |
Sun 20/10 | | | | | | | | | | | |
w 43 | Mon 21/10 | | | | | | | | | | | |
Tue 22/10 | | | | | | | | | | | |
Wed 23/10 | | | | | | | | | | | |
Thu 24/10 | | | | | | | | | | | |
Fri 25/10 | | | | | | | | | | | |
Sat 26/10 | | | | | | | | | | | |
Sun 27/10 | | | | | | | | | | | |
w 44 | Mon 28/10 | | | | | | | | | | | |
Tue 29/10 | | | | | | | | | | | |
Wed 30/10 | | | | | | | | | | | |
Thu 31/10 | | | | | | | | | | | |
Fri 1/11 | | | | | | | | | | | |
Sat 2/11 | | | | | | | | | | | |
Sun 3/11 | | | | | | | | | | | |
w 45 | Mon 4/11 | | | | | | | | | | | |
Tue 5/11 | | | | | | | | | | | |
Wed 6/11 | | | | | | | | | | | |
Thu 7/11 | | | | | | | | | | | |
Fri 8/11 | | | | | | | | | | | |
Sat 9/11 | | | | | | | | | | | |
Sun 10/11 | NSW Sprint Championships | Big Foot Orienteers | Orienteering NSW | 206 | | sta | | S | | |   |
w 46 | Mon 11/11 | | | | | | | | | | | |
Tue 12/11 | | | | | | | | | | | |
Wed 13/11 | | | | | | | | | | | |
Thu 14/11 | | | | | | | | | | | |
Fri 15/11 | | | | | | | | | | | |
Sat 16/11 | | | | | | | | | | | |
Sun 17/11 | | | | | | | | | | | |
w 47 | Mon 18/11 | | | | | | | | | | | |
Tue 19/11 | | | | | | | | | | | |
Wed 20/11 | | | | | | | | | | | |
Thu 21/11 | | | | | | | | | | | |
Fri 22/11 | | | | | | | | | | | |
Sat 23/11 | | | | | | | | | | | |
Sun 24/11 | | | | | | | | | | | |
w 48 | Mon 25/11 | | | | | | | | | | | |
Tue 26/11 | | | | | | | | | | | |
Wed 27/11 | | | | | | | | | | | |
Thu 28/11 | | | | | | | | | | | |
Fri 29/11 | | | | | | | | | | | |
Sat 30/11 | | | | | | | | | | | |
Sun 1/12 | | | | | | | | | | | |
w 49 | Mon 2/12 | | | | | | | | | | | |
Tue 3/12 | | | | | | | | | | | |
Wed 4/12 | | | | | | | | | | | |
Thu 5/12 | | | | | | | | | | | |
Fri 6/12 | | | | | | | | | | | |
Sat 7/12 | | | | | | | | | | | |
Sun 8/12 | | | | | | | | | | | |
w 50 | Mon 9/12 | | | | | | | | | | | |
Tue 10/12 | | | | | | | | | | | |
Wed 11/12 | | | | | | | | | | | |
Thu 12/12 | | | | | | | | | | | |
Fri 13/12 | | | | | | | | | | | |
Sat 14/12 | | | | | | | | | | | |
Sun 15/12 | | | | | | | | | | | |
w 51 | Mon 16/12 | | | | | | | | | | | |
Tue 17/12 | | | | | | | | | | | |
Wed 18/12 | | | | | | | | | | | |
Thu 19/12 | | | | | | | | | | | |
Fri 20/12 | | | | | | | | | | | |
Sat 21/12 | | | | | | | | | | | |
Sun 22/12 | | | | | | | | | | | |
w 52 | Mon 23/12 | | | | | | | | | | | |
Tue 24/12 | | | | | | | | | | | |
Wed 25/12 | | | | | | | | | | | |
Thu 26/12 | | | | | | | | | | | |
Fri 27/12 | Xmas 5 Days, day 1 - Armidale Pine Forest | Bush n Beach Orienteering Club
Northern Tablelands Orienteering Club
Orienteering NSW | Orienteering NSW | 271 | | sta | | S | | |   |
Sat 28/12 | Xmas 5 Days, day 2 - Oakview | Bush n Beach Orienteering Club
Northern Tablelands Orienteering Club
Orienteering NSW | Orienteering NSW | 283 | | sta | | M | | |   |
Sun 29/12 | Xmas 5 Days, day 3 - Pine Tree North | Bush n Beach Orienteering Club
Northern Tablelands Orienteering Club
Orienteering NSW | Orienteering NSW | 278 | | sta | | M | | |   |
w 1 | Mon 30/12 | Xmas 5 Days, day 4 - Pine Tree South | Bush n Beach Orienteering Club
Northern Tablelands Orienteering Club
Orienteering NSW | Orienteering NSW | 270 | | sta | | M | | |   |
Tue 31/12 | Xmas 5 Days, day 5 - Kooringle | Bush n Beach Orienteering Club
Northern Tablelands Orienteering Club
Orienteering NSW | Orienteering NSW | 261 | | sta | | M | | |   |