Wed 2/1 | SSS#14 Waterloo Park, Trafalgar Place, Marsfield | Garingal Orienteers | Orienteering NSW | 199 | P | loc | | M | | |  |
Sat 5/1 | SHOO Summer Sats #1 - Harrington Park | Southern Highlands Orienteers | Orienteering NSW | 49 | P | loc | | M | | |  |
Sun 6/1 | 2019 West Sydney Orienteering Series #4 - Beaumont Hills | Orienteering NSW
Western and Hills Orienteers | Orienteering NSW | 59 | P | loc | | M | | |  |
Sun 6/1 | Central Coast Summer Series 6 - Saratoga | Central Coast Orienteers | Orienteering NSW | 34 | FP | loc | | M | | |  |
Wed 9/1 | Sydney Summer Series - Longueville | Big Foot Orienteers | Orienteering NSW | 217 | P | loc | | M | | |  |
Wed 9/1 | Newcastle Street Series #11 - RANKIN PARK | Newcastle Orienteering Club | Orienteering NSW | 74 | P | loc | | M | | |   |
Fri 11/1 | Grafton Street Orienteering | Bush n Beach Orienteering Club | Orienteering NSW | 11 | P | loc | | M | | |  |
Sat 12/1 | SHOO Summer Sats #2 - Mt Annan town | Southern Highlands Orienteers | Orienteering NSW | 52 | P | loc | | M | | |  |
Sun 13/1 | 2019 West Sydney Orienteering Series #5 - N Epping | Garingal Orienteers | Orienteering NSW | 89 | P | loc | | M | | |  |
Sun 13/1 | Central Coast Summer Series 7 - Bateau Bay (West) | Central Coast Orienteers | Orienteering NSW | 31 | FP | loc | | M | | |  |
Wed 16/1 | 28th Sydney Summer Series "Map-running Sydney" - Manly | Bennelong Northside Orienteers | Orienteering NSW | 199 | P | loc | | M | | |  |
Wed 16/1 | Newcastle Street Series #12 - STOCKTON | Newcastle Orienteering Club | Orienteering NSW | 63 | P | loc | | M | | |   |
Sat 19/1 | SHOO Summer Sats #3 - Picton | Southern Highlands Orienteers | Orienteering NSW | 39 | P | loc | | M | | |  |
Sun 20/1 | 2019 West Sydney Orienteering Series #6 | Western and Hills Orienteers | Orienteering NSW | 64 | P | loc | | M | | |  |
Sun 20/1 | Central Coast Summer Series 8 - Berowra Heights | Central Coast Orienteers | Orienteering NSW | 40 | FP | loc | | M | | |  |
Mon 21/1 | Orienteering Training - West Pymble | Orienteering NSW | Orienteering NSW | - | FP | loc | | M | | | |
Wed 23/1 | 28th Sydney Summer Series "Map-running Sydney" - Exile Bay | Uringa Orienteers | Orienteering NSW | 226 | P | loc | | M | | |  |
Wed 23/1 | Newcastle Street Series #13 - BROADMEADOW | Newcastle Orienteering Club | Orienteering NSW | 60 | P | loc | | M | | |   |
Sat 26/1 | SHOO Summer Sats #4 - Currans Hill | Southern Highlands Orienteers | Orienteering NSW | 40 | P | loc | | M | | |  |
Sat 26/1 | Australia Day Maze | Goldseekers Orienteers | Orienteering NSW | - | P | loc | | M | | | |
Sun 27/1 | Central Coast Summer Series 9 - Pearl Beach | Central Coast Orienteers | Orienteering NSW | 38 | FP | loc | | M | | |  |
Sun 27/1 | 2019 Sydney Sprint Series 1 - Gladesville | Garingal Orienteers | Orienteering NSW | 108 | P | loc | | S | | |  |
Tue 29/1 | Level 0 Coaching Course | Orienteering NSW | Orienteering NSW | - | FP | loc | | U | | | |
Wed 30/1 | SSS#18 and 4th Anniversary Cup. Scout Hall, John Miller Street, Ryde | Garingal Orienteers | Orienteering NSW | 201 | P | loc | | M | | |  |
Wed 30/1 | Newcastle Street Series #14 - ELEEBANA | Newcastle Orienteering Club | Orienteering NSW | 57 | P | loc | | M | | |   |
Thu 31/1 | WaggaRoos Summer Series Event 5 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 3 | P | loc | | M | | |  |
Fri 1/2 - Sun 3/2 | February Juniors Camp | Orienteering NSW | Orienteering NSW | 13 | FP | loc | | M | | | |
Fri 1/2 | Orange Street Series #1 - Warrendine | Goldseekers Orienteers | Orienteering NSW | 25 | P | loc | | M | | |  |
Sat 2/2 | SHOO Summer Sats #5 - Camden | Southern Highlands Orienteers | Orienteering NSW | 55 | P | loc | | M | | |  |
Sat 2/2 | SOS Northside - North Sydney | Bold Horizons Event Organiser | Orienteering NSW | 172 | P | loc | | M | | |  |
Sat 2/2 | IKO Summergong 1 - Wollongong | Illawarra Kareelah Orienteers | Orienteering NSW | 17 | P | loc | | M | | |  |
Sun 3/2 | Sunday Training #1 - Stevenson Park | Newcastle Orienteering Club | Orienteering NSW | - | FP | club | | M | | | |
Sun 3/2 | Central Coast Summer Series 10 - Woy Woy | Central Coast Orienteers | Orienteering NSW | 34 | FP | loc | | M | | |  |
Sun 3/2 | 2019 Sydney Sprint Series 2 | Bennelong Northside Orienteers | Orienteering NSW | 101 | P | loc | | S | | |  |
Wed 6/2 | Coffs Juniors #1 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 6/2 | Armidale twilight #1 | Northern Tablelands Orienteering Club | Orienteering NSW | 14 | P | loc | | M | | |  |
Wed 6/2 | 28th Sydney Summer Series "Map Running Sydney" - North Parramatta | Western and Hills Orienteers | Orienteering NSW | 150 | P | loc | | M | | |  |
Wed 6/2 | Newcastle Street Series #15 - PLATTSBURG | Newcastle Orienteering Club | Orienteering NSW | 67 | P | loc | | M | | |   |
Thu 7/2 | WaggaRoos Summer Series Event 7 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 5 | P | loc | | M | | |  |
Fri 8/2 | Orange Street Series #2 - Clover Hill | Goldseekers Orienteers | Orienteering NSW | 26 | P | loc | | M | | |  |
Fri 8/2 | Grafton Street Orienteering | Bush n Beach Orienteering Club | Orienteering NSW | 9 | P | loc | | M | | |  |
Sat 9/2 | SHOO Summer Sats #6 - Warragamba | Southern Highlands Orienteers | Orienteering NSW | 25 | P | loc | | M | | |  |
Sat 9/2 | SOS Northside - Turramurra | Bold Horizons Event Organiser | Orienteering NSW | 151 | P | loc | | M | | |  |
Sun 10/2 | Sunday Training #2 - Gregson Park Hamilton | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Sun 10/2 | 2019 Sydney Sprint Series 3 | Big Foot Orienteers | Orienteering NSW | 118 | P | loc | | S | | |  |
Wed 13/2 | Coffs Juniors #2 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 13/2 | Armidale twilight #2 | Northern Tablelands Orienteering Club | Orienteering NSW | 10 | P | loc | | M | | |  |
Wed 13/2 | 28th Sydney Summer Series "Map-running Sydney" - Lindfield | Bennelong Northside Orienteers | Orienteering NSW | 203 | P | loc | | M | | |  |
Wed 13/2 | Newcastle Street Series #16 - NEWCASTLE | Newcastle Orienteering Club | Orienteering NSW | 55 | P | loc | | M | | |  |
Thu 14/2 | WaggaRoos Summer Series Event 8 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 11 | P | loc | | M | | |  |
Fri 15/2 | Orange Street Series #3 - Calare | Goldseekers Orienteers | Orienteering NSW | 29 | P | loc | | M | | |  |
Sat 16/2 | SHOO Summer Sats #7 - Harrington Grove | Southern Highlands Orienteers | Orienteering NSW | 50 | P | loc | | M | | |  |
Sat 16/2 | SOS Northside - Normanhurst | Bold Horizons Event Organiser | Orienteering NSW | 159 | P | loc | | M | | |  |
Sat 16/2 | Coffs Summer Saturdays #4 | Bush n Beach Orienteering Club | Orienteering NSW | 29 | P | loc | | M | | |  |
Sat 16/2 | IKO Summergong 2 - West Wollongong | Illawarra Kareelah Orienteers | Orienteering NSW | 24 | P | loc | | M | | |  |
Sun 17/2 | Sunday Training #3 - King Edward Park | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Wed 20/2 | Coffs Juniors #3 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 20/2 | Armidale twilight #3 | Northern Tablelands Orienteering Club | Orienteering NSW | 14 | P | loc | | M | | |  |
Wed 20/2 | SSS#21 The Outpost, Castlecrag | Garingal Orienteers | Orienteering NSW | 168 | P | loc | | M | | |  |
Wed 20/2 | Newcastle Street Series #17 - WARATAH | Newcastle Orienteering Club | Orienteering NSW | 61 | P | loc | | M | | |  |
Thu 21/2 | WaggaRoos Summer Series Event 9 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 5 | P | loc | | M | | |  |
Fri 22/2 | Orange Street Series #4 - Bel-Air | Goldseekers Orienteers | Orienteering NSW | 30 | P | loc | | M | | |  |
Sat 23/2 | SOS Macarthur - Bringelly | Bold Horizons Event Organiser | Orienteering NSW | 84 | FP | club | | S | | |  |
Sat 23/2 | SOS Northside - Pennant Hills | Bold Horizons Event Organiser | Orienteering NSW | 141 | P | loc | | M | | |  |
Sat 23/2 | WaggaRoos Club Members Training Weekend | Wagga and Riverina Occasional Orienteers | Orienteering NSW | - | P | loc | | M | | | |
Sun 24/2 | Sunday Training #4 Speers Point | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Sun 24/2 | 2019 Sydney Sprint Series 5 | Western and Hills Orienteers | Orienteering NSW | 100 | FP | loc | | S | | |  |
Wed 27/2 | Coffs Juniors #4 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 27/2 | Armidale twilight #4 | Northern Tablelands Orienteering Club | Orienteering NSW | 19 | P | loc | | M | | |   |
Wed 27/2 | SSS#22 George Christie Playing Field, Yanilla Ave, Wahroonga | Garingal Orienteers | Orienteering NSW | 208 | P | loc | | M | | |  |
Wed 27/2 | Newcastle Street Series Presentation Event - CROUDACE BAY | Newcastle Orienteering Club | Orienteering NSW | 62 | P | loc | | M | | |  |
Thu 28/2 | WaggaRoos Summer Series Event 10 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 4 | P | loc | | M | | |  |
Sat 2/3 | SOS Macarthur - Elderslie | Bold Horizons Event Organiser | Orienteering NSW | 125 | FP | club | | M | | |  |
Sat 2/3 | SOS Northside - Killarney Heights | Bold Horizons Event Organiser | Orienteering NSW | 171 | P | loc | | M | | |  |
Sat 2/3 | Coffs Summer Saturdays #5 | Bush n Beach Orienteering Club | Orienteering NSW | 16 | P | loc | | M | | |  |
Sat 2/3 | IKO Summergong 3 - Shellharbour | Illawarra Kareelah Orienteers | Orienteering NSW | 20 | P | loc | | M | | |  |
Sun 3/3 | O'Shea Sunday morning Score event - Kincumber | Central Coast Orienteers | Orienteering NSW | 45 | FP | loc | T | M | | |  |
Wed 6/3 | Coffs Juniors #5 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 6/3 | 28th Sydney Summer Series "Map-running Sydney" - Belrose | Bennelong Northside Orienteers | Orienteering NSW | 166 | P | loc | | M | | |  |
Wed 6/3 | Newcastle Urban Series Qualifier #1 | Newcastle Orienteering Club | Orienteering NSW | 64 | P | loc | | M | | |  |
Fri 8/3 | Grafton Street Orienteering | Bush n Beach Orienteering Club | Orienteering NSW | 12 | P | loc | | M | | |  |
Sat 9/3 | SOS Northside - Cromer | Bold Horizons Event Organiser | Orienteering NSW | 141 | P | loc | | M | | |  |
Sat 9/3 | SOS Macarthur - Narellan Vale | Bold Horizons Event Organiser | Orienteering NSW | 103 | FP | club | | M | | |  |
Sun 10/3 | Goldseekers Bush #1 | Goldseekers Orienteers | Orienteering NSW | 39 | P | loc | | M | | |  |
Sun 10/3 | WaggaRoos Local Event | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 6 | P | loc | | M | | |  |
Wed 13/3 | Coffs Juniors #6 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 13/3 | 28th Sydney Summer Series "Map Running Sydney" - East Killara | Western and Hills Orienteers | Orienteering NSW | 167 | P | loc | | M | | |  |
Wed 13/3 | Newcastle Urban Series Qualifier #2 | Newcastle Orienteering Club | Orienteering NSW | 83 | P | loc | | M | | |  |
Sat 16/3 | SOS Macarthur - Camden South | Bold Horizons Event Organiser | Orienteering NSW | 69 | FP | club | | M | | |  |
Sun 17/3 | Sunday Training #6 - Braye Park | Newcastle Orienteering Club | Orienteering NSW | - | P | club | | M | | | |
Sun 17/3 | Orange O Games | Goldseekers Orienteers | Orienteering NSW | - | P | loc | | M | | | |
Wed 20/3 | Coffs Juniors #7 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 20/3 | SSS#25 Dee Why Beach | Garingal Orienteers | Orienteering NSW | 170 | P | loc | | M | | |  |
Wed 20/3 | Newcastle Urban Series Qualifier #3 | Newcastle Orienteering Club | Orienteering NSW | 90 | P | loc | | M | | |  |
Sat 23/3 | IKO local - Croome Rd, Albion Park Rail | Illawarra Kareelah Orienteers | Orienteering NSW | 19 | P | loc | | M | | |  |
Sat 23/3 | Coffs Summer Saturdays #6 | Bush n Beach Orienteering Club | Orienteering NSW | 16 | P | loc | | M | | |  |
Wed 27/3 | Coffs Juniors #8 + Club Training | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 27/3 | Summer Series - West Pymble | Big Foot Orienteers | Orienteering NSW | 188 | P | loc | | M | | |  |
Wed 27/3 | Newcastle Urban Series Final | Newcastle Orienteering Club | Orienteering NSW | 65 | P | loc | | M | | |  |
Wed 3/4 | Newcastle Night Championships - SPEERS POINT PARK | Newcastle Orienteering Club | Orienteering NSW | 36 | P | loc | | M | | |  |
Sat 6/4 | Orienteering NSW Controllers Workshop | Orienteering NSW | Orienteering NSW | - | FP | loc | | M | | | |
Sun 7/4 | Goldseekers Bush Series #2 | Goldseekers Orienteers | Orienteering NSW | 31 | P | loc | | M | | |  |
Sun 7/4 | Waggaroos local event | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 23 | P | loc | | M | | |  |
Fri 12/4 - Sun 14/4 | ONSW Junior Camp | Orienteering NSW | Orienteering NSW | 16 | FP | loc | | M | | | |
Sun 14/4 | Goldseekers Club Activity | Goldseekers Orienteers | Orienteering NSW | - | P | loc | | M | | | |
Tue 16/4 | Space Racing for kids | Orienteering NSW | Orienteering NSW | 20 | P | loc | | M | | |  |
Wed 17/4 | Moonlight Madness #1 | Garingal Orienteers | Orienteering NSW | 64 | P | loc | | M | | |  |
Sat 20/4 | DuO - Orienteering on mountain bike and on foot #1 | Orienteering NSW | Orienteering NSW | 53 | MP | loc | | M | | |  |
Mon 22/4 | DuO - Orienteering on mountain bike and on foot #2 | Orienteering NSW | Orienteering NSW | 66 | MP | loc | | M | | |  |
Sat 27/4 | IKO Local - Sutherland | Illawarra Kareelah Orienteers | Orienteering NSW | 48 | FP | loc | | M | | |  |
Sun 28/4 | Waggaroos-AWOC Interclub #2 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 22 | P | loc | | M | | |  |
Sat 4/5 | SOS Northside - Balgowlah | Bold Horizons Event Organiser | Orienteering NSW | 74 | FP | loc | | M | | |  |
Sat 4/5 | SOS Hills District - Baulkham Hills | Bold Horizons Event Organiser | Orienteering NSW | 72 | P | loc | | M | | |  |
Sun 5/5 | Goldseekers Bush Series #3 | Goldseekers Orienteers | Orienteering NSW | 31 | P | loc | | M | | |  |
Thu 9/5 | Riverina Schools Championships | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 68 | P | loc | | M | | |  |
Sat 11/5 | IKO Local - Kiama | Illawarra Kareelah Orienteers | Orienteering NSW | 22 | P | loc | | M | | |  |
Sun 12/5 | Waggaroos local event (Sprint) | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 10 | P | loc | | M | | |  |
Sun 12/5 | Coffs Winter #1 | Bush n Beach Orienteering Club | Orienteering NSW | 18 | P | loc | | M | | |  |
Sun 12/5 | Goldseekers Club activity | Goldseekers Orienteers | Orienteering NSW | - | P | loc | | M | | | |
Wed 15/5 | NEWCASTLE - Islington Park (World Orienteering Day) | Newcastle Orienteering Club | Orienteering NSW | 26 | P | loc | | S | C | |  |
Wed 15/5 | Moonlight Madness #2 (IOF World Orienteering Week) @ Kirribilli | Garingal Orienteers | Orienteering NSW | 94 | P | loc | | M | | |  |
Thu 16/5 | Corporate Cup - Sydney Olympic Park | Orienteering NSW | Orienteering NSW | 8 | FP | loc | | M | | |  |
Thu 23/5 | Corporate Cup - Sydney Olympic Park | Orienteering NSW | Orienteering NSW | 12 | FP | loc | | M | | |  |
Thu 30/5 | Corporate Cup - Bicentennial Park | Orienteering NSW | Orienteering NSW | 11 | FP | loc | | L | | |  |
Sun 2/6 | The 45th Annual Great NOSH Footrace | Bold Horizons Event Organiser | Orienteering NSW | - | P | club | | L | | | |
Sun 2/6 | Goldseekers Bush Series #4 | Goldseekers Orienteers | Orienteering NSW | 26 | P | loc | | M | | |  |
Sun 2/6 | Coffs Winter #2 | Bush n Beach Orienteering Club | Orienteering NSW | 25 | P | loc | | M | | |  |
Thu 6/6 | Corporate Cup - Bicentennial Park | Orienteering NSW | Orienteering NSW | 11 | FP | loc | | M | | |  |
Wed 12/6 | Moonlight Madness #3 | Garingal Orienteers | Orienteering NSW | 58 | P | loc | | M | | |  |
Sun 16/6 | Goldseekers Club Activity | Goldseekers Orienteers | Orienteering NSW | 28 | P | loc | | M | | |  |
Wed 19/6 | Sydney West Schools Orienteering (primary) | Bold Horizons Event Organiser | Orienteering NSW | 295 | P | loc | | M | | |  |
Thu 20/6 | Sydney West Schools Orienteering (primary) | Bold Horizons Event Organiser | Orienteering NSW | 295 | P | loc | | M | | |  |
Fri 21/6 | Sydney West Schools Orienteering (secondary) | Bold Horizons Event Organiser | Orienteering NSW | 137 | P | loc | | M | | |  |
Sun 23/6 | Metro League #3 - Nurragingy | Big Foot Orienteers | Orienteering NSW | 180 | FP | loc | | M | | |   |
Sat 29/6 | Shorts Weekend Day 1 - Race 1 | Newcastle Orienteering Club | Orienteering NSW | 77 | FP | loc | | S | | |  |
Sat 29/6 | Shorts Weekend Day 1 - Race 2 | Newcastle Orienteering Club | Orienteering NSW | 79 | FP | club | | M | | |  |
Sun 30/6 | Shorts Weekend Day 2 - Race 3 | Newcastle Orienteering Club | Orienteering NSW | 56 | FP | loc | | M | | |  |
Sun 30/6 | Sydney Metro League #1 | Garingal Orienteers | Orienteering NSW | 206 | FP | loc | | M | | |  |
Sun 30/6 | Shorts Weekend Day 2 - Race 4 | Newcastle Orienteering Club | Orienteering NSW | 55 | FP | club | | L | | |  |
Sun 7/7 | 2019 Sydney Metropolitan Turkey Trot | Western and Hills Orienteers | Orienteering NSW | 86 | P | loc | | M | | |   |
Sun 7/7 | Goldseekers Bush Series #5 | Goldseekers Orienteers | Orienteering NSW | 17 | P | loc | | M | | |  |
Sun 7/7 | Coffs Winter #3 | Bush n Beach Orienteering Club | Orienteering NSW | 34 | P | loc | | M | | |  |
Wed 10/7 | Moonlight Madness #4 | Garingal Orienteers | Orienteering NSW | 65 | P | loc | | M | | |  |
Thu 18/7 - Sun 21/7 | NSW Junior Development Camp Belanglo SF (All welcome) | Orienteering NSW | Orienteering NSW | 20 | FP | loc | | M | | | |
Sat 20/7 | IKO local - Rushcutters Bay, Sydney | Illawarra Kareelah Orienteers | Orienteering NSW | 26 | P | loc | | M | | |  |
Sun 28/7 | Coffs Winter #4 | Bush n Beach Orienteering Club | Orienteering NSW | 22 | P | loc | | M | | |  |
Sun 4/8 | Goldseekers Bush Series #6 | Goldseekers Orienteers | Orienteering NSW | 18 | P | loc | | M | | |  |
Tue 6/8 | Sydney City Lunchtime FREE event | Orienteering NSW | Orienteering NSW | 62 | FP | loc | | M | | |  |
Wed 7/8 | Moonlight Madness #5 | Western and Hills Orienteers | Orienteering NSW | 38 | P | loc | | M | | |  |
Sat 10/8 | SOS Hills District - Balcombe Heights Estate | Bold Horizons Event Organiser | Orienteering NSW | 49 | P | loc | | M | | |  |
Sat 10/8 | IKO Local - Cronulla | Illawarra Kareelah Orienteers | Orienteering NSW | 18 | P | loc | | M | | |  |
Sun 11/8 | Goldseekers Club Activity | Goldseekers Orienteers | Orienteering NSW | 0 | P | loc | | M | | | |
Mon 12/8 | Sydney North Schools Orienteering | Bold Horizons Event Organiser | Orienteering NSW | 181 | P | loc | | M | | |  |
Tue 13/8 | Hunter Schools' Champs | Newcastle Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Tue 13/8 | Sydney City Lunchtime FREE event | Orienteering NSW | Orienteering NSW | 67 | FP | loc | | M | | |  |
Sun 18/8 | 2019 Metro League #5 - Wianamatta | Orienteering NSW | Orienteering NSW | 155 | P | loc | | M | | |   |
Sun 25/8 | Coffs Winter #5 | Bush n Beach Orienteering Club | Orienteering NSW | 12 | P | loc | | M | | |  |
Sun 25/8 | HOG Event 2 | Hastings Orienteering Group | Orienteering NSW | 87 | FP | club | | L | | |  |
Sun 1/9 | Goldseekers Bush Series #7 | Goldseekers Orienteers | Orienteering NSW | 34 | P | loc | | M | | |  |
Tue 3/9 | Sydney City Lunchtime FREE event - the Rocks - new date! | Orienteering NSW | Orienteering NSW | 65 | FP | loc | | M | | |  |
Sun 8/9 | Goldseekers Club Activity - 25th Birthday Party | Goldseekers Orienteers | Orienteering NSW | - | P | loc | | M | | | |
Wed 11/9 | Moonlight Madness #6 - The parkrun burn | Bennelong Northside Orienteers | Orienteering NSW | 51 | P | loc | | M | N | |  |
Sat 14/9 | SOS Term Finale - Lane Cove Sprint Festival | Bold Horizons Event Organiser
Garingal Orienteers | Orienteering NSW | 146 | FP | loc | | M | | |  |
Sat 14/9 | ONSW Level 0 Coaching Workshop | Orienteering NSW | Orienteering NSW | - | FP | loc | | M | | | |
Sun 15/9 | Willoughby Emerge Festival | Garingal Orienteers | Orienteering NSW | 88 | P | loc | | M | | |  |
Sun 15/9 | Waggaroos local event (Sprint) | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 12 | P | loc | | M | | |  |
Fri 27/9 | Oceania - Wagga Wagga MapRun | Orienteering ACT
Orienteering NSW
Orienteering Queensland | Orienteering ACT Orienteering NSW Orienteering Queensland | - | FP | club | | M | | | |
Sat 28/9 | HOG Summer Event #1 | Hastings Orienteering Group | Orienteering NSW | 26 | FP | loc | | M | | |  |
Tue 8/10 | Orienteering NSW Space Racing | Orienteering NSW | Orienteering NSW | 25 | P | loc | | M | | |  |
Wed 9/10 | Sydney Summer Series / Sydney Map Running Season 29 #1 at Vaucluse | Western and Hills Orienteers | Orienteering NSW | 135 | P | loc | | M | | |  |
Wed 9/10 | Newcastle SS Warm Up Event | Newcastle Orienteering Club | Orienteering NSW | 37 | P | loc | | M | | |   |
Sun 13/10 | Bay Orienteering Series BOS 1 - Scarborough Park, Barton St, Monterey | Illawarra Kareelah Orienteers
Uringa Orienteers | Orienteering NSW | 68 | FP | club | | L | | |  |
Wed 16/10 | Sydney Summer Series / Sydney Map Running Season 29 #2 Putney | Garingal Orienteers | Orienteering NSW | 186 | P | loc | | M | | |  |
Wed 16/10 | Newcastle SS Event 1 | Newcastle Orienteering Club | Orienteering NSW | 50 | P | loc | | M | | |   |
Sat 19/10 | SOS - Gore Hill, St Leonards | Bold Horizons Event Organiser | Orienteering NSW | 211 | P | loc | | M | | |  |
Sun 20/10 | Bay Orienteering Series BOS 2 - Cook Park, Ramsgate Beach, Sans Souci | Illawarra Kareelah Orienteers
Uringa Orienteers | Orienteering NSW | 69 | FP | club | | L | | |  |
Wed 23/10 | Sydney Summer Series / Sydney Map Running Season 29 #3 Balgowlah Heights | Bennelong Northside Orienteers | Orienteering NSW | 180 | P | loc | | M | | |  |
Wed 23/10 | Newcastle SS Event 2 | Newcastle Orienteering Club | Orienteering NSW | 58 | P | loc | | M | | |   |
Wed 23/10 | Coffs Street-O Series #1 | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Fri 25/10 | Armidale Schools Carnival 2019 | Northern Tablelands Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Fri 25/10 | Grafton Street-O | Bush n Beach Orienteering Club | Orienteering NSW | 21 | FP | loc | | M | | |  |
Sat 26/10 | SOS - Chatswood High | Bold Horizons Event Organiser | Orienteering NSW | 175 | P | loc | | M | | |  |
Sat 26/10 | Goldseekers Night Event | Goldseekers Orienteers | Orienteering NSW | 11 | P | loc | | M | | |  |
Sun 27/10 | Bay Orienteering Series BOS 3 - Tonbridge Street Reserve, Ramsgate | Illawarra Kareelah Orienteers
Uringa Orienteers | Orienteering NSW | 62 | FP | club | | L | | |  |
Wed 30/10 | Sydney Summer Series / Sydney Map Running Season 29 #4 McMahons Point | Garingal Orienteers | Orienteering NSW | 188 | P | loc | | M | | |  |
Wed 30/10 | Newcastle SS Event 3 | Newcastle Orienteering Club | Orienteering NSW | 62 | P | loc | | M | | |   |
Fri 1/11 | Goldseekers Spring Series | Goldseekers Orienteers | Orienteering NSW | 32 | FP | loc | | M | | |  |
Sat 2/11 | SOS - Davidson | Bold Horizons Event Organiser | Orienteering NSW | 150 | FP | loc | | M | | |  |
Sun 3/11 | Central Coast Beach Series 1 - Terrigal Haven | Central Coast Orienteers | Orienteering NSW | 31 | FP | loc | | M | | |  |
Sun 3/11 | Social - Club Relays | Southern Highlands Orienteers | Orienteering NSW | - | FP | club | R | S | | | |
Sun 3/11 | Bay Orienteering Series BOS 4 - Scott Park, Riverside Drive, Sans Souci | Illawarra Kareelah Orienteers
Uringa Orienteers | Orienteering NSW | 46 | FP | club | | L | | |  |
Mon 4/11 | Coffs Street-O Series #2 | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 6/11 | Sydney Summer Series / Sydney Map Running #5 Brush Farm | Western and Hills Orienteers | Orienteering NSW | 201 | P | loc | | M | | |  |
Wed 6/11 | Newcastle SS Event 4 | Newcastle Orienteering Club | Orienteering NSW | 68 | P | loc | | M | | |   |
Fri 8/11 | Goldseekers Spring Series | Goldseekers Orienteers | Orienteering NSW | 28 | FP | loc | | M | | |  |
Sat 9/11 | SOS - Hyde Park, Sydney City | Bold Horizons Event Organiser | Orienteering NSW | 124 | FP | loc | | M | | |  |
Sun 10/11 | Bay Orienteering Series BOS 5 - Carss Bush Park | Illawarra Kareelah Orienteers
Uringa Orienteers | Orienteering NSW | 0 | FP | club | | L | | | |
Mon 11/11 | Coffs Street-O Series #3 | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 13/11 | Sydney Summer Series / Sydney Map Running #6 Leichhardt | Garingal Orienteers | Orienteering NSW | 184 | P | loc | | M | | |  |
Wed 13/11 | Newcastle SS Event 5 | Newcastle Orienteering Club | Orienteering NSW | 60 | P | loc | | M | | |   |
Fri 15/11 | Goldseekers Spring Series | Goldseekers Orienteers | Orienteering NSW | - | FP | loc | | M | | | |
Sat 16/11 | SOS - Collaroy | Bold Horizons Event Organiser | Orienteering NSW | 142 | FP | loc | | M | | |  |
Sun 17/11 | Central Coast Beach Series 2 - Ettalong | Central Coast Orienteers | Orienteering NSW | 41 | FP | loc | | M | | |  |
Sun 17/11 | River Orienteering Series ROS 1 - Lees Park, Ashbury | Uringa Orienteers | Orienteering NSW | 50 | FP | club | | L | | |  |
Mon 18/11 | Coffs Street-O Series #4 | Bush n Beach Orienteering Club | Orienteering NSW | - | P | loc | | M | | | |
Wed 20/11 | Sydney Summer Series / Sydney Map Running #7 Concord | Uringa Orienteers | Orienteering NSW | 217 | P | loc | | M | | |  |
Wed 20/11 | Newcastle SS Event 6 | Newcastle Orienteering Club | Orienteering NSW | 71 | P | loc | | M | | |   |
Fri 22/11 | Grafton Street-O | Bush n Beach Orienteering Club | Orienteering NSW | 12 | FP | loc | | M | | |  |
Fri 22/11 | Goldseekers Spring Series | Goldseekers Orienteers | Orienteering NSW | 24 | FP | loc | | M | | |  |
Sat 23/11 | SOS - Wahroonga | Bold Horizons Event Organiser | Orienteering NSW | 164 | FP | loc | | M | | |  |
Sun 24/11 | Waggaroos Summer Series #1 | Wagga and Riverina Occasional Orienteers | Orienteering NSW | 4 | P | loc | | M | | |  |
