w 1 | Tue 1/1 | | | | | | | | | | | |
Wed 2/1 | | | | | | | | | | | |
Thu 3/1 | | | | | | | | | | | |
Fri 4/1 | | | | | | | | | | | |
Sat 5/1 | | | | | | | | | | | |
Sun 6/1 | USQ coaching | Range Runners Orienteering Club | Orienteering Queensland | 49 | | club | | S | | |  |
w 2 | Mon 7/1 | | | | | | | | | | | |
Tue 8/1 | Night Nav - Ferny Hills | Enoggeroos | Orienteering Queensland | 54 | FP | club | | M | N | |  |
Wed 9/1 | | | | | | | | | | | |
Thu 10/1 | | | | | | | | | | | |
Fri 11/1 | | | | | | | | | | | |
Sat 12/1 | | | | | | | | | | | |
Sun 13/1 | | | | | | | | | | | |
w 3 | Mon 14/1 | | | | | | | | | | | |
Tue 15/1 | Night Nav - Albany Creek - MBRC | Enoggeroos | Orienteering Queensland | 41 | FP | club | | M | N | |  |
Wed 16/1 | | | | | | | | | | | |
Thu 17/1 | | | | | | | | | | | |
Fri 18/1 | | | | | | | | | | | |
Sat 19/1 | | | | | | | | | | | |
Sun 20/1 | | | | | | | | | | | |
w 4 | Mon 21/1 | | | | | | | | | | | |
Tue 22/1 | Night Nav - Toowoomba South | Range Runners Orienteering Club | Orienteering Queensland | 26 | FP | club | | S | | |  |
Night Nav - Arana Hills - MBRC | Enoggeroos | Orienteering Queensland | 55 | FP | club | | M | N | |  |
Wed 23/1 | | | | | | | | | | | |
Thu 24/1 | | | | | | | | | | | |
Fri 25/1 | | | | | | | | | | | |
Sat 26/1 | | | | | | | | | | | |
Sun 27/1 | | | | | | | | | | | |
w 5 | Mon 28/1 | | | | | | | | | | | |
Tue 29/1 | Night Nav - Toowoomba East | Range Runners Orienteering Club | Orienteering Queensland | 17 | FP | club | | S | | |  |
Night Nav - Clayfield BCC Active & Healthy | Enoggeroos | Orienteering Queensland | 37 | FP | club | | M | N | |  |
Wed 30/1 | Night Nav - Bush - Seven Hills | Toohey Forest Orienteers | Orienteering Queensland | 40 | | club | | M | N | |  |
Thu 31/1 | | | | | | | | | | | |
Fri 1/2 | | | | | | | | | | | |
Sat 2/2 | | | | | | | | | | | |
Sun 3/2 | Rigarlsford Park, Rockhampton | Range Runners Orienteering Club | Orienteering Queensland | 0 | FP | club | | S | | | |
w 6 | Mon 4/2 | | | | | | | | | | | |
Tue 5/2 | Night Nav - Newtown, Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 21 | FP | club | | S | | |  |
Night Nav - Bardon | Enoggeroos | Orienteering Queensland | 39 | FP | club | | L | N | |  |
Wed 6/2 | Townsville Urban Adventure Series 2019 - Round 1 | Totally Tropical Orienteering Club | Orienteering Queensland | 37 | FP | club | T | M | | |  |
Night Nav - Bush - Peggs Lookout | Toohey Forest Orienteers | Orienteering Queensland | 29 | | club | | M | N | |  |
Thu 7/2 | | | | | | | | | | | |
Fri 8/2 | | | | | | | | | | | |
Sat 9/2 | | | | | | | | | | | |
Sun 10/2 | Picnic Point | Range Runners Orienteering Club | Orienteering Queensland | 45 | FP | club | | S | | |  |
Warwick High School - sprint | Bullecourt Boulder Bounders | Orienteering Queensland | 29 | | club | | S | | |  |
w 7 | Mon 11/2 | | | | | | | | | | | |
Tue 12/2 | Night Nav - Queens Park, Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 22 | FP | club | | S | | |  |
Night Nav - Taringa - BCC Active & Healthy | Ugly Gully Orienteers | Orienteering Queensland | 44 | FP | club | | L | N | |  |
Wed 13/2 | Townsville Urban Adventure Series 2019 - Round 2 | Totally Tropical Orienteering Club | Orienteering Queensland | 34 | FP | club | T | L | | |  |
Thu 14/2 | | | | | | | | | | | |
Fri 15/2 | | | | | | | | | | | |
Sat 16/2 | Cyclones Sprint #2 The Gap SHS | QLD Cyclones | Orienteering Queensland | 64 | | club | | S | | |  |
Sun 17/2 | Toowoomba Grammar School | Range Runners Orienteering Club | Orienteering Queensland | 53 | FP | club | | S | | |  |
Course setting workshop - Toowoomba City Council library | Bullecourt Boulder Bounders
Range Runners Orienteering Club | Orienteering Queensland | 11 | | club | | S | | | |
w 8 | Mon 18/2 | | | | | | | | | | | |
Tue 19/2 | Night Nav - Sherwood | Ugly Gully Orienteers | Orienteering Queensland | 44 | FP | club | | L | N | |  |
Wed 20/2 | Townsville Urban Adventure Series 2019 - Round 3 | Totally Tropical Orienteering Club | Orienteering Queensland | 38 | FP | club | T | M | | |  |
Thu 21/2 | | | | | | | | | | | |
Fri 22/2 | | | | | | | | | | | |
Sat 23/2 | Cyclones Sprint #3 UQ St Lucia - ***Postponed*** | QLD Cyclones | Orienteering Queensland | 20 | | club | | S | | | |
Sun 24/2 | Toowoomba City & AGM | Range Runners Orienteering Club | Orienteering Queensland | 54 | FP | club | | S | | |  |
Sunshine Orienteers Ride/Hike and AGM | Sunshine Orienteers Club | Orienteering Queensland | 21 | FM | club | | L | | | |
w 9 | Mon 25/2 | | | | | | | | | | | |
Tue 26/2 | Night Nav - St Lucia | Ugly Gully Orienteers | Orienteering Queensland | 56 | FP | club | | L | N | |  |
Wed 27/2 | Townsville Urban Adventure Series 2019 - Round 4 | Totally Tropical Orienteering Club | Orienteering Queensland | 35 | FP | club | | M | | |  |
Thu 28/2 | | | | | | | | | | | |
Fri 1/3 | | | | | | | | | | | |
Sat 2/3 | | | | | | | | | | | |
Sun 3/3 | JCU Sprint, CATI and Navigation Training - Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | 32 | | club | | S | | |  |
OY1 - Sprint - & OQ AGM | Orienteering Queensland
QLD Cyclones | Orienteering Queensland | 89 | | club | | S | | |  |
Sprint and street O at Scots College, Warwick | Bullecourt Boulder Bounders | Orienteering Queensland | 7 | FP | club | | S | | | |
w 10 | Mon 4/3 | | | | | | | | | | | |
Tue 5/3 | Night Nav - Indooroopilly - BCC Active & Healthy | Ugly Gully Orienteers | Orienteering Queensland | 57 | FP | club | | L | N | |  |
Wed 6/3 | | | | | | | | | | | |
Thu 7/3 | Stockyard Creek, Burbank, Bush | Orienteering Queensland | Orienteering Queensland | 32 | | club | | L | | |  |
Fri 8/3 | | | | | | | | | | | |
Sat 9/3 | | | | | | | | | | | |
Sun 10/3 | Drillham, west of Miles - coaching | Range Runners Orienteering Club | Orienteering Queensland | 42 | | club | | L | | |  |
Park O - Foot - BCC- Kedron | Enoggeroos | Orienteering Queensland | 65 | | club | | L | | |  |
Bush trail Orienteering at Coombabah Lakelands, N Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 23 | | club | | M | | |  |
w 11 | Mon 11/3 | | | | | | | | | | | |
Tue 12/3 | Night Nav - Rainworth | Ugly Gully Orienteers | Orienteering Queensland | 38 | FP | club | | L | N | |  |
Wed 13/3 | | | | | | | | | | | |
Thu 14/3 | Little Cabbage Tree Creek, Aspley, Parks, | Orienteering Queensland | Orienteering Queensland | 16 | | club | | L | | |  |
Fri 15/3 | | | | | | | | | | | |
Sat 16/3 | OQ Coaching Camp - Leslie Dam,Warwick | Orienteering Queensland | Orienteering Queensland | 59 | | club | | M | C | |  |
Map Run at Queen's Park, Warwick-CATI,FREE | Bullecourt Boulder Bounders | Orienteering Queensland | 36 | FP | club | | S | | |  |
Sun 17/3 | OY2 - Leyburn State Forest | Bullecourt Boulder Bounders
Orienteering Queensland | Orienteering Queensland | 100 | | sta | | L | | |  |
Centenary Lakes Foot O Come and Try | Sunshine Orienteers Club | Orienteering Queensland | 3 | | club | | M | | |  |
w 12 | Mon 18/3 | | | | | | | | | | | |
Tue 19/3 | Night Nav - Chapel Hill (Cubberla Creek) | Ugly Gully Orienteers | Orienteering Queensland | 40 | FP | club | | L | N | |  |
Wed 20/3 | | | | | | | | | | | |
Thu 21/3 | Buhot Creek, Priestdale, Bush | Orienteering Queensland | Orienteering Queensland | 33 | | club | | L | | |  |
Fri 22/3 | | | | | | | | | | | |
Sat 23/3 | Cyclones Sprint #1 City Botanic Gardens | QLD Cyclones | Orienteering Queensland | 25 | | club | | S | | |  |
Sun 24/3 | Parkinson, Parkinson, Bush | Toohey Forest Orienteers | Orienteering Queensland | 42 | | club | | L | | |  |
Mervyn Rd, Geham | Range Runners Orienteering Club | Orienteering Queensland | 64 | | club | | L | | |  |
w 13 | Mon 25/3 | | | | | | | | | | | |
Tue 26/3 | Night Nav - Toowong - BCC Active & Healthy | Ugly Gully Orienteers | Orienteering Queensland | 46 | FP | club | | L | | |  |
Wed 27/3 | | | | | | | | | | | |
Thu 28/3 | Banks Street Reserve, Alderley, Bush | Orienteering Queensland | Orienteering Queensland | 23 | | club | | L | | |  |
Night Nav SPECIAL - Oxford Park | Enoggeroos | Orienteering Queensland | 9 | FP | club | | L | N | |  |
Fri 29/3 | | | | | | | | | | | |
Sat 30/3 | Strathpine - Bike O - Pine Rivers Park - - Healthy and Active | Multi Terrain Bike Orienteers | Orienteering Queensland | - | FM | club | | L | | | |
Sun 31/3 | Toowoomba East State School and UMC coaching | Range Runners Orienteering Club | Orienteering Queensland | 55 | FP | club | | S | | |  |
Townsville Metrogaine - Cyclegaine | Totally Tropical Orienteering Club | Orienteering Queensland | - | FMP | club | | L | | | |
w 14 | Mon 1/4 | | | | | | | | | | | |
Tue 2/4 | Night Nav - West End | Ugly Gully Orienteers | Orienteering Queensland | 40 | FP | club | | L | N | |  |
Wed 3/4 | | | | | | | | | | | |
Thu 4/4 | Bluestone North, Mt Crosby, Bush | Orienteering Queensland | Orienteering Queensland | 24 | | club | | L | | |  |
Fri 5/4 | | | | | | | | | | | |
Sat 6/4 | Caboolture Lakes - MBRC | Enoggeroos | Orienteering Queensland | 29 | | club | | L | | |  |
Sun 7/4 | Mt Coot-tha GREY GUM Picnic Area - BCC Active and Healthy event | Ugly Gully Orienteers | Orienteering Queensland | 125 | | club | | L | | |  |
Archie's - Warwick & District Archers, Ford Road | Bullecourt Boulder Bounders | Orienteering Queensland | 51 | | club | | L | | |  |
w 15 | Mon 8/4 | | | | | | | | | | | |
Tue 9/4 | Giant Grid O - BCC | Enoggeroos | Orienteering Queensland | 145 | FP | club | | S | | |  |
Wed 10/4 | | | | | | | | | | | |
Thu 11/4 | Bardon Forest Park | Orienteering Queensland | Orienteering Queensland | 63 | | loc | | L | | |  |
Fri 12/4 | | | | | | | | | | | |
Sat 13/4 | | | | | | | | | | | |
Sun 14/4 | Park Orienteering at Musgrave Park, north central Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 24 | FP | club | | M | | |  |
OY3 - Bush - Paperbark Flats | Ugly Gully Orienteers | Orienteering Queensland | 96 | | club | | L | | |  |
Suspended event | Ugly Gully Orienteers | Orienteering Queensland | 2 | | club | | L | | | |
w 16 | Mon 15/4 | | | | | | | | | | | |
Tue 16/4 | UltraSprint - Alderley - BCC | Enoggeroos | Orienteering Queensland | 97 | FP | club | | S | | |  |
Wed 17/4 | | | | | | | | | | | |
Thu 18/4 | Ferny Grove Reserve GOLD N KIDS BCC Sponsored | Orienteering Queensland | Orienteering Queensland | 45 | | loc | | L | | |  |
Fri 19/4 | | | | | | | | | | | |
Sat 20/4 | | | | | | | | | | | |
Sun 21/4 | | | | | | | | | | | |
w 17 | Mon 22/4 | | | | | | | | | | | |
Tue 23/4 | Night Nav - Rosalie | Ugly Gully Orienteers | Orienteering Queensland | 37 | FP | club | | L | N | |  |
Wed 24/4 | | | | | | | | | | | |
Thu 25/4 | Meadowlands Park, Carindale | Orienteering Queensland | Orienteering Queensland | 15 | FP | club | | L | | |  |
Fri 26/4 | | | | | | | | | | | |
Sat 27/4 | ParkO - Ferguson Park - EODS Event 1 | Enoggeroos | Orienteering Queensland | 111 | FP | club | | M | | |  |
Sun 28/4 | Hardings Paddock, Purga | Ugly Gully Orienteers | Orienteering Queensland | 33 | | club | | M | | |  |
South West School Sport Orienteering Trials, Columboola | Range Runners Orienteering Club | Orienteering Queensland | - | | club | | L | | | |
Columboola Come and Try It | Range Runners Orienteering Club | Orienteering Queensland | 14 | | club | | L | | |  |
w 18 | Mon 29/4 | | | | | | | | | | | |
Tue 30/4 | Night Nav - Taringa North | Ugly Gully Orienteers | Orienteering Queensland | 23 | FP | club | | L | N | |  |
Wed 1/5 | Qld Schools Orienteering Champs Hagaby - RESULTS ONLY | Orienteering Queensland | Orienteering Queensland | 0 | | champs | R | M | | | |
Thu 2/5 | Anzac Park, Toowong, Park and Bush | Orienteering Queensland | Orienteering Queensland | 38 | | club | | L | | |  |
Fri 3/5 | | | | | | | | | | | |
Sat 4/5 | Minis Camp - Glennie Heights SS | Enoggeroos
Orienteering Queensland | Orienteering Queensland | 117 | | club | | S | | |  |
2019 Mini Cyclones Camp | Orienteering Queensland | Orienteering Queensland | 87 | | club | | L | | | |
Minis Camp - Termite Terror | Enoggeroos
Orienteering Queensland | Orienteering Queensland | 151 | | club | | S | | |  |
Sun 5/5 | 2019 Mini Cyclones Camp | Orienteering Queensland | Orienteering Queensland | 87 | | club | | L | | | |
Minis Camp - Charlies Paddock | Enoggeroos
Orienteering Queensland | Orienteering Queensland | 60 | | club | | L | | |  |
w 19 | Mon 6/5 | 2019 Mini Cyclones Camp | Orienteering Queensland | Orienteering Queensland | 87 | | club | | L | | | |
Warwick East State School, Fitzroy Street | Bullecourt Boulder Bounders | Orienteering Queensland | 81 | FP | club | | S | | |  |
Tue 7/5 | Darling Downs School Sport Orienteering Trials, Geham | Range Runners Orienteering Club | Orienteering Queensland | - | | club | | L | | | |
Night Nav - Red Hill | Ugly Gully Orienteers | Orienteering Queensland | 41 | FP | club | | L | N | |  |
Wed 8/5 | | | | | | | | | | | |
Thu 9/5 | Robelle Domain - Secondary Series #1- CANCELLED | Orienteering Queensland | Orienteering Queensland | - | FP | loc | | M | | | |
Robelle Domain, Parklands | Orienteering Queensland | Orienteering Queensland | 19 | | club | | L | | |  |
Fri 10/5 | | | | | | | | | | | |
Sat 11/5 | School Sprint - Hilder Road State School - EODS Event 2 | Enoggeroos | Orienteering Queensland | 68 | | club | | S | | |  |
Sun 12/5 | Grange Forest Park - BCC Active & Healthy | Enoggeroos | Orienteering Queensland | 43 | FP | club | | L | | |  |
Eumundi markets foot-O | Sunshine Orienteers Club | Orienteering Queensland | 11 | FP | club | | S | | |  |
w 20 | Mon 13/5 | | | | | | | | | | | |
Tue 14/5 | Night Nav - Torwood | Ugly Gully Orienteers | Orienteering Queensland | 37 | FP | club | | L | N | |  |
Wed 15/5 | Laurel Bank Park, Toowoomba, World Orienteering Day event | Range Runners Orienteering Club | Orienteering Queensland | 29 | FP | club | | S | | |  |
Thu 16/5 | Moore Park, Indooroopilly, Park and some Bush. World Orienteering Day event | Orienteering Queensland | Orienteering Queensland | 26 | | club | | L | | |  |
Fri 17/5 | | | | | | | | | | | |
Sat 18/5 | Bush - Samford Forest - EODS Event 3 | Enoggeroos | Orienteering Queensland | 45 | | club | | M | | |  |
Sun 19/5 | Dalby SHS Bunya Campus Sprint | Range Runners Orienteering Club | Orienteering Queensland | 27 | FP | club | | S | | |  |
Dalby SHS, Dalby | Range Runners Orienteering Club | Orienteering Queensland | 24 | FP | club | | S | | |  |
w 21 | Mon 20/5 | | | | | | | | | | | |
Tue 21/5 | Night Nav - Auchenflower (WOD Event) | Ugly Gully Orienteers | Orienteering Queensland | 50 | FP | club | | L | N | |  |
Wed 22/5 | | | | | | | | | | | |
Thu 23/5 | Gold Mine, Mt Coot-tha, Bush | Orienteering Queensland | Orienteering Queensland | 30 | | club | | L | | |  |
Fri 24/5 | | | | | | | | | | | |
Sat 25/5 | Goomburra event and coaching | Range Runners Orienteering Club | Orienteering Queensland | 76 | | club | | L | | |  |
Bush - Banks St Reserve - EODS Event 4 | Enoggeroos | Orienteering Queensland | 89 | | club | | M | | |  |
Sun 26/5 | Park Orienteering at Gold Coast Regional Botanic Gardens | Paradise Lost Orienteers | Orienteering Queensland | 18 | FP | club | | M | | |  |
OY4 QLD Sprint Champs Gatton | Ugly Gully Orienteers | Orienteering Queensland | 115 | | sta | | S | | |  |
Coochin Ck Foot O | Sunshine Orienteers Club | Orienteering Queensland | 12 | | loc | | M | | |  |
w 22 | Mon 27/5 | | | | | | | | | | | |
Tue 28/5 | Night Nav - Ithaca | Ugly Gully Orienteers | Orienteering Queensland | 39 | FP | club | | L | N | |  |
Wed 29/5 | Camp Hill - Whites Hill Reserve - Secondary Series #2 | Orienteering Queensland | Orienteering Queensland | - | FP | loc | | M | | | |
Thu 30/5 | Toohey Forest Bush | Orienteering Queensland | Orienteering Queensland | 30 | | club | | L | | |  |
Fri 31/5 | | | | | | | | | | | |
Sat 1/6 | School Sprint - Patricks Road State School - EODS Event 5 | Enoggeroos | Orienteering Queensland | 87 | | club | | S | | |  |
Sun 2/6 | Wandoan Golf Course Coaching | Range Runners Orienteering Club | Orienteering Queensland | 26 | | club | | L | | |  |
Waterloo Plains Sprint, Wandoan | Range Runners Orienteering Club | Orienteering Queensland | 16 | FP | club | | S | | |  |
Mingela Northern Classic - Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | - | | club | | L | | | |
Bunyaville - MBRC | Enoggeroos | Orienteering Queensland | 45 | | club | | L | | |  |
Wandoan State School, Wandoan | Range Runners Orienteering Club | Orienteering Queensland | 21 | FP | club | | L | | |  |
w 23 | Mon 3/6 | | | | | | | | | | | |
Tue 4/6 | Night Nav - Bardon | Ugly Gully Orienteers | Orienteering Queensland | 25 | FP | club | | L | N | |  |
Wed 5/6 | | | | | | | | | | | |
Thu 6/6 | Chermside Hills | Orienteering Queensland | Orienteering Queensland | 25 | | club | | L | | |  |
Fri 7/6 | | | | | | | | | | | |
Sat 8/6 | School Sprint - Ferny Grove State School - EODS Event 6 | Enoggeroos | Orienteering Queensland | 45 | | club | | S | | |  |
Sun 9/6 | Passchendaele State Forest, west of Stanthorpe | Bullecourt Boulder Bounders | Orienteering Queensland | 43 | | club | | L | | |  |
w 24 | Mon 10/6 | | | | | | | | | | | |
Tue 11/6 | Night Nav - Chapel Hill (Cicada Pk map) | Ugly Gully Orienteers | Orienteering Queensland | 27 | FP | club | | L | N | |  |
Wed 12/6 | | | | | | | | | | | |
Thu 13/6 | Rocks Riverside Park | Orienteering Queensland | Orienteering Queensland | 33 | | club | | L | | |  |
Fri 14/6 | Burbank - Stockyard Creek - Citipointe - School Event | Orienteering Queensland | Orienteering Queensland | - | | loc | | M | | | |
Sat 15/6 | OY5 - Middle Champs - Maidenwell | Ugly Gully Orienteers | Orienteering Queensland | 93 | | club | | M | | |  |
Sun 16/6 | OY6 - Bush - Teelah | Range Runners Orienteering Club | Orienteering Queensland | 89 | | sta | | L | | |  |
w 25 | Mon 17/6 | | | | | | | | | | | |
Tue 18/6 | Night Nav - Indooroopilly | Ugly Gully Orienteers | Orienteering Queensland | 27 | FP | club | | L | N | |  |
Wed 19/6 | | | | | | | | | | | |
Thu 20/6 | Chermside - 7th Brigade Park - Secondary Series #3 | Orienteering Queensland | Orienteering Queensland | - | FP | loc | | M | | | |
7th Brigade Park, Chermside | Orienteering Queensland | Orienteering Queensland | 21 | | club | | L | | |  |
Fri 21/6 | | | | | | | | | | | |
Sat 22/6 | Coaching, Drillham | Range Runners Orienteering Club | Orienteering Queensland | 25 | | club | | L | | |  |
Ultrasprint - Cassimaty Park, Ferny Grove - EODS Event 7 | Enoggeroos | Orienteering Queensland | 75 | FP | club | | S | | |  |
Sun 23/6 | Nortthshore Cros-Country | Totally Tropical Orienteering Club | Orienteering Queensland | - | | club | | M | | | |
Sheepstation Creek, Wivenhoe Dam, Bush | Ugly Gully Orienteers | Orienteering Queensland | 61 | | club | | L | | |  |
w 26 | Mon 24/6 | Workshop - Organising MapRun Events | Orienteering Queensland | Orienteering Queensland | 9 | FMP | loc | | S | N | | |
Tue 25/6 | Night Nav - St Lucia | Ugly Gully Orienteers | Orienteering Queensland | 27 | FP | club | | L | N | |  |
Wed 26/6 | | | | | | | | | | | |
Thu 27/6 | Rainbow Forest Park, Fig Tree Pocket | Orienteering Queensland | Orienteering Queensland | 32 | | club | | L | | |  |
Fri 28/6 | | | | | | | | | | | |
Sat 29/6 | ParkO - Everton Hills - EODS - Event 8 | Enoggeroos | Orienteering Queensland | 48 | FP | club | | M | | |  |
Sun 30/6 | OY7 - Bush - Woodlands | Range Runners Orienteering Club | Orienteering Queensland | 118 | | sta | | L | | |  |
w 27 | Mon 1/7 | | | | | | | | | | | |
Tue 2/7 | | | | | | | | | | | |
Wed 3/7 | | | | | | | | | | | |
Thu 4/7 | Sherwood Arboretum, Sherwood GOLD 'n' kids BCC Sponsored | Orienteering Queensland | Orienteering Queensland | 81 | | club | | L | | |  |
Fri 5/7 | | | | | | | | | | | |
Sat 6/7 | Bush - Upper Kedron - EODS Event 9 Finale | Enoggeroos | Orienteering Queensland | 41 | | club | | M | | |  |
Sun 7/7 | Level 1 Coaching Course | Orienteering Queensland | Orienteering Queensland | 3 | | club | | L | | | |
Caloundra Parks Foot-O | Sunshine Orienteers Club | Orienteering Queensland | 21 | | club | | M | | |  |
w 28 | Mon 8/7 | | | | | | | | | | | |
Tue 9/7 | | | | | | | | | | | |
Wed 10/7 | | | | | | | | | | | |
Thu 11/7 | QLD Junior Camp | Orienteering Queensland
Ugly Gully Orienteers | Orienteering Queensland | 37 | | club | | L | | | |
Meadowlands Park, Carindale | Orienteering Queensland | Orienteering Queensland | 18 | | club | | L | | |  |
Fri 12/7 | QLD Junior Camp | Orienteering Queensland
Ugly Gully Orienteers | Orienteering Queensland | 37 | | club | | L | | | |
Junior Camp - Day Visitors | Orienteering Queensland | Orienteering Queensland | 1 | | club | | L | | | |
Sat 13/7 | QLD Junior Camp | Orienteering Queensland
Ugly Gully Orienteers | Orienteering Queensland | 37 | | club | | L | | | |
Sun 14/7 | QLD Junior Camp | Orienteering Queensland
Ugly Gully Orienteers | Orienteering Queensland | 37 | | club | | L | | | |
Wulguru Street-Park-Bush - Townsville | Totally Tropical Orienteering Club | Orienteering Queensland | - | | club | | M | | |  |
Amiens, west of Stanthorpe | Bullecourt Boulder Bounders | Orienteering Queensland | 89 | | club | | L | | |  |
Bush Trail Orienteering at Hinterland Regional Park, Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 19 | | club | | M | | |  |
w 29 | Mon 15/7 | | | | | | | | | | | |
Tue 16/7 | Night Nav - Ashgrove East | Ugly Gully Orienteers | Orienteering Queensland | 27 | FP | club | | L | N | |  |
Wed 17/7 | | | | | | | | | | | |
Thu 18/7 | Seven Hills, Bush | Orienteering Queensland | Orienteering Queensland | 31 | | club | | L | | |  |
Fri 19/7 | | | | | | | | | | | |
Sat 20/7 | | | | | | | | | | | |
Sun 21/7 | Fiona Calabro Memorial event - Stockyard Creek, Burbank | Toohey Forest Orienteers | Orienteering Queensland | 72 | | club | | L | | |  |
Perseverance Dam coaching | Range Runners Orienteering Club | Orienteering Queensland | 41 | | club | | L | | |  |
w 30 | Mon 22/7 | | | | | | | | | | | |
Tue 23/7 | Night Nav - Chelmer | Ugly Gully Orienteers | Orienteering Queensland | 34 | FP | club | | L | N | |  |
Wed 24/7 | | | | | | | | | | | |
Thu 25/7 | Boronia Heights, Park & Street | Orienteering Queensland | Orienteering Queensland | 18 | FP | club | | L | | |  |
Fri 26/7 | | | | | | | | | | | |
Sat 27/7 | QLD Schools Champs Sprint - Redbank Plains SHS | Orienteering Queensland | Orienteering Queensland | 102 | | sta | | S | | |  |
Public Sprint - Redbank Plains SHS | Orienteering Queensland | Orienteering Queensland | 37 | | loc | | S | | |  |
Qld Schools Orienteering Champs Hagaby - Kholo Rd | Orienteering Queensland | Orienteering Queensland | 98 | | champs | | M | | |  |
Sun 28/7 | Qld Schools Orienteering Champs Individual Long - Kholo Rd | Orienteering Queensland | Orienteering Queensland | 101 | | champs | | L | | |  |
Public bush event - Kholo | Orienteering Queensland | Orienteering Queensland | 68 | | club | | L | | |  |
w 31 | Mon 29/7 | | | | | | | | | | | |
Tue 30/7 | Night Nav - Torwood | Ugly Gully Orienteers | Orienteering Queensland | 34 | FP | club | | L | N | |  |
Wed 31/7 | | | | | | | | | | | |
Thu 1/8 | Faulkner Park, Graceville | Orienteering Queensland | Orienteering Queensland | 25 | | club | | L | | |  |
Fri 2/8 | | | | | | | | | | | |
Sat 3/8 | | | | | | | | | | | |
Sun 4/8 | OY8 - Bush - Tingalpa Creek | Toohey Forest Orienteers | Orienteering Queensland | 79 | | club | | L | | |  |
w 32 | Mon 5/8 | | | | | | | | | | | |
Tue 6/8 | Night Nav - Yeronga | Ugly Gully Orienteers | Orienteering Queensland | 26 | FP | club | | L | N | |  |
Wed 7/8 | | | | | | | | | | | |
Thu 8/8 | Samford Forest, Ferny Hills, Bush Event | Orienteering Queensland | Orienteering Queensland | 18 | | club | | L | | |  |
Fri 9/8 | NWDS - Interschool Event 1 - George Willmore Park Ferny Hills | Enoggeroos | Orienteering Queensland | - | FP | club | | L | | | |
Sat 10/8 | | | | | | | | | | | |
Sun 11/8 | Farrars Paddock (Maroon Dam, near Boonah) - bush | Ugly Gully Orienteers | Orienteering Queensland | 33 | | club | | L | | |  |
Charlies Paddock via Dalveen | Bullecourt Boulder Bounders | Orienteering Queensland | 34 | | club | | L | | |  |
w 33 | Mon 12/8 | | | | | | | | | | | |
Tue 13/8 | Night Nav - Red Hill (+social event) | Ugly Gully Orienteers | Orienteering Queensland | 37 | FP | club | | L | N | |  |
Wed 14/8 | | | | | | | | | | | |
Thu 15/8 | Daisy Hill, Bush Event | Orienteering Queensland | Orienteering Queensland | 26 | | club | | L | | |  |
Fri 16/8 | NWDS - Interschool Event 2 - Cassimaty Park, Ferny Grove | Enoggeroos | Orienteering Queensland | - | FP | club | | L | | | |
Sat 17/8 | | | | | | | | | | | |
Sun 18/8 | Park Orienteering at NDSC Tewantin | Sunshine Orienteers Club | Orienteering Queensland | 24 | FP | club | | M | | |  |
Bush/Park - Baden Powell Park Samford - MBRC | Enoggeroos | Orienteering Queensland | 81 | | club | | M | | |  |
Park Orienteering at Pizzey Park, Miami, Gold Coast | Paradise Lost Orienteers | Orienteering Queensland | 23 | FP | club | | M | | |  |
Harristown SS 50 Yrs of O | Range Runners Orienteering Club | Orienteering Queensland | 45 | | club | | S | | |  |
w 34 | Mon 19/8 | | | | | | | | | | | |
Tue 20/8 | Night Nav - West End | Ugly Gully Orienteers | Orienteering Queensland | 29 | FP | club | | L | N | |  |
Wed 21/8 | | | | | | | | | | | |
Thu 22/8 | Sumners Road, Riverhills. Bush & Park | Orienteering Queensland | Orienteering Queensland | 34 | | club | | L | | |  |
Fri 23/8 | NWDS - Interschool Event 3 - Sylvia Gibbs Park | Enoggeroos | Orienteering Queensland | - | FP | club | | L | | | |
Sat 24/8 | | | | | | | | | | | |
Sun 25/8 | OY9 - Bush - Camel Farm (Balara Homestead) | Ugly Gully Orienteers | Orienteering Queensland | 116 | | club | | M | | |   |
w 35 | Mon 26/8 | | | | | | | | | | | |
Tue 27/8 | Night Nav - Kenmore (Misty Morn) | Ugly Gully Orienteers | Orienteering Queensland | 26 | FP | club | | L | N | |  |
Wed 28/8 | | | | | | | | | | | |
Thu 29/8 | Kuraby Parks | Orienteering Queensland | Orienteering Queensland | 27 | | club | | L | | |  |
