w 1 | Tue 1/1 | Melbourne PAS Tuesday Summer Series 12 - Royal Park | Melbourne Forest Racers | Orienteering Victoria | 80 | P | loc | | M | N | |  |
Wed 2/1 | Melbourne PAS Wednesday Summer Series 13 - Bennettswood | Nillumbik Emus Orienteering Club | Orienteering Victoria | 122 | P | loc | | M | N | |  |
Thu 3/1 | Melbourne PAS Thursday Summer Series 13 - Mill Park | Nillumbik Emus Orienteering Club | Orienteering Victoria | 42 | P | loc | | M | N | |  |
Fri 4/1 | | | | | | | | | | | |
Sat 5/1 | Surf Coast PAS Summer Series 1 - Barwon Heads | Bayside Kangaroos Orienteers | Orienteering Victoria | 74 | P | loc | | M | N | |  |
Sun 6/1 | Ballarat Map Run 1 - Victoria Park- North end | Eureka Orienteers | Orienteering Victoria | - | P | club | | M | | | |
w 2 | Mon 7/1 | Melbourne PAS Monday Summer Series 14 - Kingsclere | Dandenong Ranges Orienteering Club | Orienteering Victoria | 66 | P | loc | | M | N | |  |
Tue 8/1 | Melbourne PAS Tuesday Summer Series 13 - Skeleton Creek | Nillumbik Emus Orienteering Club | Orienteering Victoria | 62 | P | loc | | M | N | |  |
Wed 9/1 | Melbourne PAS Wednesday Summer Series 14 - Deepdene | Bayside Kangaroos Orienteers | Orienteering Victoria | 115 | P | loc | | M | N | |  |
Thu 10/1 | Melbourne PAS Thursday Summer Series 14 - Rosanna Parklands | Nillumbik Emus Orienteering Club | Orienteering Victoria | 63 | P | loc | | M | N | |  |
Fri 11/1 | | | | | | | | | | | |
Sat 12/1 | Surf Coast PAS Summer Series 2 - Point Lonsdale | Bayside Kangaroos Orienteers | Orienteering Victoria | 68 | P | loc | | M | N | |  |
Sun 13/1 | | | | | | | | | | | |
w 3 | Mon 14/1 | Melbourne PAS Monday Summer Series 15 - Gardiners Bend | Bayside Kangaroos Orienteers | Orienteering Victoria | 59 | P | loc | | M | N | |  |
Tue 15/1 | Melbourne PAS Tuesday Summer Series 14 - Fairbairn Park | Tuckonie Orienteering Club | Orienteering Victoria | 56 | P | loc | | M | N | |  |
Wed 16/1 | Melbourne PAS Wednesday Summer Series 15 - Koonung Crossing | Dandenong Ranges Orienteering Club | Orienteering Victoria | 103 | P | loc | | M | N | |  |
Thu 17/1 | Melbourne PAS Thursday Summer Series 15 - Banyule/Viewbank | Nillumbik Emus Orienteering Club | Orienteering Victoria | 59 | P | loc | | M | N | |  |
Fri 18/1 | | | | | | | | | | | |
Sat 19/1 | Surf Coast PAS Summer Series 3 - St Leonards | Bayside Kangaroos Orienteers | Orienteering Victoria | 42 | P | loc | | M | N | |  |
Sun 20/1 | MTBO 1 - Summer 75 Series - You Yangs | Bayside Kangaroos Orienteers | Orienteering Victoria | 85 | M | club | | L | | |  |
Delacombe Ballarat Map Run | Eureka Orienteers | Orienteering Victoria | - | FP | club | | M | N | | |
w 4 | Mon 21/1 | Melbourne PAS Monday Summer Series 16 - Tirhatuan Park | Victorian ARDF Group | Orienteering Victoria | 75 | P | loc | | M | N | |  |
Tue 22/1 | Melbourne PAS Tuesday Summer Series 15 - Seabrook | Nillumbik Emus Orienteering Club | Orienteering Victoria | 60 | P | loc | | M | N | |  |
Wed 23/1 | Melbourne PAS Wednesday Summer Series 16 - Dandenong Creek | Nillumbik Emus Orienteering Club | Orienteering Victoria | 100 | P | loc | | M | N | |  |
Thu 24/1 | Melbourne PAS Thursday Summer Series 16 - Montmorency | Yarra Valley Orienteering Club | Orienteering Victoria | 42 | P | loc | | M | N | |  |
Fri 25/1 | | | | | | | | | | | |
Sat 26/1 | Surf Coast PAS Summer Series 4 - Queenscliff | Bayside Kangaroos Orienteers | Orienteering Victoria | 49 | P | loc | | M | N | |  |
Sun 27/1 | | | | | | | | | | | |
w 5 | Mon 28/1 | Melbourne PAS Monday Summer Series 17 - Koolunga | Dandenong Ranges Orienteering Club | Orienteering Victoria | 109 | P | loc | | M | N | |  |
Tue 29/1 | Melbourne PAS Tuesday Summer Series 16 - Rosehill Park | Yarra Valley Orienteering Club | Orienteering Victoria | 64 | P | loc | | M | N | |  |
Wed 30/1 | Macedon PAS Wednesday Summer Series 4 - Blind Creek | Central Highlands Orienteering Club | Orienteering Victoria | - | P | loc | | M | N | | |
Melbourne PAS Wednesday Summer Series 17 - Blackburn South | Bayside Kangaroos Orienteers | Orienteering Victoria | 73 | P | loc | | M | N | |  |
Thu 31/1 | Geelong PAS Thursday Summer Series 6 - Red Cliffs | Bayside Kangaroos Orienteers | Orienteering Victoria | 33 | P | loc | | M | N | |  |
Melbourne PAS Thursday Summer Series 17 - Donvale Pines | Nillumbik Emus Orienteering Club | Orienteering Victoria | 69 | P | loc | | M | N | |  |
Fri 1/2 | | | | | | | | | | | |
Sat 2/2 | AGM and Fowl & Fizz - No. 7 Reservoir | Bendigo Orienteers | Orienteering Victoria | 28 | | club | | M | | |   |
End of Summer orienteering weekend | Orienteering Victoria | Orienteering Victoria | - | FP | club | | M | | | |
MTBO 2 - Summer 75 Series - Lysterfield | Bayside Kangaroos Orienteers | Orienteering Victoria | 99 | M | club | | L | | |  |
Sun 3/2 | End of Summer orienteering weekend | Orienteering Victoria | Orienteering Victoria | - | FP | club | | M | | | |
Ballarat Map Run (Calembeen Park Creswick) | Eureka Orienteers | Orienteering Victoria | - | | club | | L | | | |
w 6 | Mon 4/2 | Melbourne PAS Monday Summer Series 18 - Clarinda | Bayside Kangaroos Orienteers | Orienteering Victoria | 77 | P | loc | | M | N | |  |
Tue 5/2 | Melbourne PAS Tuesday Summer Series 17 - Altona Beach | Bayside Kangaroos Orienteers | Orienteering Victoria | 65 | P | loc | | M | N | |  |
Wed 6/2 | Macedon PAS Wednesday Summer Series 5 - Woodend | Central Highlands Orienteering Club | Orienteering Victoria | 21 | P | loc | | M | N | |  |
Melbourne PAS Wednesday Summer Series 18 - Tally Ho | Dandenong Ranges Orienteering Club | Orienteering Victoria | 121 | P | loc | | M | N | |  |
Thu 7/2 | Geelong PAS Thursday Summer Series 7 - Sailors Delight | Bayside Kangaroos Orienteers | Orienteering Victoria | 38 | P | loc | | M | N | |  |
Melbourne PAS Thursday Summer Series 18 - Springthorpe | Yarra Valley Orienteering Club | Orienteering Victoria | 58 | P | loc | | M | N | |  |
Fri 8/2 | | | | | | | | | | | |
Sat 9/2 | | | | | | | | | | | |
Sun 10/2 | | | | | | | | | | | |
w 7 | Mon 11/2 | Melbourne PAS Monday Summer Series 19 - Nortons Park | Dandenong Ranges Orienteering Club | Orienteering Victoria | 73 | P | loc | | M | N | |  |
Tue 12/2 | Melbourne PAS Tuesday Summer Series 18 - Cairnlea | Nillumbik Emus Orienteering Club | Orienteering Victoria | 73 | P | loc | | M | N | |  |
Wed 13/2 | Macedon PAS Wednesday Summer Series 6 - Sunbury | Central Highlands Orienteering Club | Orienteering Victoria | 20 | P | loc | | M | N | |  |
Melbourne PAS Wednesday Summer Series 19 - Templestowe Valley | Yarra Valley Orienteering Club | Orienteering Victoria | 156 | P | loc | | M | N | |  |
Thu 14/2 | Geelong PAS Thursday Summer Series 8 - Lovely View | Bayside Kangaroos Orienteers | Orienteering Victoria | 48 | P | loc | | M | N | |  |
Melbourne PAS Thursday Summer Series 19 - Bundoora Parklands | Nillumbik Emus Orienteering Club | Orienteering Victoria | 61 | P | loc | | M | N | |  |
Fri 15/2 | Orienteering Victoria Council Meeting | Orienteering Victoria | Orienteering Victoria | - | FMRP | club | | L | | | |
Sat 16/2 | BendiGo ToDay, sprint - BSE College | Bendigo Orienteers | Orienteering Victoria | 75 | | club | | S | | |   |
MTBO 3 - Summer 75 Series - Eltham North/Diamond Creek | Yarra Valley Orienteering Club | Orienteering Victoria | 69 | M | club | | L | | |  |
Sun 17/2 | BendiGo ToDay, hagaby - Lockwood Range | Bendigo Orienteers | Orienteering Victoria | 102 | | club | | L | | |   |
Canadian Lakes Ballarat Map Run | Eureka Orienteers | Orienteering Victoria | - | FP | club | | M | | | |
w 8 | Mon 18/2 | Melbourne PAS Monday Summer Series 20 - Mentone Racecourse | Bayside Kangaroos Orienteers | Orienteering Victoria | 76 | P | loc | | M | N | |  |
Tue 19/2 | Melbourne PAS Tuesday Summer Series 19 - Williamstown Beach | Bayside Kangaroos Orienteers | Orienteering Victoria | 79 | P | loc | | M | N | |  |
Wed 20/2 | Macedon PAS Wednesday Summer Series 7 - Gisborne | Central Highlands Orienteering Club | Orienteering Victoria | 30 | P | loc | | M | N | |  |
Melbourne PAS Wednesday Summer Series 20 - Canterbury | Bayside Kangaroos Orienteers | Orienteering Victoria | 168 | P | loc | | M | N | |  |
Thu 21/2 | Geelong PAS Thursday Summer Series 9 - Swans | Bayside Kangaroos Orienteers | Orienteering Victoria | 54 | P | loc | | M | N | |  |
Melbourne PAS Thursday Summer Series 20 - Darebin Parklands | Nillumbik Emus Orienteering Club | Orienteering Victoria | 59 | P | loc | | M | N | |  |
Fri 22/2 | | | | | | | | | | | |
Sat 23/2 | | | | | | | | | | | |
Sun 24/2 | Vic Autumn Series 1 - Bunjil, Bungal State Forest | Orienteering Victoria | Orienteering Victoria | 149 | | sta | | L | | |   |
w 9 | Mon 25/2 | Melbourne PAS Monday Summer Series 21 - Waterford Valley | Nillumbik Emus Orienteering Club | Orienteering Victoria | 79 | P | loc | | M | N | |  |
Tue 26/2 | Melbourne PAS Tuesday Summer Series 20 - Footscray Park | Tuckonie Orienteering Club | Orienteering Victoria | 88 | P | loc | | M | N | |  |
Wed 27/2 | Twilight Street/Park O, Monument Hill Albury | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | L | | | |
Melbourne PAS Wednesday Summer Series 21 - Kerrimuir | Victorian ARDF Group | Orienteering Victoria | 144 | P | loc | | M | N | |  |
Thu 28/2 | Geelong PAS Thursday Summer Series 10 - Bayside Bliss | Bayside Kangaroos Orienteers | Orienteering Victoria | 47 | P | loc | | M | N | |  |
Melbourne PAS Thursday Summer Series 21 - St Helena | Yarra Valley Orienteering Club | Orienteering Victoria | 85 | P | loc | | M | N | |  |
Fri 1/3 | | | | | | | | | | | |
Sat 2/3 | MTBO 4 - Summer 75 Series - South Morang | Nillumbik Emus Orienteering Club | Orienteering Victoria | 44 | M | club | | L | | |  |
Sun 3/3 | Churchill Sprint | Central Highlands Orienteering Club | Orienteering Victoria | 0 | | club | | S | | | |
Ballarat MapRun #5 - Warrenheip | Eureka Orienteers | Orienteering Victoria | - | FP | club | | L | | | |
w 10 | Mon 4/3 | Melbourne PAS Monday Summer Series 22 - Cavills Corner | Dandenong Ranges Orienteering Club | Orienteering Victoria | 79 | P | loc | | M | N | |  |
Tue 5/3 | Melbourne PAS Tuesday Summer Series 21 - Maidstone | Bayside Kangaroos Orienteers | Orienteering Victoria | 89 | P | loc | | M | N | |  |
Wed 6/3 | Twilight Street/Park O, Chiltern | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | L | | | |
Melbourne PAS Wednesday Summer Series 22 - Heyington Heights | Bayside Kangaroos Orienteers | Orienteering Victoria | 155 | P | loc | | M | N | |  |
Thu 7/3 | Melbourne PAS Thursday Summer Series 22 - Research | Nillumbik Emus Orienteering Club | Orienteering Victoria | 59 | P | loc | | M | N | |  |
Fri 8/3 | | | | | | | | | | | |
Sat 9/3 | Latrobe University Sprint | Melbourne Forest Racers | Orienteering Victoria | 100 | | club | | S | | |  |
Sun 10/3 | Vic Autumn Series 2 - Petticoat Gully, Creswick | Eureka Orienteers | Orienteering Victoria | 158 | | sta | | M | | |  |
w 11 | Mon 11/3 | Melbourne PAS Monday Summer Series 23 - Glenfern Run | Dandenong Ranges Orienteering Club | Orienteering Victoria | 75 | P | loc | | M | N | |  |
Tue 12/3 | Melbourne PAS Tuesday Summer Series 22 - Laverton | Nillumbik Emus Orienteering Club | Orienteering Victoria | 83 | P | loc | | M | N | |  |
Wed 13/3 | Twilight Street/ParK O, East Albury | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | L | | | |
Melbourne PAS Wednesday Summer Series 23 - Templestowe Heights | Yarra Valley Orienteering Club | Orienteering Victoria | 113 | P | loc | | M | N | |  |
Thu 14/3 | Melbourne PAS Thursday Summer Series 23 - Eltham Town | Nillumbik Emus Orienteering Club | Orienteering Victoria | 61 | P | loc | | M | N | |  |
Fri 15/3 | | | | | | | | | | | |
Sat 16/3 | Bush Training Weekend - Glenluce | Orienteering Victoria | Orienteering Victoria | 44 | | loc | | M | | | |
Sun 17/3 | Bush Training Weekend - Mt Beckworth | Orienteering Victoria | Orienteering Victoria | 30 | | loc | | M | | | |
Vic MTBO Series #1 - Torquay | Bayside Kangaroos Orienteers | Orienteering Victoria | 52 | M | sta | | S | | |  |
Vic MTBO Series #2 - Anglesea | Bayside Kangaroos Orienteers | Orienteering Victoria | 50 | M | sta | | M | | |  |
Ballarat MapRun #6 - North Gardens | Eureka Orienteers | Orienteering Victoria | - | FP | loc | | M | | | |
w 12 | Mon 18/3 | Melbourne PAS Monday Summer Series 24 - Mulgrave | Nillumbik Emus Orienteering Club | Orienteering Victoria | 60 | P | loc | | M | N | |  |
Tue 19/3 | Melbourne PAS Tuesday Summer Series 23 - West Essendon | Melbourne Forest Racers | Orienteering Victoria | 85 | P | loc | | M | N | |  |
Wed 20/3 | Twilight Street/Park O, Willow Park Wodonga | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | FMP | club | | L | | | |
Melbourne PAS Wednesday Summer Series 24 - Ashwood North | Bayside Kangaroos Orienteers | Orienteering Victoria | 114 | P | loc | | M | N | |  |
Thu 21/3 | Melbourne PAS Thursday Summer Series 24 - Westgarth | Nillumbik Emus Orienteering Club | Orienteering Victoria | 54 | P | loc | | M | N | |  |
Orienteering Victoria March Board Meeting | Orienteering Victoria | Orienteering Victoria | - | FMRP | club | | L | | | |
Fri 22/3 | | | | | | | | | | | |
Sat 23/3 | | | | | | | | | | | |
Sun 24/3 | Vic Autumn Series 3 - Nerrina, Ballarat | Orienteering Australia
VIC Victoria | Orienteering Victoria | 144 | | sta | | M | | |  |
AWOC/Waggaroos Interclub No.1 Chiltern, Magenta Mine | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | | club | | L | | | |
w 13 | Mon 25/3 | Increasing female engagement Seminar: Orienteering Victoria and Sport and Recreation Victoria | Orienteering Victoria | Orienteering Victoria | - | | club | | L | | | |
Melbourne PAS Monday Summer Series 25 - Rowville Lakes | Dandenong Ranges Orienteering Club | Orienteering Victoria | 73 | P | loc | | M | N | |  |
Tue 26/3 | Melbourne PAS Tuesday Summer Series 24 - Kingsville | Nillumbik Emus Orienteering Club | Orienteering Victoria | 67 | P | loc | | M | N | |  |
Wed 27/3 | Melbourne PAS Wednesday Summer Series 25 - Smiths Dell | Nillumbik Emus Orienteering Club | Orienteering Victoria | 126 | P | loc | | M | N | |  |
Thu 28/3 | Melbourne PAS Thursday Summer Series 25 - Gaffney Hill | Nillumbik Emus Orienteering Club | Orienteering Victoria | 43 | P | loc | | M | N | |  |
Fri 29/3 | | | | | | | | | | | |
Sat 30/3 | Come and try it - Westerfolds | Orienteering Victoria | Orienteering Victoria | - | FP | club | | L | | | |
MTBO Coaching at Westerfolds Park | Bayside Kangaroos Orienteers
Yarra Valley Orienteering Club | Orienteering Victoria | 8 | M | club | | M | | | |
Sun 31/3 | Ballarat MapRun #7 - Lake Esmond | Eureka Orienteers | Orienteering Victoria | - | FP | club | | M | | | |
w 14 | Mon 1/4 | Melbourne PAS Monday Summer Series 26 - Kangaroo Very Flat | Bayside Kangaroos Orienteers | Orienteering Victoria | 82 | P | loc | | M | N | |  |
Tue 2/4 | Melbourne PAS Tuesday Autumn Series 1 - Yarraville | Bayside Kangaroos Orienteers | Orienteering Victoria | 65 | P | loc | | M | N | |  |
Wed 3/4 | Melbourne PAS Wednesday Summer Series 26 - Maroondah Triangle | Dandenong Ranges Orienteering Club | Orienteering Victoria | 104 | P | loc | | M | N | |  |
Thu 4/4 | Level 0 Coaching Accreditation Course - Ballarat | Orienteering Victoria | Orienteering Victoria | 3 | FP | club | | L | | | |
Melbourne PAS Thursday Summer Series 26 - Edwardes Lake | Nillumbik Emus Orienteering Club | Orienteering Victoria | 48 | P | loc | | M | N | |  |
Fri 5/4 | | | | | | | | | | | |
Sat 6/4 | Bendigo Bush Short 1 - Prince of Wales | Bendigo Orienteers | Orienteering Victoria | 31 | | club | | M | | |  |
Melbourne PAS Saturday Series 1 - PARK - Darebin Parklands | Bayside Kangaroos Orienteers | Orienteering Victoria | 92 | P | loc | | M | | |  |
Sun 7/4 | Victorian Club Relay Championships | Nillumbik Emus Orienteering Club | Orienteering Victoria | 47 | | sta | R | M | | |  |
w 15 | Mon 8/4 | Melbourne PAS Monday Autumn Series 1 - Bellbird Dell | Orienteering Victoria | Orienteering Victoria | 46 | P | loc | | M | N | |  |
Tue 9/4 | Melbourne PAS Tuesday Autumn Series 2 - Moonee Ponds | Bayside Kangaroos Orienteers | Orienteering Victoria | 48 | P | loc | | M | N | |  |
Wed 10/4 | Melbourne PAS Wednesday Autumn Classic Series 1 - Camberwell | Bayside Kangaroos Orienteers | Orienteering Victoria | 90 | P | loc | | M | N | |  |
Thu 11/4 | Level 1 Coaching Accreditation Course - Brimbank Park | Orienteering Victoria | Orienteering Victoria | 0 | FP | club | | L | | | |
Fri 12/4 | | | | | | | | | | | |
Sat 13/4 | Bendigo Bush Short 2 - Ironstone Hill | Bendigo Orienteers | Orienteering Victoria | 47 | | club | | M | | |  |
Melbourne PAS Saturday Series 2 - Newport Lakes | Bayside Kangaroos Orienteers | Orienteering Victoria | 59 | P | loc | | M | | |  |
Sun 14/4 | Vic MTBO Series #3 - Lal Lal Forest | Eureka Orienteers | Orienteering Victoria | 52 | M | sta | | L | | |   |
w 16 | Mon 15/4 | Melbourne PAS Monday Autumn Series 2 - Blind Creek | Orienteering Victoria | Orienteering Victoria | 51 | P | loc | | M | N | |  |
Tue 16/4 | Melbourne PAS Tuesday Autumn Series 3 - Newport | Bayside Kangaroos Orienteers | Orienteering Victoria | 57 | P | loc | | M | N | |  |
Wed 17/4 | Melbourne PAS Wednesday Autumn Classic Series 2 - Blackburn Lake | Victorian ARDF Group | Orienteering Victoria | 82 | P | loc | | M | N | |  |
Orienteering Victoria April Board Meeting | Orienteering Victoria | Orienteering Victoria | - | FMRP | club | | L | | | |
Thu 18/4 | | | | | | | | | | | |
Fri 19/4 | | | | | | | | | | | |
Sat 20/4 | Bendigo Bush Short 3 - Dead Bullock Gully | Bendigo Orienteers | Orienteering Victoria | 44 | | club | | M | | |  |
Sun 21/4 | | | | | | | | | | | |
w 17 | Mon 22/4 | Melbourne PAS Monday Autumn Series 3 - Colchester | Orienteering Victoria | Orienteering Victoria | 43 | P | loc | | M | N | |  |
Tue 23/4 | Melbourne PAS Tuesday Autumn Series 4 - North Melbourne | Bayside Kangaroos Orienteers | Orienteering Victoria | 44 | P | loc | | M | N | |  |
Wed 24/4 | Melbourne PAS Wednesday Autumn Classic Series 3 - Bennettswood | Nillumbik Emus Orienteering Club | Orienteering Victoria | 67 | P | loc | | M | N | |  |
Thu 25/4 | | | | | | | | | | | |
Fri 26/4 | | | | | | | | | | | |
Sat 27/4 | Bendigo Bush Classic 1 - One Tree Hill | Bendigo Orienteers | Orienteering Victoria | 55 | | club | | L | | |   |
Melbourne PAS Saturday Series 3 - Mullum Mullum | Dandenong Ranges Orienteering Club | Orienteering Victoria | 71 | P | loc | | M | | |  |
Sun 28/4 | MelBushO 1 - Woodlands, Greenvale | Bayside Kangaroos Orienteers | Orienteering Victoria | 143 | | loc | | L | | |  |
w 18 | Mon 29/4 | Level 1 Coaching Accreditation Course - Westerfolds Park | Orienteering Victoria | Orienteering Victoria | 3 | FP | club | | L | | | |
Melbourne PAS Monday Autumn Series 4 - Knox Fields | Orienteering Victoria | Orienteering Victoria | 55 | P | loc | | M | N | |  |
Tue 30/4 | Melbourne PAS Tuesday Autumn Series 5 - Essendon | Bayside Kangaroos Orienteers | Orienteering Victoria | 59 | P | loc | | M | N | |  |
Wed 1/5 | Melbourne PAS Wednesday Autumn Classic Series 4 - Tunstall Junction | Dandenong Ranges Orienteering Club | Orienteering Victoria | 87 | P | loc | | M | N | |  |
Thu 2/5 | | | | | | | | | | | |
Fri 3/5 | | | | | | | | | | | |
Sat 4/5 | Bendigo Bush Classic 2 - Mt Tarrengower | Bendigo Orienteers | Orienteering Victoria | 42 | | club | | L | | |   |
Melbourne PAS Saturday Series 4 - PARK - Eaglemont Flats | Nillumbik Emus Orienteering Club | Orienteering Victoria | 58 | P | loc | | M | | |  |
Sun 5/5 | Vic Autumn Series 4 - Eppalock South | Yarra Valley Orienteering Club | Orienteering Victoria | 139 | | sta | | L | | |  |
w 19 | Mon 6/5 | Koolamurt - Girton Aherne | Bendigo Orienteers | Orienteering Victoria | 18 | | club | T | M | | |  |
Melbourne PAS Monday Autumn Series 5 - Wheelers Hill | Orienteering Victoria | Orienteering Victoria | 50 | P | loc | | M | N | |  |
Tue 7/5 | Melbourne PAS Tuesday Autumn Series 6 - Whitten Oval | Bayside Kangaroos Orienteers | Orienteering Victoria | 63 | P | loc | | M | N | |  |
Wed 8/5 | Koolamurt - Girton Jones | Bendigo Orienteers | Orienteering Victoria | 19 | | club | T | M | | |  |
Melbourne PAS Wednesday Autumn Classic Series 5 - Macleod | Yarra Valley Orienteering Club | Orienteering Victoria | 54 | P | loc | | M | N | |  |
Thu 9/5 | Koolamurt - Girton Riley | Bendigo Orienteers | Orienteering Victoria | 21 | | club | T | M | | |  |
Fri 10/5 | | | | | | | | | | | |
Sat 11/5 | Bendigo Bush Classic 3 - Mt Korong | Bendigo Orienteers | Orienteering Victoria | 51 | | club | | L | | |   |
Melbourne PAS Saturday Series 5 - ENDURO - Chirnside Park | Dandenong Ranges Orienteering Club | Orienteering Victoria | 66 | P | loc | | M | | |  |
Sun 12/5 | AWOC MTBO, Chiltern (to be confirmed) | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | M | club | | L | | | |
w 20 | Mon 13/5 | Koolamurt - Girton Jenkins | Bendigo Orienteers | Orienteering Victoria | 20 | | club | T | M | | |  |
Melbourne PAS Monday Autumn Series 6 - Glen Iris | Orienteering Victoria | Orienteering Victoria | 63 | P | loc | | M | N | |  |
Tue 14/5 | Melbourne PAS Tuesday Autumn Series 7 - The Strand | Bayside Kangaroos Orienteers | Orienteering Victoria | 56 | P | loc | | M | N | |  |
Wed 15/5 | Melbourne PAS Wednesday Autumn Classic Series 6 - Bulleen Ups n Downs | Bayside Kangaroos Orienteers | Orienteering Victoria | 79 | P | loc | | M | N | |  |
Thu 16/5 | | | | | | | | | | | |
Fri 17/5 | Southern Metro Secondary Schools Orienteering Championships | Orienteering Victoria | Orienteering Victoria | 48 | FP | club | | L | | |  |
Sat 18/5 | Melbourne PAS Saturday Series 6 - Norris Bank | Yarra Valley Orienteering Club | Orienteering Victoria | 53 | P | loc | | M | | |  |
Bendigo Bush Day or Night - Mandurang-Sheepwash | Bendigo Orienteers | Orienteering Victoria | 27 | | club | | L | C | |   |
Sun 19/5 | MelBushO 2 - Macedon | Central Highlands Orienteering Club | Orienteering Victoria | 156 | | club | | L | | |  |
Vic MTBO Series #4 - Creswick Forest | Eureka Orienteers | Orienteering Victoria | 51 | M | sta | | L | | |   |
w 21 | Mon 20/5 | Melbourne PAS Monday Autumn Series 7 - Middle Mullum | Orienteering Victoria | Orienteering Victoria | 52 | P | loc | | M | N | |  |
Tue 21/5 | Melbourne PAS Tuesday Autumn Series 8 - Strathmore | Tuckonie Orienteering Club | Orienteering Victoria | 48 | P | loc | | M | N | |  |
Wed 22/5 | Western Metro Secondary Schools Orienteering Championships | Orienteering Victoria | Orienteering Victoria | 86 | FP | club | | L | | |  |
Melbourne PAS Wednesday Autumn Classic Series 7 - Balwyn North | Dandenong Ranges Orienteering Club | Orienteering Victoria | 81 | P | loc | | M | N | |  |
Thu 23/5 | | | | | | | | | | | |
Fri 24/5 | Eastern Metro Secondary Schools Orienteering Championships | Orienteering Victoria | Orienteering Victoria | 80 | FP | club | | L | | |  |
Orienteering Victoria Annual General Meeting | Orienteering Victoria | Orienteering Victoria | - | FMRP | club | | L | | | |
Sat 25/5 | Bendigo Bush Classic 4 - Mandurang-Coolibah | Bendigo Orienteers | Orienteering Victoria | 50 | | club | | L | | |   |
Melbourne PAS Saturday Series 7 - PARK - Nortons Park | Dandenong Ranges Orienteering Club | Orienteering Victoria | 86 | P | loc | | M | | |  |
Sun 26/5 | Vic Autumn Series 5 - Irishtown, Vaughan | Bayside Kangaroos Orienteers | Orienteering Victoria | 150 | | sta | | L | | |   |
AWOC/Waggaroos Interclub No.3 - Walburndrie | Albury-Wodonga Orienteering Club | Orienteering Victoria | - | | club | | L | | | |
w 22 | Mon 27/5 | Melbourne PAS Monday Autumn Series 8 - Balwyn Central | Orienteering Victoria | Orienteering Victoria | 49 | P | loc | | M | N | |  |
Tue 28/5 | Melbourne PAS Tuesday Autumn Series 9 - Kensington | Bayside Kangaroos Orienteers | Orienteering Victoria | 55 | P | loc | | M | N | |  |
Wed 29/5 | Melbourne PAS Wednesday Autumn Classic Series 8 - Westgarth | Nillumbik Emus Orienteering Club | Orienteering Victoria | 48 | P | loc | | M | N | |  |
Thu 30/5 | Koolamurt - Girton Frew | Bendigo Orienteers | Orienteering Victoria | 21 | | club | T | M | | |  |
Growing Orienteering Forum | Nillumbik Emus Orienteering Club | Orienteering Victoria | 10 | | club | | L | N | | |
Fri 31/5 | | | | | | | | | | | |
Sat 1/6 | Bendigo Bush Classic 5 - Smiths Reef | Bendigo Orienteers | Orienteering Victoria | 75 | | club | | L | | |   |
Melbourne PAS Saturday Series 8 - Quambee Quandary | Nillumbik Emus Orienteering Club | Orienteering Victoria | 70 | P | loc | | M | | |  |
Sun 2/6 | MelBushO 3 - Brimbank Park, Keilor | Tuckonie Orienteering Club | Orienteering Victoria | 146 | | club | | L | | |  |
w 23 | Mon 3/6 | Melbourne PAS Monday Autumn Series 9 - Tally Ho | Orienteering Victoria | Orienteering Victoria | 36 | P | loc | | M | N | |  |
Tue 4/6 | Melbourne PAS Tuesday Autumn Series 10 - Altona | Bayside Kangaroos Orienteers | Orienteering Victoria | 43 | P | loc | | M | N | |  |
Wed 5/6 | Melbourne PAS Wednesday Autumn Classic Series 9 - Heidelberg Central | Bayside Kangaroos Orienteers | Orienteering Victoria | 69 | P | loc | | M | N | |  |
Thu 6/6 | | | | | | | | | | | |
Fri 7/6 | | | | | | | | | | | |
Sat 8/6 | Pure Gold! Creswick Diggings 3-Day, Race 1 / Vic Autumn Series 6 | Dandenong Ranges Orienteering Club
Melbourne Forest Racers | Orienteering Victoria | 156 | | sta | | M | | |  |
Sun 9/6 | Pure Gold! Creswick Diggings 3-Day, Race 2 / Victorian Middle Distance Championship | Dandenong Ranges Orienteering Club
Melbourne Forest Racers | Orienteering Victoria | 167 | | champs | | M | | |  |
w 24 | Mon 10/6 | Pure Gold! Creswick Diggings 3-Day, Race 3 / The Bah Humbug Sprint | Dandenong Ranges Orienteering Club
Melbourne Forest Racers | Orienteering Victoria | 82 | | club | | S | | |  |
Melbourne PAS Monday Autumn Series 10 - Templestowe Heights | Orienteering Victoria | Orienteering Victoria | 34 | P | loc | | M | N | |  |
Tue 11/6 | | | | | | | | | | | |
Wed 12/6 | Melbourne PAS Wednesday Autumn Classic Series 10 - Notting Hill | Dandenong Ranges Orienteering Club | Orienteering Victoria | 61 | P | loc | | M | N | |  |
Thu 13/6 | Geelong PAS Winter Series 1 - North Valley | Bayside Kangaroos Orienteers | Orienteering Victoria | 27 | P | loc | | M | N | |  |
Fri 14/6 | Victorian Secondary Schools Orienteering Championships | Orienteering Victoria | Orienteering Victoria | 75 | FP | club | | L | | |  |
