Fri 1/1 | NSW Stingers Christmas Fundraiser (Order Form) | NSW Stingers | Orienteering NSW | 28 | | club | | L | | | |
Fri 1/1 | New Year's Day Event - Seven Hills | Toohey Forest Orienteers | Orienteering Queensland | 7 | | club | | L | | |  |
Sat 2/1 | Surf Coast Park Street Summer Series - Barwon Heads | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Sun 3/1 | ACT Sprint Series #1: Palmerston Primary School | Orienteering ACT | Orienteering ACT | 75 | | loc | | S | | |  |
Sun 3/1 | MapRun Parks Series 41 - Wolston Creek | Ugly Gully Orienteers | Orienteering Queensland | 18 | | club | | L | | |  |
Mon 4/1 | Melbourne Park Street Monday Summer Series - Dingley Village | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Tue 5/1 | Melbourne Park Street Tuesday Summer Series - Altona Green | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Tue 5/1 | Night Nav - Enoggera - New Map | Enoggeroos | Orienteering Queensland | 50 | FP | club | | L | | |  |
Wed 6/1 | Melbourne Park Street Wednesday Summer Series - Deepdene | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Wed 6/1 | Sydney Summer Series #14 Killara | Garingal Orienteers | Orienteering NSW | 229 | FP | loc | | M | | |  |
Wed 6/1 | Newcastle Street Series #11 - Blackalls Park | Newcastle Orienteering Club | Orienteering NSW | 80 | FP | loc | | M | | |  |
Thu 7/1 | Melbourne Park Street Thursday Summer Series - Eltham Town | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 7/1 | Night Nav - Mt Gravatt | Orienteering Queensland
Toohey Forest Orienteers | Orienteering Queensland | 23 | | club | | L | | |  |
Thu 7/1 | Thursday Sprint Training- Athelstone | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Fri 8/1 | Twilight Series - Event 6 - Craigburn | Orienteering SA | Orienteering SA | 75 | FP | club | | M | | |  |
Sat 9/1 | SHOO's Summer Saturdays #1 Spring Farm | Southern Highlands Orienteers | Orienteering NSW | 54 | P | loc | | M | | |  |
Sat 9/1 | Surf Coast Park Street Summer Series - Point Lonsdale | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Sat 9/1 | Shelley (Metro Series 7) | Kulgun 225 Orienteers
Orienteering WA | Orienteering WA | 78 | P | club | | L | | |  |
Sun 10/1 | ACT Sprint Series #2: Canberra Grammar School | Orienteering ACT | Orienteering ACT | 102 | | loc | | S | | |  |
Sun 10/1 | Mornington Peninsula Sunday Summer Series - Tootgarook | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Sun 10/1 | Western Sydney Orienteering Series #3 Rouse Hill | Western and Hills Orienteers | Orienteering NSW | 62 | FP | loc | | M | | |  |
Sun 10/1 | CANCELLED (LOCKDOWN) MapRun Parks Series 42 - Kalinga Park | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Mon 11/1 | Melbourne Park Street Monday Summer Series - Hampton Park | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Mon 11/1 | ACT Street Series: Googong | Orienteering ACT | Orienteering ACT | 71 | P | loc | | L | | |  |
Mon 11/1 | Course setting workshop | Orienteering Queensland
Ugly Gully Orienteers | Orienteering Queensland | 31 | | club | | M | N | | |
Tue 12/1 | Night Nav - Bridgeman Downs | Enoggeroos | Orienteering Queensland | 60 | | club | | L | | |  |
Tue 12/1 | Melbourne Park Street Tuesday Summer Series - Fairbairn Park | Tuckonie Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Wed 13/1 | Melbourne Park Street Wednesday Summer Series - Donvale Pines | Victorian ARDF Group | Orienteering Victoria | - | P | club | | L | | | |
Wed 13/1 | Sydney Summer Series #15 Haberfield | Uringa Orienteers | Orienteering NSW | 271 | FP | loc | | M | | |  |
Wed 13/1 | Newcastle Street Series #12 - Islington | Newcastle Orienteering Club | Orienteering NSW | 88 | FP | loc | | M | | |  |
Thu 14/1 | Melbourne Park Street Thursday Summer Series - Kalparrin | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 14/1 | Night Nav - Tarragindi | Orienteering Queensland
Toohey Forest Orienteers | Orienteering Queensland | 35 | | club | | L | | |  |
Thu 14/1 | Thursday Sprint Training- Stirling | Orienteering SA | Orienteering SA | - | | club | | S | | | |
Thu 14/1 | Night Nav - Webb Park, Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 14 | FP | club | | S | N | |  |
Fri 15/1 - Mon 18/1 | Albany Junior Summer Camp - Camp Quaranup | Orienteering WA | Orienteering WA | 22 | FP | club | | S | | | |
Fri 15/1 | Twilight Series Event #7 - Goodwood | Orienteering SA | Orienteering SA | 115 | FP | club | | M | | |  |
Sat 16/1 | SHOO's Summer Saturdays #2 Camden South | Southern Highlands Orienteers | Orienteering NSW | 60 | P | loc | | M | | |  |
Sat 16/1 | Closed Event - Guide Leaders Training - Sandgate | Orienteering Queensland | Orienteering Queensland | - | | club | | S | | | |
Sat 16/1 | Surf Coast Park Street Summer Series - Ocean Grove | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Sat 16/1 | North Fremantle (Metro Series 8) | Bibbulmun Orienteers
LOST
Orienteering WA | Orienteering WA | 60 | P | club | | L | | |  |
Sun 17/1 | BOSS 2020/2021 Event #4 - Killingworth | Newcastle Orienteering Club | Orienteering NSW | 93 | M | loc | | M | | |   |
Sun 17/1 | ACT Sprint Series #3: Deakin Offices | Orienteering ACT | Orienteering ACT | 90 | | loc | | S | | |  |
Sun 17/1 | Central Coast Summer Series 7 - The Entrance | Central Coast Orienteers | Orienteering NSW | 55 | FP | loc | | M | | |  |
Sun 17/1 | Western Sydney Orienteering Series #4 Galston | Garingal Orienteers | Orienteering NSW | 81 | FP | loc | | M | | |  |
Sun 17/1 | Town Beach Orienteering | Hastings Orienteering Group | Orienteering NSW | 81 | FP | loc | | M | | |  |
Sun 17/1 | Albany - Albany Town Centre | Albany & Denmark Hinterland Orienteering Club | Orienteering WA | 48 | FP | club | | S | | |  |
Sun 17/1 | 2021 MRP Rd3 - Rocks Riverside | Ugly Gully Orienteers | Orienteering Queensland | 25 | | club | | L | | |  |
Sun 17/1 | Orienteering SA Presentation Night (Re Scheduled) | Orienteering SA | Orienteering SA | 50 | | club | | S | | | |
Mon 18/1 | ACT Street Series: Jerrabomberra | Orienteering ACT | Orienteering ACT | 68 | P | loc | | L | | |  |
Mon 18/1 | Melbourne Park Street Monday Summer Series - Tatterson | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Tue 19/1 | Night Nav - Oxford Park | Enoggeroos | Orienteering Queensland | 57 | | club | | L | | |  |
Tue 19/1 | Melbourne Park Street Tuesday Summer Series - Albert Park | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Wed 20/1 - Fri 22/1 | 2021 January Summer Camp St Helens | Orienteering Tasmania | Orienteering Tasmania | 32 | | sta | | P | | | |
Wed 20/1 | Sydney Summer Series #16 Collaroy | Garingal Orienteers | Orienteering NSW | 218 | FP | loc | | M | | |  |
Wed 20/1 | Newcastle Street Series #13 - Speers Point | Newcastle Orienteering Club | Orienteering NSW | 87 | FP | loc | | M | | |  |
Wed 20/1 | Melbourne Park Street Wednesday Summer Series - Templestowe Valley | Yarra Valley Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 21/1 | Night Nav - Holland Park East | Orienteering Queensland
Toohey Forest Orienteers | Orienteering Queensland | 36 | | club | | L | | |  |
Thu 21/1 | Melbourne Park Street Thursday Summer Series - Lower Eltham Park | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 21/1 | Night Nav - Lake Annand Park, Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 17 | FP | club | | S | N | |  |
Fri 22/1 - Sun 24/1 | Adelaide Sprint Camp-SIAC hire | Orienteering SA | Orienteering SA | 8 | | club | | S | | | |
Fri 22/1 | Adelaide Sprint Camp (friday training only) | Orienteering SA | Orienteering SA | 1 | | club | | S | | | |
Fri 22/1 - Sun 24/1 | Adelaide Sprint Camp 2021 - ALL events minus Glenelg | Orienteering SA | Orienteering SA | 27 | FP | loc | | S | | | |
Fri 22/1 | EVOC Summer Cup - Village Green Trevallyn - twilight event | Esk Valley | Orienteering Tasmania | 46 | FP | loc | | S | | |  |
Fri 22/1 | Twilight Series Event #8 - Glenelg | Orienteering SA | Orienteering SA | 99 | | club | | M | | |  |
Sat 23/1 - Tue 26/1 | Cyclones Camp January 2021 | QLD Cyclones | Orienteering Queensland | - | | club | | L | | | |
Sat 23/1 | Adelaide Sprint Camp (Saturday race only) | Orienteering SA | Orienteering SA | 44 | | club | | S | | |  |
Sat 23/1 | SHOO's Summer Saturdays #3 Currans Hill | Southern Highlands Orienteers | Orienteering NSW | 22 | P | loc | | M | | | |
Sat 23/1 | Adelaide Sprint Camp (Saturday training only) | Orienteering SA | Orienteering SA | 14 | | club | | S | | | |
Sat 23/1 | EVOC Summer Cup - Windsor precinct - sprint event | Esk Valley | Orienteering Tasmania | 52 | | loc | | S | | | |
Sat 23/1 | Surf Coast Park Street Summer Series - Queenscliff | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Sat 23/1 | EVOC Summer Cup - Launceston city CBD - sprint event | Esk Valley | Orienteering Tasmania | 48 | | loc | | S | | 21/1 | |
Sat 23/1 | Mullaloo (Metro Series 9) | Kulgun 225 Orienteers
LOST
Orienteering WA
Wullundigong Orienteers of the West | Orienteering WA | 47 | P | club | | L | | 22/1 | |
Sun 24/1 | Adelaide Sprint Camp- Knockout Race Only | Orienteering SA | Orienteering SA | 10 | | club | | S | | 21/1 | |
Sun 24/1 | ACT Sprint Series #4: Trinity Christian School | Orienteering ACT | Orienteering ACT | 12 | | loc | | S | | 23/1* | |
Sun 24/1 | Central Coast Summer Series 8 - Copacabana | Central Coast Orienteers | Orienteering NSW | 24 | FP | loc | | M | | 24/1* | |
Sun 24/1 | Western Sydney Orienteering Series #5 Tregear | Western and Hills Orienteers | Orienteering NSW | 27 | FP | loc | | M | | 23/1* | |
Sun 24/1 | EVOC Summer Cup - final 'Sun & Sand' Weymouth - scatter event | Esk Valley | Orienteering Tasmania | 51 | | loc | | S | | 21/1 | |
Sun 24/1 | 2021 MRP Rd4 - Banks Street Reserve | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Mon 25/1 | ACT Street Series: Weetangera | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 24/1* | |
Mon 25/1 | Melbourne Park Street Monday Summer Series - Mentone Racecourse | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Tue 26/1 | NT: Australia Day: George Brown Botanic Gardens | Top End Orienteers | Orienteering SA | - | | club | | L | | | |
Tue 26/1 | Melbourne Park Street Tuesday Summer Series - Kensington | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Tue 26/1 | Night Nav - The Gap - new map extension | Enoggeroos | Orienteering Queensland | - | | club | | L | C | | |
Wed 27/1 | Sydney Summer Series #17 St Ives | Bennelong Northside Orienteers | Orienteering NSW | 3 | FP | loc | | M | | 27/1* | |
Wed 27/1 | ACT Runners Shop Twilight Series #10: Bruce Ridge | Red Roos | Orienteering ACT | 4 | | loc | | M | | 26/1* | |
Wed 27/1 | Newcastle Street Series #14 - Fletcher | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Wed 27/1 | Melbourne Park Street Wednesday Summer Series - Croydon Hills | Dandenong Ranges Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 28/1 | Night Nav - Wishart South | Orienteering Queensland
Toohey Forest Orienteers | Orienteering Queensland | - | | club | | L | | | |
Thu 28/1 | Geelong Park Street Thursday Summer Series - The Library | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Thu 28/1 | Melbourne Park Street Thursday Summer Series - Greenhills | Yarra Valley Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 28/1 | Night Nav - Middle Ridge Park, Toowoomba | Range Runners Orienteering Club | Orienteering Queensland | 0 | FP | club | | S | N | 27/1 | |
Fri 29/1 | Snap Sprint Series #1 Flinders University North (Sturt campus) | Orienteering SA
SA Arrows | Orienteering SA | 1 | | club | | S | | 28/1 | |
Fri 29/1 | NT: Wet Season Series: Parap | Top End Orienteers | Orienteering SA | - | P | club | | L | | | |
Sat 30/1 | SHOO's Summer Saturdays #4 Harrington Park | Southern Highlands Orienteers | Orienteering NSW | 3 | P | loc | | M | | 29/1* | |
Sat 30/1 | Deebing Creek Duo, bush, foot + MTBO | Ugly Gully Orienteers | Orienteering Queensland | 46 | FM | club | | L | | 27/1 | |
Sat 30/1 | BikeO-75 #1 - Woodlands (MapRun) | Bayside Kangaroos Orienteers | Orienteering Victoria | 11 | M | club | | L | | 30/1* | |
Sat 30/1 | Bibra Lake (Metro Series 10) | Kulgun 225 Orienteers
LOST
Orienteering WA | Orienteering WA | 6 | P | club | | L | | 29/1 | |
Sun 31/1 | Waggaroos Summer Orienteering | Wagga and Riverina Occasional Orienteers | Orienteering NSW | - | FP | loc | | M | | | |
Sun 31/1 | Summergong 1 - Lake Illawarra | Illawarra Kareelah Orienteers | Orienteering NSW | 2 | | loc | | M | | 30/1* | |
Sun 31/1 | ACT Sprint Series #5: Radford College | Orienteering ACT | Orienteering ACT | 0 | | loc | | S | | 30/1* | |
Sun 31/1 | Central Coast Summer Series 9 - Green Point | Central Coast Orienteers | Orienteering NSW | 1 | FP | loc | | M | | 31/1* | |
Sun 31/1 | Western Sydney Orienteering Series #6 Heritage Park | Western and Hills Orienteers | Orienteering NSW | 0 | FP | loc | | M | | 30/1* | |
Sun 31/1 | MFR Sprints 1: Carlton Gardens | Melbourne Forest Racers | Orienteering Victoria | 13 | | club | | S | | 28/1 | |
Sun 31/1 | Albany - Little Grove | Albany & Denmark Hinterland Orienteering Club | Orienteering WA | - | FP | club | | M | | 28/1 | |
Sun 31/1 | 2021 MRP Rd5 - Meadowlands | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Mon 1/2 | Sydney Summer Series #12 Mosman (Monday - New Date) | Bennelong Northside Orienteers | Orienteering NSW | 2 | FP | loc | | M | | 1/2* | |
Mon 1/2 | ACT Street Series: Ainslie | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 31/1* | |
Mon 1/2 | Melbourne Park Street Monday Summer Series - Dandenong Creek | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Tue 2/2 | Melbourne Park Street Tuesday Summer Series - Deer Park | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Tue 2/2 | Night Nav - Rosalie | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | N | | |
Wed 3/2 | Newcastle Street Series #15 - Windale | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Wed 3/2 | Sydney Summer Series #18 Frenchs Forest | Garingal Orienteers | Orienteering NSW | 0 | FP | loc | | M | | 2/2 | |
Wed 3/2 | ACT Runners Shop Twilight Series #11: Black Mountain | Bushflyers | Orienteering ACT | 0 | | loc | | M | | 2/2* | |
Wed 3/2 | TTOC Urban Adventure - Rd1 Jezzine Jaunt (Townsville) | Totally Tropical Orienteering Club | Orienteering Queensland | - | FP | club | T | M | | | |
Wed 3/2 | Macedon Ranges Summer Series 5 - Goonawarra | Central Highlands Orienteering Club | Orienteering Victoria | - | P | club | | M | | | |
Wed 3/2 | Melbourne Park Street Wednesday Summer Series - Quambee Quandary | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 4/2 | Northern Tablelands Twilight | Northern Tablelands Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Thu 4/2 | Night Nav - Moorooka | Orienteering Queensland
Toohey Forest Orienteers | Orienteering Queensland | - | | club | | L | | | |
Thu 4/2 | Geelong Park Street Thursday Summer Series - Red Cliffs | Tuckonie Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 4/2 | Melbourne Park Street Thursday Summer Series - Koonung Crossing | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Fri 5/2 | Australopers Summer Fiesta - Series entry for all 3 events for the cost of 2 | Australopers | Orienteering Tasmania | - | | loc | | S | | 3/2 | |
Fri 5/2 | Australopers Summer Fiesta - Cascade Gardens Sprint | Australopers | Orienteering Tasmania | - | | loc | | S | C | 3/2 | |
Fri 5/2 | 2021 Street Series #1 | Goldseekers Orienteers | Orienteering NSW | 0 | FP | loc | | S | | 5/2* | |
Fri 5/2 | February Street Series #1 | Goldseekers Orienteers | Orienteering NSW | - | P | club | | S | | | |
Fri 5/2 | Snap Sprint Series Event 2 - Underdale | Orienteering SA
SA Arrows | Orienteering SA | 0 | | club | | S | | 4/2 | |
Fri 5/2 | NT: Wet Season Series: Anula | Top End Orienteers | Orienteering SA | - | P | club | | L | | | |
Sat 6/2 | SHOO's Summer Saturdays #5 Macarthur Heights, Campbelltown | Southern Highlands Orienteers | Orienteering NSW | 0 | P | loc | | L | | 5/2* | |
Sat 6/2 | Training morning - Crows Nest | Bold Horizons Event Organiser | Orienteering NSW | - | | club | | S | | | |
Sat 6/2 | Australopers Summer Fiesta - Knocklofty Bush Sprint | Australopers | Orienteering Tasmania | - | | loc | | S | | 3/2 | |
Sat 6/2 | Australopers Summer Fiesta - Kingston High Sprint | Australopers | Orienteering Tasmania | - | | loc | | S | | 3/2 | |
Sat 6/2 | Cyclones Sprint Race #1 - Kenmore SHS | QLD Cyclones | Orienteering Queensland | - | | club | | S | | 4/2 | |
Sat 6/2 | Claisebrook (Metro Series 11) | Bibbulmun Orienteers
Orienteering WA
Wullundigong Orienteers of the West | Orienteering WA | - | P | club | | L | | 5/2 | |
Sun 7/2 | Waggaroos Summer Orienteering | Wagga and Riverina Occasional Orienteers | Orienteering NSW | - | FP | loc | | M | | | |
Sun 7/2 | Fowl and Fizz | Bendigo Orienteers | Orienteering Victoria | 7 | | club | | S | | 6/2 | |
Sun 7/2 | ACT Sprint Series #6: Canberra Girls Grammar School | Orienteering ACT | Orienteering ACT | 2 | | loc | | S | | 6/2* | |
Sun 7/2 | Central Coast Summer Series 10 - Kincumber | Central Coast Orienteers | Orienteering NSW | - | FP | loc | | M | | 7/2* | |
Sun 7/2 | MFR Sprints 2: Commonwealth Village | Melbourne Forest Racers | Orienteering Victoria | - | | club | | S | | 4/2 | |
Sun 7/2 | Big Foot Sprints XXIII (New date) | Big Foot Orienteers | Orienteering NSW | 11 | | loc | | S | | 4/2 | |
Sun 7/2 | Warwick sprint event | Bullecourt Boulder Bounders | Orienteering Queensland | - | | club | | S | | | |
Sun 7/2 | 2021 MRP Rd6 - New Farm Park | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Sun 7/2 | Koombana (SWOT Urban Series 1) | South-West Orienteering Trekkers | Orienteering WA | - | FP | club | | M | | | |
Mon 8/2 | ACT Street Series: Waramanga-Fisher | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 7/2* | |
Mon 8/2 | Melbourne Park Street Monday Summer Series - Glenhuntly Gallop | Victorian ARDF Group | Orienteering Victoria | - | P | club | | L | | | |
Tue 9/2 | Melbourne Park Street Tuesday Summer Series - Highpoint | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Tue 9/2 | Night Nav - Taringa | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | N | | |
Wed 10/2 | Newcastle Street Series #16 - Maryland | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Wed 10/2 | Sydney Summer Series #19 North Parramatta | Western and Hills Orienteers | Orienteering NSW | - | FP | loc | | M | | 10/2* | |
Wed 10/2 | ACT Runners Shop Twilight Series #12: Mt Taylor | Parawanga Orienteers | Orienteering ACT | 0 | | loc | | M | | 9/2* | |
Wed 10/2 | TTOC Urban Adventure - Rd2 Stadium Swing (Townsville) | Totally Tropical Orienteering Club | Orienteering Queensland | - | P | club | T | M | | | |
Wed 10/2 | Macedon Ranges Summer Series 6 - Woodend | Central Highlands Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Wed 10/2 | Melbourne Park Street Wednesday Summer Series - Whites Corner - Champs Qualifier and Schools 1 | Yarra Valley Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 11/2 | Northern Tablelands Twilight | Northern Tablelands Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Thu 11/2 | Night Nav - Eight Mile Plains | Orienteering Queensland
Toohey Forest Orienteers | Orienteering Queensland | - | | club | | L | | | |
Thu 11/2 | Geelong Park Street Thursday Summer Series - West Tech - CHAMPS QUALIFIER | Bayside Kangaroos Orienteers | Orienteering Victoria | - | | club | | L | | | |
Thu 11/2 | Melbourne Park Street Thursday Summer Series - Belmore Parklands - Champs Qualifier | Nillumbik Emus Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Fri 12/2 | February Street Series #2 | Goldseekers Orienteers | Orienteering NSW | - | P | club | | S | | | |
Fri 12/2 | Snap Sprint Series Event 3 - Belair National Park (Golf course carpark) | Orienteering SA
SA Arrows | Orienteering SA | 0 | | club | | S | | 11/2 | |
Fri 12/2 | NT: Wet Season Series: Cullen Bay | Top End Orienteers | Orienteering SA | - | P | club | | L | | | |
Sat 13/2 | SOS Macarthur | Bold Horizons Event Organiser
Southern Highlands Orienteers | Orienteering NSW | - | FP | loc | | S | | | |
Sat 13/2 | SOS Northside 3D - Normanhurst | Bold Horizons Event Organiser | Orienteering NSW | - | | club | | S | | | |
Sat 13/2 | Cyclones Sprint Race #2 - Marist College Ashgrove | QLD Cyclones | Orienteering Queensland | 0 | | club | | S | | 11/2 | |
Sat 13/2 | BikeO-75 #2 - Lysterfield (MapRun) | Bayside Kangaroos Orienteers | Orienteering Victoria | 3 | M | club | | L | | 13/2* | |
Sat 13/2 | Perry Lakes (Metro Series 12) | Bibbulmun Orienteers
LOST
Orienteering WA | Orienteering WA | - | P | club | | L | | 12/2 | |
Sun 14/2 | Waggaroos Summer Orienteering | Wagga and Riverina Occasional Orienteers | Orienteering NSW | - | FP | loc | | M | | | |
Sun 14/2 | BOSS Season 2020/2021 Event #5 | Newcastle Orienteering Club | Orienteering NSW | - | M | loc | | M | | | |
Sun 14/2 | Summergong 2 - South Wollongong | Illawarra Kareelah Orienteers | Orienteering NSW | - | | loc | | M | | | |
Sun 14/2 | ACT Sprint Series #7: Merici College and Haig Park | Orienteering ACT | Orienteering ACT | - | | loc | | S | | 13/2* | |
Sun 14/2 | Mornington Peninsula Sunday Summer Series - Rosebud | Bayside Kangaroos Orienteers | Orienteering Victoria | - | P | club | | L | | | |
Sun 14/2 | Central Coast Summer Series 6 - Narara (New Date) | Central Coast Orienteers | Orienteering NSW | - | FP | loc | | M | | 14/2* | |
Sun 14/2 | Narangba Maprun MTBO, Training Day, AGM with Lunch | Sunshine Orienteers Club | Orienteering Queensland | 10 | M | club | | S | | 14/2* | |
Sun 14/2 | MFR Sprints 3: Princes Hill | Melbourne Forest Racers | Orienteering Victoria | - | | club | | S | | 11/2 | |
Sun 14/2 | 2021 MRP Rd7 - Mercer Park | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Mon 15/2 | Sydney Summer Series #13 North Rocks (Monday - New Date) | Western and Hills Orienteers | Orienteering NSW | - | FP | loc | | M | | 15/2* | |
Mon 15/2 | ACT Street Series: Monash | Orienteering ACT | Orienteering ACT | 0 | P | loc | | L | | 14/2* | |
Tue 16/2 | Night Nav - Chelmer - BCC | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | N | | |
Wed 17/2 | Newcastle Street Series #17 - Lambton | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Wed 17/2 | Sydney Summer Series #20 Earlwood | Uringa Orienteers | Orienteering NSW | 2 | FP | loc | | M | | 17/2* | |
Wed 17/2 | ACT Runners Shop Twilight Series #13: Arachnicopia South | Bushflyers | Orienteering ACT | - | | loc | | M | | 16/2* | |
Wed 17/2 | TTOC Urban Adventure - Rd3 ANZAC Park (Townsville) | Totally Tropical Orienteering Club | Orienteering Queensland | - | P | club | T | M | | | |
Wed 17/2 | Macedon Ranges Summer Series 7 - Gisborne | Central Highlands Orienteering Club | Orienteering Victoria | - | P | club | | L | | | |
Thu 18/2 | Northern Tablelands Twilight | Northern Tablelands Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Thu 18/2 | Night Nav - Robertson | Orienteering Queensland
Toohey Forest Orienteers | Orienteering Queensland | - | | club | | L | | | |
Fri 19/2 | February Street Series #3 | Goldseekers Orienteers | Orienteering NSW | - | P | club | | S | | | |
Fri 19/2 | Snap Sprint Series Event 4 - Semaphore Park | Orienteering SA
SA Arrows | Orienteering SA | 0 | | club | | S | | 18/2 | |
Fri 19/2 | NT: Wet Season Series: Jingili Water Gardens | Top End Orienteers | Orienteering SA | - | P | club | | L | | | |
Sat 20/2 | 2021 ACT MTBO Training / MTBO Skills Development Weekend | Orienteering ACT | Orienteering ACT | 4 | M | loc | | L | | 17/2 | |
Sat 20/2 | SOS Macarthur | Bold Horizons Event Organiser
Southern Highlands Orienteers | Orienteering NSW | - | FP | loc | | S | | | |
Sat 20/2 | SOS Northside 3D - North Rocks | Bold Horizons Event Organiser | Orienteering NSW | - | | club | | S | | | |
Sat 20/2 | Cyclones Sprint Race #3 - Wirra Wirra, Toowoomba | QLD Cyclones | Orienteering Queensland | - | | club | | S | | 18/2 | |
Sat 20/2 - Sun 21/2 | BendiGo ToDay | Bendigo Orienteers | Orienteering Victoria | - | | club | | S | | | |
Sun 21/2 | Waggaroos Summer Orienteering | Wagga and Riverina Occasional Orienteers | Orienteering NSW | - | FP | loc | | M | | | |
Sun 21/2 | Hastings Lighthouse Beach Reserve | Hastings Orienteering Group | Orienteering NSW | - | FP | loc | | M | | | |
Sun 21/2 | ACT Sprint Series #8: University of Canberra | Orienteering ACT | Orienteering ACT | - | | loc | | S | | 20/2* | |
Sun 21/2 | Perth Waldorf Sprint | Bibbulmun Orienteers
Orienteering WA | Orienteering WA | - | | club | | S | | | |
Sun 21/2 | 2021 MRP Rd8 - Anzac Park | Ugly Gully Orienteers | Orienteering Queensland | - | | club | | L | | | |
Sun 21/2 | Sydney Sprint Series #1 | Garingal Orienteers | Orienteering NSW | - | FP | loc | | S | | | |
Sun 21/2 | Eaton (SWOT Urban Series 2) | South-West Orienteering Trekkers | Orienteering WA | - | FP | club | | M | | | |
Mon 22/2 | ACT Street Series: Florey | Orienteering ACT | Orienteering ACT | - | P | loc | | L | | 21/2* | |
Tue 23/2 | Night Nav - Acacia Park, St Lucia - BCC | Ugly Gully Orienteers | Orienteering Queensland | - | FP | club | | L | N | | |
Wed 24/2 | Newcastle Street Series #18 Final & Preso | Newcastle Orienteering Club | Orienteering NSW | - | FP | loc | | M | | | |
Wed 24/2 | Mid Week Training Athelstone | Orienteering SA | Orienteering SA | - | | club | | L | | | |
Wed 24/2 | Sydney Summer Series #21 Allambie Heights | Bennelong Northside Orienteers | Orienteering NSW | - | FP | loc | | S | | | |
Wed 24/2 | ACT Runners Shop Twilight Series #14: Red Hill | Red Roos | Orienteering ACT | - | | loc | | M | | 23/2* | |
